Severe Alerts in Eau Claire County 0 now
No weather alert is in force in Eau Claire County. Every severe alert across the country
Weather instruments in Eau Claire County 41
By 247 rank in Wisconsin, first first.
| Instrument | Network | Height | Rank |
|---|---|---|---|
| Eleva 5.3 NWWI-EC-41, in a volunteer observer's own ground | Volunteer | 1,112 ft | 160 of 1,353 |
| Eau Claire 7.8 SSEWI-EC-38, in a volunteer observer's own ground | Volunteer | 920 ft | 230 of 1,353 |
| Eau Claire 4.9 SSWWI-EC-42, in a volunteer observer's own ground | Volunteer | 1,040 ft | 309 of 1,353 |
| Eau Claire 1.0 SWWI-EC-26, in a volunteer observer's own ground | Volunteer | 796 ft | 333 of 1,353 |
| Augusta Fire WeatherAFWW3, a remote fire weather station | Gauge | 961 ft | 423 of 1,353 |
| Eau Claire 2.3 WWI-EC-31, in a volunteer observer's own ground | Volunteer | 911 ft | 663 of 1,353 |
| Altoona 0.4 SWWI-EC-5, in a volunteer observer's own ground | Volunteer | 896 ft | 749 of 1,353 |
| Eau Claire 3SWELRW3, at a cooperative observer's station | Cooperative | 863 ft | 772 of 1,353 |
| Eau Claire 5.4 SSEWI-EC-25, in a volunteer observer's own ground | Volunteer | 1,049 ft | 850 of 1,353 |
| Augusta 4.5 NNWWI-EC-16, in a volunteer observer's own ground | Volunteer | 938 ft | 914 of 1,353 |
| Eau Claire 3.7 SWI-EC-23, in a volunteer observer's own ground | Volunteer | 903 ft | 1,015 of 1,353 |
| Citizen station FW1168FW1168, in a volunteer observer's own ground | Citizen | 891 ft | 1,232 of 1,353 |
| Citizen station EW3707EW3707, in a volunteer observer's own ground | Citizen | 785 ft | 1,283 of 1,353 |
| Citizen station FW7000FW7000, in a volunteer observer's own ground | Citizen | 817 ft | 1,335 of 1,353 |
| Citizen station FW6551FW6551, in a volunteer observer's own ground | Citizen | 897 ft | 1,341 of 1,353 |
| Citizen station GW1059GW1059, in a volunteer observer's own ground | Citizen | 873 ft | 1,342 of 1,353 |
| Citizen station CW0101CW0101, in a volunteer observer's own ground | Citizen | 873 ft | 1,345 of 1,353 |
| Citizen station GW1058GW1058, in a volunteer observer's own ground | Citizen | 873 ft | 1,347 of 1,353 |
| Citizen station FW9093FW9093, in a volunteer observer's own ground | Citizen | 958 ft | 1,353 of 1,353 |
| Altoona 1.6 SWWI-EC-36, in a volunteer observer's own ground | Volunteer | 894 ft | - |
| Augusta 0.3 WNWWI-EC-40, in a volunteer observer's own ground | Volunteer | 962 ft | - |
| Augusta 6.2 NWI-EC-15, in a volunteer observer's own ground | Volunteer | 931 ft | - |
| Augusta RsAGSW3, at a cooperative observer's station | Cooperative | 948 ft | - |
| Eau Claire - I-94 @ USH 53ECRW3, beside a road | Road | 881 ft | - |
| Eau Claire 1.1 SWWI-EC-1, in a volunteer observer's own ground | Volunteer | 794 ft | - |
| Eau Claire 1.3 WWI-EC-21, in a volunteer observer's own ground | Volunteer | 873 ft | - |
| Eau Claire 2.1 NEWI-EC-37, in a volunteer observer's own ground | Volunteer | 915 ft | - |
| Eau Claire 2.2 NWI-EC-43, in a volunteer observer's own ground | Volunteer | 893 ft | - |
| Eau Claire 2.3 SSEWI-EC-35, in a volunteer observer's own ground | Volunteer | 887 ft | - |
| Eau Claire 2.4 ENEWI-EC-22, in a volunteer observer's own ground | Volunteer | 941 ft | - |
| Eau Claire 2.5 WSWWI-EC-30, in a volunteer observer's own ground | Volunteer | 885 ft | - |
| Eau Claire 2.8 WWI-EC-4, in a volunteer observer's own ground | Volunteer | 891 ft | - |
| Eau Claire 3.0 WWI-EC-14, in a volunteer observer's own ground | Volunteer | 888 ft | - |
| Eau Claire 3.1 SSEWI-EC-24, in a volunteer observer's own ground | Volunteer | 909 ft | - |
| Eau Claire 3.1 SSEWI-EC-39, in a volunteer observer's own ground | Volunteer | 909 ft | - |
| Eau Claire 3.3 ENEWI-EC-17, in a volunteer observer's own ground | Volunteer | 915 ft | - |
| Eau Claire 4.1 SEWI-EC-45, in a volunteer observer's own ground | Volunteer | 984 ft | - |
| Eau Claire 5.0 WNWWI-EC-32, in a volunteer observer's own ground | Volunteer | 942 ft | - |
| Eau Claire 5.6 SSEWI-EC-33, in a volunteer observer's own ground | Volunteer | 1,004 ft | - |
| Eleva 2.8 NNWWI-EC-28, in a volunteer observer's own ground | Volunteer | 1,070 ft | - |
| Fall Creek 3.7 NWI-EC-10, in a volunteer observer's own ground | Volunteer | 923 ft | - |
River and lake gauges in Eau Claire County 2
Towns and cities in Eau Claire County 7
Airports, parks and other places in Eau Claire County 8
Neighbouring counties 7
Every one of the counties of WisconsinEvery instrument in WisconsinEvery gauge in Wisconsin247 Rank in Wisconsin