| Gauge | County | Stage now | Reported | Rank |
|---|---|---|---|---|
| Amazon Ditch near LakinAMAK1 | Kearny | 1.61 ft | 18 min ago | 198 |
| Arkansas Floodway at Wichita FloodwayWIFK1 | Sedgwick | 6.50 ft | 33 min ago | 233 |
| Arkansas River 1 S CoolidgeCOOK1 | Hamilton | 2.38 ft | 63 min ago | 241 |
| Arkansas River 1 S Syracuse 1SSYRK1 | Hamilton | 3.23 ft | 63 min ago | 143 |
| Arkansas River 1 W MulvaneMULK1 | Sedgwick | 5.93 ft | 63 min ago | 241 |
| Arkansas River 1 W NickersonNICK1 | Reno | 8.85 ft | 18 min ago | 198 |
| Arkansas River 1 WSW Dodge CityDDCK1 | Ford | 6.74 ft | 18 min ago | 198 |
| Arkansas River 3 N HavenHAVK1 | Reno | 1.86 ft | 48 min ago | 76 |
| Arkansas River 3 S WichitaICTK1 | Sedgwick | 2.43 ft | 33 min ago | 25 |
| Arkansas River 4 E MaizeWICK1 | Sedgwick | 4.34 ft | 2 hours ago | 305 |
| Arkansas River 6 ENE Larned 6ENELRDK1 | Pawnee | 3.18 ft | 33 min ago | 233 |
| Arkansas River at Arkansas CityARCK1 | Cowley | 3.25 ft | 18 min ago | 298 |
| Arkansas River at DeerfieldDRFK1 | Kearny | 6.45 ft | 33 min ago | 290 |
| Arkansas River at DerbyDRBK1 | Sedgwick | 0.90 ft | 18 min ago | 62 |
| Arkansas River at Garden CityGCKK1 | Finney | 5.18 ft | 48 min ago | 41 |
| Arkansas River at Great BendGTBK1 | Barton | 0.57 ft | 48 min ago | 151 |
| Arkansas River at KendallKENK1 | Hamilton | 4.69 ft | 33 min ago | 25 |
| Beaver Creek at Cedar BluffsCDBK1 | Decatur | 2.97 ft | 2 hours ago | 328 |
| Big Blue River 4 N ManhattanMNTK1 | Riley | 2.07 ft | 78 min ago | 311 |
| Big Blue River at Blue RapidsBLRK1 | Marshall | 16.51 ft | 63 min ago | 108 |
| Big Blue River at MarysvilleMRYK1 | Marshall | 16.50 ft | 48 min ago | 76 |
| Big Bull Creek at EdgertonEDGK1 | Johnson | 2.02 ft | 18 min ago | 327 |
| Big Bull Creek at HillsdaleHLSK1 | Miami | 2.21 ft | 48 min ago | 76 |
| Big Creek 2 SSE Hays 2SSEHYSK1 | Ellis | 4.70 ft | 48 min ago | 225 |
| Big Creek near EllisRIGK1 | Trego | 1.00 ft | 63 min ago | 108 |
| Big Hill Creek 4 E CherryvaleCHRK1 | Labette | 3.39 ft | 78 min ago | 257 |
| Black Vermillion River at FrankfortFKFK1 | Marshall | 6.31 ft | 48 min ago | 76 |
| Blue River at Kenneth Rd Overland ParkBRRK1 | Johnson | 5.12 ft | 13 min ago | 329 |
| Blue River at StanleySTAK1 | Johnson | 4.46 ft | 33 min ago | 316 |
| Buckner Creek 1 W JetmoreJTRK1 | Hodgeman | 2.50 ft | 63 min ago | 108 |
| Buckner Creek at HanstonHSNK1 | Hodgeman | 3.17 ft | 33 min ago | 128 |
| Buckner Creek at Horse Thief Reservoir aboveHTAK1 | Hodgeman | 3.87 ft | 63 min ago | 108 |
| Buckner Creek below Horse Thief Reservior belowHTBK1 | Hodgeman | 2.99 ft | 33 min ago | 128 |
| Calfskin Creek at 119 St WichitaCALK1 | Sedgwick | 4.50 ft | 18 min ago | 62 |
| Caney - Little CaneyCNLK1 | Montgomery | 709.32 ft | 48 min ago | 250 |
| Caney River 1 NE Cedar ValeCDVK1 | Chautauqua | 9.97 ft | 18 min ago | 62 |
| Caney River at ElginELGK1 | Chautauqua | 1.39 ft | 18 min ago | 298 |
| Cawker City DikeCACK1 | Mitchell | 47.13 ft | 63 min ago | 122 |
| Cedar Creek 4 S Cedar PointCDPK1 | Chase | 3.89 ft | 63 min ago | 241 |
| Cedar Creek at DesotoCDOK1 | Johnson | 57.38 ft | 33 min ago | 20 |
| Chapman Creek 5 NW ChapmanCHPK1 | Dickinson | 4.40 ft | 33 min ago | 103 |
| Cheyenee Bottoms DiversionCYBK1 | Barton | 1.82 ft | 18 min ago | 293 |
| Chikaskia River 3 W CorbinCBNK1 | Sumner | 2.16 ft | 48 min ago | 76 |
| Cimarron River 10 WSW (Buttermilk 10WSW)BTMK1 | Comanche | 6.93 ft | 48 min ago | 41 |
| Coffeyville - Hwy 166CFYK1 | Montgomery | 682.35 ft | 33 min ago | 233 |
| Cottonwood Falls - Cottonwood RiverCWSK1 | Chase | 8.08 ft | 18 min ago | 298 |
| Cottonwood River 1 S EmporiaEMPK1 | Lyon | 2.13 ft | 48 min ago | 41 |
| Cottonwood River 1 SW PlymouthPLYK1 | Lyon | 3.29 ft | 18 min ago | 298 |
| Cottonwood River 3 E FlorenceFLRK1 | Marion | 2.96 ft | 63 min ago | 117 |
| Cottonwood River 3 NW below Marion LakeMABK1 | Marion | 4.63 ft | 48 min ago | 76 |
| Cottonwood River at Marion - LeveeMARK1 | Marion | 4.51 ft | 48 min ago | 76 |
| Courtland Canal 1 S Inlet Lovewell ReservoirLVCK1 | Jewell | -1.68 ft | 18 min ago | 293 |
| Cow Creek 3 S LyonsLYNK1 | Rice | 3.81 ft | 48 min ago | 76 |
| Cow Creek 7 NW HutchinsonHTCK1 | Reno | 1.45 ft | 63 min ago | 108 |
| Cowskin Creek at 29thCWNK1 | Sedgwick | 10.82 ft | 2 hours ago | 289 |
| Cowskin Creek at Wichita at 119th StreetCOWK1 | Sedgwick | 6.74 ft | 48 min ago | 151 |
| Cowskin Creek at Wichita at KelloggKEGK1 | Sedgwick | 7.30 ft | 63 min ago | 241 |
| Crooked Creek 12 W EnglewoodENWK1 | Meade | 1.46 ft | 48 min ago | 151 |
| Cross Creek at RossvilleRSSK1 | Shawnee | 9.11 ft | 48 min ago | 57 |
| Deerfield 2E - Farmers DitchFRMK1 | Finney | 1.71 ft | 18 min ago | 198 |
| Delaware River 1 W PerryPDRK1 | Jefferson | 28.71 ft | 48 min ago | 222 |
| Delaware River 2 S MuscotahMSCK1 | Atchison | - | 33 min ago | 23 |
| Dragoon Creek 3 S BurlingameBRGK1 | Osage | 8.04 ft | 18 min ago | 198 |
| Durham - NF Cottonwood RiverDRMK1 | Marion | 9.29 ft | 48 min ago | 151 |
| Elk City Lake - Elk RiverELCK1 | Montgomery | 4.88 ft | 18 min ago | 62 |
| Elk River 1 E Elk FallsELFK1 | Elk | 2.07 ft | 18 min ago | 330 |
| Elk River near Elk CityELAK1 | Montgomery | 12.51 ft | 18 min ago | 198 |
| Emma Creek 5 N SedgwickSEMK1 | Harvey | -2.24 ft | 18 min ago | 314 |
| Fall River - EurekaEURK1 | Greenwood | 5.18 ft | 48 min ago | 151 |
| Fall River at FredoniaFRNK1 | Wilson | 3.00 ft | 18 min ago | 330 |
| Florence AuxiliaryFAXK1 | Chase | 6.24 ft | 33 min ago | 227 |
| Frontier Ditch 2 SW CoolidgeCLGK1 | Hamilton | 9.24 ft | 33 min ago | 128 |
| Garnett - Pottawatomie CreekGRTK1 | Anderson | 3.10 ft | 33 min ago | 39 |
| Grouse Creek - CameronCAMK1 | Cowley | 8.68 ft | 48 min ago | 151 |
| GypsumGYSK1 | Saline | 20.01 ft | 63 min ago | 143 |
| Hackberry Creek 9 WSW (Trego Center 9WSW)TRCK1 | Trego | 7.44 ft | 48 min ago | 41 |
| Hundred Ten Mile Creek nearQUEK1 | Osage | 2.53 ft | 33 min ago | 233 |
| Indian Creek at Overland ParkOPDK1 | Johnson | 5.86 ft | 63 min ago | 107 |
| Indian Creek at Stateline Rd LeawoodICLK1 | Johnson | 10.65 ft | 48 min ago | 151 |
| Iola 1WIOAK1 | Allen | 7.70 ft | 11 hours ago | - |
| Kansas River 0 at 23rd StreetKCKK1 | Wyandotte | 11.21 ft | 33 min ago | 227 |
| Kansas River 1 N De SotoDSOK1 | Leavenworth | 5.55 ft | 48 min ago | 151 |
| Kansas River 4 SE BelvueBVUK1 | Wabaunsee | 7.22 ft | 33 min ago | 314 |
| Kansas River at Ft RileyFTRK1 | Geary | 4.86 ft | 48 min ago | 151 |
| Kansas River at LawrenceLWRK1 | Douglas | 13.57 ft | 13 min ago | 325 |
| Kansas River at LecomptonLCPK1 | Jefferson | 3.47 ft | 48 min ago | 76 |
| Kansas River at ManhattanMHKK1 | Pottawatomie | 5.36 ft | 18 min ago | 307 |
| Kansas River at TopekaTPAK1 | Shawnee | 6.70 ft | 48 min ago | 150 |
| Kansas River at WamegoWMGK1 | Pottawatomie | 4.30 ft | 48 min ago | 217 |
| Kill Creek at 95Th Street DesotoKCDK1 | Johnson | 5.25 ft | 48 min ago | 151 |
| Kings Creek at Kings CreekMNHK1 | Riley | 2.62 ft | 33 min ago | 103 |
| L. (Arkansas Floodway 1 NW Valley Center Floodway)VCFK1 | Sedgwick | 0.00 ft | 18 min ago | 198 |
| Labette Creek near OswegoOSLK1 | Labette | 5.60 ft | 18 min ago | 198 |
| Lake Quivira 2NW - Kansas RiverKLQK1 | Wyandotte | 10.63 ft | 33 min ago | 227 |
| Lightning Creek at McCune 5S - Lightning CkMCNK1 | Cherokee | 0.85 ft | 33 min ago | 25 |
| Little Arkansas River 2 S SedgwickSEDK1 | Sedgwick | 1.78 ft | 63 min ago | 125 |
| Little Arkansas River 3 NW HalsteadHTDK1 | Harvey | 5.54 ft | 48 min ago | 151 |
| Little Arkansas River at Alta MillsALMK1 | Harvey | -0.82 ft | 63 min ago | 117 |
| Little Arkansas River at Valley CenterVACK1 | Sedgwick | 1.03 ft | 78 min ago | 311 |
| Little Blue River 1 W HollenbergHBGK1 | Washington | 7.83 ft | 18 min ago | 146 |
| Little Blue River 4 NE Barnes 4 NEBANK1 | Marshall | 5.38 ft | 48 min ago | 151 |
| Little Bull Creek 2 W Spring HillSPNK1 | Johnson | 2.87 ft | 48 min ago | 151 |
| Little Osage River at FultonFTNK1 | Bourbon | 2.73 ft | 18 min ago | 308 |
| Little Walnut Rvr near Douglass 6NEDUGK1 | Butler | 5.35 ft | 33 min ago | 128 |
| Marais Des Cygnes 2 S PomonaPMNK1 | Franklin | 1.33 ft | 48 min ago | 219 |
| Marais Des Cygnes River 1 NW OsawatomieOSMK1 | Miami | 13.18 ft | 18 min ago | 296 |
| Marais Des Cygnes River 1 W La CygneLCGK1 | Linn | 4.23 ft | 63 min ago | 231 |
| Marais Des Cygnes River 2 SSE Trading PostTPOK1 | Linn | 3.56 ft | 33 min ago | 121 |
| Marais Des Cygnes River 3 N ReadingRDNK1 | Lyon | 2.70 ft | 33 min ago | 23 |
| Marais Des Cygnes River at MelvernMVNK1 | Osage | 2.48 ft | 33 min ago | 128 |
| Marais Des Cygnes River at OttawaOTWK1 | Franklin | 4.01 ft | 48 min ago | 151 |
| Marmaton River at Fort ScottFSKK1 | Bourbon | 6.52 ft | 48 min ago | 76 |
| Marmaton River at Uniontown - Marmaton RUUUK1 | Bourbon | -0.07 ft | 18 min ago | 306 |
| Medicine Lodge River 2 NE Kiowa 2NEKIOK1 | Barber | -0.64 ft | 48 min ago | 53 |
| Melvern LakeMLVK1 | Osage | 37.34 ft | 48 min ago | 76 |
| Middle Caney Creek at SedanSDNK1 | Chautauqua | 4.53 ft | 18 min ago | 62 |
| Mill Creek 1 ESE WashingtonWSHK1 | Washington | 3.53 ft | 33 min ago | 233 |
| Mill Creek at PaxicoPXCK1 | Wabaunsee | 3.29 ft | 33 min ago | 232 |
| Mill Crek at Johnson Drive ShawneeMCSK1 | Johnson | 45.29 ft | 48 min ago | 222 |
| MinneapolisMPSK1 | Ottawa | 2.28 ft | 63 min ago | 143 |
| Missouri River at AtchisonATCK1 | Atchison | 8.90 ft | 48 min ago | 59 |
| Missouri River at LeavenworthLEVK1 | Platte | 4.37 ft | 48 min ago | 304 |
| Mulberry Creek 3 W SalinaSLNK1 | Saline | 3.32 ft | 78 min ago | 311 |
| Neosho at Oswego 3E - Neosho RiverNSOK1 | Cherokee | 10.34 ft | 33 min ago | 128 |
| Neosho R at Burlingame Rd near EmporiaNBEK1 | Lyon | 3.72 ft | 48 min ago | 59 |
| Neosho RiverEPRK1 | Lyon | 9.21 ft | 12 hours ago | - |
| Neosho River 1 N OswegoOSWK1 | Labette | 6.60 ft | 12 hours ago | - |
| Neosho River 2 N DunlapDUNK1 | Morris | 11.14 ft | 78 min ago | 257 |
| Neosho River 2 S AmericusAMCK1 | Lyon | 3.02 ft | 63 min ago | 248 |
| Neosho River 2 SE ParkervillePKVK1 | Morris | 8.64 ft | 33 min ago | 227 |
| Neosho River 2 SW ErieEREK1 | Neosho | 12.52 ft | 63 min ago | 108 |
| Neosho River 3 N ChanuteCNUK1 | Allen | 9.47 ft | 48 min ago | 76 |
| Neosho River 8 E ParsonsPPFK1 | Labette | 8.34 ft | 48 min ago | 76 |
| Neosho River at BurlingtonBRLK1 | Coffey | 8.09 ft | 63 min ago | 125 |
| Neosho River at Council GroveCGRK1 | Morris | 7.91 ft | 18 min ago | 298 |
| Neosho River at IolaIOLK1 | Allen | 7.73 ft | 48 min ago | 76 |
| Neosho River at Neosho RapidsNEOK1 | Lyon | 2.22 ft | 48 min ago | 59 |
| Ninnescah North Fork 2 SE CastletonCASK1 | Reno | 5.77 ft | 48 min ago | 151 |
| Ninnescah River 3 WSW PeckPECK1 | Sumner | 2.11 ft | 18 min ago | 297 |
| Ninnescah South Fork 4 SE MurdockMDKK1 | Kingman | 3.23 ft | 18 min ago | 330 |
| North Fork Solomon 1 S GladeGDEK1 | Phillips | 2.56 ft | 48 min ago | 151 |
| North Fork Solomon at PortisPTIK1 | Osborne | 4.07 ft | 48 min ago | 151 |
| Otter Creek 1 S ClimaxCMXK1 | Greenwood | 1.15 ft | 63 min ago | 241 |
| OxfordOXFK1 | Sumner | 7.30 ft | 33 min ago | 20 |
| ParadisePDSK1 | Russell | 8.42 ft | 48 min ago | 41 |
| Pawnee Creek 7 WSW Burdett 7WNWBTTK1 | Hodgeman | 2.29 ft | 18 min ago | 198 |
| Pawnee River 1 NNW Rozel 1NNWROZK1 | Pawnee | 6.29 ft | 48 min ago | 151 |
| Perry LakePRRK1 | Jefferson | 894.04 ft | 48 min ago | 76 |
| Pottawatomie Creek at LaneLNEK1 | Franklin | 5.49 ft | 48 min ago | 151 |
| Prairie Dog Creek 3 WSW WoodruffWDRK1 | Phillips | 4.59 ft | 48 min ago | 41 |
| Prairie Dog Creek 4 E (Clayton 4e)CLNK1 | Norton | 3.36 ft | 33 min ago | 233 |
| Protection 12SBBCK1 | Comanche | 4.69 ft | 18 min ago | 293 |
| Quivira - 24C DiversionQVDK1 | Stafford | 0.00 ft | 18 min ago | 198 |
| Quivira - 24D DiversionQVEK1 | Stafford | 0.00 ft | 18 min ago | 198 |
| Quivira - A3 DiviersionQVBK1 | Stafford | 1.25 ft | 18 min ago | 198 |
| Quivira - C1 DiversionQVCK1 | Stafford | 0.00 ft | 18 min ago | 198 |
| Quivira NWR - Rattlesnake CreekZETK1 | Stafford | 12.76 ft | 63 min ago | 108 |
| Rattlesnake Creek 10 NNW Zenith 10NNWZENK1 | Stafford | 11.71 ft | 33 min ago | 25 |
| Rattlesnake Creek 8SE at Macksville 8SEMACK1 | Stafford | 2.72 ft | 78 min ago | 318 |
| Republican River 1 N ConcordiaCNKK1 | Cloud | 6.23 ft | 48 min ago | 41 |
| Republican River at Clay CenterCYCK1 | Clay | 6.62 ft | 48 min ago | 76 |
| Republican River at Junction City KsMILK1 | Geary | 4.18 ft | 18 min ago | 222 |
| Republican River at ScandiaSNDK1 | Republic | 5.56 ft | 63 min ago | 241 |
| Rock Creek at DunlapRCDK1 | Morris | 9.43 ft | 63 min ago | 122 |
| S Fk Ninnescah River 1 SE PrattPTTK1 | Pratt | 2.73 ft | 18 min ago | 298 |
| Saline River 1 ESE LincolnLINK1 | Lincoln | 10.56 ft | 33 min ago | 128 |
| Saline River 10 N Wilson Dam - belowWSRK1 | Russell | 2.94 ft | 33 min ago | 25 |
| Saline River 5 N RussellRUSK1 | Russell | 4.45 ft | 48 min ago | 41 |
| Saline River 5N at Wakeeney 5NWAAK1 | Trego | 2.15 ft | 18 min ago | 198 |
| Saline River at TescottTSCK1 | Ottawa | 6.53 ft | 48 min ago | 151 |
| Salt Creek 0.5 S LyndonLNDK1 | Osage | 0.64 ft | 48 min ago | 148 |
| Salt Creek 3 ESE AdaADAK1 | Ottawa | 4.29 ft | 33 min ago | 233 |
| Sappa Creek 15 NE Norcatur 15neNCRK1 | Norton | 5.13 ft | 48 min ago | 151 |
| Shunganunga Creek at TopekaTSHK1 | Shawnee | 4.61 ft | 18 min ago | 326 |
| Shunganunga Creek at Topeka Gage BlvdSGBK1 | Shawnee | 4.94 ft | 13 min ago | 324 |
| Slate Creek at WellingtonWELK1 | Sumner | 3.92 ft | 18 min ago | 309 |
| Smoky Hill River 1 ENE PfeiferPFRK1 | Ellis | 3.41 ft | 18 min ago | 62 |
| Smoky Hill River 1 SE New CambriaNCMK1 | Saline | 5.40 ft | 33 min ago | 128 |
| Smoky Hill River 1 W Schoenchen 1WSCNK1 | Ellis | 2.77 ft | 48 min ago | 151 |
| Smoky Hill River 12 N Arnold 12NARNK1 | Trego | 0.15 ft | 48 min ago | 151 |
| Smoky Hill River 12 SE Kanopolis LakeKANK1 | Ellsworth | 2.86 ft | 12 hours ago | 76 |
| Smoky Hill River 2 at Schoenchen 2ESCSK1 | Ellis | 2.34 ft | 18 min ago | 148 |
| Smoky Hill River 2 SE MentorMTRK1 | Saline | 3.97 ft | 33 min ago | 128 |
| Smoky Hill River 22 S OakleyOKYK1 | Logan | 4.78 ft | 48 min ago | 41 |
| Smoky Hill River 5 N LangleyLGLK1 | Ellsworth | 2.85 ft | 48 min ago | 41 |
| Smoky Hill River 8 S RussellRSLK1 | Russell | 4.01 ft | 48 min ago | 151 |
| Smoky Hill River at EllsworthELWK1 | Ellsworth | 1.24 ft | 48 min ago | 151 |
| Smoky Hill River at EnterpriseENTK1 | Dickinson | 6.85 ft | 33 min ago | 25 |
| Smoky Hill River at LindsborgLNSK1 | Mcpherson | 6.51 ft | 48 min ago | 292 |
| Soldier Creek 3 E DeliaDELK1 | Jackson | 8.25 ft | 48 min ago | 147 |
| Soldier Creek 4 NW Topeka 4nwTOPK1 | Shawnee | 0.89 ft | 18 min ago | 62 |
| Solomon 1.5 S SimpsonSIMK1 | Mitchell | 7.39 ft | 2 hours ago | 141 |
| Solomon River 2 at BeloitBLTK1 | Mitchell | 2.91 ft | 33 min ago | 128 |
| Solomon River 2 SE Glen ElderGELK1 | Mitchell | 13.88 ft | 48 min ago | 151 |
| Solomon River at NilesNLSK1 | Ottawa | 4.13 ft | 48 min ago | 151 |
| South Fork Cottonwood River - BazaarBZRK1 | Chase | 7.11 ft | 48 min ago | 151 |
| South Fork Republican River 14 SW (St. Francis 14 Sw)SFAK1 | Cheyenne | 2.74 ft | 33 min ago | 25 |
| South Fork Solomon 1 S OsborneOSBK1 | Osborne | 6.03 ft | 48 min ago | 151 |
| South Fork Solomon 7 W Webster ReservoirDMRK1 | Rooks | 1.74 ft | 63 min ago | 117 |
| South Fork Solomon River 1 S WoodstonWODK1 | Rooks | 3.77 ft | 48 min ago | 151 |
| Southside Ditch 9 SW Lakin - Southside DitchSOSK1 | Kearny | 1.26 ft | 18 min ago | 198 |
| Spring River at Baxter SpringsBXTK1 | Cherokee | 2.88 ft | 48 min ago | 151 |
| StocktonSKTK1 | Rooks | 3.43 ft | 33 min ago | 25 |
| Stranger Creek 1 E EastonESTK1 | Leavenworth | 2.43 ft | 48 min ago | 219 |
| Stranger Creek 4 E TonganoxieTNGK1 | Leavenworth | 2.52 ft | 48 min ago | 219 |
| Stranger Creek near Potter KsPTRK1 | Atchison | - | - | - |
| Talmuge - Mud CreekTMGK1 | Dickinson | 4.05 ft | 48 min ago | 57 |
| Tomahawk Creek at Roe AvenueTCRK1 | Johnson | 2.42 ft | 63 min ago | 333 |
| Turkey Creek 8 NW Seneca 8nwSNCK1 | Nemaha | 2.45 ft | 33 min ago | 128 |
| Turkey Creek at Southwest BoulevardTURK1 | Wyandotte | 0.18 ft | 5 hours ago | 340 |
| Verdigris 1 W VirgilVRGK1 | Greenwood | 6.87 ft | 18 min ago | 62 |
| Verdigris River 2 E IndependenceIDPK1 | Montgomery | 1.40 ft | 18 min ago | 317 |
| Verdigris River 2 NW CoyvilleCYVK1 | Wilson | 1.99 ft | 48 min ago | 151 |
| Verdigris River at AltoonaATOK1 | Wilson | 3.53 ft | 33 min ago | 25 |
| Verdigris River at NeodeshaNEDK1 | Wilson | 10.33 ft | 48 min ago | 151 |
| Verdigris River S CoffeyvilleCOFK1 | Montgomery | 2.64 ft | 33 min ago | 103 |
| Vermillion Creek 14 NE Wamego-LacledeVCWK1 | Pottawatomie | 5.17 ft | 33 min ago | 128 |
| Wakarusa River 3 WSW RichlandRCHK1 | Shawnee | 3.59 ft | 48 min ago | 151 |
| Wakarusa River 4 S Lawrence 4sLAWK1 | Douglas | 4.52 ft | 48 min ago | 217 |
| Wakarusa River at WakarusaWRWK1 | Shawnee | 2.64 ft | 63 min ago | 241 |
| Walnut Creek at AlbertALBK1 | Barton | 2.43 ft | 33 min ago | 233 |
| Walnut Creek at NekomaRCNK1 | Rush | 7.20 ft | 2 hours ago | 141 |
| Walnut River 1 E El DoradoEDEK1 | Butler | 2.07 ft | 18 min ago | 62 |
| Walnut River 1 S WinfieldWFDK1 | Cowley | 0.72 ft | 18 min ago | 309 |
| Walnut River 1 SE Arkansas CityARKK1 | Cowley | 2.58 ft | 63 min ago | 108 |
| Walnut River at AugustaAGAK1 | Butler | 5.60 ft | 18 min ago | 62 |
| Water Plant-Verdigris RiverINDK1 | Montgomery | 0.88 ft | 12 hours ago | - |
| Water Works-Verdigris RiverCFVK1 | Montgomery | 0.50 ft | 13 hours ago | - |
| West Branch Walnut River at El DoradoEDWK1 | Butler | 5.56 ft | 18 min ago | 198 |
| White Rock Creek 4 NE Burr OakBURK1 | Jewell | 6.53 ft | 33 min ago | 103 |
| Whitewater River 1 W TowandaTOWK1 | Butler | 1.63 ft | 48 min ago | 76 |
| Whitewater River 1 WNW AugustaAGSK1 | Butler | 3.51 ft | 63 min ago | 117 |
| Wildcat Creek at KeatsWKCK1 | Riley | 8.13 ft | 18 min ago | 198 |
| Wildcat Creek at Manhattan Scenic DriveMWCK1 | Riley | 2.94 ft | 63 min ago | 122 |
| Wildcat Creek at Manhattan Seth Childs RdMSTK1 | Riley | 2.50 ft | 48 min ago | 76 |
| Zenith 10N - A1 DiversionQVAK1 | Stafford | 0.27 ft | 18 min ago | 62 |
| Zenith 13N - RCA DiversionQVFK1 | Stafford | 0.00 ft | 18 min ago | 198 |
| Zenith 16N - RCA DiversionQVGK1 | Stafford | 0.00 ft | 18 min ago | 198 |
How to read a gauge
A gauge measures the height of the water where it stands, its stage, in feet above a fixed mark at that gauge. Two gauges' stages are not comparable: each is measured from its own mark, and a reservoir's is often its height above sea level.
The stage shown is the latest the gauge reported, with the time it reported it. Storm Station hears each gauge on its own schedule and ranks it among its state's stations by how reliably it reports: that is its 247 rank.