| Gauge | County | Stage now | Reported | Rank |
|---|---|---|---|---|
| Alpine - Dry CreekDYCU1 | Utah | 3.62 ft | 53 min ago | 141 |
| American Fork above Upper Pp QcAFPU1 | Utah | 5.95 ft | 63 min ago | 165 |
| Ashley Creek near Remember the Maine Park near Vernal UTAMPU1 | Uintah | 6.20 ft | 48 min ago | 54 |
| Bear River 2 S Utah Wyoming State LineBERU1 | Summit | 4.35 ft | 48 min ago | 173 |
| Bear River 8 E WoodruffBRWU1 | Rich | 2.88 ft | 33 min ago | 150 |
| Bear River S CorinneBCNU1 | Box Elder | 2.89 ft | 48 min ago | 173 |
| Beaver Rvr QcBEVU1 | Beaver | 0.52 ft | 8 min ago | 353 |
| Big Bush Ck above Red Fleet Rsvr QcBRUU1 | Uintah | 3.17 ft | 18 min ago | 187 |
| Big Ck near RandolphBGCU1 | Rich | 4.69 ft | 33 min ago | 202 |
| Blacks Fork at RobertsonBNRU1 | Summit | 2.09 ft | 18 min ago | 187 |
| Blacksmith Fork River 6 E HyrumHRMU1 | Cache | 3.38 ft | 33 min ago | 202 |
| Blanding - Recapture CreekRCBU1 | San Juan | -0.18 ft | 48 min ago | 82 |
| Bluff - Mcelmo CreekMCBU1 | San Juan | 4.44 ft | 33 min ago | 150 |
| Chalk Creek 1 S CoalvilleCIVU1 | Summit | 3.06 ft | 48 min ago | 82 |
| Clear Ck above Diversions near SevierCCDU1 | Piute | 3.27 ft | 18 min ago | 62 |
| Coal Creek 2 E Cedar CityCOAU1 | Iron | 4.26 ft | 8 min ago | 353 |
| Colorado River 11 S CiscoCLRU1 | Grand | 2.23 ft | 18 min ago | 624 |
| Corinne 3S - BRR OLineOLCU1 | Box Elder | 4.13 ft | 48 min ago | 54 |
| Corinne 5SW - BRR WhistlerWCCU1 | Box Elder | 2.99 ft | 48 min ago | 54 |
| Corinne 8SW - BRR ReederRNCU1 | Box Elder | 7.06 ft | 48 min ago | 54 |
| Currant Creek near FruitlandCNTU1 | Wasatch | 1.56 ft | 33 min ago | 150 |
| Current Ck above Mona RsvrCCMU1 | Juab | 3.84 ft | 48 min ago | 82 |
| Daniels Ch - CharlestonDCCU1 | Wasatch | 3.60 ft | 48 min ago | 173 |
| Diamond Fork above Red Hollow near ThistDMOU1 | Utah | 4.15 ft | 63 min ago | 145 |
| Dirty Devil R above Poison Sp QcDDHU1 | Garfield | 5.69 ft | 48 min ago | 49 |
| Dolores River 14 SE CiscoDOLU1 | Grand | 8.06 ft | 33 min ago | 150 |
| Duchesne River 0.5 S MytonMYRU1 | Duchesne | 2.96 ft | 48 min ago | 82 |
| Duchesne River 2 SE RandlettDURU1 | Uintah | 5.46 ft | 18 min ago | 198 |
| Duchesne River 7 SE TabionaTADU1 | Duchesne | 1.10 ft | 48 min ago | 82 |
| Dunn Creek near Park ValleyDUUU1 | Box Elder | 2.12 ft | 63 min ago | 220 |
| E. Fork Virgin Rvr near Glendale UtEFFU1 | Kane | 10.01 ft | 18 min ago | 62 |
| East Canyon Creek 7 N Park CityECPU1 | Summit | 5.07 ft | 48 min ago | 173 |
| East Canyon Creek 7 SW Jeremy RanchECAU1 | Summit | 4.95 ft | 63 min ago | 125 |
| East Canyon Creek 9 SE MorganECCU1 | Morgan | 0.14 ft | 33 min ago | 202 |
| East Canyon Creek Ao East Canyon ReservoERMU1 | Morgan | 3.86 ft | 78 min ago | 187 |
| East Fork Of The Sevier River 2 E KingstonSRKU1 | Piute | 3.18 ft | 48 min ago | 54 |
| East Fork Virgin River near SpringdaleESTU1 | Washington | 5.53 ft | 13 min ago | 507 |
| Emery 4 NMDCU1 | Emery | 3.86 ft | 48 min ago | 82 |
| Ephraim - Ephraim TunnelETEU1 | Sanpete | -0.41 ft | 18 min ago | 62 |
| EscalanteESCU1 | Garfield | 1.24 ft | 53 min ago | 141 |
| Fairview TunnelFTFU1 | Sanpete | 1.40 ft | 63 min ago | 145 |
| Farmington Creek above Reservoir near MontFCFU1 | Davis | 0.32 ft | 63 min ago | 220 |
| Ferron Ck near Gerron QcFRRU1 | Emery | 4.92 ft | 63 min ago | 220 |
| Fremont River near BicknellFREU1 | Wayne | 4.28 ft | 33 min ago | 215 |
| Green River 14 SWSRFU1 | Emery | 4.68 ft | 48 min ago | 82 |
| Green River 4 NE GreendaleGRZU1 | Daggett | 10.23 ft | 48 min ago | 173 |
| Green River 7 NE JensenJESU1 | Uintah | 2.98 ft | 48 min ago | 173 |
| Green River at Green RiverGRVU1 | Emery | 6.67 ft | 33 min ago | 202 |
| Green River near Ouray UtahGROU1 | Uintah | 16.10 ft | 18 min ago | 62 |
| Gsl Breach at LakesideGSBU1 | Box Elder | 5.03 ft | 57 min ago | 35 |
| Gypsum Canyon - Colorado RiverCGCU1 | San Juan | 27.97 ft | 18 min ago | 62 |
| Hite 37SSE - Colorado RiverCRHU1 | Garfield | 3,567.91 ft | 48 min ago | 173 |
| Hobble Creek at 700 East at SpringvilleHBCU1 | Utah | 3.76 ft | 48 min ago | 82 |
| Hyde Park Smithfield Canal QcHDPU1 | Cache | 2.41 ft | 48 min ago | 173 |
| Hyrum 1SW - Res SpillwayHLZU1 | Cache | 0.16 ft | 18 min ago | 511 |
| Jenson 3S - Ashley CreekACJU1 | Uintah | 3.97 ft | 33 min ago | 215 |
| Jordan River at 17th South In Salt Lake CityJRSU1 | Salt Lake | 2.48 ft | 63 min ago | 165 |
| Kanab Ck near KanabKCKU1 | Kane | 12.38 ft | 18 min ago | 187 |
| Lake Fork above Moon Lake near Mountain HoLFAU1 | Duchesne | 2.38 ft | 33 min ago | 150 |
| Lake Fork Rvr Blo Moon Lake QcLFRU1 | Duchesne | 0.90 ft | 18 min ago | 62 |
| Leeds Creek near LeedsLEEU1 | Washington | 2.47 ft | 18 min ago | 62 |
| Little Bear at ParadisePRZU1 | Cache | 4.64 ft | 33 min ago | 202 |
| Logan River 3 E LoganLGNU1 | Cache | 2.46 ft | 18 min ago | 62 |
| Lost Creek 2 E Lost CreekCRDU1 | Morgan | 1.10 ft | 33 min ago | 202 |
| Magna - Goggin DrainGOGU1 | Salt Lake | 8.96 ft | 18 min ago | 187 |
| Mammoth CanalMCMU1 | Emery | 3.28 ft | 18 min ago | 375 |
| Mammoth Creek above West Hatch DitchMACU1 | Garfield | 0.83 ft | 33 min ago | 121 |
| Manti Ck Blo Dugway Ck near MantiMAAU1 | Sanpete | 2.72 ft | 18 min ago | 187 |
| Mcleod Creek 3 N Park CityMCLU1 | Summit | 6.18 ft | 48 min ago | 173 |
| Mill Creek Blo Sheley Tunnel near MoabMCSU1 | San Juan | 1.36 ft | 13 min ago | 356 |
| Moab - Castle CreekCTLU1 | Grand | 4.36 ft | 18 min ago | 508 |
| Moab - Green RiverGMBU1 | Grand | 7.87 ft | 63 min ago | 165 |
| Moab - Mill CreekMCPU1 | Grand | 3.04 ft | 18 min ago | 362 |
| Moab - Pack CreekPSVU1 | San Juan | 30.88 ft | 18 min ago | 358 |
| Mouth - San Rafael RiverSRIU1 | Emery | 8.49 ft | 63 min ago | 125 |
| Mud Creek below Winter Quarters Canyon at ScofieldMCAU1 | Carbon | 2.96 ft | 18 min ago | 62 |
| Nf Virgin 0 N SpringdaleNFVU1 | Washington | 7.07 ft | 13 min ago | 356 |
| North Fork Mill Creek near Moab UTNFMU1 | Grand | 9.64 ft | 18 min ago | 376 |
| Ogden - Ogden RiverOGAU1 | Weber | 5.03 ft | 33 min ago | 202 |
| Ogden - Weber RiverWEOU1 | Weber | 9.31 ft | 18 min ago | 635 |
| Ogden River 5 W Ogden RiverOPDU1 | Weber | 1.39 ft | 48 min ago | 49 |
| Paria River 1 W KanabPAKU1 | Kane | 6.37 ft | 8 min ago | 45 |
| Peoa - Weber RiverWRPU1 | Summit | 2.40 ft | 33 min ago | 150 |
| Pine Creek near EscalantePCNU1 | Garfield | 2.07 ft | 28 min ago | 80 |
| Potash - Colorado RiverCRPU1 | Grand | 8.53 ft | 33 min ago | 215 |
| Price River at WoodsideWOPU1 | Emery | 7.13 ft | 48 min ago | 173 |
| Provo River 2 W ProvoPPPU1 | Utah | 3.75 ft | 33 min ago | 202 |
| Provo River 4 SE WoodlandWOOU1 | Summit | 2.47 ft | 33 min ago | 150 |
| Provo River at River Road Bridge near HePRAU1 | Wasatch | 1.08 ft | 48 min ago | 54 |
| Provo River near CharlestonPCHU1 | Wasatch | 3.95 ft | 48 min ago | 49 |
| Provo River near HailstonePVHU1 | Wasatch | 2.03 ft | 18 min ago | 511 |
| RandlettDRUU1 | Uintah | 3.08 ft | 33 min ago | 150 |
| 2 N Red Butte Ck near SlcRBCU1 | Salt Lake | 0.17 ft | 33 min ago | 150 |
| Robertson 17S - EF Smiths ForkEFSU1 | Summit | 4.38 ft | 63 min ago | 165 |
| Rock Creek NNE Mountain HomeROKU1 | Duchesne | 1.86 ft | 18 min ago | 62 |
| Salina Creek near EmerySAYU1 | Sevier | 2.50 ft | 33 min ago | 150 |
| Salt Creek at NephiSCZU1 | Juab | 1.35 ft | 48 min ago | 49 |
| Salt Creek Blo Nephi Powerplant DiversioSZZU1 | Juab | 2.27 ft | 33 min ago | 202 |
| San Juan River 20 SW BluffBFFU1 | San Juan | 6.81 ft | 48 min ago | 173 |
| Sant Clara River Abo Baker Reservoir NeaSCVU1 | Washington | 11.04 ft | 33 min ago | 202 |
| Santa Clara - Santa Clara RiverSCWU1 | Washington | 15.92 ft | 18 min ago | 359 |
| Santa Clara River 1 N St. GeorgeSRSU1 | Washington | 6.85 ft | 78 min ago | 187 |
| Santa Clara River 3 NNE Pine ValleySTCU1 | Washington | 1.59 ft | 18 min ago | 359 |
| ScofieldFCNU1 | Carbon | 2.22 ft | 63 min ago | 145 |
| Scofield Rsvr Ls QcSFSU1 | Carbon | 0.49 ft | 18 min ago | 510 |
| Seven Mile Creek above Fish Lake 1NneSMCU1 | Millard | 4.14 ft | 33 min ago | 202 |
| Sevier R nearSRYU1 | Sanpete | 4.01 ft | 48 min ago | 173 |
| Sevier R near JuabSRJU1 | Juab | 4.27 ft | 18 min ago | 62 |
| Sevier R near LynndylSRLU1 | Millard | 2.27 ft | 18 min ago | 187 |
| Sevier River 1 E HatchHATU1 | Garfield | 0.82 ft | 63 min ago | 220 |
| Sevier River 1 W KingstonSEKU1 | Piute | 3.17 ft | 33 min ago | 150 |
| Silver Creek 1 at Silver Creek JunctionSCJU1 | Summit | 4.01 ft | 48 min ago | 82 |
| Sixth Water Ck near Spanish ForkSWSU1 | Utah | 4.22 ft | 63 min ago | 125 |
| Snake Ck - Charleston nearSCCU1 | Wasatch | 1.79 ft | 2 hours ago | 617 |
| South Creek near Lloyds Reservoir aboveSCMU1 | San Juan | 0.21 ft | 18 min ago | 511 |
| South Fork Ogden River 5 at HuntsvilleOGHU1 | Weber | 1.22 ft | 63 min ago | 220 |
| South Willow Ck near GrantsvilleWCGU1 | Tooele | 1.25 ft | 63 min ago | 220 |
| Spanish Fork River 3 W CastillaCASU1 | Utah | 3.01 ft | 2 hours ago | 617 |
| St. GeorgeFPWU1 | Washington | 3.29 ft | 63 min ago | 125 |
| Strawberry River 1 E DuchesneDCHU1 | Duchesne | 5.59 ft | 18 min ago | 62 |
| Strawberry River at Pinnacles near FruitSWBU1 | Duchesne | 1.92 ft | 63 min ago | 165 |
| Trout Creek near CallaoTCCU1 | Juab | 2.67 ft | 18 min ago | 187 |
| Uinta River 12 NW NeolaNEUU1 | Duchesne | 5.63 ft | 48 min ago | 82 |
| Uinta River near RandlettURRU1 | Uintah | 4.45 ft | 33 min ago | 150 |
| Uintah - Weber River 1-84WEUU1 | Davis | 5.29 ft | 53 min ago | 13 |
| Vernal 10NW - Ashley CreekASHU1 | Uintah | 2.40 ft | 33 min ago | 150 |
| Vernon - Faust CreekFAUU1 | Tooele | 4.93 ft | 33 min ago | 121 |
| Vernon Ck - Vernon nearVCVU1 | Tooele | 1.23 ft | 48 min ago | 82 |
| Virgin River 1 NE BloomingtonVRBU1 | Washington | 6.36 ft | 33 min ago | 215 |
| Virgin River 2 N VirginVIRU1 | Washington | 7.41 ft | 18 min ago | 359 |
| Virgin River 4 W HurricaneHURU1 | Washington | 6.45 ft | 63 min ago | 125 |
| Virgin River above Laverkin Creek near LVLLU1 | Washington | 10.73 ft | 8 min ago | 45 |
| Virgin River above Quail Crek near HurriHUCU1 | Washington | 6.94 ft | 63 min ago | 139 |
| Virgin Rvr nearVRSU1 | Washington | 7.51 ft | 48 min ago | 173 |
| Weber 1 SE EchoECWU1 | Summit | 1.81 ft | 2 hours ago | 619 |
| Weber R at Wanship Stage DataWBWU1 | Summit | 1.74 ft | 63 min ago | 220 |
| Weber River 2 S Plain CityWWPU1 | Weber | 10.85 ft | 33 min ago | 215 |
| Weber River 3 NE OakleyOAWU1 | Summit | 5.23 ft | 63 min ago | 125 |
| Weber River S CoalvilleCLLU1 | Summit | 1.71 ft | 48 min ago | 49 |
| West Canyon Creek 5.3 N Cedar FortWESU1 | Utah | 2.15 ft | 33 min ago | 150 |
| White River 7 N WatsonWATU1 | Uintah | 1.75 ft | 33 min ago | 202 |
| White River below Tabbyline Creek near SolWRSU1 | Utah | 3.24 ft | 63 min ago | 165 |
| Whiterocks River 10 NE WhiterocksWTRU1 | Uintah | 2.43 ft | 48 min ago | 173 |
| Yellowstone River 8 NW AltonaYLLU1 | Duchesne | 1.30 ft | 18 min ago | 62 |
| Yellowstone River at Bridge CampgroundYEZU1 | Duchesne | 5.74 ft | 63 min ago | 220 |
How to read a gauge
A gauge measures the height of the water where it stands, its stage, in feet above a fixed mark at that gauge. Two gauges' stages are not comparable: each is measured from its own mark, and a reservoir's is often its height above sea level.
The stage shown is the latest the gauge reported, with the time it reported it. Storm Station hears each gauge on its own schedule and ranks it among its state's stations by how reliably it reports: that is its 247 rank.