| Gauge | County | Stage now | Reported | Rank |
|---|---|---|---|---|
| Antioch - Channel LakeANCI2 | Lake | 5.22 ft | 33 min ago | 21 |
| Apple River at HanoverAPRI2 | Jo Daviess | 4.36 ft | 63 min ago | 261 |
| Batavia - Mill CreekBMCI2 | Kane | 2.38 ft | 18 min ago | 64 |
| Bear Creek at MarcellineMBRI2 | Adams | 2.34 ft | 63 min ago | 91 |
| Bellwood - Addison CreekBWDI2 | Cook | 1.20 ft | 63 min ago | 112 |
| BelvidereBVDI2 | Boone | 2.08 ft | 48 min ago | 59 |
| Big Bureau Creek at PrincetonPINI2 | Bureau | 3.51 ft | 33 min ago | 248 |
| Big Muddy River 2 SW MurphysboroMURI2 | Jackson | 5.26 ft | 18 min ago | 170 |
| Big Muddy River at Mount VernonBMMI2 | Jefferson | -0.10 ft | 18 min ago | 170 |
| Big Muddy River at PlumfieldPLMI2 | Franklin | 2.50 ft | 18 min ago | 170 |
| Big Muddy River at WaltonvilleWRCI2 | Jefferson | 1.07 ft | 18 min ago | 170 |
| Big Muddy Subimpoundment at Big Muddy SubimpoundmentBSII2 | Jefferson | 6.88 ft | 18 min ago | 170 |
| BismarckBISI2 | Vermilion | 5.04 ft | 63 min ago | 91 |
| Bloomington - Kickapoo CreekBKCI2 | Mclean | 4.23 ft | 2 hours ago | 282 |
| Boneyard Creek at Urbana - Lincoln AveBYBI2 | Champaign | 7.51 ft | 13 min ago | 325 |
| Boneyard Creek at Urbana - UiucBYAI2 | Champaign | 10.26 ft | 63 min ago | 129 |
| Browns - Bonpas CreekBROI2 | Edwards | 1.26 ft | 33 min ago | 129 |
| Cache River at FormanFMNI2 | Johnson | 8.26 ft | 18 min ago | 230 |
| Cahokia Creek 2 W Edwardsville 2 WEDWI2 | Madison | 3.28 ft | 48 min ago | 201 |
| Carlyle - Kaskaskia RiverKCAI2 | Clinton | 5.89 ft | 18 min ago | 170 |
| CarmiCARI2 | White | 3.18 ft | 48 min ago | 201 |
| Carrier Mills - SF Saline RiverCRRI2 | Saline | 2.11 ft | 48 min ago | 54 |
| Casey Fork River at Mount VernonCFMI2 | Jefferson | 1.54 ft | 18 min ago | 170 |
| Casey Fork Subimpoundment at BonnieBONI2 | Jefferson | 7.25 ft | 18 min ago | 170 |
| Champaign - Boneyard CreekBYDI2 | Champaign | 11.39 ft | 78 min ago | 230 |
| ChandlervilleCDLI2 | Cass | 444.20 ft | 18 min ago | 64 |
| Channahon - Kankakee RiverKRDI2 | Grundy | 504.68 ft | 78 min ago | 230 |
| ChebanseCHBI2 | Kankakee | 3.22 ft | 33 min ago | 248 |
| Chicago - Chicago River at Columbus DrNBCI2 | Cook | -2.06 ft | 22 min ago | 383 |
| Chicago - NB Chicago River at GrandNBGI2 | Cook | -1.94 ft | 78 min ago | 368 |
| Chicago - NB Chicago River at N Pulaski RoadNBPI2 | Cook | 11.34 ft | 18 min ago | 64 |
| Chicago - Sanitary and Ship CanalCSWI2 | Cook | -1.95 ft | 48 min ago | 362 |
| Chicago River at DeerfieldDRFI2 | Lake | 4.83 ft | 8 min ago | 283 |
| ChillicotheCHLI2 | Peoria | 441.76 ft | 18 min ago | 385 |
| ComoCMOI2 | Whiteside | 6.96 ft | 18 min ago | 326 |
| Copper Slough at ChampaignCMII2 | Champaign | 9.96 ft | 63 min ago | 261 |
| Crooked Creek at HoffmanHOFI2 | Washington | 2.60 ft | 18 min ago | 170 |
| De KalbDEKI2 | De Kalb | 4.19 ft | 48 min ago | 201 |
| De Witt Rain GaugeDEWI2 | De Witt | 690.17 ft | 48 min ago | 201 |
| Deer Creek at Chicago HeightsCDCI2 | Cook | 3.50 ft | 18 min ago | 64 |
| Deerfield - NB Chicago RiverDRWI2 | Lake | 7.25 ft | 8 min ago | 283 |
| Des Plaines - Dempster St BridgeDMPI2 | Cook | 13.14 ft | 18 min ago | 64 |
| Des Plaines - Weller CreekWLRI2 | Cook | 0.72 ft | 18 min ago | 64 |
| Des Plaines River 3 SW GurneeGUNI2 | Lake | 7.89 ft | 48 min ago | 53 |
| Des Plaines River at Des PlainesDSPI2 | Cook | 13.50 ft | 33 min ago | 21 |
| Des Plaines River at LemontLEMI2 | Will | 7.82 ft | 18 min ago | 230 |
| Des Plaines River at LincolnshireLDRI2 | Lake | 11.94 ft | 33 min ago | 265 |
| Des Plaines River at LyonsLYNI2 | Cook | 13.64 ft | 78 min ago | 279 |
| Des Plaines River at River ForestRVFI2 | Cook | 8.50 ft | 18 min ago | 230 |
| Des Plaines River at RiversideRVRI2 | Cook | 4.04 ft | 33 min ago | 248 |
| Downers GroveDEBI2 | Du Page | 12.21 ft | 58 min ago | 45 |
| Du Page River at PlainfieldNDRI2 | Will | 7.22 ft | 33 min ago | 129 |
| Du Page River at ShorewoodSORI2 | Will | 10.92 ft | 33 min ago | 265 |
| East Branch Du Page River at BolingbrookBOLI2 | Will | 15.14 ft | 38 min ago | 59 |
| East Fork Kaskaskia River 1 NNE FairmanFARI2 | Marion | 2.45 ft | 18 min ago | 170 |
| East Fork Shoal CreekCOFI2 | Montgomery | 2.12 ft | 18 min ago | 385 |
| EddyvilleEDDI2 | Pope | 2.00 ft | 13 min ago | 316 |
| Edwards River at New BostonNWBI2 | Mercer | 14.52 ft | 48 min ago | 201 |
| ElginELGI2 | Kane | 710.43 ft | 12 hours ago | - |
| ElginETCI2 | Kane | 5.85 ft | 33 min ago | 129 |
| Elgin - Popler CreekEPCI2 | Livingston | 1.30 ft | 18 min ago | 64 |
| Elk Grove Village - Salt CreekEVGI2 | Cook | 12.15 ft | 18 min ago | 64 |
| Elkhorn Creek 2 NW PenrosePENI2 | Whiteside | 3.21 ft | 33 min ago | 344 |
| Embarras River at CamargoCMGI2 | Douglas | 2.94 ft | 63 min ago | 91 |
| Embarras River at Ste. MarieSTMI2 | Jasper | 1.77 ft | 33 min ago | 21 |
| FairdaleFDLI2 | De Kalb | 2.98 ft | 33 min ago | 248 |
| Farm Creek at FarmdaleFMDI2 | Tazewell | 0.88 ft | 18 min ago | 230 |
| Farmer City 2SWFMCI2 | De Witt | 1.75 ft | 48 min ago | 201 |
| FlossmoorFLSI2 | Cook | 4.17 ft | 48 min ago | 333 |
| Fondulac Creek at East PeoriaFDCI2 | Tazewell | 2.02 ft | 33 min ago | 129 |
| Fox Lake - Nippersink LakeNFLI2 | Lake | 5.15 ft | 18 min ago | 230 |
| Fox River at AlgonquinALGI2 | Mchenry | 1.51 ft | 33 min ago | 129 |
| Fox River at Algonquin TailwaterAFBI2 | Mchenry | 8.77 ft | 48 min ago | 201 |
| Fox River at DaytonDAYI2 | La Salle | 8.63 ft | 33 min ago | 129 |
| Fox River at MontgomeryMNGI2 | Kane | 12.50 ft | 18 min ago | 230 |
| Fox River at YorkvilleYKVI2 | Kendall | 13.56 ft | 33 min ago | 265 |
| GeneseoGENI2 | Henry | 6.34 ft | 48 min ago | 201 |
| Golden 2NW - Little Wabash RiverGGAI2 | Wayne | 5.56 ft | 48 min ago | 49 |
| GraftonGRFI2 | Jersey | 17.15 ft | 18 min ago | 320 |
| GreenviewGREI2 | Menard | 1.52 ft | 33 min ago | 129 |
| HardinHARI2 | Calhoun | 21.96 ft | 18 min ago | 55 |
| Harrisburg - Middle Fork SalineHRBI2 | Saline | 9.02 ft | 63 min ago | 120 |
| Henderson Creek 7 NE OquawkaOQUI2 | Henderson | 14.47 ft | 48 min ago | 201 |
| Hickory CreekJHCI2 | Will | 11.17 ft | 63 min ago | 91 |
| Hickory Creek at Bluff CityHCKI2 | Fayette | 3.86 ft | 18 min ago | 170 |
| Highland Park - Skokie RiverHIPI2 | Lake | 2.81 ft | 8 min ago | 283 |
| Hurricane Creek at Mulberry GroveHRRI2 | Fayette | 3.50 ft | 18 min ago | 170 |
| Illinois River 1 S La SalleLSLI2 | La Salle | 13.88 ft | 33 min ago | 129 |
| Illinois River at BeardstownBEAI2 | Schuyler | 9.99 ft | 33 min ago | 129 |
| Illinois River at Copperas CreekCOPI2 | Fulton | 9.64 ft | 33 min ago | 129 |
| Illinois River at FlorenceFLOI2 | Scott | 25.98 ft | 18 min ago | 55 |
| Illinois River at HavanaHAVI2 | Fulton | 11.04 ft | 33 min ago | 129 |
| Illinois River at HenryHNYI2 | Marshall | 16.26 ft | 33 min ago | 129 |
| Illinois River at Kingston MinesKNGI2 | Peoria | 10.44 ft | 33 min ago | 129 |
| Illinois River at MeredosiaMROI2 | Morgan | 8.69 ft | 18 min ago | 55 |
| Illinois River at MorrisMORI2 | Grundy | 6.32 ft | 33 min ago | 21 |
| Illinois River at OttawaOTWI2 | La Salle | 459.11 ft | 48 min ago | 201 |
| Illinois River at Valley CityVALI2 | Pike | 7.42 ft | 18 min ago | 55 |
| Indian Creek 5 SW WyomingWYGI2 | Stark | 9.50 ft | 63 min ago | 112 |
| Iroquois River at IroquoisIRQI2 | Iroquois | 5.75 ft | 18 min ago | 230 |
| JohnsburgJHNI2 | Mchenry | 4.87 ft | 33 min ago | 21 |
| JolietJRSI2 | Will | 538.82 ft | 48 min ago | 407 |
| JoslinJOSI2 | Rock Island | 9.63 ft | 33 min ago | 248 |
| Kankakee River at MomenceMOMI2 | Kankakee | 2.84 ft | 33 min ago | 129 |
| Kaskaskia 7 ESE RamseyKSKI2 | Fayette | 83.02 ft | 18 min ago | 170 |
| Kaskaskia at PoseyPOSI2 | Clinton | 6.76 ft | 18 min ago | 170 |
| Kaskaskia RREDI2 | Randolph | 68.67 ft | 18 min ago | 170 |
| Kaskaskia River at Cooks MillsCOKI2 | Coles | 1.84 ft | 18 min ago | 164 |
| Kaskaskia River at CowdenCWDI2 | Shelby | 2.34 ft | 18 min ago | 170 |
| Kaskaskia River at FayettevilleFYEI2 | St Clair | 68.84 ft | 18 min ago | 170 |
| Kaskaskia River at FicklinFCKI2 | Douglas | 2.46 ft | 63 min ago | 112 |
| Kaskaskia River at New AthensNASI2 | St Clair | 68.66 ft | 78 min ago | 277 |
| Kaskaskia River at VandaliaVNDI2 | Fayette | 2.97 ft | 2 hours ago | 170 |
| Kaskaskia River at Venedy StationVDYI2 | Washington | 1.46 ft | 18 min ago | 170 |
| Kickapoo Creek at WaynesvilleWAYI2 | De Witt | 2.55 ft | 2 hours ago | 342 |
| Kishwaukee River at MarengoMRGI2 | Mchenry | 7.96 ft | 63 min ago | 120 |
| Kishwaukee River at PerryvillePRYI2 | Winnebago | 6.66 ft | 48 min ago | 201 |
| Kress CreekWSCI2 | Du Page | 4.19 ft | 58 min ago | 42 |
| La Moine River at ColmarCLMI2 | Mcdonough | 3.82 ft | 33 min ago | 129 |
| La Moine River at RipleyRIPI2 | Schuyler | 5.27 ft | 33 min ago | 248 |
| Lake ForestLAFI2 | Lake | 2.07 ft | 8 min ago | 283 |
| Lake Fork 1 NE CornlandCLFI2 | Logan | 3.35 ft | 48 min ago | 201 |
| Lake Fork at AtwoodATWI2 | Piatt | 2.03 ft | 63 min ago | 91 |
| Lake VillaFLVI2 | Lake | 5.14 ft | 63 min ago | 261 |
| Lansing Ditch near LansingLDLI2 | Cook | 4.02 ft | 63 min ago | 91 |
| LawrencevilleLAWI2 | Lawrence | 16.91 ft | 33 min ago | 129 |
| Le Roy 1SLRYI2 | McLean | 138.17 ft | 18 min ago | 64 |
| LemontLCSI2 | Du Page | 25.45 ft | 31 min ago | 382 |
| Lemont - Long RunLLCI2 | Cook | 1.30 ft | 18 min ago | 230 |
| Lisle - EB Dupage RiverEBDI2 | DuPage | 5.84 ft | 33 min ago | 129 |
| Lisle - St Joseph CreekLISI2 | Du Page | 4.30 ft | 43 min ago | 120 |
| Little Calumet River at South HollandSHLI2 | Cook | 5.95 ft | 33 min ago | 248 |
| Little Kickapoo Creek at HeyworthHEYI2 | Mclean | 3.40 ft | 63 min ago | 91 |
| Little Wabash River 3 at CarmiCRII2 | White | 2.23 ft | 33 min ago | 265 |
| Little Wabash River at Clay CityCLAI2 | Clay | 4.66 ft | 33 min ago | 21 |
| Little Wabash River at EffinghamEFFI2 | Effingham | 10.64 ft | 48 min ago | 49 |
| Liverpool - Chautauqua LakeCTQI2 | Mason | 436.34 ft | 63 min ago | 91 |
| London MillsLNMI2 | Fulton | 3.41 ft | 33 min ago | 129 |
| Mackinaw River 2 NW CongervilleCNGI2 | Woodford | 1.23 ft | 33 min ago | 129 |
| Mackinaw River at Green ValleyGNVI2 | Tazewell | 14.08 ft | 33 min ago | 129 |
| Macoupin Creek at KaneMCPI2 | Greene | 3.82 ft | 48 min ago | 201 |
| MarionMCOI2 | Williamson | 0.64 ft | 18 min ago | 64 |
| Markham - Calumet UnionMKHI2 | Cook | 2.51 ft | 18 min ago | 322 |
| Mascoutah - Silver CreekMTHI2 | St. Clair | 7.78 ft | 33 min ago | 265 |
| Mazon River 4 W Coal CityCOLI2 | Grundy | 1.38 ft | 33 min ago | 129 |
| McCook ReservoirMCCI2 | Cook | - | 18 min ago | 163 |
| McHenry - Boone CreekMBNI2 | McHenry | 1.19 ft | 33 min ago | 129 |
| Middle Fork Vermilion River 2 at OakwoodOKWI2 | Vermilion | 0.96 ft | 33 min ago | 129 |
| Midlothian - Natalie CreekMDNI2 | Cook | 5.12 ft | 33 min ago | 248 |
| Mill CreekOMCI2 | Lake | 7.60 ft | 78 min ago | 230 |
| Mill Creek at MilanMLNI2 | Rock Island | 2.27 ft | 18 min ago | 336 |
| Mississippi River 3 WNW Ill. City LD16ILNI2 | Rock Island | 8.97 ft | 14 hours ago | 164 |
| Mississippi River at Alton IlALOI2 | Madison | 14.63 ft | 18 min ago | 318 |
| Mississippi River at ChesterCHSI2 | Randolph | 17.62 ft | 18 min ago | 46 |
| Mississippi River at Fulton LD13FLTI2 | Whiteside | 7.22 ft | 11 hours ago | 170 |
| Mississippi River at Gladstone LD18GLDI2 | Henderson | 9.21 ft | 14 hours ago | 168 |
| Mississippi River at Grand TowerGDTI2 | Jackson | 22.76 ft | 18 min ago | 46 |
| Mississippi River at KeithsburgKHBI2 | Mercer | 11.49 ft | 48 min ago | 49 |
| Mississippi River at Mozier LandingMOZI2 | Calhoun | 42.35 ft | 18 min ago | 334 |
| Mississippi River at New Boston LD17NBOI2 | Mercer | 12.08 ft | 13 hours ago | 371 |
| Mississippi River at Rock Island LD15RCKI2 | Rock Island | 9.12 ft | 19 hours ago | 164 |
| Mississippi River at ThebesTHBI2 | Alexander | 21.40 ft | 18 min ago | 46 |
| Mokena - Marley CreekMRYI2 | Will | 41.29 ft | 63 min ago | 120 |
| MolineMLII2 | Rock Island | 10.56 ft | 48 min ago | 201 |
| MontgomeryBBMI2 | Kane | 4.28 ft | 48 min ago | 201 |
| MorrisMOXI2 | Grundy | 3.57 ft | 18 min ago | 336 |
| Mount Prospect - McDonald CreekMCDI2 | Cook | 0.89 ft | 33 min ago | 265 |
| N Br Chicago River at NilesNILI2 | Cook | 1.45 ft | 48 min ago | 201 |
| N. Fork Embarras River at OblongOBLI2 | Jasper | 2.04 ft | 18 min ago | 64 |
| Naperville - Spring BrookSPGI2 | Will | 3.29 ft | 33 min ago | 129 |
| Naperville - West Branch DupageNAWI2 | Will | 4.49 ft | 63 min ago | 111 |
| New Minden - Little Crooked CreekLCCI2 | Washington | 4.69 ft | 2 hours ago | 374 |
| NewtonNTNI2 | Jasper | 4.48 ft | 12 hours ago | - |
| Nippersink Creek at Spring GroveNIPI2 | Mchenry | 4.88 ft | 18 min ago | 385 |
| No.2MRSI2 | La Salle | 12.67 ft | 33 min ago | 21 |
| Northbrook - WF N BR ChicagoNBRI2 | Cook | 1.00 ft | 78 min ago | 230 |
| Oak ForestOAKI2 | Cook | 1.82 ft | 48 min ago | 201 |
| OakfordOKFI2 | Menard | 456.57 ft | 33 min ago | 129 |
| Ohio River at CairoCIRI2 | Alexander | 26.80 ft | 18 min ago | 5 |
| Ohio River at GolcondaGOLI2 | Pope | 31.35 ft | 18 min ago | 385 |
| Ohio River at ShawneetownSHNI2 | Gallatin | 24.31 ft | 48 min ago | 85 |
| Olmsted Lock And DamOLMI2 | Pulaski | - | - | 5 |
| Oswego - Waubonsee CreekWBOI2 | Kendall | 8.24 ft | 63 min ago | 120 |
| Palatine - RainPSJI2 | Cook | 0.00 ft | 38 min ago | 59 |
| Palos Park 3SE - Tinley CreekPSPI2 | Cook | 2.64 ft | 33 min ago | 21 |
| Pecatonica River at FreeportFEEI2 | Stephenson | 7.16 ft | 48 min ago | 201 |
| Pecatonica River at ShirlandSIRI2 | Winnebago | 9.26 ft | 18 min ago | 64 |
| PeoriaPIAI2 | Peoria | 12.15 ft | 33 min ago | 129 |
| Plum Creek at CreteCPCI2 | Will | - | 33 min ago | 21 |
| Pope Creek at KeithsburgPCKI2 | Mercer | 20.36 ft | 48 min ago | 201 |
| Port Louisa - Mississippi PoolKEII2 | Mercer | 533.42 ft | 48 min ago | 201 |
| QuincyUINI2 | Adams | 15.47 ft | 63 min ago | 120 |
| Richland Creek 2 ESE HeckerHEKI2 | St Clair | 27.05 ft | 18 min ago | 170 |
| Rock Falls - Sinnissippi DamSSDI2 | Whiteside | 6.58 ft | 78 min ago | 394 |
| Rock River at ByronBYRI2 | Ogle | 8.52 ft | 63 min ago | 120 |
| Rock River at DixonDXRI2 | Lee | 10.56 ft | 63 min ago | 261 |
| Rock River at Latham ParkLATI2 | Winnebago | 6.24 ft | 48 min ago | 201 |
| Rock River at RockfordRABI2 | Winnebago | 2.91 ft | 33 min ago | 21 |
| Rock River at RockfordRFDI2 | Winnebago | 2.35 ft | 18 min ago | 336 |
| Rock River at RocktonROKI2 | Winnebago | 6.97 ft | 48 min ago | 201 |
| Rolling MeadowsROLI2 | Cook | 2.39 ft | 33 min ago | 129 |
| RussellRUSI2 | Lake | 8.31 ft | 48 min ago | 201 |
| S. Fork Sangamon River at RochesterRCSI2 | Sangamon | 4.14 ft | 48 min ago | 201 |
| S. Fork Sangamon River at RochesterROCI2 | Sangamon | 5.23 ft | 33 min ago | 248 |
| Saline Branch at UrbanaSBUI2 | Champaign | 0.50 ft | 48 min ago | 201 |
| Salt CreekEMHI2 | Du Page | 5.23 ft | 58 min ago | 42 |
| Salt CreekOBKI2 | Du Page | 48.13 ft | 18 min ago | 64 |
| Salt Creek at RowellRLLI2 | De Witt | 9.08 ft | 48 min ago | 201 |
| Salt Creek at Western SpringsWSPI2 | Cook | 2.06 ft | 28 min ago | 84 |
| Salt Fork 3 NNE St. JosephSTJI2 | Champaign | 3.20 ft | 33 min ago | 248 |
| Sangamon River at DecaturDCRI2 | Macon | 2.44 ft | 33 min ago | 129 |
| Sangamon River at FisherFISI2 | Champaign | 4.77 ft | 2 hours ago | 380 |
| Sangamon River at MonticelloMNTI2 | Piatt | 5.59 ft | 18 min ago | 64 |
| Sangamon River at PetersburgPETI2 | Menard | 4.64 ft | 63 min ago | 120 |
| Sangamon River at RivertonRVTI2 | Sangamon | 2.85 ft | 33 min ago | 248 |
| Sangamon River at SpringfieldSRSI2 | Sangamon | 21.45 ft | 63 min ago | 112 |
| Sawmill CreekLMTI2 | Du Page | 8.49 ft | 18 min ago | 42 |
| Seneca - Illinois RiverSNAI2 | La Salle | 20.89 ft | 33 min ago | 265 |
| SevilleSEVI2 | Fulton | 6.86 ft | 33 min ago | 129 |
| ShelbyvilleSRCI2 | Shelby | 2.63 ft | 18 min ago | 170 |
| Shoal Creek at BreeseBRSI2 | Clinton | 1.09 ft | 18 min ago | 170 |
| Shoal Creek at PierronPRNI2 | Bond | 42.10 ft | 33 min ago | 275 |
| Silver Creek at FreeburgFREI2 | St Clair | 0.15 ft | 2 hours ago | 170 |
| Silver Creek at TroyTRYI2 | Madison | 3.60 ft | 2 hours ago | 112 |
| Sinsinawa River 2 E MenomineeMENI2 | Jo Daviess | 4.85 ft | 63 min ago | 91 |
| Skillet Fork River at Wayne CityWYNI2 | Wayne | 2.59 ft | 18 min ago | 230 |
| Spring Creek at SpringfieldSPFI2 | Sangamon | 1.38 ft | 2 hours ago | 381 |
| St Charles C Pwr Substation #6SCHI2 | Kane | 1.64 ft | 63 min ago | 91 |
| St Joseph - Spoon RiverSSJI2 | Champaign | 4.15 ft | 33 min ago | 21 |
| Stickney - Chicago Sanitary CanalSTII2 | Cook | -1.97 ft | 78 min ago | 367 |
| Sugar Creek at BloomingtonBMII2 | Mclean | 0.99 ft | 63 min ago | 91 |
| Sugar Creek at MilfordMILI2 | Iroquois | 2.94 ft | 18 min ago | 230 |
| Sugar Creek at SpringfieldSUGI2 | Sangamon | 9.61 ft | 48 min ago | 201 |
| Thorn Creek at GlenwoodGLWI2 | Cook | 2.66 ft | 63 min ago | 112 |
| Thorn Creek at ThorntonTHNI2 | Cook | 2.97 ft | 18 min ago | 332 |
| Thornton - Calumet Deep TunnelTHRI2 | Cook | - | 12 hours ago | - |
| Vermilion River 3 NE LeonoreLNRI2 | La Salle | 3.54 ft | 33 min ago | 129 |
| Vermilion River at DanvilleDNVI2 | Vermilion | 2.83 ft | 63 min ago | 281 |
| Vermilion River at PontiacPNTI2 | Livingston | 2.90 ft | 33 min ago | 248 |
| W Br Du Page River at WarrenvilleWRNI2 | Du Page | 7.84 ft | 63 min ago | 21 |
| Wabash River at Mount CarmelMCRI2 | Wabash | 6.50 ft | 33 min ago | 265 |
| Wanda - Indian CreekWDAI2 | Madison | 0.29 ft | 2 hours ago | 374 |
| West Chicago - WB Dupage RiverWBDI2 | Du Page | 2.86 ft | 23 min ago | 88 |
| West Okaw River at LovingtonWORI2 | Moultrie | 2.46 ft | 18 min ago | 164 |
| Wheeling - Buffalo CreekWHEI2 | Cook | 1.60 ft | 63 min ago | 91 |
| Whitley Creek at AllenvilleWHCI2 | Moultrie | 2.18 ft | 18 min ago | 323 |
| Willow Springs - Flag CreekWLSI2 | Cook | 3.36 ft | 63 min ago | 91 |
| WilmingtonWLMI2 | Will | 2.17 ft | 33 min ago | 21 |
| Wonder Lake - Nippersink CreekWNNI2 | McHenry | 5.22 ft | 33 min ago | 248 |
| Wood Dale - Salt CreekWDSI2 | Du Page | 7.14 ft | 78 min ago | 277 |
How to read a gauge
A gauge measures the height of the water where it stands, its stage, in feet above a fixed mark at that gauge. Two gauges' stages are not comparable: each is measured from its own mark, and a reservoir's is often its height above sea level.
The stage shown is the latest the gauge reported, with the time it reported it. Storm Station hears each gauge on its own schedule and ranks it among its state's stations by how reliably it reports: that is its 247 rank.