| Gauge | County | Stage now | Reported | Rank |
|---|---|---|---|---|
| Amenia 1NAMEN8 | Cass | 9.40 ft | 78 min ago | 135 |
| Antelope Creek 1NE at DwightDWGN8 | Richland | 21.06 ft | 78 min ago | 135 |
| Antelope Creek 9 NW CarsonCRSN8 | Grant | 4.50 ft | 78 min ago | 124 |
| Apple Creek 6W at MenokenMENN8 | Burleigh | 4.72 ft | 63 min ago | 108 |
| Baldhill Creek at DazeyDBCN8 | Barnes | 6.17 ft | 18 min ago | 154 |
| Bear Creek 6 NNE OakesBCKN8 | Dickey | 5.35 ft | 33 min ago | 104 |
| Bear Den Creek 6NW at MandareeMREN8 | Mckenzie | 6.22 ft | 48 min ago | 89 |
| Beaver Creek 1 W LintonBVRN8 | Emmons | 4.45 ft | 78 min ago | 18 |
| Beaver Creek 13 SSW TrottersTRTN8 | Golden Valley | 1.25 ft | 63 min ago | 44 |
| Beaver Creek near StrasburgBCSN8 | Emmons | 10.17 ft | 78 min ago | 179 |
| Big Coulee at Churchs Ferry Big CouleeCFCN8 | Ramsey | 50.29 ft | 63 min ago | 44 |
| Big Muddy CrkALTN8 | Morton | 1.22 ft | 78 min ago | 124 |
| Bismarck - Hay CreekHCKN8 | Burleigh | 5.31 ft | 78 min ago | 191 |
| Bone Lake Outlet near Ninette MBBLNQ3 | Rolette | 24.93 ft | 53 min ago | 65 |
| BreienBREN8 | Sioux | 1.74 ft | 63 min ago | 44 |
| Burnt Creek 7NW at BismarckBBCN8 | Burleigh | 5.30 ft | 78 min ago | 147 |
| Cando - Mauvais CouleeMAVN8 | Towner | 35.09 ft | 63 min ago | 133 |
| Cannonball River 16 S RaleighRLHN8 | Grant | 1.59 ft | 63 min ago | 44 |
| Cannonball River at RegentREGN8 | Hettinger | 4.68 ft | 33 min ago | 142 |
| Cedar Creek 13 N HaynesHCCN8 | Adams | 4.05 ft | 63 min ago | 44 |
| Cedar Creek 19S at RaleighRLGN8 | Grant | -0.11 ft | 18 min ago | 95 |
| CooperstownCPPN8 | Griggs | 9.90 ft | 33 min ago | 112 |
| Deep River 6 at UphamUPHN8 | Bottineau | 1,433.36 ft | 78 min ago | 185 |
| Deepwater Creek near RaubRABN8 | Mclean | 5.55 ft | 63 min ago | 183 |
| Des Lacs River at FoxholmDESN8 | Ward | 3.71 ft | 2 hours ago | 121 |
| East Fork Shell Creek near ParshallPHLN8 | Mountrail | 5.56 ft | 63 min ago | 184 |
| Edmore Coulee at EdmoreEDEN8 | Ramsey | 79.73 ft | 63 min ago | 108 |
| Edmore Coulee Trib at Edmore Coulee near WebsterECTN8 | Ramsey | 66.82 ft | 78 min ago | 134 |
| Forest River 3SE at FordvilleFDVN8 | Walsh | 1.69 ft | 63 min ago | 44 |
| Fort Ransom State Park - Sheyenne RiverFRSN8 | Ransom | 16.95 ft | 63 min ago | 44 |
| Goose River 5 NW Portland 5 NWPRTN8 | Traill | 9.05 ft | 33 min ago | 104 |
| Goose River at HillsboroHGRN8 | Traill | 1.72 ft | 63 min ago | 44 |
| GraftonGFBN8 | Walsh | 24.73 ft | 78 min ago | 135 |
| Green River 8 W New HradecHRAN8 | Billings | 4.97 ft | 18 min ago | 95 |
| Heart River 10 S RichardtonRICN8 | Stark | 4.66 ft | 18 min ago | 117 |
| Heart River 16 S HebronTCHN8 | Grant | 2.43 ft | 18 min ago | 95 |
| Heart River 3W at MandanMDNN8 | Morton | 9.21 ft | 2 hours ago | 31 |
| Heart River 9 SSE JudsonJUDN8 | Morton | 2.06 ft | 63 min ago | 37 |
| Horace - Sheyenne RIverHORN8 | Cass | 19.27 ft | 18 min ago | 73 |
| James River 3 W Grace CityGCEN8 | Foster | 3.96 ft | 14 hours ago | - |
| James River 8NNW at KensalKSLN8 | Foster | 1.82 ft | 63 min ago | 44 |
| James River at LamoureLAMN8 | La Moure | 7.13 ft | 2 hours ago | 42 |
| JamestownJMSN8 | Stutsman | 3.29 ft | 63 min ago | 44 |
| Kenmare 7SE - Des Lacs RiverKMRN8 | Ward | 1,781.37 ft | 78 min ago | 124 |
| Kloten - Sheyenne RiverMVCN8 | Nelson | 30.46 ft | 18 min ago | 73 |
| Knife River 1S at HazenHZNN8 | Mercer | 0.81 ft | 78 min ago | 124 |
| Knife River 9S at Golden ValleyGDVN8 | Mercer | 3.85 ft | 63 min ago | 100 |
| Knife River at ManningMNGN8 | Dunn | 5.74 ft | 18 min ago | 95 |
| Knife River near BeulahKRBN8 | Mercer | 53.47 ft | 78 min ago | 124 |
| Little Coulee near LeedsLEDN8 | Benson | 65.55 ft | 63 min ago | 66 |
| Little Missouri at MarmarthMTHN8 | Slope | 0.77 ft | 78 min ago | 124 |
| Little Missouri River 14S at Watford CityWTFN8 | Mckenzie | 6.87 ft | 2 hours ago | 190 |
| Little Missouri River at MedoraMDAN8 | Billings | 1.02 ft | 78 min ago | 187 |
| Little Muddy River 10NE at WillistonLMCN8 | Williams | 4.63 ft | 63 min ago | 108 |
| Little Pembina River at Little Pembina RiverLPRN8 | Cavalier | 0.80 ft | 63 min ago | 44 |
| Long Creek 7 NNW NoonanNOON8 | Divide | 1,848.39 ft | 78 min ago | 73 |
| Mandan - Missouri RiverMMRN8 | Morton | 18.77 ft | 78 min ago | 124 |
| MantadorMDRN8 | Richland | 47.40 ft | 78 min ago | 135 |
| Maple River 1 E EnderlinENDN8 | Ransom | 1.69 ft | 18 min ago | 18 |
| Maple River 1 N Mapleton (North of I-94)MAPN8 | Cass | 8.21 ft | 78 min ago | 73 |
| Maple River 3 SW MapletonMPLN8 | Cass | 8.74 ft | 63 min ago | 44 |
| Mauvais Coulee 6SE at CandoCNDN8 | Towner | 35.09 ft | 63 min ago | 108 |
| Mauvais Coulee Trib #3 at Mauvias Coulee Trib #3 near CandoMCTN8 | Towner | 2.20 ft | 48 min ago | 23 |
| Minot 4NWMINN8 | Ward | 5.49 ft | 2 hours ago | 121 |
| Minot Broadway BridgeMION8 | Ward | 1,542.03 ft | 33 min ago | 67 |
| MintoMTON8 | Walsh | 1.51 ft | 63 min ago | 100 |
| Missouri at WashburnWSBN8 | Oliver | 8.06 ft | 63 min ago | 37 |
| Missouri River 1 S PricePRCN8 | Oliver | 16.99 ft | 2 hours ago | 37 |
| Missouri River 13 SE MandanMANN8 | Morton | 11.91 ft | 2 hours ago | 37 |
| Missouri River 5SW at WillistonWLTN8 | Williams | 13.25 ft | 33 min ago | 115 |
| Missouri River at BismarckBIWN8 | Burleigh | 3.77 ft | 63 min ago | 43 |
| Park River at GraftonGRNN8 | Walsh | 7.18 ft | 63 min ago | 89 |
| Pembina River at NecheNCEN8 | Pembina | 2.75 ft | 33 min ago | 67 |
| Pembina River at WalhallaWLHN8 | Pembina | 1.74 ft | 78 min ago | 144 |
| Pipestem Creek 3W at PingreePGEN8 | Stutsman | 5.53 ft | 63 min ago | 44 |
| Red River 1 SE HicksonHICN8 | Cass | 10.37 ft | 33 min ago | 104 |
| Red River 2 NE DraytonDRTN8 | Pembina | 12.00 ft | 33 min ago | 7 |
| Red River 8 E Thompson BridgeTPNN8 | Grand Forks | 16.34 ft | 63 min ago | 44 |
| Red River at FargoFGON8 | Cass | 14.20 ft | 63 min ago | 100 |
| Red River at HalstadHILN8 | Traill | 3.43 ft | 48 min ago | 89 |
| Red River at PembinaPBNN8 | Pembina | 10.85 ft | 48 min ago | 13 |
| Red River at WahpetonWHNN8 | Richland | 4.17 ft | 48 min ago | 23 |
| Red River of the North 3 N EnloENLN8 | Richland | 14.52 ft | 78 min ago | 73 |
| RiverSTNN8 | Mercer | 6.87 ft | 63 min ago | 31 |
| Rock Lake near Glenora MBRLGQ3 | Towner | 1,330.70 ft | 58 min ago | 12 |
| Sheyenne River 2 SE KindredKNDN8 | Cass | 2.89 ft | 18 min ago | 71 |
| Sheyenne River 3S at WarwickWRWN8 | Eddy | 2.28 ft | 18 min ago | 21 |
| Sheyenne River 5 S Sheyenne R above Harvey NDHVYN8 | Wells | 5.36 ft | 48 min ago | 89 |
| Sheyenne River at Baldhill Dam at Lake AshtabulaBLDN8 | Barnes | 65.91 ft | 18 min ago | 150 |
| Sheyenne River at Bremen below Devils Lake OutletBRMN8 | Eddy | 18.03 ft | 78 min ago | 73 |
| Sheyenne River at CooperstownCPRN8 | Griggs | 9.90 ft | 18 min ago | 21 |
| Sheyenne River at Flora above Devils Lake outletFLRN8 | Benson | 10.81 ft | 63 min ago | 31 |
| Sheyenne River at Gol BridgeGOLN8 | Richland | 34.64 ft | 33 min ago | 104 |
| Sheyenne River at HarwoodHWDN8 | Cass | 67.35 ft | 2 hours ago | 31 |
| Sheyenne River at Horace above W.F. DiversionHRCN8 | Cass | 12.66 ft | 63 min ago | 44 |
| Sheyenne River at LisbonLBNN8 | Ransom | 4.51 ft | 33 min ago | 151 |
| Sheyenne River at Valley CityVCRN8 | Barnes | 2.26 ft | 33 min ago | 67 |
| Sheyenne River at West FargoWSFN8 | Cass | 5.30 ft | 18 min ago | 73 |
| Sheyenne River at West Fargo DiversionWFON8 | Cass | 6.88 ft | 63 min ago | 44 |
| Souris River 15W at SherwoodSHWN8 | Renville | 4.00 ft | 78 min ago | 114 |
| Souris River 3 at FoxholmFOXN8 | Ward | 7.82 ft | 78 min ago | 73 |
| Souris River 3 at VerendryeVRNN8 | Mchenry | 4.66 ft | 2 hours ago | 121 |
| Souris River 7 at WesthopeWSTN8 | Bottineau | 7.94 ft | 18 min ago | 117 |
| Souris River 8 at BantryBANN8 | Mchenry | 1,433.41 ft | 78 min ago | 73 |
| South Branch Of Beaver Creek near ZeelandZEEN8 | Mcintosh | 16.03 ft | 78 min ago | 124 |
| South Heart 2E - Heart RiverSRHN8 | Stark | 2.80 ft | 78 min ago | - |
| Spring Creek at ZapZAPN8 | Mercer | 4.74 ft | 2 hours ago | 6 |
| Square Butte Creek 6SE at CenterCETN8 | Oliver | 1.08 ft | 63 min ago | 113 |
| Starkweather Coulee 4NW at WebsterWEBN8 | Ramsey | 2.33 ft | 48 min ago | 13 |
| Sweet Briar 2 NE JudsonSWTN8 | Morton | 2.17 ft | 78 min ago | 192 |
| Tolna Coulee 3 NW Tolna CouleeTOLN8 | Nelson | 15.56 ft | 78 min ago | 149 |
| Tongue River 1 W AkraAKRN8 | Pembina | 6.33 ft | 78 min ago | 73 |
| Turtle River 1NW at ArvillaLTRN8 | Grand Forks | 0.84 ft | 63 min ago | 44 |
| Velva - Bonnes CouleeVELN8 | McHenry | 1,517.13 ft | 78 min ago | 73 |
| Wild Rice River (ND) 2 S Rutland near FormanFWRN8 | Sargent | 0.47 ft | 78 min ago | 135 |
| Wild Rice River (ND) 4 NW AbercrombieABRN8 | Richland | 9.82 ft | 78 min ago | 135 |
| Wild Rice River at Wild RiceSTBN8 | Cass | 23.31 ft | 78 min ago | 73 |
| Williston - Missouri River No9WLRN8 | Williams | 22.71 ft | 18 min ago | 117 |
| Willow Creek 7 at Willow CityWLCN8 | Mchenry | 6.15 ft | 18 min ago | 117 |
| Wintering River 5 at KarlsruheKLSN8 | Mchenry | 6.32 ft | 18 min ago | 73 |
| Yellowstone River 2 W CartwrightCTWN8 | Mckenzie | 62.96 ft | 63 min ago | 44 |
How to read a gauge
A gauge measures the height of the water where it stands, its stage, in feet above a fixed mark at that gauge. Two gauges' stages are not comparable: each is measured from its own mark, and a reservoir's is often its height above sea level.
The stage shown is the latest the gauge reported, with the time it reported it. Storm Station hears each gauge on its own schedule and ranks it among its state's stations by how reliably it reports: that is its 247 rank.