| Gauge | County | Stage now | Reported | Rank |
|---|---|---|---|---|
| Albee - Mud CreekMCAS2 | Grant | 1,133.43 ft | 18 min ago | 184 |
| Angostura - Cheyenne RiverAACS2 | Fall River | 3,200.86 ft | 63 min ago | 127 |
| Annie Creek 6 SW LeadANNS2 | Lawrence | 4.13 ft | 63 min ago | 51 |
| AshtonATNS2 | Spink | 3.84 ft | 33 min ago | 36 |
| Ashton - Snake CreekSCAS2 | Bon Homme | 1,262.15 ft | 63 min ago | 127 |
| Aston 2S - Snake RiverSNKS2 | Spink | 2.12 ft | 33 min ago | 165 |
| Avon - Choteau CreekCCAS2 | Charles Mix | 1,149.03 ft | 63 min ago | 325 |
| Bad River 2 SW Fort PierreFTPS2 | Stanley | -0.67 ft | 48 min ago | 91 |
| Bad River at MidlandMIDS2 | Haakon | 2.82 ft | 63 min ago | 127 |
| Battle Creek 1 S HermosaHERS2 | Custer | 2.54 ft | 18 min ago | 213 |
| Battle Creek 18 SE HermosaOSAS2 | Custer | 1.86 ft | 48 min ago | 211 |
| Battle Creek 2 WNW KeystoneJUDS2 | Pennington | 3.69 ft | 53 min ago | 64 |
| Battle Creek at KeystoneRUSS2 | Pennington | 3.32 ft | 63 min ago | 152 |
| Bear Butte Creek 5 SE GalenaGLNS2 | Lawrence | 3.65 ft | 33 min ago | 165 |
| Bear Butte Creek at Boulder CanyonBOUS2 | Lawrence | 3.46 ft | 63 min ago | 419 |
| Bear in the Lodge Creek 8 SW WanbleeBERS2 | Jackson | 1.57 ft | 63 min ago | 123 |
| Beaver CreekBCCS2 | Lincoln | 1,243.15 ft | 18 min ago | 365 |
| Beaver Creek 2 S Buffalo GapBEAS2 | Fall River | 4.76 ft | 33 min ago | 364 |
| Beaver Creek near BurdockBURS2 | Fall River | 3,551.57 ft | 48 min ago | 205 |
| Belle Fourche Ham RadioBLES2 | Butte | 2,982.59 ft | 63 min ago | 325 |
| Belle Fourche River 20 NE SturgisSBFS2 | Meade | 2,529.91 ft | 63 min ago | 127 |
| Belle Fourche River 3 SW FruitdaleFRUS2 | Butte | 1.80 ft | 63 min ago | 127 |
| Belle Fourche River 4 NW Elm SpringsEMSS2 | Meade | 4.07 ft | 18 min ago | 264 |
| Belle Fourche River at Hwy 79 near ValeBFVS2 | Butte | 2,705.91 ft | 48 min ago | 205 |
| BentfordMCBS2 | Spink | 1,267.88 ft | 63 min ago | 325 |
| Big Sioux River 10 SE BrookingsBRKS2 | Moody | 2.55 ft | 2 hours ago | 36 |
| Big Sioux River 12 NE FlorenceFLOS2 | Grant | 2.94 ft | 18 min ago | 192 |
| Big Sioux River 2 N BruceBRCS2 | Brookings | 3.51 ft | 33 min ago | 36 |
| Big Sioux River 3 NE JeffersonBSJS2 | Union | 10.52 ft | 48 min ago | 182 |
| Big Sioux River 3 NW WatertownWBSS2 | Codington | 3.26 ft | 63 min ago | 127 |
| Big Sioux River 4 SE WatertownBSWS2 | Codington | 4.75 ft | 33 min ago | 36 |
| Big Sioux River 8 NW WatertownWTRS2 | Codington | 3.92 ft | 18 min ago | 192 |
| Big Sioux River at Lake KampeskaKAMS2 | Codington | 18.54 ft | 63 min ago | 127 |
| Big Sioux River at Sioux Falls Maple StreetSFMS2 | Minnehaha | 3.22 ft | 48 min ago | 70 |
| Big Sioux River at Sioux Falls North CliffSXFS2 | Minnehaha | 6.32 ft | 48 min ago | 70 |
| Big Sioux River at Sioux Falls Western AvenueWAVS2 | Minnehaha | 2.12 ft | 78 min ago | 92 |
| Big Sioux River at Watertown - Broadway AvenueWBWS2 | Codington | 5.20 ft | 78 min ago | 192 |
| Blackpipe Creek 6 SE BelviderePIPS2 | Mellette | 2.30 ft | 78 min ago | 343 |
| Boxelder Creek 12 NW NemoBNNS2 | Lawrence | 1.22 ft | 48 min ago | 182 |
| Boxelder Creek 4 NW Rapid CityBNRS2 | Pennington | 29.71 ft | 38 min ago | 82 |
| Brandon 1W - Big Sioux RiverBBSS2 | Minnehaha | 1,297.88 ft | 18 min ago | 92 |
| Brandon 2W - Big Sioux RiverBDNS2 | Minnehaha | 14.53 ft | 78 min ago | 420 |
| Brookings - Six Mile CreekSMCS2 | Brookings | 1,629.37 ft | 63 min ago | 28 |
| Brookings 4NW - N Deer CreekNDCS2 | Brookings | 1,600.63 ft | 63 min ago | 28 |
| CanningMKCS2 | Hughes | 1,525.27 ft | 62 min ago | 324 |
| Canton 2E - Big Sioux RiverCBSS2 | Lincoln | 1,225.59 ft | 18 min ago | 92 |
| Carretson 3SW - Split Rock CreekPALS2 | Minnehaha | 1,380.65 ft | 33 min ago | 165 |
| Castle Creek 14 WNW Hill CityCTCS2 | Pennington | 2.77 ft | 78 min ago | 189 |
| Castle Creek at below Deerfield ReservoirDFBS2 | Pennington | 3.49 ft | 33 min ago | 357 |
| CastlewoodCSWS2 | Hamlin | 4.83 ft | 33 min ago | 36 |
| CentervilleTRCS2 | Turner | 1,199.99 ft | 63 min ago | 325 |
| Chancellor 4W - Vermillion RiverVRCS2 | Turner | 1,282.01 ft | 78 min ago | 192 |
| Cheyenne River 1 NE RedshirtCHRS2 | Custer | 9.46 ft | 33 min ago | 414 |
| Cheyenne River 12 E Buffalo GapBFGS2 | Custer | 2.30 ft | 63 min ago | 152 |
| Cheyenne River 3 E WastaWASS2 | Pennington | 0.50 ft | 48 min ago | 110 |
| Cheyenne River 7 SE Angostura ReservoirANGS2 | Fall River | 2.87 ft | 63 min ago | 123 |
| Cheyenne River 9 NW ScenicSCNS2 | Pennington | 6.21 ft | 63 min ago | 325 |
| Cheyenne River at EdgemontEDGS2 | Fall River | 1.83 ft | 18 min ago | 400 |
| Cheyenne River at PlainviewPLNS2 | Haakon | 8.52 ft | 48 min ago | 110 |
| Cleghorn Springs at Rapid CityCLGS2 | Pennington | 2.69 ft | 48 min ago | 110 |
| Cold Brook Creek at Hot SpringsARGS2 | Fall River | 42.08 ft | 63 min ago | 51 |
| CorsonCOSS2 | Minnehaha | 2.00 ft | 2 hours ago | 165 |
| Deadwood - Whitewood CreekDWDS2 | Lawrence | 4,449.13 ft | 63 min ago | 127 |
| Deadwood 15SDEDS2 | Pennington | 3.43 ft | 78 min ago | 346 |
| Dell RapidsDERS2 | Minnehaha | 3.69 ft | 48 min ago | 70 |
| Dell RapidsDRBS2 | Minnehaha | 1,473.87 ft | 18 min ago | 365 |
| Eagle Butte - Cheyenne RiverEBSS2 | Haakon | 10.81 ft | 33 min ago | 359 |
| East Brule Creek near AlcesterBCAS2 | Union | 1,292.51 ft | 18 min ago | 322 |
| East Fork Vermillion River 4 NE ParkerVRPS2 | Turner | 5.13 ft | 63 min ago | 338 |
| Egan 1NE - Big Sioux RiverEGAS2 | Moody | 1,508.94 ft | 18 min ago | 92 |
| Elk Creek 10 N Rapid CityEKCS2 | Meade | 4.14 ft | 78 min ago | 340 |
| Elk Creek 3 E RoubaixROBS2 | Lawrence | 2.12 ft | 18 min ago | 213 |
| Elk Creek 5 SE Elm SpringsELCS2 | Meade | 3.48 ft | 18 min ago | 103 |
| Elm River 1 N WestportWESS2 | Brown | 4.18 ft | 78 min ago | 192 |
| Elm River 1 S OrdwayORDS2 | Brown | 4.04 ft | 33 min ago | 165 |
| Elm River 9 W FrederickERFS2 | Brown | 5.25 ft | 48 min ago | 116 |
| EstellineBSES2 | Hamlin | 1,639.28 ft | 18 min ago | 92 |
| FairviewFVWS2 | Lincoln | 1,192.85 ft | 18 min ago | 410 |
| Fall River at Hot SpringsHOTS2 | Fall River | 0.89 ft | 53 min ago | 110 |
| Firesteel Creek 5 N Mount VernonMTVS2 | Davison | 2.39 ft | 63 min ago | 152 |
| Flandreau - Big Sioux RiverBSFS2 | Moody | 1,530.74 ft | 18 min ago | 92 |
| Flandreau Creek 5 E FlandreauFCRS2 | Moody | 4.36 ft | 33 min ago | 165 |
| Foot Creek 6 NW AberdeenAFCS2 | Brown | 3.99 ft | 33 min ago | 165 |
| ForestburgFORS2 | Sanborn | 4.82 ft | 63 min ago | 152 |
| Freeman 8W - Wolf CreekCYTS2 | Hutchinson | 1,205.87 ft | 18 min ago | 192 |
| French Creek above FairburnFRNS2 | Custer | 0.63 ft | 63 min ago | 127 |
| Gann ValleyGAVS2 | Buffalo | 3.32 ft | 33 min ago | 165 |
| GaryLQGS2 | Deuel | 1,374.58 ft | 63 min ago | 325 |
| Grace Coolidge Creek 12 E CusterGCOS2 | Custer | 6.64 ft | 78 min ago | 410 |
| Grand River 1 S Little EagleLIES2 | Corson | 2.73 ft | 63 min ago | 152 |
| Grand River 10 S White ButteGRAS2 | Perkins | -0.07 ft | 33 min ago | 165 |
| Grizzly Bear Creek 1 SW KeystoneGNKS2 | Pennington | 2.21 ft | 38 min ago | 86 |
| Hat Creek 13 SE EdgemontHATS2 | Fall River | 6.59 ft | 18 min ago | 361 |
| Hereford - Elm CreekHEMS2 | Meade | 2,357.46 ft | 63 min ago | 127 |
| Hidden Timber - Rock CreekHTBS2 | Todd | 3.57 ft | 48 min ago | 116 |
| Horse Creek above ValeHRSS2 | Butte | 2,728.84 ft | 48 min ago | 205 |
| Horsehead Creek 1 NE OelrichsHHDS2 | Fall River | 1.72 ft | 18 min ago | 360 |
| Inlet Canal above Belle Fourche ReservoirINLS2 | Butte | 4.82 ft | 33 min ago | 123 |
| James River 1 S ColumbiaCMBS2 | Brown | 4.21 ft | 78 min ago | 340 |
| James River 3 NE RedfieldRFDS2 | Spink | 3.60 ft | 33 min ago | 36 |
| James River 5 SE MitchellJRMS2 | Hanson | 10.40 ft | 33 min ago | 165 |
| James River 6 SW Hecla 4nnwJSLS2 | Brown | 87.71 ft | 33 min ago | 181 |
| James River 7 SW StratfordSFDS2 | Spink | 5.79 ft | 12 hours ago | 36 |
| James River 9 NE YanktonYNNS2 | Yankton | 3.77 ft | 18 min ago | 92 |
| James River at HuronHURS2 | Beadle | 9.15 ft | 78 min ago | 340 |
| KennebecMCKS2 | Lyman | 1,658.60 ft | 63 min ago | 325 |
| Keya Paha River 1 N WewelaWEWS2 | Tripp | 2.29 ft | 63 min ago | 361 |
| Keya Paha River 2 NE KeyapahaPAHS2 | Tripp | 4.48 ft | 78 min ago | 343 |
| Lake Creek 1 SW Refuge near TuthillLBKS2 | Bennett | 3.06 ft | 18 min ago | 103 |
| Little Missouri River at Camp CrookCACS2 | Harding | 1.72 ft | 33 min ago | 165 |
| Little Spearfish Creek near Lead SdLSLS2 | Lawrence | 4.76 ft | 18 min ago | 184 |
| Little White River 11 SE VetalVTLS2 | Bennett | 3.49 ft | 78 min ago | 213 |
| Little White River 2 N White RiverLWRS2 | Mellette | 1.94 ft | 78 min ago | 213 |
| Little White River 5 E MartinLITS2 | Bennett | 0.92 ft | 78 min ago | 423 |
| Little White River 6 N RosebudRSBS2 | Todd | 4.16 ft | 63 min ago | 399 |
| Long Creek above CentervilleLCCS2 | Lincoln | 1,222.01 ft | 48 min ago | 205 |
| Maple River 8 NNE FrederickMAPS2 | Brown | 2.00 ft | 33 min ago | 165 |
| Medary CreekMDYS2 | Brookings | 1,582.40 ft | 63 min ago | 28 |
| MilbankMYBS2 | Grant | 1,033.05 ft | 63 min ago | 325 |
| MilbankNWMS2 | Grant | 1,049.78 ft | 63 min ago | 325 |
| MilbankSWMS2 | Grant | 1,104.39 ft | 63 min ago | 336 |
| Mission 3SSW - Antelope CreekANTS2 | Todd | 1.40 ft | 78 min ago | 343 |
| Missouri River 1 S La Framboise IslandLFIS2 | Stanley | 23.38 ft | 63 min ago | 152 |
| Missouri River 2 S GreenwoodGRWS2 | Charles Mix | 25.23 ft | 63 min ago | 222 |
| Missouri River 6 ESE Farm IslandFRMS2 | Hughes | 22.20 ft | 63 min ago | 152 |
| Missouri River at PierrePIRS2 | Hughes | 9.39 ft | 63 min ago | 152 |
| Missouri River at YanktonYANS2 | Yankton | 10.07 ft | 48 min ago | 70 |
| Moccasin Creek at AberdeenAMCS2 | Brown | 1.81 ft | 33 min ago | 165 |
| Montrose 4S - EF Vermillion RiverEVMS2 | McCook | 1,437.82 ft | 2 hours ago | 401 |
| Montrose 6NNW - EF VermillionMVRS2 | McCook | 1,520.00 ft | 18 min ago | 80 |
| Moreau River 14 NW FaithFTHS2 | Perkins | -1.63 ft | 33 min ago | 165 |
| Moreau River 2 SE WhitehorseWHIS2 | Dewey | 0.98 ft | 48 min ago | 70 |
| Mud Creek 2 N RauvilleRAUS2 | Codington | 7.58 ft | 18 min ago | 192 |
| Murray Ditch at Headgate near Belle FourcheMDHS2 | Butte | 1.43 ft | 78 min ago | 213 |
| New Underwood - Boxelder CreekUNDS2 | Pennington | 2,841.48 ft | 63 min ago | 325 |
| Oak Creek 4 NW WakpalaWKPS2 | Corson | 3.29 ft | 33 min ago | 165 |
| PeeverPVRS2 | Roberts | 9.89 ft | 78 min ago | 213 |
| Piedmont - Stagebarn CanyonSBSS2 | Meade | 1.58 ft | 18 min ago | 349 |
| PierreLAFS2 | Hughes | 22.76 ft | 63 min ago | 152 |
| Pine Ridge 11NW - White Clay CreekCLYS2 | Oglala Lakota | 6.03 ft | 78 min ago | - |
| Pipestone Creek near ShermanPCSS2 | Minnehaha | 1,494.97 ft | 48 min ago | 205 |
| PlainviewCHCS2 | Meade | 1.97 ft | 63 min ago | 336 |
| Platte Creek 8 SW PlattePCPS2 | Charles Mix | 1.59 ft | 63 min ago | 127 |
| Presho - Cedar CreekCCPS2 | Lyman | 6.79 ft | 63 min ago | 127 |
| PromiseMRPS2 | Dewey | 6.42 ft | 48 min ago | 205 |
| Rapid City - Rapid Creek above WRFRCVS2 | Pennington | 3.43 ft | 63 min ago | 51 |
| Rapid Creek 1 W Silver CityRSIS2 | Pennington | 4.59 ft | 48 min ago | 191 |
| Rapid Creek 11 SW Victoria CreekRAVS2 | Pennington | 5.35 ft | 33 min ago | 51 |
| Rapid Creek 13 W below Pactola DamRCBS2 | Pennington | 7.40 ft | 63 min ago | 127 |
| Rapid Creek 2 SE FarmingdaleFARS2 | Pennington | 5.67 ft | 33 min ago | 188 |
| Rapid Creek at Big BendBIGS2 | Pennington | 2.92 ft | 33 min ago | 36 |
| Rapid Creek at Canyon LakeCYNS2 | Pennington | 2.01 ft | 53 min ago | 36 |
| Rapid Creek at Johnson SidingJHNS2 | Pennington | 2.94 ft | 38 min ago | 102 |
| Rapid Creek at Rapid CityRCYS2 | Pennington | 3.27 ft | 48 min ago | 110 |
| Rapid Creek at St. Patrick St.HAWS2 | Pennington | 9.39 ft | 38 min ago | 109 |
| Redwater Creek SW Wy/SD State LineRDWS2 | Lawrence | 2.88 ft | 78 min ago | 213 |
| Redwater River 1 NW Belle FourcheRWRS2 | Butte | 2.95 ft | 33 min ago | 36 |
| Reno Gulch 4 SW Hill CityRGUS2 | Pennington | 3.65 ft | 33 min ago | 51 |
| Reva - SF Grand RiverREVS2 | Harding | 2,572.89 ft | 63 min ago | 127 |
| Rhoads Fork 9 W RochfordRHOS2 | Pennington | 3.72 ft | 63 min ago | 152 |
| Richland 2E - Big Sioux RiverBSRS2 | Union | 1,107.48 ft | 18 min ago | 92 |
| Road - Rabbit CreekURCS2 | Perkins | 2,259.00 ft | 18 min ago | 103 |
| ScotlandSCOS2 | Hutchinson | 4.80 ft | 48 min ago | 87 |
| Silver Creek at Sioux FallsAGCS2 | Minnehaha | 1.15 ft | 63 min ago | 127 |
| Sioux FallsSIFS2 | Minnehaha | 3.10 ft | 48 min ago | 70 |
| Sioux Falls - Sioux Falls River at I-90SFLS2 | Minnehaha | 7.85 ft | 5 hours ago | - |
| Skunk Creek 2 NE HartfordHTFS2 | Minnehaha | 3.76 ft | 63 min ago | 127 |
| Skunk Creek 6 SE ChesterSCCS2 | Moody | 0.85 ft | 18 min ago | 92 |
| South Branch Mud Creek 2 S RauvilleRVLS2 | Codington | 0.33 ft | 18 min ago | 192 |
| South Canyon 5 W Rapid CityECHS2 | Pennington | 3.58 ft | 33 min ago | 51 |
| South Fork Bad River 7 E CottonwoodCTTS2 | Jackson | 3.47 ft | 48 min ago | 81 |
| South Fork Grand River at CashCSHS2 | Perkins | 0.91 ft | 63 min ago | 127 |
| SpearfishSPRS2 | Lawrence | 3,306.15 ft | 63 min ago | 127 |
| Spearfish Creek 5 SW LeadSLNS2 | Lawrence | 7.52 ft | 48 min ago | 87 |
| Spearfish Creek at SpearfishSFHS2 | Lawrence | 4.82 ft | 78 min ago | 346 |
| Spring Creek 5 SW Hill CityTDFS2 | Pennington | 4.04 ft | 33 min ago | 418 |
| Spring Creek 7 NE KeystoneKSTS2 | Pennington | 3.37 ft | 18 min ago | 103 |
| Spring Creek near FlandreauSCFS2 | Moody | 1,577.21 ft | 18 min ago | 322 |
| Sturgis - Bear Butte CreekSTUS2 | Meade | 1.75 ft | 23 min ago | 61 |
| Sturgis - Deadman GultchSTGS2 | Meade | 0.86 ft | 23 min ago | 61 |
| Sturgis - Vanocker CreekVNKS2 | Meade | 0.34 ft | 28 min ago | 115 |
| Sunday Gulch 4 S Hill CitySUNS2 | Pennington | 4.45 ft | 33 min ago | 36 |
| Thunder HawkGTHS2 | Corson | 5.27 ft | 18 min ago | 103 |
| Trent - Big Sioux RiverTRES2 | Moody | 1,486.24 ft | 63 min ago | 28 |
| Trent 4WNW - Bachelor CreekTBCS2 | Moody | 1,528.92 ft | 2 hours ago | 401 |
| TulareTULS2 | Spink | 1,304.50 ft | 63 min ago | 325 |
| VermillionVERS2 | Clay | 1.45 ft | 63 min ago | 211 |
| Victoria Creek 4 SW Victoria DamVBVS2 | Pennington | 3.47 ft | 33 min ago | 425 |
| Victoria Creek 4 W Victoria DamVAVS2 | Pennington | 3.45 ft | 13 min ago | 51 |
| Wakonda 7 ESEWKAS2 | Clay | 1.98 ft | 18 min ago | 192 |
| West Fork Vermillion River 4 NW ParkerPKRS2 | Turner | 1.47 ft | 63 min ago | 127 |
| Whetstone River at Big Stone CityBGCS2 | Grant | 1.43 ft | 78 min ago | 213 |
| White River 1 N State LineNEBS2 | Shannon | 4.15 ft | 33 min ago | 165 |
| White River 4 SE InteriorIRRS2 | Jackson | 3.89 ft | 78 min ago | 410 |
| White River 6 S KadokaKDKS2 | Jackson | 4.03 ft | 33 min ago | 36 |
| White River 7 NW OglalaWOGS2 | Shannon | 7.06 ft | 18 min ago | 189 |
| White River 9 SW OacomaOACS2 | Lyman | 9.09 ft | 63 min ago | 222 |
| White River at White RiverWHRS2 | Jones | 4.18 ft | 78 min ago | 346 |
| Whitewood Creek 1 S WhitewoodWTWS2 | Lawrence | 0.25 ft | 28 min ago | 70 |
| Whitewood Creek at ValeVAES2 | Butte | 0.56 ft | 18 min ago | 184 |
| Whitewood Creek near WhitewoodWNWS2 | Lawrence | 5.40 ft | 33 min ago | 126 |
| Wild Irishman Gulch near Rapid City 6WIRIS2 | Pennington | 3.55 ft | 33 min ago | 36 |
| Willow Creek 2 SW CrooksWCCS2 | Minnehaha | 4.11 ft | 63 min ago | 127 |
| Willow Creek 3 NE Watertown (Willow Creek)WWCS2 | Codington | 6.26 ft | 78 min ago | 192 |
| Wounded KneeKNES2 | Oglala Lakota | 0.31 ft | 63 min ago | - |
| Yankton - Marne CreekMCNS2 | Yankton | 1,250.87 ft | 63 min ago | 127 |
| Yankton - Marne Creek at BurleighMCSS2 | Yankton | 1,168.72 ft | 63 min ago | 127 |
How to read a gauge
A gauge measures the height of the water where it stands, its stage, in feet above a fixed mark at that gauge. Two gauges' stages are not comparable: each is measured from its own mark, and a reservoir's is often its height above sea level.
The stage shown is the latest the gauge reported, with the time it reported it. Storm Station hears each gauge on its own schedule and ranks it among its state's stations by how reliably it reports: that is its 247 rank.