| Gauge | County | Stage now | Reported | Rank |
|---|---|---|---|---|
| Accotink Creek at AnnandaleANAV2 | Fairfax | 1.88 ft | 28 min ago | 87 |
| AdenADEV2 | Prince William | 0.80 ft | 13 min ago | 24 |
| Allen Creek 3.7 E Boydton-Allen CreekALKV2 | Mecklenburg | 2.89 ft | 48 min ago | 231 |
| Ammon 2SW - Nazomine CreekNCHV2 | Amelia | 1.80 ft | 18 min ago | 469 |
| Ampthill 1N - Falling CreekFHRV2 | Chesterfield | 6.73 ft | 18 min ago | 380 |
| Ampthill 2W - Falling CreekFCTV2 | Chesterfield | 5.58 ft | 18 min ago | 544 |
| Appomattox River at FarmvilleFRMV2 | Prince Edward | 4.29 ft | 18 min ago | 496 |
| Appomattox River at MatoacaMTCV2 | Chesterfield | 3.44 ft | 18 min ago | 692 |
| Appomattox River at MattoaxMTXV2 | Chesterfield | 8.56 ft | 18 min ago | 219 |
| Appomattox River at Route 602 near MannboMNBV2 | Chesterfield | 3.49 ft | 18 min ago | 64 |
| Appomattox River near TuggleAPPV2 | Prince Edward | 4.01 ft | 18 min ago | 380 |
| Aquia Creek at GarrisonvilleGACV2 | Stafford | 0.46 ft | 48 min ago | 231 |
| Ashville Bridge Creek at Old Dam Neck RoadACOV2 | City of Virginia Beach | 13.69 ft | 7 min ago | 644 |
| Ashville Bridge Creek at Sandbridge RoadACSV2 | City of Virginia Beach | -1.30 ft | 7 min ago | 640 |
| Atlantic Coast near Rudee InletRDIV2 | City of Virginia Beach | 3.60 ft | 7 min ago | 640 |
| Back Bay LandingBBLV2 | City of Virginia Beach | -2.38 ft | 11 min ago | 680 |
| Back Creek (Roanoke County) at Back Creek near DundeeBCKV2 | Roanoke | 2.48 ft | 63 min ago | 152 |
| Back Creek 2 at Back Creek Rte 39 near Mtn GroveBKCV2 | Bath | 2.69 ft | 48 min ago | 231 |
| Back Creek at Sunrise (Blw Pss)SUNV2 | Bath | 4.09 ft | 48 min ago | 231 |
| Back Creek NE Back Creek near Sunrise (Abv Pss)BKSV2 | Bath | 1.17 ft | 18 min ago | 64 |
| Backlick Run at Armistead Boothe ParkABPV2 | Alexandria | 69.02 ft | 4 hours ago | 713 |
| Banister River 2 N Banister R. at HalifaxHALV2 | Halifax | 2.01 ft | 18 min ago | 223 |
| Battle Run at Laurel MillsLRLV2 | Rappahannock | 1.48 ft | 33 min ago | 122 |
| Beaver Creek at BristolBCBV2 | Bristol City | 3.24 ft | 18 min ago | 488 |
| Beaverdam Creek at DamascusBVDV2 | Washington | 3.89 ft | 18 min ago | 380 |
| Beaverdam Creek at MountvilleMUVV2 | Loudoun | 1.26 ft | 28 min ago | 82 |
| Ben Lomond ParkFBPV2 | Prince William | 0.89 ft | 23 min ago | 513 |
| Big Indian Creek near Copper ValleyFICV2 | Floyd | 1.26 ft | 18 min ago | 223 |
| Big Moccasin Creek at Gate CityBMCV2 | Scott | 3.68 ft | 18 min ago | 380 |
| Big Otter River near EvingtonEVGV2 | Campbell | 1.73 ft | 33 min ago | 160 |
| Big Stone Gap - SF Powell RiverGAPV2 | Wise | 3.40 ft | 18 min ago | 380 |
| Black Gut Canal at Sandbridge RoadBGUV2 | City of Virginia Beach | -25.45 ft | 11 min ago | 675 |
| BlackeyKNXV2 | Buchanan | 1.67 ft | 17 min ago | 478 |
| Blackford - Clinch RiverCLIV2 | Russell | 5.16 ft | 17 min ago | 323 |
| Blackstone 5SSE - Nottoway RiverNRBV2 | Nottoway | 14.73 ft | 17 min ago | 211 |
| Blackwater Creek at Blackwater Trading PostBTPV2 | City of Virginia Beach | -1.32 ft | 18 min ago | 380 |
| Blackwater River 1 SW Franklin at US Highway 58/258FKLV2 | Franklin City | 0.38 ft | 63 min ago | 216 |
| Blackwater River 2 NNE ZuniZUNV2 | Isle of Wight | 14.87 ft | 33 min ago | 700 |
| Blackwater River 6 N FranklinFKNV2 | Southampton | 0.77 ft | 18 min ago | 699 |
| Blackwater River at DendronDNDV2 | Surry | 32.13 ft | 33 min ago | 693 |
| Blackwater River near Rocky MountBLAV2 | Franklin | 1.69 ft | 33 min ago | 160 |
| Blandford - Harrison CreekHCGV2 | Prince George | 0.83 ft | 18 min ago | 380 |
| Bluefield - Beaverpond CreekBPCV2 | Tazewell | 2.49 ft | 18 min ago | 458 |
| Bluestone River at Falls MillsBRVV2 | Tazewell | 1.80 ft | 33 min ago | 160 |
| Boston 1SE - Hazel RiverHRPV2 | Culpeper | 3.15 ft | 17 min ago | 215 |
| Branchville 6W - Meherrin RiverBRTV2 | Greensville | 1.69 ft | 33 min ago | 292 |
| Brand - Christmas CreekCCBV2 | Augusta | 5.03 ft | 18 min ago | 380 |
| Brandermill 2SE - Swift CreekSCBV2 | Chesterfield | 5.38 ft | 18 min ago | 458 |
| Brentsville - Slate RunSRBV2 | Prince William | 0.59 ft | 13 min ago | 24 |
| Brentsville 1E - Cedar RunDRCV2 | Prince William | 9.15 ft | 28 min ago | 543 |
| Brentsville 1NNE - Broad RunODBV2 | Prince William | 3.45 ft | 8 min ago | 47 |
| Bristow - Keetle RunBKRV2 | Prince William | 1.09 ft | 23 min ago | 34 |
| Broad Run 7 SE Leesburg/SterlingLRGV2 | Loudoun | 2.33 ft | 38 min ago | 81 |
| Buffalo Creek 2 NW Hampden SydneyBFCV2 | Prince Edward | 1.20 ft | 48 min ago | 231 |
| Bullpasture River at WilliamsvilleBPRV2 | Bath | 1.26 ft | 33 min ago | 122 |
| Burkes Fork at Bolt Mill RD near DugspurFBFV2 | Floyd | 1.81 ft | 18 min ago | 664 |
| Calfpasture River at Calfpasture R. above Mill Ck at GoshenGOHV2 | Rockbridge | 1.30 ft | 33 min ago | 122 |
| Cameron Run at Alexandria / Eisenhower AveCRPV2 | Alexandria | 4.39 ft | 18 min ago | 672 |
| Catawba Creek near Catawba VaCTWV2 | Botetourt | 1.88 ft | 33 min ago | 160 |
| Catoctin Creek at TaylorstownTAYV2 | Loudoun | 2.69 ft | 48 min ago | 231 |
| Cedar Creek 11 SW WinchesterWCCV2 | Shenandoah | 1.95 ft | 33 min ago | 122 |
| Cedar Run at CatlettCDRV2 | Fauquier | 2.11 ft | 33 min ago | 122 |
| Charlottesville - SF Rivanna RiverSORV2 | Albemarle | 1.92 ft | 33 min ago | 160 |
| ChesapeakeLKDV2 | Chesapeake | 4.65 ft | 48 min ago | 231 |
| Chesapeake and Albemarle Canal 5 W Chesapeake and Albemarle CanaCACV2 | Chesapeake | 0.41 ft | 48 min ago | 231 |
| Chesterfield 2WNW - Swift CreekSCDV2 | Chesterfield | 12.39 ft | 62 min ago | 280 |
| Chesterfield 2WNW - Swift CreekSCPV2 | Chesterfield | 12.38 ft | 18 min ago | 324 |
| Chesterfield 4S - Swift CreekSBBV2 | Chesterfield | 3.50 ft | 18 min ago | 380 |
| Chesterfield Heights - EB Elizabeth RiverELGV2 | City of Norfolk | 5.21 ft | 8 min ago | 632 |
| Chestnut Creek at GalaxCCKV2 | Galax City | 1.41 ft | 18 min ago | 64 |
| Chickahominy River 1 SW Providence ForgeCKHV2 | Charles City | 3.64 ft | 18 min ago | 64 |
| Chincoteague Inlet 2 SW Chincoteague Bay InletCHIV2 | Accomack | 5.17 ft | 8 min ago | 645 |
| Churchville - Middle RiverMIRV2 | Augusta | 1.92 ft | 18 min ago | 380 |
| Clinch River 0 at Cleveland VACLVV2 | Russell | 2.45 ft | 33 min ago | 8 |
| Clinch River 5 SE Speers Ferry VASFYV2 | Scott | 4.16 ft | 63 min ago | 626 |
| Clinch River at DungannonDNGV2 | Scott | 3.73 ft | 62 min ago | 270 |
| Clinch River at RichlandsRLRV2 | Tazewell | 1.27 ft | 63 min ago | 302 |
| Colonial Heights 2N - Swift CreekSCCV2 | City of Colonial Heights | 17.37 ft | 18 min ago | 324 |
| Cowpasture River 4 SE Cowpasture R. near Clifton ForgeCOWV2 | Alleghany | 1.40 ft | 48 min ago | 231 |
| Craig Ck/RT 614 IflowsCCIV2 | Craig | 4.03 ft | 18 min ago | 380 |
| Craig Creek at Craig Ck/Abbott IflowsABBV2 | Craig | 3.64 ft | 62 min ago | 280 |
| Craig Creek at ParrCRGV2 | Botetourt | 3.52 ft | 63 min ago | 152 |
| Cranes Nest near ClintwoodCNRV2 | Dickenson | 2.33 ft | 48 min ago | 63 |
| Crewe 2S - Little Hottoway RiverLNRV2 | Nottoway | 1.84 ft | 62 min ago | 279 |
| Cub Creek at PhenixCUBV2 | Charlotte | 0.98 ft | 33 min ago | 122 |
| Culpeper - Mtn RunMRRV2 | Culpeper | 3.01 ft | 18 min ago | 324 |
| Dam Neck Canal at Dam Neck AnnexDNCV2 | City of Virginia Beach | 1.02 ft | 12 min ago | 677 |
| Dan River at Central Blvd in DanvilleDCBV2 | City of Danville | 6.13 ft | 18 min ago | 380 |
| Dan River at DanvilleDVLV2 | Danville City | 4.22 ft | 33 min ago | 193 |
| Dan River at PacesPCEV2 | Halifax | 2.45 ft | 33 min ago | 193 |
| Dan River at Riverwalk Trail in DanvilleDRIV2 | City of Danville | 3.06 ft | 18 min ago | 380 |
| Dan River at Robertson Bridge in DanvilleDROV2 | City of Danville | 3.88 ft | 18 min ago | 380 |
| Dan River at South BostonSBNV2 | Halifax | 5.51 ft | 78 min ago | 223 |
| Dead Run at McLeanMDRV2 | Fairfax | 1.78 ft | 53 min ago | 30 |
| Deep Creek 7 SSW Deep CreekDPCV2 | Chesapeake | 5.61 ft | 48 min ago | 231 |
| Deep Creek at MannboroDECV2 | Amelia | 0.80 ft | 48 min ago | 231 |
| Deerfield - Calfpasture RiverCALV2 | Augusta | 3.16 ft | 62 min ago | 269 |
| Denaro 2NW - West CreekWCDV2 | Amelia | 3.34 ft | 62 min ago | 270 |
| Denaro 2SW - Deep CreekDCDV2 | Nottoway | 12.75 ft | 18 min ago | 380 |
| Denbigh 1W - Warwick RiverWRDV2 | City of Newport News | 4.19 ft | 12 min ago | 681 |
| Difficult Run 1 SE Great FallsGFLV2 | Fairfax | 2.69 ft | 63 min ago | 102 |
| Difficult Run above Fox Lake near FairfaFFDV2 | Fairfax | 0.94 ft | 53 min ago | 30 |
| Dodd Creek at FloydFDFV2 | Floyd | 2.88 ft | 18 min ago | 380 |
| Dorchester - Powell RiverPDOV2 | Wise | 2.32 ft | 18 min ago | 380 |
| Driver 2NW - Nansemond RiverNRSV2 | City of Suffolk | 4.59 ft | 18 min ago | 633 |
| Dry Marsh Run at BerryvilleBERV2 | Clarke | 1.39 ft | 63 min ago | 141 |
| Duffield - NF Clinch RiverDFIV2 | Scott | 3.35 ft | 18 min ago | 380 |
| Dugspur 4SSW - Big Reed Island CreekBISV2 | Carroll | 2.22 ft | 32 min ago | 495 |
| DumfriesQCDV2 | Prince William | 2.45 ft | 33 min ago | 99 |
| Dunlap Creek near CovingtonDLPV2 | Alleghany | 1.43 ft | 48 min ago | 265 |
| Eagle Rock IflowsEGLV2 | Botetourt | 2.19 ft | 18 min ago | 380 |
| Earlysville 4E - Preddy CreekPCWV2 | Albemarle | 1.83 ft | 18 min ago | 458 |
| Edinburg - Stony CreekSCEV2 | Shenandoah | 4.11 ft | 18 min ago | 380 |
| Elizabeth River at Hunts Pointe ParkHPPV2 | City of Virginia Beach | 2.96 ft | 12 min ago | 681 |
| Elizabeth River at Scuffeltown CreekPCCV2 | City of Chesapeake | 5.03 ft | 8 min ago | 633 |
| Ellet - NF Roanoke RiverNROV2 | Montgomery | 3.95 ft | 18 min ago | 380 |
| Esserville - Guest RiverGSEV2 | Wise | 1.70 ft | 18 min ago | 324 |
| Etlan 1NNE - Hughes RiverHRFV2 | Madison | 0.82 ft | 17 min ago | 212 |
| Fall Creek at River Street in DanvilleDFCV2 | City of Danville | 0.63 ft | 18 min ago | 380 |
| Falling River at Falling R. near NarunaFLRV2 | Campbell | 2.61 ft | 48 min ago | 231 |
| Feeder DitchDSMV2 | City of Chesapeake | 1.17 ft | 48 min ago | 231 |
| Ferrum 3E - Story CreekFSFV2 | Franklin | 3.17 ft | 18 min ago | 380 |
| Fine Creek 0 at Fine Creek at Fine Creek MillsFNCV2 | Powhatan | 1.63 ft | 33 min ago | 160 |
| Flatlick Branch at ChantillyCTYV2 | Fairfax | 1.29 ft | 18 min ago | 522 |
| Fort Blackmore 3NW - Stony CreekSCLV2 | Scott | 6.52 ft | 62 min ago | 280 |
| Four Mile Run at HWY 29FMHV2 | City of Falls Church | 2.30 ft | 18 min ago | 507 |
| Fourmile Run at AlexandriaAFRV2 | Arlington | 4.90 ft | 13 min ago | 496 |
| Free UnionFUVV2 | Albemarle | 2.88 ft | 33 min ago | 292 |
| Freemont 1ENE - McClure RiverFMTV2 | Dickenson | 1.84 ft | 62 min ago | 291 |
| Front Royal - Happy CreekHCFV2 | Warren | 2.45 ft | 18 min ago | 380 |
| Garfield Estates 1E - Potomac RiverLSPV2 | Prince William | 3.19 ft | 8 min ago | 611 |
| Goose Creek 4 W MiddleburgMDLV2 | Loudoun | 2.63 ft | 33 min ago | 160 |
| Goose Creek 6.7 S LeesburgLEEV2 | Loudoun | 1.59 ft | 33 min ago | 193 |
| Goose Creek at Route 653 near Crockett SpringFGCV2 | Floyd | 1.94 ft | 18 min ago | 64 |
| Goose Creek near HuddlestonHDSV2 | Bedford | 0.88 ft | 48 min ago | 231 |
| Gore - Back CreekBCGV2 | Frederick | 2.74 ft | 18 min ago | 380 |
| Greenwich 2SSW - Broad RunRFRV2 | Prince William | 4.22 ft | 28 min ago | 48 |
| Hallsboro 2SE - Swift CreekSCOV2 | Chesterfield | 3.30 ft | 18 min ago | 380 |
| Hanging Rock - Mason CreekMHRV2 | Roanoke | 3.41 ft | 18 min ago | 484 |
| Hardware River at HardwareHWRV2 | Fluvanna | 1.82 ft | 33 min ago | 160 |
| Harrisonburg - Siebert CreekSCHV2 | City of Harrisonburg | 0.41 ft | 18 min ago | 380 |
| Haymarket 2N - Catharpin CreekCCUV2 | Prince William | 1.29 ft | 38 min ago | 522 |
| Hazel River at RixeyvilleRXYV2 | Culpeper | 3.19 ft | 63 min ago | 152 |
| Hell Point Creek at Sandbridge RoadHPCV2 | City of Virginia Beach | -3.01 ft | 7 min ago | 639 |
| Hogue Creek at HayfieldHFDV2 | Frederick | 0.29 ft | 48 min ago | 231 |
| Holiday Creek near Andersonville VaHLCV2 | Buckingham | 0.96 ft | 33 min ago | 292 |
| Hood 1E - Rapidan RiverRWHV2 | Madison | 1.59 ft | 18 min ago | 380 |
| Hood 3WNW - Conway RiverCRKV2 | Greene | 1.27 ft | 32 min ago | 494 |
| Hudgins - Wharf CreekWCKV2 | Mathews | 2.67 ft | 8 min ago | 633 |
| Huntington - James RiverJLMV2 | City of Newport News | 4.67 ft | 12 min ago | 681 |
| Huntington - Levee Ponding AreaHPAV2 | Fairfax | 2.15 ft | 13 min ago | 668 |
| Huntington 1ESE - Salters CreekSLRV2 | City of Newport News | 4.63 ft | 12 min ago | 681 |
| Hyco River at AltonHRAV2 | Halifax | 6.19 ft | 17 min ago | 210 |
| Independence 1NNW - Peach Bottom CreekPBIV2 | Grayson | 3.62 ft | 18 min ago | 380 |
| Indian Valley - Greasy CreekFGIV2 | Floyd | 2.03 ft | 18 min ago | 529 |
| Innsbrook - Waterfront LakeWFLV2 | Henrico | 2.99 ft | 18 min ago | 539 |
| Jackson River 2 at Jackson River near BacovaBCVV2 | Bath | 2.83 ft | 48 min ago | 231 |
| Jackson River 5MI SW Jackson R. Bl Gathright DamJCKV2 | Alleghany | 8.93 ft | 48 min ago | 51 |
| Jackson River at Covington City ParkCVGV2 | Alleghany | 4.82 ft | 48 min ago | 51 |
| Jackson River at Falling Spring DcpFLGV2 | Alleghany | 0.81 ft | 48 min ago | 51 |
| James River at Bedford Dam near MajorJBDV2 | Bedford | 5.80 ft | 63 min ago | 141 |
| James River at Bent CreekBECV2 | Appomattox | 2.87 ft | 33 min ago | 693 |
| James River at Bremo BluffBREV2 | Buckingham | 5.06 ft | 62 min ago | 280 |
| James River at Brp near Big IslandJBIV2 | Bedford | 3.98 ft | 33 min ago | 292 |
| James River at BuchananBNNV2 | Botetourt | 2.11 ft | 18 min ago | 522 |
| James River at CartersvilleCARV2 | Cumberland | 1.20 ft | 33 min ago | 700 |
| James River at Holcomb RockHRKV2 | Bedford | 4.18 ft | 33 min ago | 160 |
| James River at Kanawha CanalJRKV2 | Henrico | 6.92 ft | 48 min ago | 231 |
| James River at Lick RunLIRV2 | Botetourt | 1.84 ft | 18 min ago | 218 |
| James River at Richmond LocksRICV2 | Richmond City | 2.95 ft | 18 min ago | 720 |
| James River at Richmond WesthamRMDV2 | Henrico | 3.54 ft | 18 min ago | 219 |
| James River at ScottsvilleSVEV2 | Albemarle | 2.70 ft | 18 min ago | 209 |
| James River near Jordan Point below HopewellJPHV2 | Prince George | 3.63 ft | 8 min ago | 645 |
| Johns Creek at New CastleJCRV2 | Craig | 2.71 ft | 33 min ago | 160 |
| Jolivue 3WNW - Lewis CreekCDGV2 | Augusta | 0.17 ft | 13 min ago | 627 |
| Jones Creek at Rescue RoadRESV2 | Isle of Wight | 2.39 ft | 18 min ago | 380 |
| Kerrs Creek 3 N Kerrs Ck near LexingtonKCKV2 | Rockbridge | 2.54 ft | 33 min ago | 160 |
| Kings Park - Long BranchLBAV2 | Fairfax | 3.00 ft | 23 min ago | 121 |
| Knitting Mill Creek at North ColleyKMNV2 | City of Norfolk | 5.14 ft | 12 min ago | 681 |
| Laurel Creek 1 SE DamascusDMCV2 | Washington | 2.40 ft | 18 min ago | 380 |
| Laurel Mills - Thornton RiverTRLV2 | Rappahannock | 3.14 ft | 17 min ago | 214 |
| Lebanon 1E - Big Cedar CreekIGCV2 | Russell | 3.57 ft | 18 min ago | 380 |
| Levisa Fork River at Big RockBIGV2 | Buchanan | 2.89 ft | 48 min ago | 61 |
| Levisa Fork River at GrundyVASV2 | Buchanan | 2.87 ft | 18 min ago | 458 |
| Lexington - Buffalo CreekMURV2 | Rockbridge | 3.97 ft | 18 min ago | 380 |
| LID-1101 Tinker Creek-Botetourt CoTIKV2 | Botetourt | 1.44 ft | 18 min ago | 380 |
| LID-1103 Carvin Ck-Botetourt CoCAVV2 | Botetourt | 1.49 ft | 18 min ago | 380 |
| LID-1104 Glade Ck-Botetourt CoGLEV2 | Botetourt | 3.29 ft | 18 min ago | 380 |
| LID-1105 Troutville-Botetourt CoTRUV2 | Botetourt | 1.43 ft | 18 min ago | 380 |
| LID-1106 Lithia-Botetourt CoLITV2 | Botetourt | 1.94 ft | 18 min ago | 486 |
| LID-1108 Apple Orchard Mt-Botetourt CoAPEV2 | Botetourt | 3.09 ft | 18 min ago | 380 |
| LID-1109 Sloan Branch-Botetourt CoSLOV2 | Botetourt | 2.25 ft | 18 min ago | 488 |
| LID-1110 Oriskany-Botetourt CoORIV2 | Botetourt | 4.98 ft | 18 min ago | 484 |
| LID-1188 N Fk-Botetourt CoNTFV2 | Botetourt | 3.19 ft | 18 min ago | 380 |
| LID-1456 Blackberry Ck-Henry CoBLBV2 | Henry | 2.82 ft | 18 min ago | 380 |
| Lignum 3SSE - Rapidan RiverRGHV2 | Orange | 1.36 ft | 18 min ago | 380 |
| Limestone Branch at LeesburgLBUV2 | Loudoun | 0.43 ft | 7 min ago | 319 |
| Linville Creek at BroadwayBDWV2 | Rockingham | 1.19 ft | 33 min ago | 122 |
| Little Back Creek at Little Back Cr near SunriseLBCV2 | Bath | 0.94 ft | 33 min ago | 160 |
| Little Creek at East Beach MarinaLCEV2 | City of Norfolk | 5.23 ft | 8 min ago | 630 |
| Little Hunting Creek Trib at Audubon AveLHAV2 | Fairfax | 20.20 ft | 8 min ago | 483 |
| Little River 1 at Little River at GraysontownGRYV2 | Montgomery | 1.11 ft | 48 min ago | 231 |
| Little River at Gallimore Lane near FloydFGLV2 | Floyd | 2.12 ft | 18 min ago | 64 |
| Little River at River Ridge Road near FloydFLFV2 | Floyd | 1.74 ft | 18 min ago | 64 |
| Little River ReservoirLRSV2 | Pulaski | 1.98 ft | 48 min ago | 231 |
| Lodore 3SE - Flat CreekFCFV2 | Amelia | 6.92 ft | 62 min ago | 285 |
| Lomond DriveFLBV2 | Prince William | 1.08 ft | 58 min ago | 628 |
| Long Creek Canal at Canal RoadBBIV2 | City of Virginia Beach | 3.12 ft | 11 min ago | 676 |
| Lynchburg 6ESE - Archer CreekARCV2 | Campbell | 2.68 ft | 18 min ago | 458 |
| Madison Mills - Rapidan RiverRRUV2 | Madison | 3.18 ft | 18 min ago | 380 |
| Maggodee Creek at Maggodee Ck IflowsMGDV2 | Franklin | 2.60 ft | 18 min ago | 380 |
| Manassas BattlefieldSRUV2 | Prince William | 0.64 ft | 43 min ago | 30 |
| Manchester 2S - Pocoshock CreekPCFV2 | Chesterfield | 6.16 ft | 18 min ago | 380 |
| Manquin - Manquin CreekMNCV2 | King William | 5.08 ft | 63 min ago | 152 |
| Martinsville - Beaver CreekBEAV2 | Henry | 823.35 ft | 18 min ago | 380 |
| Mattaponi 1W - York RiverWSPV2 | King and Queen | 3.57 ft | 8 min ago | 645 |
| Mattaponi River 3 NNE BeulahvilleBLHV2 | King And Queen | 4.66 ft | 18 min ago | 693 |
| Mattaponi River at Bowling GreenBWLV2 | Caroline | 2.62 ft | 18 min ago | 693 |
| Maury River 3 at Buena VistaBVSV2 | Rockbridge | 1.01 ft | 8 min ago | 321 |
| Maury River at Rockbridge BathsROBV2 | Rockbridge | 0.80 ft | 18 min ago | 529 |
| McClung - Cowpasture RiverCRMV2 | Bath | 2.92 ft | 62 min ago | 276 |
| Mechums River near White HallMECV2 | Albemarle | 4.31 ft | 33 min ago | 160 |
| Meherrin River at EmporiaEPOV2 | Emporia City | 2.34 ft | 18 min ago | 219 |
| Meherrin River at LawrencevilleLAWV2 | Brunswick | 1.75 ft | 18 min ago | 693 |
| Middle Fork Holston R. at Mf Holston R. at Seven Mile Ford IflwSMFV2 | Smyth | 1.60 ft | 23 min ago | 638 |
| Middle Fork Holston River near MeMFHV2 | Washington | 2.64 ft | 48 min ago | 231 |
| Middle River 2 W GrottoesGROV2 | Augusta | 3.09 ft | 63 min ago | 102 |
| Midlothian 2SSE - Falling CreekFCLV2 | Chesterfield | 2.70 ft | 18 min ago | 380 |
| Milldam Creek at Blackwater RoadMCBV2 | City of Virginia Beach | -1.28 ft | 12 min ago | 681 |
| Monroe - Harris CreekHCRV2 | Amherst | 3.27 ft | 18 min ago | 522 |
| Mouth of Wilson - New RiverMOWV2 | Grayson | 8.06 ft | 62 min ago | 290 |
| Muddy Creek at Mount ClintonMUDV2 | Rockingham | 2.49 ft | 33 min ago | 160 |
| N Fk Maggodee Ck near Cummings CementeryBCYV2 | Franklin | 5.79 ft | 18 min ago | 380 |
| N. Fk. Holston River 2 E SaltvilleSALV2 | Smyth | 1.62 ft | 8 min ago | 320 |
| Naked Creek near FurnaceNCFV2 | Page | 2.27 ft | 18 min ago | 380 |
| New River 1 at AllisoniaALSV2 | Pulaski | 2.01 ft | 48 min ago | 231 |
| New River 3 SW GalaxGAXV2 | Grayson | 1.56 ft | 48 min ago | 231 |
| New River at Glen LynGLLV2 | Giles | 4.22 ft | 48 min ago | 231 |
| New River at IvanhoeIVNV2 | Wythe | 3.10 ft | 13 min ago | 496 |
| New River at RadfordRDFV2 | Pulaski | 2.54 ft | 2 hours ago | 548 |
| Nf Catoctin Creek at WaterfordWNFV2 | Loudoun | 2.01 ft | 63 min ago | 102 |
| Nf Goose Creek at LincolnNFGV2 | Loudoun | 1.50 ft | 63 min ago | 102 |
| Nf Shenandoah River at Mount JacksonMOJV2 | Shenandoah | 2.73 ft | 33 min ago | 160 |
| North Anna River 2.1 E Hart Corner near DoswellHRCV2 | Hanover | 3.35 ft | 33 min ago | 160 |
| North Anna River 3 W Little River near DoswellLTTV2 | Hanover | 2.04 ft | 33 min ago | 160 |
| North Anna River 4 SW PartlowPARV2 | Spotsylvania | 3.66 ft | 63 min ago | 141 |
| North Fork Holston River 2 at Gate City VAGATV2 | Scott | 3.16 ft | 2 hours ago | 15 |
| North Fork Rivanna River 8 NE EarlysvilleNFRV2 | Albemarle | 5.17 ft | 33 min ago | 535 |
| North Fork Shenandoah 2 ESE StrasburgSTGV2 | Warren | 2.08 ft | 48 min ago | 308 |
| North Fork Shenandoah River at Cootes StoreCOOV2 | Rockingham | 2.85 ft | 63 min ago | 152 |
How to read a gauge
A gauge measures the height of the water where it stands, its stage, in feet above a fixed mark at that gauge. Two gauges' stages are not comparable: each is measured from its own mark, and a reservoir's is often its height above sea level.
The stage shown is the latest the gauge reported, with the time it reported it. Storm Station hears each gauge on its own schedule and ranks it among its state's stations by how reliably it reports: that is its 247 rank.