| Gauge | County | Stage now | Reported | Rank |
|---|---|---|---|---|
| (1617)-8300 N. Peoria-Delaware CRKTXAO2 | Tulsa | 0.00 ft | 43 min ago | 452 |
| (2117)-4100 N. Hartford-Flat Rock CRKTXBO2 | Tulsa | 0.40 ft | 12 hours ago | - |
| (2817)-800 E. Apache-Dirty Butter CRKTXGO2 | Tulsa | 0.02 ft | 13 min ago | 445 |
| (3817)-11Th St Brdg-Mingo CRKTXPO2 | Tulsa | 0.66 ft | 13 min ago | 446 |
| (4827)-3400 S. Mingo-Mingo CRKTXVO2 | Tulsa | 0.52 ft | 8 min ago | 448 |
| (5617)-3700 E. 91St St S.-Vensel CRKTZAO2 | Tulsa | 0.30 ft | 33 min ago | 91 |
| Ames 4SW - Cimarron RiverAMOO2 | Major | 4.01 ft | 33 min ago | 128 |
| Antelope SpringASPO2 | Murray | 3.27 ft | 18 min ago | 29 |
| Arkansas River 1 SW TulsaTLSO2 | Tulsa | 4.08 ft | 48 min ago | 355 |
| Arkansas River 2 E HaskellHSKO2 | Wagoner | 3.07 ft | 18 min ago | 419 |
| Arkansas River 4 ENE MuskogeeMKGO2 | Muskogee | 19.77 ft | 18 min ago | 425 |
| Arkansas River 8 E Ponca CityPCYO2 | Kay | 3.06 ft | 18 min ago | 47 |
| Arkansas River at RalstonRLSO2 | Pawnee | 3.85 ft | 78 min ago | 225 |
| Arkansas River near Webbers FallWBFO2 | Muskogee | 60.20 ft | 33 min ago | 107 |
| Baron Fork River at EldonELDO2 | Cherokee | 5.59 ft | 48 min ago | 142 |
| Beaty Creek 4 E JayJBCO2 | Delaware | 4.57 ft | 18 min ago | 414 |
| Beaver Creek 3 SE HulenHUBO2 | Cotton | 6.47 ft | 33 min ago | 208 |
| Beaver Creek at WaurikaWAKO2 | Jefferson | 2.64 ft | 18 min ago | 171 |
| Beaver River 1 N BeaverBVRO2 | Beaver | 2.22 ft | 78 min ago | 225 |
| Beaver River 8 N Goodwell 8NGBRO2 | Texas | 6.74 ft | 48 min ago | 355 |
| Big Cabin Creek 5 NE (Big Cabin)BGCO2 | Craig | 11.95 ft | 48 min ago | 81 |
| Big Creek 4 ENE ChildersCBCO2 | Nowata | 8.22 ft | 48 min ago | 142 |
| Bird Creek 2 SW Owasso-MingoOWSO2 | Tulsa | 4.69 ft | 78 min ago | 380 |
| Bird Creek 3 SE SperrySPEO2 | Tulsa | 1.81 ft | 18 min ago | 171 |
| Bird Creek at AvantAVTO2 | Osage | 3.55 ft | 48 min ago | 47 |
| BisonBTCO2 | Garfield | 5.14 ft | 63 min ago | 211 |
| Black Bear Creek at PawneePAWO2 | Pawnee | 1.37 ft | 48 min ago | 67 |
| Black Fork 5 N (Page 5N)PBFO2 | Le Flore | 3.90 ft | 78 min ago | 225 |
| Blue River 1 W BlueBLUO2 | Bryan | 5.16 ft | 48 min ago | 355 |
| Blue River 5 SSE ConnervilleCNVO2 | Johnston | 5.59 ft | 33 min ago | 214 |
| Boone - Solider CreekMSCO2 | Oklahoma | 9.02 ft | 63 min ago | 92 |
| Bromide 3WSW - Delaware CreekBDCO2 | Johnston | 2.56 ft | 48 min ago | 107 |
| Bull Hollow - Saline CreekBULO2 | Delaware | 4.50 ft | 48 min ago | 47 |
| Canadian River 1 E PurcellPRCO2 | Cleveland | 2.80 ft | 48 min ago | 160 |
| Canadian River 1 N WhitefieldWHTO2 | Muskogee | 1.71 ft | 48 min ago | 355 |
| Canadian River 1 NE CalvinCLVO2 | Hughes | 4.48 ft | 78 min ago | 225 |
| Canadian River 4 E BridgeportBRIO2 | Caddo | 8.68 ft | 33 min ago | 128 |
| Canadian River 7 ENE MustangTUCO2 | Grady | 9.79 ft | 63 min ago | 103 |
| Canadian River at NormanNRCO2 | Cleveland | 85.24 ft | 2 hours ago | 441 |
| Caney Creek 3 NE BarberBCCO2 | Cherokee | 4.46 ft | 18 min ago | 419 |
| Caney Levee - Copan LakeCAYO2 | Washington | 14.11 ft | 48 min ago | 47 |
| Caney River 1 NE Bartlesville 1NEBTLO2 | Washington | 5.29 ft | 33 min ago | 107 |
| Caney River 3 NE CollinsvilleCVLO2 | Tulsa | 2.75 ft | 48 min ago | 194 |
| Caney River 4 SE RamonaRAMO2 | Washington | - | 21 min ago | 88 |
| Caney River at BartlesvilleBVLO2 | Washington | 2.98 ft | 78 min ago | 438 |
| Cave Springs Branch 3 NW SW Cty Mo - 3NWGCSO2 | Delaware | 4.65 ft | 18 min ago | 197 |
| Chikaskia River 1 NE BlackwellBLKO2 | Kay | 2.32 ft | 48 min ago | 67 |
| Chouteau SpillwayCSPO2 | Wagoner | 496.74 ft | 33 min ago | 107 |
| Cimarron River 17 NE BuffaloBFFO2 | Woods | 3.37 ft | 48 min ago | 160 |
| Cimarron River 2 NE Kenton 2NEKENO2 | Cimarron | 4.57 ft | 2 hours ago | 434 |
| Cimarron River 2 S DoverDOVO2 | Kingfisher | 9.04 ft | 48 min ago | 107 |
| Cimarron River 3 N GuthrieGTRO2 | Logan | 5.02 ft | 48 min ago | 355 |
| Cimarron River 3 S RipleyRIPO2 | Payne | 6.33 ft | 18 min ago | 29 |
| Cimarron River 4 SW AmesAMCO2 | Major | 2.74 ft | 78 min ago | 455 |
| Cimarron River 5 S WaynokaWANO2 | Woods | 5.57 ft | 48 min ago | 67 |
| Cimarron River 8 N Forgan 8NFRGO2 | Beaver | 2.50 ft | 18 min ago | 419 |
| Clear Boggy Creek 2 N CaneyCANO2 | Atoka | 9.01 ft | 48 min ago | 375 |
| Coal Creek 5 NNE (Tulsa 5NNE)TCCO2 | Tulsa | 5.20 ft | 33 min ago | 214 |
| Cobb Creek 2 SW EakleyEAKO2 | Caddo | 2.98 ft | 48 min ago | 142 |
| Cobb Creek 3 N Fort CobbFCCO2 | Caddo | 3.39 ft | 18 min ago | 171 |
| Commerce 3SW - Elm CreekCMRO2 | Ottawa | 5.22 ft | 18 min ago | 171 |
| Connerville - Little West Blue CreekCWBO2 | Johnston | 5.27 ft | 48 min ago | 160 |
| Connerville 5SSE - Unnamed SpringCVUO2 | Johnston | 10.23 ft | 33 min ago | 107 |
| Cottonwood Creek 1 N SewardSWDO2 | Logan | 2.15 ft | 48 min ago | 160 |
| CourtneyCOUO2 | Love | 11.31 ft | 48 min ago | 142 |
| Cow Creek at AddingtonADDO2 | Jefferson | 22.29 ft | 33 min ago | 208 |
| Deep Fork 4 S StroudSDFO2 | Lincoln | 11.79 ft | 33 min ago | 107 |
| Deep Fork River 1 SW WarwickWRWO2 | Lincoln | 4.09 ft | 78 min ago | 430 |
| Deep Fork River 4 S BeggsBGSO2 | Okmulgee | -0.87 ft | 63 min ago | 92 |
| Deep Red Creek 3 N RandlettRNDO2 | Cotton | 1.17 ft | 48 min ago | 142 |
| Dirty Creek 5 ENE WarnerDTYO2 | Muskogee | 4.00 ft | 33 min ago | 107 |
| East Cache Creek 2 ENE WaltersWLTO2 | Cotton | 4.16 ft | 48 min ago | 160 |
| Elk Creek 6 WSW RooseveltRVTO2 | Kiowa | 8.12 ft | 78 min ago | 438 |
| Elm Fork of North Fork Red River 5 S GraniteGNTO2 | Greer | 5.30 ft | 48 min ago | 355 |
| Elm Fork of North Fork Red River 8 NNW CarlCRLO2 | Harmon | 4.88 ft | 18 min ago | 428 |
| Enid - Boggy CreekEBCO2 | Garfield | 1,198.97 ft | 48 min ago | 355 |
| Enid - Boggy Creek 30th StEGCO2 | Garfield | 1,172.38 ft | 48 min ago | 355 |
| Enid - N Boggy CreekENBO2 | Garfield | 1,199.29 ft | 18 min ago | 449 |
| Fisher Creek 12 WSW HWY51 & 137Th W AveTXKO2 | Tulsa | 0.00 ft | 11 hours ago | - |
| Fittstown - Blue RiverFKBO2 | Pontotoc | 3.03 ft | 48 min ago | 194 |
| Fittstown - Sheep CreekFSCO2 | Pontotoc | 5.21 ft | 48 min ago | 371 |
| Flat Rock Creek 4 N (Tulsa 4N)TFRO2 | Tulsa | 3.87 ft | 33 min ago | 214 |
| Flint Creek 4 NW (West Siloam Springs)WSSO2 | Delaware | 3.85 ft | 48 min ago | 67 |
| Flint Creek 6 ESE KansasKNSO2 | Delaware | 6.01 ft | 48 min ago | 140 |
| Fort SupplyFSPO2 | Woodward | 4.02 ft | 33 min ago | 107 |
| Fourche Maline 5 SW (Red Oak)RDOO2 | Latimer | 1.78 ft | 48 min ago | 47 |
| Gaines Creek 3 W (Hartshorne 4ESE)HAHO2 | Latimer | 6.76 ft | 33 min ago | 214 |
| Glover River 2 N GloverGLOO2 | Mccurtain | 1.72 ft | 48 min ago | 142 |
| Haikey Creek 12 SE (Tulsa 12SE)THCO2 | Tulsa | 5.46 ft | 38 min ago | 27 |
| Hominy Creek 4 NNE HominyHMYO2 | Osage | 5.74 ft | 18 min ago | 171 |
| Hominy Creek 4 W Skiatook-HominySKBO2 | Osage | 7.25 ft | 18 min ago | 29 |
| Honey Creek 2 W (Southwest City)GHCO2 | Delaware | 3.61 ft | 63 min ago | 373 |
| Honey Creek 4 S DavisDVSO2 | Murray | 1.27 ft | 48 min ago | 142 |
| HWY 266 Brdg-Bird CreekCTSO2 | Tulsa | 4.31 ft | 48 min ago | 10 |
| Illinois River 1 W CheweyCWYO2 | Adair | 2.38 ft | 63 min ago | 103 |
| Illinois River 2 ENE TahlequahTALO2 | Cherokee | 4.81 ft | 48 min ago | 47 |
| Illinois River 2 N WattsWTTO2 | Adair | 2.02 ft | 48 min ago | 67 |
| Illinois River 5 NE GoreGORO2 | Sequoyah | 6.43 ft | 48 min ago | 67 |
| Joe Creek 6 SSE (Tulsa 6SSE)TJOO2 | Tulsa | 0.77 ft | 23 min ago | 102 |
| Kenwood - Saline CreekKWDO2 | Delaware | 6.21 ft | 48 min ago | 194 |
| Kiamichi River 1 SE ClaytonCLTO2 | Pushmataha | 2.43 ft | 78 min ago | 383 |
| Kiamichi River 2 E (Big Cedar)BCDO2 | Le Flore | 2.19 ft | 48 min ago | 62 |
| Kiamichi River 2 NE AntlersANTO2 | Pushmataha | 0.86 ft | 48 min ago | 47 |
| KonawaKCRO2 | Seminole | 6.85 ft | 33 min ago | 128 |
| Lake Creek 2 SE EakleyEKCO2 | Caddo | 4.64 ft | 18 min ago | 197 |
| Lake Creek 4 WNW SickelsHLCO2 | Caddo | 3.53 ft | 33 min ago | 128 |
| Lake Hefner Canal at Oklahoma CityLHCO2 | Oklahoma | 6.98 ft | 48 min ago | 62 |
| Lee Creek 1 W (Short 1W)SHRO2 | Sequoyah | 1.50 ft | 63 min ago | 126 |
| Lee Creek 4 S Short 4SSLCO2 | Sequoyah | 1.50 ft | 48 min ago | 142 |
| Little Beaver Creek 9 WSW DuncanDLBO2 | Stephens | 0.24 ft | 33 min ago | 208 |
| Little Haikey Creek 11 SE (Tulsa 11SE)TLHO2 | Tulsa | 5.45 ft | 28 min ago | 159 |
| Little Lee Creek near NicutLLCO2 | Sequoyah | -0.36 ft | 18 min ago | 29 |
| Little River 13 E NormanNLRO2 | Cleveland | 2.97 ft | 18 min ago | 171 |
| Little River 2 N SasakwaSASO2 | Seminole | 2.35 ft | 48 min ago | 62 |
| Little River 5 NE IdabelIDBO2 | Mccurtain | 5.27 ft | 48 min ago | 10 |
| Little River 5 S TecumsehTCMO2 | Pottawatomie | 3.25 ft | 48 min ago | 355 |
| Little River near CloudyCLYO2 | Pushmataha | 3.42 ft | 18 min ago | 171 |
| Little Washita River 2 NE NinnekahNKHO2 | Grady | 6.16 ft | 18 min ago | 171 |
| Little Washita River 2 W CyrilCYLO2 | Caddo | 10.06 ft | 78 min ago | 368 |
| Little Washita River 7 S CementCMTO2 | Comanche | 2.85 ft | 33 min ago | 214 |
| Mill CreekMCKO2 | Johnston | 6.29 ft | 48 min ago | 375 |
| Mill CreekMCPO2 | Johnston | 2.46 ft | 33 min ago | 214 |
| Mill Creek 2SW - Mill CreekMICO2 | Johnston | 5.20 ft | 18 min ago | 436 |
| Morgan - North Canadian RiverYMRO2 | Canadian | 20.10 ft | 18 min ago | 171 |
| Mountain Fork 2 W EagletownEAGO2 | Mccurtain | 0.74 ft | 48 min ago | 142 |
| Mountain Fork at SmithvilleSMTO2 | Mccurtain | 6.16 ft | 48 min ago | 142 |
| Mud Creek 6 NW CourtneyCORO2 | Jefferson | 7.33 ft | 48 min ago | 375 |
| Muddy Boggy Creek 1 NNE AtokaATMO2 | Atoka | 14.20 ft | 33 min ago | 128 |
| Muddy Boggy Creek 2 E UngerUNGO2 | Choctaw | 7.85 ft | 78 min ago | 431 |
| Muddy Boggy Creek 3 NW FarrisFRSO2 | Atoka | 6.81 ft | 48 min ago | 142 |
| Neosho River 2 S LangleyLNGO2 | Mayes | 13.76 ft | 63 min ago | 92 |
| Neosho River 2 S Langley - Svc RdLNRO2 | Mayes | 16.78 ft | 18 min ago | 197 |
| Neosho River 5 W CommerceCOMO2 | Ottawa | 3.30 ft | 48 min ago | 6 |
| Neosho River at MiamiMIAO2 | Ottawa | 42.55 ft | 33 min ago | 107 |
| North Canadian River 1 E ShawneeSNCO2 | Pottawatomie | 8.95 ft | 48 min ago | 375 |
| North Canadian River 2 N El RenoELNO2 | Canadian | 6.04 ft | 48 min ago | 355 |
| North Canadian River 2 NE CantonCNOO2 | Blaine | 17.82 ft | 18 min ago | 29 |
| North Canadian River 2 NNE YukonYUKO2 | Canadian | 4.33 ft | 48 min ago | 160 |
| North Canadian River 2 NW HarrahHRHO2 | Oklahoma | 3.28 ft | 63 min ago | 126 |
| North Canadian River 2 S WatongaWATO2 | Blaine | 11.72 ft | 48 min ago | 67 |
| North Canadian River 3 ENE CalumetCLMO2 | Canadian | 7.82 ft | 78 min ago | 368 |
| North Canadian River 3 N SeilingSEIO2 | Major | - | 78 min ago | 380 |
| North Canadian River 3 NE WetumkaWETO2 | Hughes | 5.61 ft | 78 min ago | 92 |
| North Canadian River 6 E WoodwardWDGO2 | Woodward | 2.82 ft | 18 min ago | 197 |
| North Canadian River at Oklahoma CityOKBO2 | Oklahoma | 4.32 ft | 78 min ago | 368 |
| North Canadian River at Oklahoma CityOLBO2 | Oklahoma | 4.09 ft | 78 min ago | 225 |
| North Criner Creek 1 W CrinerCRNO2 | Mcclain | 2.51 ft | 63 min ago | 103 |
| North Fork Red River 2 E HeadrickHEAO2 | Jackson | 4.75 ft | 18 min ago | 197 |
| North Fork Red River 2 SE SayreSAYO2 | Beckham | 0.89 ft | 18 min ago | 171 |
| North Fork Red River 2 W LugertLGTO2 | Kiowa | 5.31 ft | 33 min ago | 107 |
| North Fork Red River 3 S CarterCARO2 | Beckham | - | 48 min ago | 375 |
| North Fork Red River 4 W TiptonTIPO2 | Tillman | 4.78 ft | 48 min ago | 355 |
| 5 W OkemahOEMO2 | Okfuskee | 8.32 ft | 33 min ago | 107 |
| Otter Creek 4 SW SnyderSYDO2 | Harmon | 6.12 ft | 18 min ago | 197 |
| Pahwhuska - Bird CreekPHSO2 | Osage | 4.81 ft | 33 min ago | 128 |
| Pennington Creek 1 E ReaganRPCO2 | Johnston | 10.76 ft | 48 min ago | 371 |
| Polecat Creek 2 SW JenksJNKO2 | Tulsa | 1.30 ft | 13 min ago | 424 |
| Polecat Creek 5 NE SapulpaHLNO2 | Creek | 4.63 ft | 33 min ago | 107 |
| Poteau River 1 ENE PoteauPTAO2 | Le Flore | 2.06 ft | 33 min ago | 107 |
| Poteau River 1 NW LovingLVNO2 | Le Flore | 8.58 ft | 48 min ago | 355 |
| Poteau River 2 E PanamaPANO2 | Le Flore | 5.75 ft | 48 min ago | 47 |
| Pryor Creek near PryorPYRO2 | Mayes | 5.37 ft | 48 min ago | 160 |
| Purcell - Walnut CreekPRLO2 | McClain | 2.59 ft | 33 min ago | 214 |
| Quapaw - Beaver CreekQUVO2 | Ottawa | 2.40 ft | 2 hours ago | 440 |
| Red River 1 S TerralTRLO2 | Jefferson | 3.56 ft | 18 min ago | 425 |
| Red River 2 S DavidsonDVDO2 | Tillman | 3.71 ft | 18 min ago | 171 |
| Reregulation Dam-Mountain Fork RBBRO2 | Mccurtain | 387.49 ft | 48 min ago | 62 |
| Rock Creek 2 SW SulphurSRCO2 | Murray | 5.28 ft | 33 min ago | 214 |
| Sager Creek 3 NW (West Siloam Springs)WSCO2 | Delaware | 5.47 ft | 63 min ago | 92 |
| Salt Fork Arkansas River 1 NE AlvaAVAO2 | Woods | 2.26 ft | 48 min ago | 10 |
| Salt Fork Arkansas River at TonkawaTONO2 | Oklahoma | 2.89 ft | 48 min ago | 67 |
| Salt Fork Red River 1 S MangumMGMO2 | Greer | - | - | 107 |
| Salt Fork Red River 2 W ElmerESFO2 | Jackson | 4.95 ft | 18 min ago | 171 |
| San Bois Creek near StiglerSSBO2 | Haskell | 8.45 ft | 33 min ago | 214 |
| Sand Creek 3 E OkesaOKEO2 | Osage | 6.75 ft | 18 min ago | 419 |
| SE 29th Street at Midwest CityMWCO2 | Oklahoma | 5.95 ft | 48 min ago | 47 |
| SE 50th Street at Oklahoma CityOCCO2 | Oklahoma | 1.33 ft | 18 min ago | 385 |
| Shawnee - Squirrel CreekSSQO2 | Pottawatomie | 0.91 ft | 18 min ago | 171 |
| Silo - Washita River at Cumberland CutCWRO2 | Bryan | 614.68 ft | 48 min ago | 62 |
| Skeleton Creek 3 E LovellLVLO2 | Logan | 9.02 ft | 48 min ago | 67 |
| Skeleton Creek at EnidESCO2 | Garfield | 2.42 ft | 18 min ago | 449 |
| Spavinaw Creek 4 N ColcordCCDO2 | Delaware | 6.93 ft | 18 min ago | 416 |
| Spavinaw Creek 5 W (New Eucha 5W)NSCO2 | Delaware | 7.83 ft | 18 min ago | 414 |
| Spavinaw Creek 7 SE SycamoreSYCO2 | Delaware | 3.77 ft | 48 min ago | 67 |
| Spring Creek near Locust GroveLCGO2 | Mayes | 11.69 ft | 33 min ago | 128 |
| Spring River 3 SE QuapawQUAO2 | Ottawa | 5.06 ft | 78 min ago | 225 |
| StillwaterSFRO2 | Payne | 5.36 ft | 33 min ago | 107 |
| Sulphur 4SE - Mill CreekSMCO2 | Murray | 3.16 ft | 78 min ago | 225 |
| Sweetwater Creek 3 W SweetwaterSWTO2 | Beckham | 6.32 ft | 18 min ago | 197 |
| Tar Creek 2 NE Commerce-TarCMCO2 | Ottawa | 7.03 ft | 63 min ago | 211 |
| Tar Creek 2 NNE Miami-TarMTCO2 | Ottawa | 3.62 ft | 63 min ago | 211 |
| Tishmingo - Washita RiverTWRO2 | Johnston | 618.54 ft | 48 min ago | 160 |
| Tishomingo 13NNW - Mill CreekMPCO2 | Johnston | 2.46 ft | 48 min ago | 142 |
| TulsaTXTO2 | Tulsa | 0.40 ft | 23 min ago | 465 |
| TulsaTZGO2 | Osage | 0.25 ft | 3 hours ago | 468 |
| TulsaTZHO2 | Tulsa | 0.02 ft | 9 hours ago | - |
| TulsaTZIO2 | Tulsa | 3.30 ft | 8 hours ago | - |
| TulsaTZJO2 | Tulsa | 0.31 ft | 63 min ago | 90 |
| TulsaTZLO2 | Tulsa | 0.85 ft | 8 min ago | 454 |
| Tulsa 14SE - S Garnett CreekTZCO2 | Tulsa | 0.50 ft | 63 min ago | - |
| Tulsa 3WSW - Arkansas RiverTZDO2 | Tulsa | 7.72 ft | 33 min ago | 107 |
| Verdigris River 3 E LenapahLEPO2 | Nowata | 3.47 ft | 18 min ago | 171 |
| Verdigris River 4 ENE CatoosaCTOO2 | Rogers | 32.93 ft | 33 min ago | 107 |
| Verdigris River 5 W ClaremoreCLRO2 | Rogers | 3.08 ft | 48 min ago | 67 |
| Verdigris River at Port Of DunkinPODO2 | Wagoner | 12.30 ft | 18 min ago | 197 |
| Washita River 1 N AlexALXO2 | Grady | -0.34 ft | 78 min ago | 225 |
| Washita River 1 N CheyenneCHYO2 | Roger Mills | 5.55 ft | 18 min ago | 197 |
| Washita River 1 N ClintonCLIO2 | Custer | 4.07 ft | 48 min ago | 142 |
| Washita River 1 NE AnadarkoANDO2 | Caddo | 6.46 ft | 48 min ago | 142 |
| Washita River 2 E CarnegieCAGO2 | Caddo | 1.75 ft | 78 min ago | 225 |
| Washita River 2 WNW Pauls ValleyPLVO2 | Garvin | 2.65 ft | 33 min ago | 3 |
| Washita River 3 NNE DicksonDURO2 | Carter | 5.84 ft | 48 min ago | 67 |
| Washita River 4 ENE HammonHMMO2 | Custer | 6.97 ft | 33 min ago | 107 |
| Washita River 6 N FossFBFO2 | Custer | 6.18 ft | 18 min ago | 171 |
| Washita River 9 E CordellCCWO2 | Washita | 3.90 ft | 63 min ago | 103 |
| Wewoka Creek 3 S WetumkaWWCO2 | Hughes | 3.96 ft | 33 min ago | 29 |
| Wildhorse Creek 2 N HooverHVRO2 | Garvin | 0.77 ft | 48 min ago | 355 |
| Willow Creek 3 W AlbertAWCO2 | Caddo | 0.60 ft | 48 min ago | 47 |
| Wolf 7SSW - Lugert DrainageLDDO2 | Kiowa | -0.93 ft | 18 min ago | 425 |
| Wolf Creek 1 NNW GageGAWO2 | Ellis | 5.29 ft | 33 min ago | 429 |
| Wolf Creek 9 S Fort SupplyFWCO2 | Woodward | 7.90 ft | 18 min ago | 171 |
How to read a gauge
A gauge measures the height of the water where it stands, its stage, in feet above a fixed mark at that gauge. Two gauges' stages are not comparable: each is measured from its own mark, and a reservoir's is often its height above sea level.
The stage shown is the latest the gauge reported, with the time it reported it. Storm Station hears each gauge on its own schedule and ranks it among its state's stations by how reliably it reports: that is its 247 rank.