| Gauge | County | Stage now | Reported | Rank |
|---|---|---|---|---|
| Alum Fork Saline River at Winona Dam at ReformRFMA4 | Saline | 2.66 ft | 18 min ago | 149 |
| Antoine River at AntoineANEA4 | Pike | 2.97 ft | 48 min ago | 56 |
| Arkansas River 1 NE Dardanelle 1 NEDARA4 | Yell | 5.33 ft | 78 min ago | 238 |
| Arkansas River 1 W MorriltonMORA4 | Conway | 9.62 ft | 63 min ago | 27 |
| Arkansas River 4 NW PendletonPFAA4 | Desha | 27.07 ft | 2 hours ago | 321 |
| Arkansas River 5NNE at Pine BluffPBFA4 | Jefferson | 31.03 ft | 18 min ago | 149 |
| Arkansas River at (Fort Smith)FSAA4 | Sebastian | 11.58 ft | 63 min ago | 99 |
| Arkansas River at Little RockLITA4 | Pulaski | 7.46 ft | 78 min ago | 293 |
| Arkansas River at Van BurenVBUA4 | Crawford | 19.22 ft | 18 min ago | 336 |
| Arkansas River near Yancopin BridgeYCNA4 | Desha | - | - | 320 |
| Baron Fork at (Dutch Mills)DMLA4 | Washington | 1.43 ft | 63 min ago | 199 |
| Bayou Bartholomew 0 at WilmotBBWA4 | Ashley | 0.12 ft | 78 min ago | 238 |
| Bayou Bartholomew 1 W PortlandBBPA4 | Ashley | 11.54 ft | 63 min ago | 77 |
| Bayou Bartholomew at (Garretts Bridge)BGBA4 | Lincoln | 4.72 ft | 63 min ago | 97 |
| Bayou Bartholomew near McgeheeBBMA4 | Desha | 0.99 ft | 78 min ago | 149 |
| Bayou Bartholomew near Star CityBSTA4 | Lincoln | 8.09 ft | 78 min ago | 238 |
| Bayou Macon at EudoraEUGA4 | Chicot | 1.94 ft | 33 min ago | 104 |
| Bayou Meto near LonokeLONA4 | Lonoke | 5.81 ft | 33 min ago | 104 |
| Bear CreekOMBA4 | Boone | -0.08 ft | 48 min ago | 126 |
| Bear Creek near Silver HillSILA4 | Searcy | 2.20 ft | 63 min ago | 77 |
| Bennetts River 1 S VidetteBNRA4 | Fulton | 3.14 ft | 33 min ago | 104 |
| Big Bayou near DermottBBDA4 | Chicot | 1.67 ft | 78 min ago | 293 |
| Big Bayou near Lake VillageBBLA4 | Chicot | -1.33 ft | 78 min ago | 293 |
| Big Creek 2 NW ElizabethMBCA4 | Fulton | 6.07 ft | 33 min ago | 104 |
| Big Lake 8 NNE Big LakeMNUA4 | Mississippi | 14.36 ft | 18 min ago | 288 |
| Big Piney Creek at Hwy 164 10 NW Hwy 164 Brdg-Big Piney CRKDVRA4 | Pope | -0.15 ft | 33 min ago | 104 |
| Black River 2 at PocahontasPOCA4 | Randolph | 0.54 ft | 18 min ago | 149 |
| Black River 2 E CorningCRGA4 | Clay | 1.18 ft | 2 hours ago | 327 |
| Black River at (Elgin Ferry DCP)EFGA4 | Jackson | 5.29 ft | 33 min ago | 195 |
| Black River at Black RockBKRA4 | Lawrence | 1.06 ft | 78 min ago | 149 |
| Blackfish Bayou 6 W HughesHUGA4 | St Francis | 15.14 ft | 18 min ago | 149 |
| Bringle Creek near MartindaleBCMA4 | Pulaski | 1.68 ft | 33 min ago | 202 |
| Buffalo River 4 SE St JoeSJOA4 | Searcy | 2.71 ft | 33 min ago | 197 |
| Buffalo River at BoxleyBOXA4 | Newton | 1.26 ft | 48 min ago | 53 |
| Buffalo River at PoncaAPBA4 | Newton | 1.58 ft | 18 min ago | 256 |
| Buffalo River at PruittAPTA4 | Newton | 2.76 ft | 18 min ago | 256 |
| Buffalo River near Harriet ArHRRA4 | Marion | 3.17 ft | 33 min ago | 28 |
| Busch - White RiverBUSA4 | Carroll | 3.47 ft | 18 min ago | 266 |
| Cache River 1N at PattersonPTTA4 | Woodruff | 3.97 ft | 2 hours ago | 323 |
| Cache River at (Brasfield DCP)BSFA4 | Prairie | 14.73 ft | 78 min ago | 238 |
| Cache River at (Cotton Plant DCP)CPCA4 | Woodruff | 6.82 ft | 33 min ago | 104 |
| Cache River at (Egypt DCP)EGPA4 | Craighead | 5.27 ft | 33 min ago | 104 |
| Caddo River near Caddo GapCDDA4 | Montgomery | 4.73 ft | 33 min ago | 28 |
| Cadron Creek at GuyGUYA4 | Faulkner | 0.74 ft | 18 min ago | 149 |
| Canal 43 N. near Dumas DCPDUGA4 | Desha | 40.32 ft | 78 min ago | 293 |
| Canal 43 near Ark. City DCPAKGA4 | Desha | 9.89 ft | 78 min ago | 293 |
| Canal 81 near Ark. City DCPAKNA4 | Desha | 12.36 ft | 78 min ago | 293 |
| Conf. Ark. Post Canal & White R. at (Norrell L&D DCP)NOGA4 | Desha | 119.09 ft | 63 min ago | 77 |
| Connerly Bayou near Lake VillageCBGA4 | Chicot | 104.83 ft | 78 min ago | 293 |
| Cossatot River 7 E DequeenDEQA4 | Sevier | 2.96 ft | 18 min ago | 149 |
| Cossatot River 8 E VandervoortVVRA4 | Polk | 1.80 ft | 18 min ago | 265 |
| Crooked Creek at (Yellville DCP)YEGA4 | Marion | 9.17 ft | 33 min ago | 104 |
| Cross County Ditch 7 W RiverfrontRFGA4 | Cross | 6.13 ft | 78 min ago | 206 |
| Cypress Creek near BirdtownCCBA4 | Conway | 2.89 ft | 48 min ago | 53 |
| Deep Bayou near GradyDPBA4 | Lincoln | 2.12 ft | 78 min ago | 238 |
| Ditch 81MDEA4 | Mississippi | 14.31 ft | 78 min ago | 305 |
| Ditch Bayou near Lake VillageLVGA4 | Chicot | 104.78 ft | 78 min ago | 293 |
| Eleven Point River 6NE at Ravenden SpringsRVSA4 | Randolph | 2.51 ft | 33 min ago | 104 |
| Eudora 5W - Boeuf RiverBEUA4 | Chicot | 2.18 ft | 33 min ago | 104 |
| Fayetteville - Town BranchFYAA4 | Washington | 13.08 ft | 63 min ago | 77 |
| Fifteen Mile Bayou near Greasy CornerGREA4 | St. Francis | 26.79 ft | 78 min ago | 305 |
| Flint Creek 1 SW SpringtownSPRA4 | Benton | 3.55 ft | 18 min ago | 149 |
| Fourche Creek - Lindsey St.FCDA4 | Pulaski | 880.00 ft | 63 min ago | 77 |
| Fourche Creek - University Ave.FCUA4 | Pulaski | 1.75 ft | 33 min ago | 104 |
| Fourche La Fave River at (Aplin DCP)APLA4 | Perry | 5.15 ft | 33 min ago | 104 |
| Fourche Lafave River 2 ESE GravellyGRVA4 | Yell | 0.89 ft | 33 min ago | 104 |
| Fourche Lafave River 2.4 SW HoustonHUSA4 | Perry | 9.20 ft | 48 min ago | 126 |
| Frog Bayou 12 NE WinfreyMTNA4 | Crawford | 1.30 ft | 18 min ago | 62 |
| Frog Bayou at RudyRDYA4 | Crawford | -2.19 ft | 18 min ago | 149 |
| Gosnell - Belle Fountain DitchGOSA4 | Mississippi | 29.20 ft | 78 min ago | 305 |
| Gulpha Creek at Hot Springs National ParGCAA4 | Garland | 30.66 ft | 48 min ago | 126 |
| Half Moon - State Line OutletHMOA4 | Mississippi | 18.24 ft | 78 min ago | 238 |
| Hot Springs - Gulpha CreekGCRA4 | Garland | 2.83 ft | 28 min ago | 50 |
| Hot Springs Creek Tunnel EntranceHSEA4 | Garland | 0.16 ft | 2 hours ago | 101 |
| Hot Springs Creek Tunnel ExitHSXA4 | Garland | 0.09 ft | 28 min ago | 50 |
| Hurricane CreekSHCA4 | Grant | 2.06 ft | 63 min ago | 77 |
| Illinois Bayou at (Scottsville DCP)STVA4 | Pope | 4.32 ft | 48 min ago | 126 |
| Illinois River 4 SE (Siloam Springs 4SE)SLSA4 | Benton | 6.03 ft | 18 min ago | 149 |
| Illinois River 5 S (Siloam Springs 5S)SLOA4 | Benton | 2.35 ft | 2 hours ago | 321 |
| Illinois River at SavoySVYA4 | Washington | 2.01 ft | 18 min ago | 149 |
| Jack Creek 3 SSE Winfrey - Jack CrJKCA4 | Crawford | -0.29 ft | 63 min ago | 77 |
| James Fork 2 S (Hackett 2S)HJFA4 | Sebastian | 2.40 ft | 48 min ago | 41 |
| Johnson 1S - Mud CreekJONA4 | Washington | 3.14 ft | 53 min ago | 28 |
| Jones Creek at WinfreyJOCA4 | Crawford | 3.77 ft | 18 min ago | 62 |
| Kings River 5 NW BerryvilleBRYA4 | Carroll | 2.65 ft | 63 min ago | 97 |
| L'anguille River 1 E PalestinePLGA4 | St Francis | 14.46 ft | 78 min ago | 238 |
| L'Anguille River 2 NE Marianna 1 NELAMA4 | Lee | 0.10 ft | 78 min ago | 238 |
| L'Anguille River 4 W ColtCOTA4 | St Francis | 3.77 ft | 18 min ago | 149 |
| Lake Chicot Pump-Land SideLCPA4 | Chicot | 99.86 ft | 33 min ago | 104 |
| Lake Chicot Pump-River SideLCLA4 | Chicot | 102.50 ft | 78 min ago | 293 |
| Land Side Of Levee White River at G. (Burke Pump Plant DCP)GBLA4 | Phillips | 17.22 ft | 78 min ago | 305 |
| Little DixieLDCA4 | Woodruff | 9.99 ft | 78 min ago | 206 |
| Little Missouri River 2 NE BoughtonBHTA4 | Clark | 1.85 ft | 78 min ago | 238 |
| Little Missouri River at (Little Missouri R. @ Murfreesboro)MLMA4 | Pike | 0.66 ft | 78 min ago | 238 |
| Little Missouri River at LangleyLANA4 | Pike | 3.12 ft | 18 min ago | 149 |
| Little Piney CreekLMRA4 | Johnson | 1.85 ft | 48 min ago | 126 |
| Little R.-Big Lake (Downstream)MNLA4 | Mississippi | 14.37 ft | 18 min ago | 288 |
| Little Red River at JudsoniaJUDA4 | White | 2.74 ft | 18 min ago | 149 |
| Little Red River near DeweyDEWA4 | White | 3.97 ft | 33 min ago | 195 |
| Little River 2 SE ManilaMDLA4 | Mississippi | -2.05 ft | 78 min ago | 206 |
| Little River 2 W Pettyville WestPVLA4 | Mississippi | -5.31 ft | 2 hours ago | 328 |
| Little River 8 NNE Big Lake InletMLSA4 | Mississippi | 11.95 ft | 78 min ago | 231 |
| Little River at HoratioHRGA4 | Little River | 4.71 ft | 18 min ago | 149 |
| Long Creek at DenverDNRA4 | Carroll | 2.45 ft | 33 min ago | 104 |
| Mammoth SpringMMSA4 | Fulton | 4.12 ft | 63 min ago | 77 |
| Maumelle River at HWY 10MMLA4 | Pulaski | 4.96 ft | 63 min ago | 99 |
| Maumelle River near WyeWYEA4 | Pulaski | 5.17 ft | 33 min ago | 197 |
| Middle Fk Lit Red Riv at (Shirley DCP)SRGA4 | Van Buren | 5.12 ft | 18 min ago | 336 |
| Mississippi River 3 SW Arkansas CityARSA4 | Chicot | 4.93 ft | 18 min ago | 149 |
| Mississippi River at HelenaHEEA4 | Phillips | 10.04 ft | 18 min ago | 149 |
| Mississippi River at OsceolaOSGA4 | Mississippi | 7.83 ft | 18 min ago | 149 |
| Mulberry River 6 NNE MulberryMLBA4 | Franklin | 0.86 ft | 48 min ago | 126 |
| Norfork - White River DCPWRNA4 | Baxter | 4.66 ft | 48 min ago | 56 |
| North Sylamore Creek at (Fifty Six)FSXA4 | Stone | 1.38 ft | 18 min ago | 149 |
| Nunley - Board Camp CreekWPGA4 | Polk | 6.46 ft | 18 min ago | 149 |
| Nunley - Gap CreekGAPA4 | Polk | 8.86 ft | 18 min ago | 149 |
| Osage Creek 1 N Cave SpringsCAVA4 | Benton | 1.08 ft | 33 min ago | 202 |
| Osage Creek 3 NW (Elm Springs 3NW)ELMA4 | Benton | 2.56 ft | 18 min ago | 149 |
| Ouachita R. Old Ry Landing @ HWY 15 B.MOBA4 | Calhoun | 65.00 ft | 12 hours ago | - |
| Ouachita River 1 at CamdenCAMA4 | Ouachita | 7.27 ft | 48 min ago | 126 |
| Ouachita River 1S at Jones Mill DcpRDTA4 | Hot Spring | 2.73 ft | 18 min ago | 259 |
| Ouachita River at ArkadelphiaAKDA4 | Clark | 5.67 ft | 78 min ago | 238 |
| Ouachita River near Mount IdaMOIA4 | Montgomery | 2.13 ft | 33 min ago | 28 |
| Paron - Alum Fork Saline RiverWNOA4 | Saline | 29.18 ft | 48 min ago | 56 |
| Peach Orchard 2 NW - Little RiverLRPA4 | Clay | 262.48 ft | 33 min ago | 104 |
| Petit Jean RiverCNTA4 | Yell | 0.85 ft | 48 min ago | 126 |
| Petit Jean River 1NE at DanvilleDANA4 | Yell | 9.66 ft | 33 min ago | 104 |
| Petit Jean River 3 SSE BoonevilleBONA4 | Logan | 1.18 ft | 33 min ago | 104 |
| Pidgeon Roost CreekPRCA4 | Pulaski | 7.86 ft | 18 min ago | 149 |
| Pocahontas - Fourche RiverPOFA4 | Randolph | 2.82 ft | 63 min ago | 77 |
| Poteau River at (Cauthron DCP)CAUA4 | Washington | 4.17 ft | 48 min ago | 41 |
| Red River at FultonFLTA4 | Hempstead | -1.87 ft | 63 min ago | 77 |
| Red River at IndexINGA4 | Miller | 0.70 ft | 18 min ago | 149 |
| Red River at Springbank FerrySBFA4 | Miller | 10.42 ft | 48 min ago | 59 |
| Reece Creek at Little Italy near Little RockRCIA4 | Pulaski | -0.41 ft | 33 min ago | 202 |
| Richland Creek 4 SSE GoshenGSEA4 | Washington | 5.58 ft | 63 min ago | 77 |
| Richland Creek at (Witts Springs)RCKA4 | Searcy | 0.42 ft | 18 min ago | 149 |
| Right Hand Chute Little River at RivervaleRIGA4 | Poinsett | 1.55 ft | 18 min ago | 149 |
| Rio Vista 1E - Cutoff CreekCCRA4 | White | 5.12 ft | 63 min ago | 77 |
| Rio Vista 1SE - Glaise CreekGLCA4 | White | 178.85 ft | 63 min ago | 77 |
| Rolling Fork 4 W DeQueenDQNA4 | Sevier | 1.95 ft | 18 min ago | 149 |
| S. Fourche La Fave R at (Hollis DCP)HOLA4 | Perry | 1.91 ft | 33 min ago | 202 |
| Saint Francis River at (Marked Tree)MTOA4 | Poinsett | -1.37 ft | 78 min ago | 238 |
| Saint Francis River at CodyCDGA4 | Lee | 15.44 ft | 18 min ago | 149 |
| Saint Francis River at Huxtable Pump STN UsHPGA4 | Lee | 25.28 ft | 78 min ago | 305 |
| Saint Francis River at Lake CityLCRA4 | Craighead | 0.19 ft | 78 min ago | 206 |
| Saint Francis River at ParkinPNGA4 | Cross | 0.57 ft | 78 min ago | 305 |
| Saint Francis River at Saint FrancisSFRA4 | Clay | 5.19 ft | 63 min ago | 77 |
| Saline River 1 W BentonBTNA4 | Saline | 2.12 ft | 48 min ago | 126 |
| Saline River 4 SW DierksDIRA4 | Sevier | 3.64 ft | 63 min ago | 199 |
| Saline River 4 SW RyeRYEA4 | Bradley | 4.15 ft | 63 min ago | 199 |
| Saline River 6 E LockesburgLCKA4 | Sevier | 2.92 ft | 18 min ago | 149 |
| Saline River at (Sheridan DCP)SHEA4 | Grant | 2.25 ft | 63 min ago | 77 |
| Saline River at (Warren DCP)WARA4 | Bradley | 4.22 ft | 48 min ago | 126 |
| Shaw 4E - Saline RiverSHWA4 | Saline | 7.53 ft | 18 min ago | 62 |
| Smackover Creek near SmackoverSMKA4 | Union | 1.54 ft | 48 min ago | 126 |
| South Alum Creek near JessevilleSAFA4 | Saline | 0.71 ft | 48 min ago | 59 |
| South Fork Little Red RiverCIGA4 | Van Buren | 3.72 ft | 18 min ago | 149 |
| South Fork Little Red River near Gulf MoSFGA4 | Van Buren | 1.22 ft | 63 min ago | 77 |
| South Fork Spring River at SaddleSDTA4 | Fulton | 2.14 ft | 48 min ago | 126 |
| Spadra Creek at (Clarksville DCP)CRKA4 | Johnson | 1.88 ft | 48 min ago | 126 |
| Spavinaw Creek 3 SE MaysvilleMSVA4 | Benton | 6.63 ft | 20 min ago | 255 |
| Spavinaw Creek 7 NW (Cherokee City)GSCA4 | Benton | 5.40 ft | 18 min ago | 40 |
| Spring Creek 7 NW Springdale 7NWSSCA4 | Benton | 1.47 ft | 33 min ago | 28 |
| Spring River at HardyHDYA4 | Sharp | 2.81 ft | 18 min ago | 264 |
| Spring River at ImbodenIMBA4 | Lawrence | 2.59 ft | 33 min ago | 104 |
| Spring River near Mammoth SpringMSMA4 | Fulton | 6.03 ft | 48 min ago | 126 |
| St Francis at Marked Tree SyphonMTSA4 | Poinsett | 210.44 ft | 78 min ago | 303 |
| St Francis River Diversion Ditch at MadisonMSNA4 | St Francis | 1.13 ft | 18 min ago | 288 |
| ST. Francis 1 SE TulotODFA4 | Poinsett | 10.76 ft | 2 hours ago | 206 |
| St. Francis Floodway 3 NE St. (Francis Floodway)MSFA4 | Lee | 6.46 ft | 78 min ago | 238 |
| St. Francis River 7 SE Huxtable Pump STN DsHXGA4 | Lee | 16.45 ft | 78 min ago | 305 |
| Star City - Deep BayouDBSA4 | Lincoln | 11.42 ft | 63 min ago | 101 |
| Strawberry River at (Poughkeepsie DCP)PKGA4 | Sharp | 1.12 ft | 18 min ago | 149 |
| Tyronza River 2 E TwistTWGA4 | Crittenden | 6.26 ft | 2 hours ago | 206 |
| Tyronza River 2 NW TyronzaTYGA4 | Craighead | 7.45 ft | 78 min ago | 238 |
| Waltreak - Dutch CreekDCWA4 | Scott | 4.92 ft | 33 min ago | 104 |
| War Eagle Creek 4 N HindsvilleHDGA4 | Madison | -0.04 ft | 18 min ago | 149 |
| West Fork Point Remove Creek at HattievilleHTVA4 | Pope | 2.60 ft | 33 min ago | 104 |
| West Fork White River 6 ESE Fayetteville 4ESEFYFA4 | Washington | 1.30 ft | 48 min ago | 126 |
| White River 167 at BatesvilleBAGA4 | Independence | 7.16 ft | 18 min ago | 149 |
| White River 2 NW AugustaAUGA4 | Woodruff | 12.93 ft | 18 min ago | 149 |
| White River 4 E (Fayetteville 4E)FYGA4 | Washington | 0.93 ft | 18 min ago | 149 |
| White River at (Allison DCP)ALLA4 | Stone | 289.15 ft | 33 min ago | 104 |
| White River at (DeValls Bluff DCP)DBGA4 | Prairie | 4.75 ft | 18 min ago | 149 |
| White River at (St. Charles)SCHA4 | Arkansas | 8.82 ft | 78 min ago | 238 |
| White River at Calico RockCLRA4 | Izard | 3.06 ft | 2 hours ago | 323 |
| White River at ClarendonCLDA4 | Monroe | 11.83 ft | 18 min ago | 149 |
| White River at Des ArcDSCA4 | Prairie | 5.09 ft | 2 hours ago | 206 |
| White River at GeorgetownGEOA4 | White | 1.40 ft | 18 min ago | 149 |
| White River at Graham Burke Pump PlantGBPA4 | Phillips | 17.27 ft | 78 min ago | 305 |
| White River at NewportNPTA4 | Jackson | 1.79 ft | 18 min ago | 326 |
| Whittington Creek at Whittington ParkWCPA4 | Garland | -0.02 ft | 58 min ago | 52 |
| Whittington Creek Tunnel EntranceWCTA4 | Garland | 0.64 ft | 48 min ago | 59 |
| Wms. Jct HWY 9 Brdg-Maumelle RWLMA4 | Perry | 0.66 ft | 18 min ago | 62 |
| Yocum Creek 5 E (Oak Grove)OAKA4 | Carroll | 4.18 ft | 63 min ago | 194 |
| Yount Creek near MartindaleYCMA4 | Pulaski | 0.93 ft | 48 min ago | 126 |
How to read a gauge
A gauge measures the height of the water where it stands, its stage, in feet above a fixed mark at that gauge. Two gauges' stages are not comparable: each is measured from its own mark, and a reservoir's is often its height above sea level.
The stage shown is the latest the gauge reported, with the time it reported it. Storm Station hears each gauge on its own schedule and ranks it among its state's stations by how reliably it reports: that is its 247 rank.