| Gauge | County | Stage now | Reported | Rank |
|---|---|---|---|---|
| Agate - Niobrara RiverNRAN1 | Sioux | 5.95 ft | 63 min ago | 275 |
| Antelope Creek at Lincoln (27th Street)LATN1 | Lancaster | 4.52 ft | 13 min ago | 383 |
| Arikaree River at HaiglerHAIN1 | Dundy | 6.85 ft | 33 min ago | 6 |
| Ayr 3SW - Little Blue RiverAYRN1 | Adams | 5.51 ft | 18 min ago | 347 |
| Bayard - Bayard CreekBCBN1 | Morrill | 0.29 ft | 18 min ago | 32 |
| Bayard - Red Willow CreekRWBN1 | Morrill | 1.47 ft | 18 min ago | 32 |
| Bazile Creek 6 ESE NiobraraNBZN1 | Knox | 2.02 ft | 78 min ago | 179 |
| Bazile Creek at CenterCBCN1 | Knox | 8.92 ft | 18 min ago | 179 |
| Beaver Creek 4 WSW Beaver CityBEVN1 | Furnas | 2.96 ft | 48 min ago | 325 |
| Beaver Creek at GenoaGEON1 | Nance | 3.61 ft | 33 min ago | 115 |
| Beaver Creek at LorettoLRTN1 | Boone | 2.21 ft | 33 min ago | 115 |
| Bellevue 2SE - Missouri RiverMTLN1 | Sarpy | 16.26 ft | 33 min ago | 18 |
| BenkelmanBEKN1 | Dundy | 1.00 ft | 48 min ago | 212 |
| Big Blue River 2 S CreteCRTN1 | Saline | 14.32 ft | 33 min ago | 115 |
| Big Blue River at BarnestonBARN1 | Gage | 11.17 ft | 18 min ago | 179 |
| Big Blue River at BeatriceBEAN1 | Gage | 12.43 ft | 33 min ago | 262 |
| Big Blue River at SewardSWRN1 | Seward | 4.27 ft | 33 min ago | 262 |
| Big Blue River at StaplehurstSAPN1 | Seward | 7.52 ft | 18 min ago | 179 |
| Big Blue River at SurpriseSRPN1 | Butler | 2.37 ft | 33 min ago | 262 |
| Big Nemaha River 2 S Falls CityFLLN1 | Richardson | 5.09 ft | 33 min ago | 115 |
| Big Papillion Creek 2 NW BenningtonBEBN1 | Douglas | 5.85 ft | 18 min ago | 316 |
| Big Papillion Creek 2 SE KennardKEBN1 | Washington | 8.20 ft | 18 min ago | 380 |
| Big Papillion Creek 3 SW RalstonRABN1 | Douglas | 8.61 ft | 18 min ago | 324 |
| Big Papillion Creek 4 W OmahaOMBN1 | Douglas | 10.99 ft | 43 min ago | 104 |
| Big Papillion Creek 5 SW BlairBLBN1 | Washington | 11.46 ft | 68 min ago | 29 |
| Big Papillion Creek 7 NW OmahaOHAN1 | Douglas | 3.61 ft | 58 min ago | 26 |
| Big Sandy Creek 1 S AlexandriaAXDN1 | Thayer | 9.44 ft | 33 min ago | 278 |
| Bridgeport - Pumpkin CreekBPTN1 | Morrill | 0.94 ft | 78 min ago | 241 |
| Brown'S Creek ChannelBCCN1 | Morrill | 2.40 ft | 33 min ago | 115 |
| Buffalo Creek 2 E OvertonOVEN1 | Dawson | 2.30 ft | 33 min ago | 115 |
| Buffalo Creek 4 ENE HaiglerHBCN1 | Dundy | 0.93 ft | 33 min ago | 6 |
| Bushnell 1SBSHN1 | Kimball | 2.63 ft | 33 min ago | 115 |
| Butte - Niobrara RiverNIBN1 | Holt | 1.94 ft | 18 min ago | 179 |
| Calamus River 3 NW Burwell 3NWBRLN1 | Garfield | 4.35 ft | 18 min ago | 179 |
| Cambridge - Republican RiverCBGN1 | Furnas | 3.12 ft | 33 min ago | 115 |
| Cedar River 3 NW FullertonFULN1 | Nance | 3.21 ft | 33 min ago | 6 |
| Cedar River 3 WNW SpaldingSPDN1 | Greeley | 2.87 ft | 33 min ago | 115 |
| Center Creek at Franklin # 2FKNN1 | Franklin | 0.98 ft | 18 min ago | 179 |
| Clear Creek 9 N ShelbySHEN1 | Polk | 4.37 ft | 33 min ago | 115 |
| Cole Creek 3 NW OmahaOMCN1 | Douglas | 5.84 ft | 73 min ago | 55 |
| Crawford - White RiverWRCN1 | Dawes | 2.21 ft | 78 min ago | 241 |
| Curtis - Medicine CreekMECN1 | Frontier | 4.36 ft | 33 min ago | 278 |
| Darr 4SSE - Platte RiverDARN1 | Dawson | 6.26 ft | 78 min ago | 179 |
| Deshler 7NW - Little Blue RiverDSHN1 | Thayer | 10.85 ft | 33 min ago | 115 |
| Dismal River 14 S Thedford 14STHDN1 | Thomas | 1.55 ft | 33 min ago | 6 |
| Elkhorn River 1 N Ewing 1NEWIN1 | Holt | 2.66 ft | 33 min ago | 104 |
| Elkhorn River 1 S PilgerPLGN1 | Stanton | 6.92 ft | 33 min ago | 115 |
| Elkhorn River 1 SW NelighNLIN1 | Antelope | 2.73 ft | 33 min ago | 262 |
| Elkhorn River 1 W West PointWPNN1 | Cuming | 4.10 ft | 63 min ago | 104 |
| Elkhorn River 2 E WinslowWLON1 | Dodge | 8.88 ft | 33 min ago | 115 |
| Elkhorn River 2 ENE TildenTLDN1 | Madison | 7.37 ft | 33 min ago | 115 |
| Elkhorn River 4 SE AtkinsonATNN1 | Holt | 2.41 ft | 33 min ago | 115 |
| Elkhorn River at WaterlooWTRN1 | Douglas | 2.67 ft | 63 min ago | 104 |
| Elm Creek - Platte RiverCDEN1 | Dawson | 3.94 ft | 33 min ago | 278 |
| Elm Creek 1 W Elm CreekEMCN1 | Buffalo | 0.88 ft | 33 min ago | 115 |
| Elm Creek at AmboyAMBN1 | Webster | 7.79 ft | 18 min ago | 179 |
| Ewing 1SE - SF Elkhorn RiverSFEN1 | Holt | 1,842.33 ft | 18 min ago | 335 |
| Fairbury - Rose Creek Hwy 15RCEN1 | Jefferson | 11.69 ft | 2 hours ago | 349 |
| Foster 7 SFSTN1 | Pierce | 3.67 ft | 33 min ago | 115 |
| Fox Creek near Curtis NebraskaFOXN1 | Frontier | 4.62 ft | 33 min ago | 115 |
| Franklin Canal 2 SSE Republican CityRECN1 | Harlan | 0.02 ft | 63 min ago | 63 |
| FremontFREN1 | Dodge | 7.34 ft | 18 min ago | 32 |
| Frenchman Creek 1 W PalisadePALN1 | Hitchcock | 2.29 ft | 33 min ago | 115 |
| Frenchman Creek above Enders ReservoirENSN1 | Chase | 0.88 ft | 48 min ago | 212 |
| Frenchman Creek at CulbertsonCULN1 | Hitchcock | 2.52 ft | 2 hours ago | 349 |
| Gates - Middle Loup RiverGATN1 | Custer | 4.75 ft | 63 min ago | 63 |
| Gering - Gering CreekGCGN1 | Scotts Bluff | 5.56 ft | 18 min ago | 32 |
| Gordon - Niobrara RiverNRGN1 | Sheridan | 0.51 ft | 18 min ago | 241 |
| Grafton - WF Big Blue RiverGRFN1 | Fillmore | 8.65 ft | 18 min ago | 179 |
| Haines Branch 5 SW Lincoln (SW 56th Street)LHBN1 | Lancaster | 4.21 ft | 43 min ago | 63 |
| Harrison - Niobrara RiverNRSN1 | Sioux | 3.19 ft | 18 min ago | 241 |
| Harrison - Niobrara River at 33 RanchNRRN1 | Sioux | 2.74 ft | 18 min ago | 241 |
| Hay Springs 14SNRHN1 | Sheridan | 2.39 ft | 18 min ago | 241 |
| Hebron - Little Blue RiverHBON1 | Thayer | 10.17 ft | 2 hours ago | 349 |
| Henry 1SeHRYN1 | Scotts Bluff | 1.96 ft | 33 min ago | 272 |
| Hershey - Birdwood CreekBIRN1 | Lincoln | 0.29 ft | 78 min ago | 179 |
| Katzer DrainKATN1 | Scotts Bluff | -0.03 ft | 63 min ago | 63 |
| Kearney 5W - Turkey CreekKTCN1 | Buffalo | 1.77 ft | 5 hours ago | 377 |
| Keya Paha River 3 S NaperNPRN1 | Boyd | 5.40 ft | 33 min ago | 115 |
| La PlatteLPTN1 | Sarpy | 5.44 ft | 63 min ago | - |
| La Platte - Papillion CreekPHRN1 | Sarpy | 15.53 ft | 48 min ago | 48 |
| La Platte - Platte RiverLPRN1 | Cass | 11.55 ft | 28 min ago | 319 |
| Lake Alice Reservoir InflowLAKN1 | Scotts Bluff | 0.86 ft | 63 min ago | 90 |
| Lewellen - Blue CreekBCLN1 | Garden | 2.71 ft | 78 min ago | 241 |
| Lincoln - Dead Mans RunDEDN1 | Lancaster | 8.15 ft | 53 min ago | 63 |
| Lincoln Creek 3 WNW SewardSWDN1 | Seward | 8.63 ft | 33 min ago | 262 |
| Little Blue River 1 W FairburyFRBN1 | Jefferson | 15.19 ft | 33 min ago | 175 |
| Little Blue River 4 SE DeweeseDWEN1 | Nuckolls | 6.46 ft | 63 min ago | 63 |
| Little Nemaha River 2 ENE AuburnABRN1 | Nemaha | 17.53 ft | 63 min ago | 104 |
| Little Papillion Creek 1 SE IrvingtonIRVN1 | Douglas | 3.36 ft | 28 min ago | 45 |
| Little Papillion Creek 1 SW Ak-sar-benOMLN1 | Douglas | 2.76 ft | 33 min ago | 55 |
| Little Salt Creek 1 N LincolnLICN1 | Lancaster | 2.71 ft | 33 min ago | 115 |
| Lodgepole Creek above Oliver ReservoirLPON1 | Kimball | 0.72 ft | 18 min ago | 241 |
| Logan Creek 2 SW UehlingUEHN1 | Dodge | 3.16 ft | 63 min ago | 253 |
| Logan Creek at PenderPEDN1 | Thurston | 2.04 ft | 33 min ago | 262 |
| Logan Creek at WakefieldLCWN1 | Dixon | 7.22 ft | 33 min ago | 61 |
| Long Pine Creek 6 SW RiverviewRVVN1 | Brown | 1.78 ft | 33 min ago | 6 |
| Loup Power Canal Return 3 SE ColumbusCLSN1 | Platte | 11.38 ft | 33 min ago | 115 |
| Loup River 2 S GenoaGELN1 | Nance | 5.45 ft | 33 min ago | 115 |
| Loup River at ColumbusCLMN1 | Platte | 4.17 ft | 78 min ago | 179 |
| Loup River Power Canal 4 SW GenoaGEAN1 | Nance | 6.53 ft | 33 min ago | 115 |
| Lyman - Horse CreekHCLN1 | Scotts Bluff | 1.71 ft | 33 min ago | 278 |
| Macy - Blackbird CreekBCMN1 | Cherry | 5.31 ft | 48 min ago | 212 |
| Macy - North Blackbird CreekNBCN1 | Thurston | 7.73 ft | 78 min ago | 179 |
| Macy - South Blackbird CreekSBCN1 | Thurston | 5.45 ft | 2 hours ago | 348 |
| Madison 5E - Union CreekDSON1 | Stanton | 1,522.39 ft | 18 min ago | 335 |
| Maple Creek 4 NW NickersonNKRN1 | Dodge | 3.44 ft | 33 min ago | 262 |
| Marsland - Niobrara RiverNABN1 | Dawes | 3.11 ft | 18 min ago | 241 |
| Marsland - Niobrara River below Box ButteNBBN1 | Dawes | 2.04 ft | 18 min ago | 241 |
| McCookMCKN1 | Red Willow | 2.43 ft | 48 min ago | 212 |
| McCookMKRN1 | Red Willow | 2.48 ft | 48 min ago | 212 |
| McGrew - Nine Mile CreekNMMN1 | Scotts Bluff | 1.95 ft | 18 min ago | 32 |
| Medicine Creek above Harry Strunk LakeMCAN1 | Frontier | 5.19 ft | 48 min ago | 212 |
| Medicine Creek below Harry Strunk LakeMCBN1 | Frontier | 4.45 ft | 63 min ago | 63 |
| Middle Creek 4 WSW Lincoln (SW 63rd Street)LMCN1 | Lancaster | 4.95 ft | 63 min ago | 63 |
| Middle Loup River 1 SE Saint PaulSPLN1 | Howard | 2.11 ft | 48 min ago | 62 |
| Middle Loup River 1 SW RockvilleRCKN1 | Sherman | 5.82 ft | 33 min ago | 115 |
| Middle Loup River at DunningDNGN1 | Blaine | 3.07 ft | 33 min ago | 6 |
| Mira Creek 1 NW North LoupNLPN1 | Valley | 1.20 ft | 33 min ago | 115 |
| Missouri River 2 E BlairBLAN1 | Washington | 13.15 ft | 18 min ago | 27 |
| Missouri River 2 NW RuloRULN1 | Richardson | 8.82 ft | 48 min ago | 212 |
| Missouri River 4 ENE St JamesMSJN1 | Cedar | 31.99 ft | 48 min ago | 23 |
| Missouri River at BrownvilleBRON1 | Nemaha | 26.01 ft | 63 min ago | 104 |
| Missouri River at DecaturDCTN1 | Burt | 19.43 ft | 18 min ago | 32 |
| Missouri River at MaskellMKLN1 | Dixon | 21.08 ft | 63 min ago | 275 |
| Missouri River at Nebraska CityNEBN1 | Otoe | 10.61 ft | 18 min ago | 32 |
| Missouri River at NiobraraMRNN1 | Knox | 15.77 ft | 63 min ago | 253 |
| Missouri River at PlattsmouthPTMN1 | Cass | 15.97 ft | 48 min ago | 212 |
| Missouri River at PoncaMRPN1 | Dixon | 9.61 ft | 63 min ago | 90 |
| Missouri River at South Sioux CitySSCN1 | Dakota | 10.79 ft | 18 min ago | 27 |
| Missouri River at VerdelMRVN1 | Knox | 20.27 ft | 63 min ago | 253 |
| Mitchell - Dry Spotted Tail DiversionDSKN1 | Scotts Bluff | -0.05 ft | 48 min ago | 212 |
| Mitchell - Dry Spotted Tail DiversionDSTN1 | Scotts Bluff | 2.17 ft | 33 min ago | 278 |
| Mitchell - Wet Spotted TailWSPN1 | Scotts Bluff | 1.73 ft | 48 min ago | 212 |
| Mitchell Gering Canal at TorringtonMGCN1 | Scotts Bluff | 1.88 ft | 48 min ago | 212 |
| Montrose 1W - Hat CreekHCMN1 | Sioux | 4.51 ft | 18 min ago | 352 |
| Morrill - Akers Draw IntakeAKDN1 | Scotts Bluff | 1.24 ft | 48 min ago | 212 |
| Morrill - North Platte RiverNPMN1 | Scotts Bluff | 15.43 ft | 33 min ago | 274 |
| Morrill - Sheep CreekSCMN1 | Scotts Bluff | 1.33 ft | 33 min ago | 278 |
| Morrill - Sheep Creek DivSHCN1 | Scotts Bluff | 0.17 ft | 48 min ago | 212 |
| Mud Creek 1 SE SweetwaterSWTN1 | Buffalo | 5.72 ft | 33 min ago | 115 |
| Muddy Creek 4 NW ArapahoeARAN1 | Gosper | 5.78 ft | 33 min ago | 115 |
| Muddy Creek at ArapahoeARPN1 | Furnas | 4.56 ft | 63 min ago | 328 |
| N.F. Republican Rvr 8 WNW (Haigler 8wnw)STEN1 | Dundy | 1.03 ft | 48 min ago | 212 |
| Nine Mile ChannelNMCN1 | Scotts Bluff | 3.28 ft | 33 min ago | 115 |
| Niobrara River 5 SSW VerdelVRDN1 | Knox | 3.71 ft | 63 min ago | 104 |
| Niobrara River 7 SW SparksSPKN1 | Cherry | 2.63 ft | 33 min ago | 115 |
| Niobrara River 8 S Nenzel 8SNZNN1 | Cherry | 0.70 ft | 33 min ago | 115 |
| Niobrara River above Soldier Creek near NiobraraNSBN1 | Knox | 8.38 ft | 63 min ago | 58 |
| Niobrara River at NiobraraNRBN1 | Knox | 32.39 ft | 63 min ago | 253 |
| NorfolkNFKN1 | Madison | 3.38 ft | 63 min ago | 104 |
| Norfolk 2SE - NF Elkhorn RiverNRCN1 | Madison | 1,491.62 ft | 18 min ago | 335 |
| North Bend 8N - Mapple CreekUKRN1 | Dodge | 1,298.81 ft | 18 min ago | 335 |
| North Fork Big Nemaha River at HumboldtHBLN1 | Richardson | 10.28 ft | 18 min ago | 241 |
| North Fork Elkhorn River 4 SE PiercePRCN1 | Pierce | 2.41 ft | 33 min ago | 115 |
| North Loup River 1 N Brewster 1NBRTN1 | Blaine | 2.94 ft | 33 min ago | 115 |
| North Loup River 1 N TaylorTYLN1 | Loup | 3.08 ft | 33 min ago | 6 |
| North Loup River 3 N Saint PaulSPUN1 | Howard | 2.96 ft | 63 min ago | 90 |
| North Loup River at Ord #2ORDN1 | Valley | 2.94 ft | 33 min ago | 115 |
| North Platte below Keystone DamKEYN1 | Keith | 1.53 ft | 33 min ago | 115 |
| North Platte River 1 N North PlatteNPTN1 | Lincoln | 4.98 ft | 18 min ago | 179 |
| North Platte River 1 NNE BridgeportBGPN1 | Morrill | 3.32 ft | 33 min ago | 115 |
| North Platte River 1 S HenryHENN1 | Scotts Bluff | 1.69 ft | 33 min ago | 115 |
| North Platte River 1 S LiscoLSON1 | Garden | 0.88 ft | 33 min ago | 115 |
| North Platte River 1 SE LewellenLEWN1 | Garden | 5.50 ft | 33 min ago | 262 |
| North Platte River 1 SSW MitchellMICN1 | Scotts Bluff | 3.49 ft | 33 min ago | 353 |
| North Platte River 2 SW MinatareMNTN1 | Scotts Bluff | 2.98 ft | 33 min ago | 115 |
| North Platte River 3 N SutherlandSUTN1 | Lincoln | 3.03 ft | 18 min ago | 179 |
| Northport Canal @ Red Willow FlumeNPCN1 | Morrill | -0.01 ft | 48 min ago | 212 |
| Oak Creek 5 NW Lincoln (Air Park Road)LOKN1 | Lancaster | 2.16 ft | 38 min ago | 360 |
| Oconto - South Loup RiverPRSN1 | Custer | 0.60 ft | 33 min ago | 6 |
| Offuit AFB - DitchOFFN1 | Sarpy | 5.86 ft | 33 min ago | 115 |
| Omaha - Missouri RiverOMHN1 | Douglas | 14.08 ft | 18 min ago | 32 |
| Omaha - Missouri River Hwy 92MOMN1 | Douglas | 14.39 ft | 63 min ago | 275 |
| Omaha Creek at HomerHMRN1 | Dakota | 2.55 ft | 33 min ago | 115 |
| Oneill 3SE - Elkhorn RiverEONN1 | Holt | 1,942.79 ft | 18 min ago | 335 |
| Osmond 1W - NF Elkhorn RiverOZCN1 | Pierce | 1,625.69 ft | 18 min ago | 335 |
| Overton - Platte RiverCWSN1 | Dawson | 3.89 ft | 18 min ago | 179 |
| Papillion Creek 1 SW Fort CrookFCKN1 | Sarpy | 12.10 ft | 58 min ago | 44 |
| Pebble Creek 1 WSW ScribnerSRBN1 | Dodge | 3.51 ft | 33 min ago | 330 |
| Platte River 1 N LouisvilleLOUN1 | Cass | 5.10 ft | 63 min ago | 253 |
| Platte River 1 S Brady North ChannelBDYN1 | Lincoln | 2.23 ft | 18 min ago | 179 |
| Platte River 1 S MaxwellMXWN1 | Lincoln | 4.07 ft | 18 min ago | 179 |
| Platte River 1 S North BendNBDN1 | Dodge | 3.67 ft | 63 min ago | 63 |
| Platte River 1 SE LesharaLESN1 | Douglas | 4.50 ft | 78 min ago | 179 |
| Platte River 2 S CozadCOSN1 | Dawson | 3.66 ft | 18 min ago | 179 |
| Platte River 2 S CozadCOZN1 | Dawson | 1.69 ft | 18 min ago | 179 |
| Platte River 2 S DuncanDNCN1 | Platte | 3.50 ft | 48 min ago | 212 |
| Platte River 2 S OdessaODSN1 | Buffalo | 3.07 ft | 18 min ago | 179 |
| Platte River 3 NE AshlandASLN1 | Sarpy | 12.24 ft | 78 min ago | 179 |
| Platte River 3 S KearneyKEAN1 | Buffalo | 3.14 ft | 63 min ago | 253 |
| Platte River 3 S VeniceVENN1 | Saunders | 11.87 ft | 63 min ago | 289 |
| Platte River 3 W OvertonOVTN1 | Dawson | 2.80 ft | 18 min ago | 179 |
| Platte River 4 S Brady Channel 4BRAN1 | Lincoln | 0.75 ft | 18 min ago | 179 |
| Platte River 5 SE Grand IslandGRIN1 | Hall | 3.62 ft | 63 min ago | 253 |
| Plattsmouth - Missouri RiverZTMN1 | Cass | 15.93 ft | 63 min ago | 90 |
| Ponca Creek 1 E VerdelVERN1 | Knox | 6.00 ft | 63 min ago | 260 |
| Prairie Creek at Silver CreekSIVN1 | Merrick | 2.29 ft | 33 min ago | 115 |
| Red Willow Creek 4 W (Indianola 4w)RWCN1 | Red Willow | 4.57 ft | 48 min ago | 212 |
| Red Willow Creek above Hugh Butler LakeRWAN1 | Frontier | 7.31 ft | 48 min ago | 212 |
| Republican City 3SSE - Naponee CanalNPPN1 | Harlan | -0.02 ft | 63 min ago | 63 |
| Republican River 1 SW Benkelman 1swBENN1 | Dundy | 2.02 ft | 48 min ago | 325 |
| Republican River 1 SW HardyHDYN1 | Nuckolls | 7.29 ft | 48 min ago | 212 |
| Republican River 1 W RivertonRVRN1 | Franklin | 2.67 ft | 18 min ago | 179 |
| Republican River 2 S Guide RockGUIN1 | Webster | 6.69 ft | 48 min ago | 325 |
| Republican River 2 W OrleansORNN1 | Harlan | 0.90 ft | 33 min ago | 115 |
| Republican River at StrattonSTTN1 | Hitchcock | 4.18 ft | 33 min ago | 115 |
| RivertonRVTN1 | Franklin | 3.98 ft | 18 min ago | 387 |
| Rock Creek 6 SE CerescoCERN1 | Lancaster | 7.72 ft | 33 min ago | 115 |
| Rock Creek at ParksPKCN1 | Dundy | 1.50 ft | 33 min ago | 115 |
| Salt Creek 1 W GreenwoodGRNN1 | Cass | 9.11 ft | 62 min ago | 114 |
| Salt Creek 2 ENE AshlandASTN1 | Saunders | 12.50 ft | 33 min ago | 115 |
| Salt Creek 3 S Lincoln (Pioneers Boulevard)LUSN1 | Lancaster | 9.91 ft | 38 min ago | 48 |
| Salt Creek 7 NW Lincoln (70th Street)LSCN1 | Lancaster | 0.00 ft | 2 hours ago | 57 |
| Salt Creek at LincolnLCNN1 | Lancaster | 6.67 ft | 53 min ago | 54 |
| Salt Creek at Lincoln (Fairgrounds)SALN1 | Lancaster | 13.38 ft | 28 min ago | 344 |
| Salt Creek at RocaROCN1 | Lancaster | 10.88 ft | 13 min ago | 378 |
| Sappa Creek 2 E StamfordSTMN1 | Harlan | 7.43 ft | 78 min ago | 179 |
| SchuylerSHYN1 | Colfax | 6.53 ft | 33 min ago | 6 |
| Scottsbluff - Gering CanalGRCN1 | Scotts Bluff | 0.82 ft | 63 min ago | - |
| Scottsbluff - Lake Minatare ResMRON1 | Scotts Bluff | 0.49 ft | 63 min ago | 90 |
| Scottsbluff - North Platte RiverSBRN1 | Scotts Bluff | 3.92 ft | 18 min ago | 32 |
| Scottsbluff - Tub Springs DiversionTSSN1 | Scotts Bluff | 1.67 ft | 33 min ago | 278 |
| Scottsbluff - Tubb SpringTBSN1 | Scotts Bluff | -0.13 ft | 48 min ago | 177 |
| Scottsbluff - Winters CreekWCSN1 | Scotts Bluff | 1.69 ft | 18 min ago | 32 |
| Shell Creek 7 NE ColumbusCLBN1 | Platte | 10.82 ft | 48 min ago | 212 |
| Shelton 4S - Platte RiverSHTN1 | Buffalo | 2.92 ft | 33 min ago | 278 |
| Silver Creek 3 SW Silver CreekSILN1 | Merrick | 3.91 ft | 33 min ago | 115 |
| Snake River 20 SSW BurgeBRGN1 | Cherry | 0.85 ft | 33 min ago | 115 |
| Snake River 23 S DoughboyDBYN1 | Cherry | 2.62 ft | 33 min ago | 115 |
| Snake River 23 SW ValentineMETN1 | Cherry | 0.21 ft | 63 min ago | 90 |
| Somerset - Medicine CreekSOMN1 | Lincoln | 2.48 ft | 33 min ago | 278 |
| South Fork Elkhorn River 3 SW Ewing 3SWEWSN1 | Holt | 3.29 ft | 33 min ago | 115 |
| South Loup River 1 NE Saint MichaelSMIN1 | Buffalo | 2.64 ft | 33 min ago | 115 |
| South Loup River 1 W Arnold 1WARSN1 | Custer | 4.46 ft | 33 min ago | 115 |
| South Omaha Creek at WalthillWHLN1 | Thurston | 6.61 ft | 18 min ago | 241 |
| South Papillion Creek 3 NE GretnaGSBN1 | Sarpy | 5.68 ft | 18 min ago | 32 |
| South Papillion Creek at ChalcoPSBN1 | Sarpy | 16.83 ft | 48 min ago | 29 |
| South Platte River 1 S RoscoeRSON1 | Keith | 2.47 ft | 48 min ago | 212 |
| South Platte River 2 SSW North PlatteNPSN1 | Lincoln | 6.60 ft | 18 min ago | 179 |
| Spencer 5SSESPCN1 | Boyd | 6.58 ft | 18 min ago | 179 |
| Spring Creek 3 S OvertonOVON1 | Dawson | 2.89 ft | 33 min ago | 115 |
| Springfield - Buffalo CreekBCSN1 | Sarpy | 9.85 ft | 38 min ago | 23 |
| Springfield Creek at SpringfieldSFDN1 | Sarpy | 6.13 ft | 38 min ago | 29 |
| Springview - Niobrara RiverNISN1 | Keya Paha | 3.15 ft | 33 min ago | 115 |
| Stevens Creek 7 NE LincolnLVNN1 | Lancaster | 12.59 ft | 32 min ago | 22 |
| Stinking Water Creek 2 NW Palisade 2NWPASN1 | Hayes | 2.49 ft | 63 min ago | 63 |
| Superior Canal at Guide Rock/Superior CanalGUCN1 | Webster | 0.00 ft | 63 min ago | 90 |
| Taylor 12NTLRN1 | Loup | 4.25 ft | 33 min ago | 115 |
| Thomas Creek 3 E BenningtonIRLN1 | Douglas | 2.48 ft | 18 min ago | 32 |
How to read a gauge
A gauge measures the height of the water where it stands, its stage, in feet above a fixed mark at that gauge. Two gauges' stages are not comparable: each is measured from its own mark, and a reservoir's is often its height above sea level.
The stage shown is the latest the gauge reported, with the time it reported it. Storm Station hears each gauge on its own schedule and ranks it among its state's stations by how reliably it reports: that is its 247 rank.