| Gauge | County | Stage now | Reported | Rank |
|---|---|---|---|---|
| Agua Fria near HumboldtAFHA3 | Yavapai | 11.91 ft | 18 min ago | 263 |
| Agua Fria near MayerAFMA3 | Yavapai | 2.54 ft | 48 min ago | 88 |
| Agua Fria River 3 SW Rock SpringsAFRA3 | Yavapai | 2.85 ft | 48 min ago | 88 |
| Altar Wash 22 NNW Three Pts/Arivaca 22NNWATPA3 | Pima | 1.66 ft | 33 min ago | 301 |
| Aravaipa Creek near MammothARVA3 | Pinal | 0.40 ft | 33 min ago | 301 |
| Babocomari River 10 W Tombstone 10WBABA3 | Cochise | 0.38 ft | 63 min ago | 166 |
| Babocomari River 5 W Huachuca City 5WUPBA3 | Cochise | 4.48 ft | 18 min ago | 117 |
| Bagda 7ESE - Little Sycamore WashSWBA3 | Yavapai | 4.45 ft | 33 min ago | 198 |
| Banning Creek 6 NW Bisbee 6NWBNGA3 | Cochise | 1.69 ft | 48 min ago | 238 |
| Barrel Canyon near SonoitaBCSA3 | Pima | 3.71 ft | 48 min ago | 238 |
| Big Sandy River 17 S WikieupWKPA3 | Mohave | 6.71 ft | 33 min ago | 305 |
| Bill Williams R near ParkerBWPA3 | La Paz | 2.17 ft | 48 min ago | 238 |
| Bill Williams River 30 SW BagdadBWAA3 | La Paz | 11.90 ft | 48 min ago | 62 |
| Black RiverBKFA3 | Gila | 2.21 ft | 48 min ago | 238 |
| Black River 25 SE Fort ApacheBPPA3 | Graham | 2.78 ft | 48 min ago | 88 |
| Blue River 17 NE Clifton 17NEBLCA3 | Greenlee | 4.84 ft | 18 min ago | 263 |
| Bonita Creek 13 SW MorenciBNMA3 | Graham | 4.56 ft | 48 min ago | 238 |
| Brawley Wash 23 WSW Three PointsBWTA3 | Pima | 5.67 ft | 18 min ago | 263 |
| Burro Creek near BagdadBCBA3 | Mohave | 3.98 ft | 63 min ago | 190 |
| Camp Verde - Verde RiverVAVA3 | Yavapai | 3.37 ft | 18 min ago | 263 |
| Canada del Oro Wash 5 WSW Ina Rd./Oro Valley 5WSWCDOA3 | Pima | 4.11 ft | 48 min ago | 237 |
| Carrizo Creek near Show LowCRZA3 | Gila | 0.97 ft | 48 min ago | 163 |
| Cataract Creek at Redlands Crossing near ValleCRCA3 | Coconino | 4.06 ft | 63 min ago | 184 |
| Cataract Creek below Heather WashCCHA3 | Coconino | - | 48 min ago | 238 |
| Cave Creek below Cottonwood WashCAVA3 | Maricopa | 2.64 ft | 63 min ago | 166 |
| Centennial Wash @ So 7 SW Arlington - CentennialCSPA3 | Maricopa | 4.21 ft | 63 min ago | 166 |
| Cherry Creek near GlobeCHRA3 | Gila | 3.17 ft | 48 min ago | 62 |
| Chevelon Creek 27 S Chevelon Fork near WinslowCHWA3 | Navajo | 1.01 ft | 63 min ago | 166 |
| Chinle - Chinle CreekCHCA3 | Apache | 2.50 ft | 18 min ago | 263 |
| Chinle Creek 4 SW Mexican WaterCCMA3 | Apache | 1.84 ft | 18 min ago | 382 |
| Cibecue Creek 14 SSW CibecueCBQA3 | Gila | 1.34 ft | 48 min ago | 106 |
| Cibecue Creek at CibecueOVGA3 | Navajo | 4.72 ft | 2 hours ago | 376 |
| Cibola NWR - Unit 3CWRA3 | La Paz | -0.44 ft | 63 min ago | 310 |
| Cienega Creek 14 NNE Sonoita 14NNECNEA3 | Pima | 0.32 ft | 18 min ago | 263 |
| Clarkdale - Sycamore CreekSYMA3 | Yavapai | 4.07 ft | 48 min ago | 238 |
| Colorado River above Diamond Creek near PeachCDCA3 | Mohave | 47.71 ft | 48 min ago | 99 |
| Colorado River at Lees FerryCLFA3 | Coconino | 8.24 ft | 18 min ago | 382 |
| Colorado River below Hoover DamBHDA3 | Mohave | 45.06 ft | 8 min ago | 343 |
| Colorado River near Grand Canyon VillageCGCA3 | Coconino | 15.97 ft | 63 min ago | 190 |
| Cottonwood Camp - Bright AngelBAPA3 | Coconino | 11.77 ft | 8 min ago | 402 |
| Del Rio Springs near Chino ValleyDRSA3 | Yavapai | 0.89 ft | 48 min ago | 106 |
| Diamond Creek near Peach SpgsDPSA3 | Mohave | 8.06 ft | 63 min ago | 166 |
| Double Circle Ranch - Eagle CreekECDA3 | Greenlee | 1.70 ft | 18 min ago | 263 |
| Dry Beaver Creek near RimrockDBVA3 | Yavapai | 1.35 ft | 33 min ago | 305 |
| Eagle Creek 5 W MorenciECMA3 | Greenlee | 1.99 ft | 18 min ago | 235 |
| Eagle Creek at Eagle School RoadECSA3 | Greenlee | 2.92 ft | 18 min ago | 263 |
| East Fork White River 10 ENE East For White River near Fort ApacEWFA3 | Apache | 1.14 ft | 48 min ago | 106 |
| East Verde River 11 E PineEVPA3 | Gila | 7.79 ft | 48 min ago | 238 |
| East Verde River near ChildsEVDA3 | Gila | 11.78 ft | 48 min ago | 88 |
| Enrenberg 10NNE - Palo Verde DrainPVDA3 | La Paz | 11.55 ft | 63 min ago | 310 |
| Enterprise Canal @ Gillespie DamEPZA3 | Maricopa | 2.28 ft | 63 min ago | 310 |
| Flagstaff 14SE - Newman CanyonNCMA3 | Coconino | 0.07 ft | 18 min ago | 382 |
| Florence-Casa Grande 7 NE Florence - Casa Grande CanalFCGA3 | Pinal | 2.20 ft | 18 min ago | 263 |
| Fossil Creek near StrawberryFCSA3 | Gila | 4.05 ft | 48 min ago | 106 |
| Garden Canyon 6 S Fort Huachuca 6SGFHA3 | Cochise | 2.27 ft | 48 min ago | 238 |
| Gila 19 NE (Sentinel - below Painted Rock Dam)GPRA3 | Maricopa | 1.18 ft | 48 min ago | 62 |
| Gila 5 N DatelandGDTA3 | Yuma | 2.60 ft | 48 min ago | 238 |
| Gila R Blo Gillespie DamGGDA3 | Maricopa | 3.30 ft | 48 min ago | 99 |
| Gila R. Estrella Pkw 3 SW Gila River at Estrella ParkwayGRGA3 | Maricopa | 3.46 ft | 18 min ago | 354 |
| Gila River 3 W DomeGIDA3 | Yuma | 14.84 ft | 48 min ago | 238 |
| Gila River 6 S Clifton 6SGCFA3 | Greenlee | 2.35 ft | 18 min ago | 354 |
| Gila River 7 NW CalvaGLCA3 | Graham | 2.82 ft | 18 min ago | 354 |
| Gila River 8 N MaricopaGRMA3 | Pinal | 0.97 ft | 48 min ago | 99 |
| Gila River 8 NE SolomonGLHA3 | Graham | 7.34 ft | 48 min ago | 238 |
| Gila River 8 SW Coolidge Dam/Peridot 8SWGCDA3 | Pinal | 0.30 ft | 63 min ago | 184 |
| Gila River at DuncanDUUA3 | Greenlee | 4.76 ft | 48 min ago | 238 |
| Gila River at KelvinGLKA3 | Pinal | 1.08 ft | 48 min ago | 238 |
| Grand Canyon - Bright Angel CreekBACA3 | Coconino | 11.27 ft | 48 min ago | 238 |
| Granite Creek 6 N Prescott -Watson LkGRWA3 | Yavapai | 1.91 ft | 18 min ago | 363 |
| Granite Creek at PrescottGCRA3 | Yavapai | 6.10 ft | 24 hours ago | 130 |
| Granite Creek near PrescottGRCA3 | Yavapai | 4.82 ft | 48 min ago | 62 |
| Hassayampa River 7 SE MorristownHAMA3 | Maricopa | 6.01 ft | 48 min ago | 62 |
| Hassayampa River near ArlingtonHSTA3 | Maricopa | 5.42 ft | 18 min ago | 263 |
| Haunted Canyon - Phantom CreekPHCA3 | Coconino | 10.89 ft | 33 min ago | 16 |
| Havasu Creek near SupaiHNSA3 | Coconino | 6.89 ft | 63 min ago | 310 |
| Huachuca Canyon 4 SSW Fort Huachuca 4SWHUAA3 | Cochise | 2.71 ft | 48 min ago | 238 |
| Jacks Canyon Creek near WinslowJCCA3 | Coconino | 2.97 ft | 33 min ago | 305 |
| Kohls RanchTFHA3 | Gila | 72.40 ft | 48 min ago | 62 |
| Leslie Creek - McNeal 10ELESA3 | Cochise | 1.88 ft | 63 min ago | 166 |
| Little Colorado 10 NNE Desert ViewLCMA3 | Coconino | 6.91 ft | 18 min ago | 354 |
| Little Colorado 10 NW CameronLCCA3 | Coconino | 4.64 ft | 33 min ago | 198 |
| Little Colorado 4 E WinslowLCWA3 | Navajo | 12.03 ft | 18 min ago | 117 |
| Little Colorado 6 SE Joseph CityLCJA3 | Navajo | 3.18 ft | 48 min ago | 62 |
| Little Colorado above Lyman Lake near St JohnsLCLA3 | Apache | 1.81 ft | 63 min ago | 190 |
| Little Colorado above Zion Reservoir near SLCZA3 | Apache | 0.02 ft | 63 min ago | 166 |
| Little Colorado below Salado near St JohnsLCSA3 | Apache | 8.75 ft | 63 min ago | 166 |
| Little Colorado below Zion Reservoir near SLBZA3 | Apache | 4.12 ft | 48 min ago | 238 |
| Little Colorado River at GreerLCRA3 | Apache | 1.69 ft | 48 min ago | 62 |
| Little Colorado River at HolbrookLHBA3 | Navajo | 7.81 ft | 48 min ago | 62 |
| Little Colorado River near WoodruffWDRA3 | Navajo | 6.84 ft | 48 min ago | 88 |
| Lukeville 12WNW - Quitobaquito SpringOQSA3 | Pima | 1.10 ft | 63 min ago | 184 |
| Mesquite Canal near Mesquite NvMSQA3 | Mohave | 15.11 ft | 38 min ago | 106 |
| Moenkopi Wash near Tuba CityMOEA3 | Coconino | 19.02 ft | 33 min ago | 198 |
| New River 6 SE Rock Springs - New RiverNWRA3 | Maricopa | 0.43 ft | 48 min ago | 238 |
| Nogales Wash at NogalesNWNA3 | Santa Cruz | 2.16 ft | 78 min ago | 380 |
| Oak Creek 4 NE CornvilleOACA3 | Yavapai | 1.99 ft | 18 min ago | 353 |
| Oak Creek at SedonaOAKA3 | Coconino | 2.22 ft | 33 min ago | 198 |
| Pantano Wash 2 SE Vail 2SEPNTA3 | Pima | 4.65 ft | 63 min ago | 166 |
| Pantano Wash 8 E Broadway Blvd/Tucson 8EPWBA3 | Pima | 3.40 ft | 18 min ago | 263 |
| Paria River 1 NW Lees FerryPLFA3 | Coconino | 4.44 ft | 18 min ago | 354 |
| Parker - Crir Main CanalCMCA3 | La Paz | 2.34 ft | 18 min ago | 354 |
| Paulden - Big Chino WashBCWA3 | Yavapai | 2.16 ft | 63 min ago | 166 |
| Pinal Creek near Globe 14 NW Pinal Creek at Inspiration DamPNLA3 | Gila | 1.01 ft | 48 min ago | 62 |
| Pinto Creek above Haunted CanyonPCAA3 | Gila | 1.34 ft | 33 min ago | 305 |
| Pinto CRK Blo Haunted CanyonHAUA3 | Gila | 6.62 ft | 48 min ago | 62 |
| Pinto CRK near MiamiPCMA3 | Gila | 5.32 ft | 48 min ago | 62 |
| Puerco River 1 SW ChambersPUCA3 | Apache | 1.71 ft | 48 min ago | 88 |
| Queen Creek Bl Whitlow RanchWHIA3 | Pinal | 1.09 ft | 63 min ago | 361 |
| Ramsey Canyon 10 S Sierra Vista 10SRMSA3 | Cochise | 2.04 ft | 48 min ago | 238 |
| Ribbon Falls - Bright AngelBARA3 | Coconino | 1,015.00 ft | 13 min ago | 394 |
| Rillito River 6 NE Dodge BlvdRILA3 | Pima | 3.11 ft | 48 min ago | 238 |
| Rillito River 6 NNW LaCholla Blvd/Tucson 6NNWRICA3 | Pima | 1.82 ft | 18 min ago | 263 |
| Rincon Creek (USGS)RINA3 | Pima | 1.90 ft | 63 min ago | 165 |
| Sabino Creek 12 NE Sabino Dam/Tucson 12NESBCA3 | Pima | 1.21 ft | 63 min ago | 166 |
| Salt River @ Priest Drive near TempeSLPA3 | Maricopa | 1.26 ft | 48 min ago | 99 |
| Salt River 14 E RooseveltSLRA3 | Gila | 6.95 ft | 48 min ago | 88 |
| Salt River 15 S ChrysotileSLCA3 | Gila | 1.96 ft | 48 min ago | 106 |
| Salt River below Stewart Mountain DamSMDA3 | Maricopa | 4.29 ft | 18 min ago | 263 |
| San Bernardino - Black DrawBDSA3 | Cochise | 5.61 ft | 33 min ago | 198 |
| San Carlos River 1 S PeridotSNCA3 | Graham | 3.64 ft | 48 min ago | 99 |
| San Francisco River at CliftonSFCA3 | Greenlee | 10.02 ft | 18 min ago | 263 |
| San Pedro River 1 E PalominasSPPA3 | Cochise | 9.67 ft | 18 min ago | 117 |
| San Pedro River 1 E RedingtonSPRA3 | Pima | 9.90 ft | 78 min ago | 375 |
| San Pedro River 8 WNW TombstoneSPTA3 | Cochise | 4.53 ft | 48 min ago | 62 |
| San Pedro River 9 E Sierra Vista 9ESPLA3 | Cochise | 2.07 ft | 63 min ago | 195 |
| San Pedro River at CharlestonSAPA3 | Cochise | 1.21 ft | 78 min ago | 263 |
| Santa Cruz River 1 SE TubacSTBA3 | Santa Cruz | 20.86 ft | 33 min ago | 301 |
| Santa Cruz River 1 W Congress StreetTSCA3 | Pima | -0.51 ft | 33 min ago | 198 |
| Santa Cruz River 3 ENE Lochiel 3ENESCLA3 | Santa Cruz | 5.05 ft | 78 min ago | 263 |
| Santa Cruz River 4 W Trico RoadSCTA3 | Pima | 2.55 ft | 33 min ago | 198 |
| Santa Cruz River 6 E Nogales 6ESCNA3 | Santa Cruz | 1.51 ft | 18 min ago | 117 |
| Santa Cruz River 9 S LaveenSLVA3 | Pinal | 8.18 ft | 63 min ago | 190 |
| Santa Cruz River at CortaroCSCA3 | Pima | 8.55 ft | 33 min ago | 298 |
| Santa Cruz River at Green ValleySCCA3 | Pima | 1.13 ft | 18 min ago | 263 |
| Santa Maria River 23 SW BagdadSMBA3 | Yavapai | 0.09 ft | 2 hours ago | 376 |
| Sasabe - Las Moras WashLMSA3 | Pima | 0.98 ft | 18 min ago | 263 |
| Sasabe - Pozo HondoPHWA3 | Pima | 1.01 ft | 18 min ago | 117 |
| SedonaOAWA3 | Coconino | 1.23 ft | 33 min ago | 298 |
| Show Low Creek 6 SE Show LowSLLA3 | Navajo | 0.61 ft | 63 min ago | 166 |
| Silverlake - Santa Cruz RiverSCKA3 | Pima | 24.51 ft | 48 min ago | 238 |
| Skunk Creek 20 N PhoenixSCPA3 | Maricopa | 0.97 ft | 33 min ago | 198 |
| Solomon - San Simon RiverSSSA3 | Graham | 6.17 ft | 18 min ago | 263 |
| South Fork Parker Creek near RooseveltPCRA3 | Gila | 1.18 ft | 48 min ago | - |
| Spencer Creek near Peach SpringsSEMA3 | Mohave | 4.05 ft | 5 hours ago | 352 |
| Supai - Kanab CreekKCSA3 | Coconino | 3.88 ft | 48 min ago | 236 |
| Supai 4SSE - Cataract CreekCCTA3 | Coconino | 0.00 ft | 48 min ago | 62 |
| Sycamore Creek near Fort McdowellSYCA3 | Maricopa | 0.39 ft | 48 min ago | 106 |
| Tanque Verde Creek 8 ENE Sabino Cyn Rd/Tucson 8ENETVCA3 | Pima | 4.86 ft | 18 min ago | 263 |
| Tonto Creek above Gun CreekTNRA3 | Gila | 1.94 ft | 63 min ago | 166 |
| Tortilla Flat 6ENE - Fish CreekFISA3 | Maricopa | 6.58 ft | 18 min ago | 263 |
| Vamori Wash near Kom VoVAMA3 | Pima | 8.28 ft | 63 min ago | 195 |
| Verde below Bartlett Dam near Cave CreekVDBA3 | Maricopa | 1.72 ft | 48 min ago | 62 |
| Verde R Blo E Verde near PineVEVA3 | Yavapai | 4.28 ft | 48 min ago | 62 |
| Verde River 6 N ClarkdaleVDCA3 | Yavapai | 1.91 ft | 18 min ago | 263 |
| Verde River above Horseshoe Dam near PineVDTA3 | Yavapai | 7.31 ft | 18 min ago | 263 |
| Verde River near Camp VerdeVCVA3 | Yavapai | 4.14 ft | 18 min ago | 354 |
| Verde River near PauldenVDPA3 | Yavapai | 2.64 ft | 63 min ago | 166 |
| Verde River near ScottsdaleVDSA3 | Maricopa | 0.63 ft | 18 min ago | 263 |
| Virgin River 1.1 NE LittlefieldVLTA3 | Mohave | 4.68 ft | 13 min ago | 16 |
| Virgin River 7 NE (Narrows near Littlefield)VNLA3 | Mohave | 16.66 ft | 58 min ago | 62 |
| West Clear Creek near Camp VerdeWCLA3 | Yavapai | 1.56 ft | 33 min ago | 305 |
| Wet Beaver Creek near RimrockWBVA3 | Yavapai | 2.80 ft | 33 min ago | 298 |
| Wet Bottom Creek 13 S ChildsWTBA3 | Gila | 2.81 ft | 18 min ago | 382 |
| White River 11 W Ft ApacheWHTA3 | Gila | 2.84 ft | 48 min ago | 238 |
| Whitewater Draw 2 W Douglas 2WWWDA3 | Cochise | 4.26 ft | 78 min ago | 263 |
| Wikieup 17N - Trout CreekTCKA3 | Mohave | 4.65 ft | 63 min ago | 15 |
| Wikieup 3SE - Big Sandy RiverBSWA3 | Mohave | 0.99 ft | 33 min ago | 198 |
| Willamson Valley Wash 8 W Williamson Valley Wash near PauldenWVAA3 | Yavapai | 1.76 ft | 63 min ago | 212 |
| Winslow - Chevelon CreekCVNA3 | Navajo | 2.41 ft | 48 min ago | 238 |
How to read a gauge
A gauge measures the height of the water where it stands, its stage, in feet above a fixed mark at that gauge. Two gauges' stages are not comparable: each is measured from its own mark, and a reservoir's is often its height above sea level.
The stage shown is the latest the gauge reported, with the time it reported it. Storm Station hears each gauge on its own schedule and ranks it among its state's stations by how reliably it reports: that is its 247 rank.