| Gauge | County | Stage now | Reported | Rank |
|---|---|---|---|---|
| North Landing River at Indian River RoadNLIV2 | City of Virginia Beach | -1.80 ft | 9 hours ago | 732 |
| North Landing River at Munden Point ParkMPPV2 | City of Virginia Beach | -1.28 ft | 11 min ago | 680 |
| North Mayo River near SpencerNMRV2 | Henry | 1.23 ft | 50 min ago | 124 |
| North Meherrin River 6 NW LunenburgLNBV2 | Lunenburg | 0.17 ft | 35 min ago | 693 |
| North River 3 NE BurketownBKTV2 | Rockingham | 1.96 ft | 50 min ago | 184 |
| North River 5 W StokesvilleSKVV2 | Augusta | 1.77 ft | 35 min ago | 57 |
| North Tazewell - Clinch RiverNTWV2 | Tazewell | 2.33 ft | 20 min ago | 367 |
| Nottoway 1SSW - Crystal Lake DamCLDV2 | Nottoway | 4.45 ft | 80 min ago | 268 |
| Nottoway River 1 NE RiverdaleRVDV2 | Southampton | 0.36 ft | 65 min ago | 212 |
| Nottoway River 1 SW Stony Creek near DinwiddieSNKV2 | Dinwiddie | 1.28 ft | 50 min ago | 124 |
| Nottoway River 2 NW RawlingsRAWV2 | Brunswick | 2.34 ft | 15 min ago | 526 |
| Nottoway River 3 S Stony CreekSTYV2 | Sussex | 2.14 ft | 35 min ago | 208 |
| Nottoway River 3 SW SebrellSEBV2 | Southampton | 2.84 ft | 20 min ago | 206 |
| Nottoway River 5 SW MckenneyMKNV2 | Brunswick | 0.15 ft | 50 min ago | 286 |
| Oakwood - Levisa ForkOAWV2 | Buchanan | 1.95 ft | 20 min ago | 442 |
| Opequon Creek at BerryvilleBYVV2 | Frederick | 4.30 ft | 50 min ago | 124 |
| Orlean 3W - Rappahannock RiverRRCV2 | Rappahannock | 3.19 ft | 20 min ago | 367 |
| Paineville 5WNW - Appomattox RiverSPMV2 | Cumberland | 5.66 ft | 80 min ago | 268 |
| Pamunkey River 2 E HanoverPAMV2 | Hanover | 3.27 ft | 50 min ago | 124 |
| Passage Creek 1 S BucktonBTNV2 | Warren | 3.20 ft | 50 min ago | 124 |
| Peach Bottom - Little RiverLPBV2 | Grayson | 4.16 ft | 80 min ago | 268 |
| Peak Creek IflowsPCRV2 | Pulaski | 1.16 ft | 20 min ago | 367 |
| Pedlar Mills - Horsley CreekHPMV2 | Amherst | 2.68 ft | 20 min ago | 442 |
| Pedlar River at Pedlar R. at Forest Rd near Buena VistaPLRV2 | Amherst | 2.32 ft | 50 min ago | 20 |
| Pennigont Gap - Wallen CreekWLCV2 | Lee | 4.85 ft | 20 min ago | 473 |
| Petersburg - Lieutenant RunLRCV2 | City of Petersburg | 3.86 ft | 20 min ago | 442 |
| Petersburg - Lieutenant Run CreekLCSV2 | City of Petersburg | 5.62 ft | 35 min ago | 442 |
| Petersburg - Wilcox Lake DamWDPV2 | City of Petersburg | 105.33 ft | 20 min ago | 312 |
| Peterstown - Rich CreekRCRV2 | Giles | 5.80 ft | 20 min ago | 367 |
| Piankatank River 1 E Dragon Swamp at MascotDGSV2 | King And Queen | 4.84 ft | 50 min ago | 124 |
| Pigg River at Pigg R near Sandy LevelSANV2 | Pittsylvania | 2.22 ft | 35 min ago | 57 |
| Piney River at Piney RiverPIRV2 | Amherst | 1.93 ft | 50 min ago | 124 |
| Piney Run at LovettsvilleLVTV2 | Loudoun | 1.39 ft | 20 min ago | 100 |
| Piscataway Creek 4.2 SW TappahannockTPPV2 | Essex | 6.13 ft | 50 min ago | 124 |
| Po River 2 S SpotsylvaniaSPTV2 | Spotsylvania | 1.53 ft | 50 min ago | 124 |
| Pocahontas - Appomattox RiverARPV2 | City of Petersburg | 12.16 ft | 20 min ago | 436 |
| Polecat Creek 2 E PenolaPCKV2 | Caroline | 2.68 ft | 65 min ago | 212 |
| Potomac River at Alexandria DockAXTV2 | Alexandria | 0.36 ft | 29 min ago | 592 |
| Potts Creek near CovingtonPTCV2 | Alleghany | 2.06 ft | 65 min ago | 46 |
| Pound River 3 NNW NorlandGFPV2 | Dickenson | 2.93 ft | 6 hours ago | 615 |
| Pound River above Indian Creek near PoundPICV2 | Wise | 3.75 ft | 65 min ago | 212 |
| Pound River below Cold Camp Creek near PoundPBCV2 | Wise | 4.92 ft | 50 min ago | 20 |
| Powell River 2 at Jonesville VAJNSV2 | Lee | 1.91 ft | 50 min ago | 3 |
| Powell River at Big Stone Gap VaBSGV2 | Wise | 2.36 ft | 20 min ago | 92 |
| Prince William ParkwayECPV2 | Prince William | 0.20 ft | 10 hours ago | 705 |
| Pulaski - Track ForkTFPV2 | Pulaski | 0.65 ft | 65 min ago | 46 |
| Pumpkin Creek at Goodyear Blvd in DanvilleDABV2 | City of Danville | 4.66 ft | 11 min ago | 612 |
| Pumpkin Creek at Goodyear Blvd in DanvilleDPGV2 | City of Danville | 1.94 ft | 20 min ago | 367 |
| Purcell RoadPBPV2 | Prince William | 0.41 ft | 15 min ago | 674 |
| Ragged Island Creek at US 17RGIV2 | Isle of Wight | 2.94 ft | 20 min ago | 367 |
| Rapidan River 4 NE RuckersvilleRUCV2 | Greene | 1.66 ft | 50 min ago | 124 |
| Rapidan River 9 S CulpeperCLPV2 | Culpeper | 0.67 ft | 50 min ago | 124 |
| Rappahannock River 1 S RemingtonRENV2 | Fauquier | 3.22 ft | 20 min ago | 176 |
| Rappahannock River 5 NW FredericksburgFDBV2 | Fredericksburg | 2.50 ft | 35 min ago | 524 |
| Rappahannock River at FredericksburgFEDV2 | Fredericksburg | 4.61 ft | 20 min ago | 367 |
| Reed Creek at Old Stage Road near WythevilleWROV2 | Wythe | 5.94 ft | 20 min ago | 367 |
| Reed Creek at Reed CRK at Grahams ForgeGRHV2 | Wythe | 1.69 ft | 35 min ago | 57 |
| Reston - Shakeden BranchSBAV2 | Fairfax | 1.28 ft | 15 min ago | 42 |
| Richmod - Wellesley LakeWLDV2 | Henrico | 2.64 ft | 20 min ago | 530 |
| Richmond - Broad Rock CreekRCBV2 | City of Richmond | 3.68 ft | 20 min ago | 367 |
| Rivanna River at PalmyraPYAV2 | Fluvanna | 2.42 ft | 15 min ago | 486 |
| Riverview - Guest RiverGSRV2 | Wise | 3.52 ft | 20 min ago | 367 |
| Roanoke - Garnand BranchRGBV2 | City of Roanoke | 0.16 ft | 39 min ago | 84 |
| Roanoke - Glade CreekRGCV2 | City of Roanoke | 0.00 ft | 39 min ago | 535 |
| Roanoke - Hortons BranchRHBV2 | City of Roanoke | 0.18 ft | 39 min ago | 580 |
| Roanoke - Luck RunLRNV2 | City of Roanoke | 2.78 ft | 10 min ago | 309 |
| Roanoke - Murry RunRMRV2 | City of Roanoke | - | - | 476 |
| Roanoke - Peters CreekRPCV2 | City of Roanoke | 0.27 ft | 39 min ago | 84 |
| Roanoke - Tinker CreekTNKV2 | Roanoke | 2.37 ft | 50 min ago | 124 |
| Roanoke - Trout RunRTRV2 | City of Roanoke | 0.00 ft | 39 min ago | 84 |
| Roanoke River 7 SE Buggs IslandBUGV2 | Mecklenburg | 3.68 ft | 35 min ago | 468 |
| Roanoke River at AltavistaALTV2 | Campbell | 1.61 ft | 35 min ago | 246 |
| Roanoke River at BrooknealBROV2 | Halifax | 3.83 ft | 50 min ago | 184 |
| Roanoke River at Glenvar River GageGNVV2 | Roanoke | 2.05 ft | 20 min ago | 100 |
| Roanoke River at Niagara River GageNIAV2 | Roanoke | 1.70 ft | 50 min ago | 124 |
| Roanoke River at RandolphRNDV2 | Charlotte | 4.72 ft | 50 min ago | 184 |
| Roanoke River at RoanokeRONV2 | Roanoke City | 0.82 ft | 15 min ago | 486 |
| Robinson River at Locust DaleLOCV2 | Madison | 1.98 ft | 50 min ago | 124 |
| Robinson River at ZeusRBRV2 | Madison | 3.31 ft | 20 min ago | 367 |
| Rock Mills - Thronton RiverTHRV2 | Rappahannock | 5.22 ft | 20 min ago | 456 |
| Rockfish River at GreenfieldRKRV2 | Nelson | 2.29 ft | 50 min ago | 124 |
| Russell Fork River at BartlickBRFV2 | Dickenson | 7.61 ft | 35 min ago | 536 |
| Russell Fork River at HaysiHAIV2 | Dickenson | 2.44 ft | 50 min ago | 521 |
| S. Fork Roanoke R at Shawsville Sg/iflowsSHAV2 | Montgomery | 0.40 ft | 15 min ago | 503 |
| Sandbridge - Back BayTNLV2 | City of Virginia Beach | -1.58 ft | 11 min ago | 680 |
| Sandy River near DanvilleSDRV2 | Pittsylvania | 0.93 ft | 35 min ago | 57 |
| Schley 1ESE - Ware RiverWRVV2 | Gloucester | 2.26 ft | 10 min ago | 659 |
| Sf Catoctin Creek at WaterfordWATV2 | Loudoun | 0.53 ft | 20 min ago | 495 |
| Sf Holston River at S. Fork Holston R. at RiversideSHLV2 | Smyth | 1.89 ft | 65 min ago | 212 |
| Sf Holston River near DamascusVSTV2 | Washington | 2.58 ft | 50 min ago | 3 |
| Sf Quantico Creek at Independent HillINHV2 | Prince William | 3.07 ft | 20 min ago | 100 |
| Shernado - Back CreekBCSV2 | Augusta | 2.96 ft | 20 min ago | 312 |
| Signal Hill RoadBBSV2 | Prince William | 0.67 ft | 9 hours ago | 691 |
| Slate River at Slate R. near ArvoniaARVV2 | Buckingham | 2.44 ft | 20 min ago | 280 |
| Smith Creek 1 N New MarketNWMV2 | Shenandoah | 1.16 ft | 35 min ago | 246 |
| Smith River 1 SSW Martinsville Hyd Elec IflowsMTVV2 | Henry | 695.84 ft | 20 min ago | 367 |
| Smith River 32 ESE Smith R. near Woolwine VaSMWV2 | Patrick | 2.17 ft | 50 min ago | 124 |
| Smith River at BassettBASV2 | Henry | 1.77 ft | 10 min ago | 458 |
| Smith River at MartinsvilleSMMV2 | Henry | 1.73 ft | 50 min ago | 124 |
| Smith River Nr. PhilpottSMRV2 | Henry | 2.77 ft | 10 min ago | 458 |
| Smithfield - Pagan RiverSMSV2 | Isle of Wight | 1.64 ft | 10 min ago | 644 |
| South Anna River 4 NW Ashland (river)AHLV2 | Hanover | 1.72 ft | 35 min ago | 199 |
| South Branch Onancock Creek at OnancockONAV2 | Accomack | 3.02 ft | 10 min ago | 659 |
| South Fork Little Difficult Run above Mouth near Vienna 2WVLDV2 | Fairfax | 0.25 ft | 15 min ago | 42 |
| South Fork Shenandoah River 1 NE LynnwoodLYWV2 | Rockingham | 2.22 ft | 50 min ago | 124 |
| South Fork Shenandoah River 1 SW Front RoyalFROV2 | Warren | 1.19 ft | 20 min ago | 176 |
| South Fork Shenandoah River 7 W LuraySFSV2 | Page | 1.84 ft | 50 min ago | 124 |
| South Hill 4N - Meherrin RiverSOHV2 | Mecklenburg | 3.20 ft | 50 min ago | 286 |
| South Mayo River near Nettleridge VaNTLV2 | Patrick | 3.06 ft | 50 min ago | 124 |
| South River 1 SW WaynesboroWAYV2 | Waynesboro | 2.38 ft | 20 min ago | 93 |
| South River 2 SW DoomsDOOV2 | Waynesboro | 1.92 ft | 50 min ago | 184 |
| South River at Cornwall IflowsCRNV2 | Rockbridge | 3.07 ft | 20 min ago | 367 |
| South River at HarristonHARV2 | Augusta | 2.04 ft | 50 min ago | 124 |
| South River at McMullen MillRMMV2 | Greene | 1.82 ft | 20 min ago | 367 |
| South River at Vesuvius IflowsVSUV2 | Rockbridge | 2.57 ft | 80 min ago | 275 |
| Speedwell - FIUSPDV2 | Wythe | 4.08 ft | 80 min ago | 256 |
| Sperryville - NF Thorton RiverNTRV2 | Rappahannock | 3.51 ft | 20 min ago | 442 |
| Spout Run at MillwoodMLWV2 | Clarke | 1.64 ft | 50 min ago | 286 |
| Starling Creek at Port of SaxisSAXV2 | Accomack | 3.21 ft | 10 min ago | 644 |
| Staunton - Lewis CreekLCCV2 | City of Staunton | 0.17 ft | 25 min ago | 579 |
| Staunton - Lewis CreekLCMV2 | City of Staunton | 0.82 ft | 20 min ago | 710 |
| Staunton - Lewis CreekMRLV2 | Augusta | 0.17 ft | 15 min ago | 618 |
| Staunton - Peytons CreekPCGV2 | City of Staunton | 0.17 ft | 10 min ago | 673 |
| Strathmeade Springs - Accotink CreekWBAV2 | Fairfax | 247.54 ft | 3 hours ago | - |
| Syria 1SSE - Robinson RiverRROV2 | Madison | 3.18 ft | 20 min ago | 367 |
| Tangier - Chesapeake BayPRTV2 | Accomack | 2.90 ft | 10 min ago | 656 |
| Tappahannock - Rappahannock RiverRAPV2 | Essex | 2.95 ft | 10 min ago | 656 |
| The Glade - Howland DriveGNHV2 | Fairfax | 2.33 ft | 20 min ago | 527 |
| Tidal Cameron Run at Huntington ParkHPKV2 | Fairfax | 1.75 ft | 10 min ago | 20 |
| Tidal Four Mile Run at AlexandriaALEV2 | Alexandria | -0.21 ft | 23 min ago | 192 |
| Tinker Creek at Cloverdale Iflows Sg/RgCLOV2 | Botetourt | 2.61 ft | 20 min ago | 504 |
| Tinker Creek at Daleville Iflows/USGSDAEV2 | Botetourt | 1.06 ft | 50 min ago | 124 |
| Tinker Creek S. Iflows Sg/RgTKSV2 | Roanoke City | 4.33 ft | 20 min ago | 367 |
| Totopotomoy Creek 2 SE StudleySDLV2 | Hanover | 0.97 ft | 50 min ago | 124 |
| Tripps Run at Falls Church VaTRFV2 | City of Falls Church | 0.79 ft | 20 min ago | 496 |
| Tuckahoe Village - Cantebury LakeCBLV2 | Henrico | 2.85 ft | 20 min ago | 530 |
| Tye River at LovingstonTYLV2 | Nelson | 2.21 ft | 50 min ago | 124 |
| Unnamed at New Alexandria Stormwater Pump StationAPSV2 | Fairfax | 2.20 ft | 15 min ago | 529 |
| Unnamed at New Alexandria Tide Gate UpstreamATGV2 | Fairfax | 2.31 ft | 10 min ago | 668 |
| Unnamed Tributary at Amheast DriveUTFV2 | Prince William | 0.62 ft | 30 min ago | 20 |
| Unnamed Tributary at New Alexandria Pump Station - UpstreamPSUV2 | Fairfax | 1.40 ft | 15 min ago | 544 |
| Unnamed Tributary at New Alexandria Tide Gate DownstreamNADV2 | Fairfax | 2.30 ft | 10 min ago | 668 |
| Upper Johns CRK IflowsUJCV2 | Craig | 3.78 ft | 80 min ago | 260 |
| Upper Roanoke River at Lafayette Sg/iflowsLAAV2 | Montgomery | 1.48 ft | 15 min ago | 486 |
| Vadeq - Little RiverFWOV2 | Montgomery | 1.77 ft | 35 min ago | 57 |
| Victoria 6SW - Nottoway RiverNRNV2 | Nottoway | 2.60 ft | 80 min ago | 257 |
| Walker Creek at BaneBANV2 | Giles | 3.47 ft | 65 min ago | 212 |
| Warrenton 6WSW - Rappahannock RiverRRLV2 | Culpeper | 3.25 ft | 20 min ago | 312 |
| Warwick River at Shellabarger DrWRSV2 | City of Newport News | 3.43 ft | 11 min ago | 683 |
| Waynesboro - South RiverSRLV2 | City of Waynesboro | 2.12 ft | 20 min ago | 312 |
| West Neck Creek at Indian River RoadWNIV2 | City of Virginia Beach | -0.87 ft | 10 min ago | 654 |
| West Neck Creek at West Neck RoadWNRV2 | City of Virginia Beach | -0.79 ft | 11 min ago | 683 |
| White Mill 2N - NF Holston RiverWHMV2 | Washington | 5.81 ft | 80 min ago | 275 |
| Whitetop Laurel Creek near KonnarockKONV2 | Washington | 2.25 ft | 20 min ago | 501 |
| Whitewood - Dismal CreekDMLV2 | Buchanan | 4.76 ft | 20 min ago | 464 |
| Witch's Creek at Muddy Creek RoadWICV2 | City of Virginia Beach | -2.49 ft | 10 min ago | 652 |
| Wolf Creek at NarrowsWOLV2 | Giles | 2.92 ft | 65 min ago | 212 |
| Wolf Trap - Difficult RunDRBV2 | Fairfax | 193.74 ft | 3 hours ago | - |
| Woodlake 1S - Swift CreekSCRV2 | Chesterfield | 7.70 ft | 20 min ago | 367 |
How to read a gauge
A gauge measures the height of the water where it stands, its stage, in feet above a fixed mark at that gauge. Two gauges' stages are not comparable: each is measured from its own mark, and a reservoir's is often its height above sea level.
The stage shown is the latest the gauge reported, with the time it reported it. Storm Station hears each gauge on its own schedule and ranks it among its state's stations by how reliably it reports: that is its 247 rank.