| Gauge | Municipio | Stage now | Reported | Rank |
|---|---|---|---|---|
| Canal De Aguadilla above Lago RameyAGRP4 | Aguadilla | 1.57 ft | 2 hours ago | - |
| Canal De Diversion Lago GuajatacaGUBP4 | Quebradillas | 3.26 ft | 3 hours ago | - |
| Canal De Guamani at HWY 15 In GuayamaGMNP4 | Guayama | 1.41 ft | 2 hours ago | - |
| Canal De Juana Diaz at Bo. Penuelas Nr.JDCP4 | Santa Isabel | 1.59 ft | 3 hours ago | - |
| Canal De Juana Diaz at Palo Seco near SantJDZP4 | Santa Isabel | 1.52 ft | 2 hours ago | - |
| Canal De Juana Diaz at Piedra Aguzada nearCJDP4 | Juana Díaz | 1.72 ft | 2 hours ago | - |
| Canal De Patillas 1 SE Canal De PatillasPAXP4 | Guayama | 1.57 ft | 2 hours ago | - |
| Canal De Patillas at Aes Intake at GuayaPCTP4 | Guayama | 1.46 ft | 3 hours ago | - |
| Canal De Patillas at El Legado IntakePBTP4 | Guayama | 1.45 ft | 2 hours ago | - |
| Canal De Patillas at ForebayCPFP4 | Patillas | 1.58 ft | 2 hours ago | - |
| Canal De Patillas at Intake near SalinasCDPP4 | Salinas | 1.46 ft | 3 hours ago | - |
| Canal De Rieco De Lajas above Majinas FiltMJAP4 | Sabana Grande | 2.00 ft | 2 hours ago | - |
| Canal De Rieco De Lajas below Majinas FiltMJBP4 | Sabana Grande | 2.88 ft | 2 hours ago | - |
| Canal De Riego at Lajas below LajasLAGP4 | Lajas | 1.40 ft | 3 hours ago | - |
| Canal De Riego De LajasCRSP4 | Sabana Grande | 1.11 ft | 3 hours ago | - |
| Canal De Riego De Lajas above Lajas FilterRLCP4 | Lajas | 2.59 ft | 3 hours ago | - |
| Canal de Riego de Lajas at Bo. BetancesCRBP4 | Cabo Rojo | 1.38 ft | 3 hours ago | - |
| Canal Moca above Aguadilla PlantAGBP4 | Aguadilla | 1.25 ft | 2 hours ago | - |
| Cayey - Rio de la PlataCAYP4 | Cidra | 5.46 ft | 2 hours ago | - |
| Comerio - Rio ArroyataAYTP4 | Comerío | 2.65 ft | 2 hours ago | - |
| Comerio - Rio de la PlataPRCP4 | Comerío | 5.60 ft | 3 hours ago | - |
| Forebay - Principal DiversionCDIP4 | Isabela | 5.18 ft | 2 hours ago | - |
| Fort Buchanan - Las Casas LakeRPCP4 | Bayamón | 8.20 ft | 2 hours ago | - |
| Guayabal - Canal de Juana DiazCLGP4 | Juana Díaz | 1.57 ft | 2 hours ago | - |
| Guaynabo - Quebrada Santa CatalinaBCAP4 | Guaynabo | 1.76 ft | 2 hours ago | - |
| Guaynabo 4N - Quebrada MargaritaQMAP4 | Guaynabo | 4.78 ft | 2 hours ago | - |
| Lago Guerro - Canal PrincipalCPGP4 | Aguadilla | 1.85 ft | 3 hours ago | - |
| Lajas Irrigation Canal 2 NE LajasLOPP4 | Lajas | 1.45 ft | 3 hours ago | - |
| Lajas Irrigation Canal at Yauco - below DamLOEP4 | Yauco | 0.90 ft | 2 hours ago | - |
| Luquillo 3S - Rio SabanaSSAP4 | Luquillo | 8.01 ft | 3 hours ago | - |
| Manati 2SSW - Rio GrandeRGMP4 | Manatí | 10.71 ft | 2 hours ago | - |
| Margarita Dam 3 NE R. Culebrinas at Margarita DamMODP4 | Aguadilla | 9.46 ft | 2 hours ago | - |
| Ponce 7N - Portugues RiverPRTP4 | Ponce | 4.97 ft | 3 hours ago | - |
| Quebrada Grande at Quebrad Grande at Bo. Dos BocasTRJP4 | Trujillo Alto | 4.11 ft | 2 hours ago | - |
| Quebrada Josefina 5SSEQJOP4 | San Juan | 3.25 ft | 2 hours ago | - |
| Rio Bairoa Abv. BairoaCABP4 | Caguas | 4.29 ft | 2 hours ago | - |
| Rio Bauta near OrocovisBAUP4 | Orocovis | 3.57 ft | 2 hours ago | - |
| Rio Bayamon near BayamonBAYP4 | Bayamón | 1.87 ft | 3 hours ago | - |
| Rio Blanco near FloridaNGKP4 | Naguabo | 4.63 ft | 2 hours ago | - |
| Rio Caguitas at Villa BlancaCAMP4 | Caguas | 8.42 ft | 2 hours ago | - |
| Rio Camuy near BayaneyCMAP4 | Camuy | 4.94 ft | 2 hours ago | - |
| Rio Canas at Rio CanasCAPP4 | Caguas | 9.10 ft | 2 hours ago | - |
| Rio Canovanas near Campo RicoCNAP4 | Canóvanas | 3.11 ft | 2 hours ago | - |
| Rio Caonillas at Paso PalmaJAXP4 | Utuado | 3.79 ft | 3 hours ago | - |
| Rio Cayaguas at Cerro GordoSLKP4 | San Lorenzo | 7.65 ft | 2 hours ago | - |
| Rio Cerrillos above Lago CerrillosPCEP4 | Ponce | 0.52 ft | 3 hours ago | - |
| Rio Cerrillos Blo DamPCYP4 | Ponce | 0.94 ft | 2 hours ago | - |
| Rio Cibuco at Vega BajaVGBP4 | Vega Baja | 4.71 ft | 2 hours ago | - |
| Rio Cibuco Bl CorozalCORP4 | Corozal | 4.60 ft | 3 hours ago | - |
| Rio Coamo at HWY 14COAP4 | Coamo | 4.67 ft | 3 hours ago | - |
| Rio Culebrinas - HWY 404 near MocaMOCP4 | Moca | 9.74 ft | 3 hours ago | - |
| Rio De Bayamon at ArenasCIFP4 | Cidra | 1.37 ft | 2 hours ago | - |
| Rio De Bayamon below Lago CidraCIEP4 | Cidra | 5.61 ft | 2 hours ago | - |
| Rio De La Plata - below La Plata DamNASP4 | Toa Alta | 6.88 ft | 2 hours ago | - |
| Rio De La Plata at ComerioCOMP4 | Comerío | 5.37 ft | 2 hours ago | - |
| Rio De La Plata at HWY 2 Toa AltaTOAP4 | Dorado | 3.38 ft | 2 hours ago | - |
| Rio De La Plata at Proyecto La PlataAIBP4 | Aibonito | 10.19 ft | 2 hours ago | - |
| Rio Espiritu Santo near Rio GrandeVEDP4 | Río Grande | 4.26 ft | 2 hours ago | - |
| Rio Fajardo at HWY 976 near Fajardo 3SWFAJP4 | Fajardo | 3.22 ft | 2 hours ago | - |
| Rio Fajardo at Paraiso near FajardoFAEP4 | Fajardo | 5.66 ft | 2 hours ago | - |
| Rio Grande De Anasco at San SebastianSEBP4 | Añasco | 3.13 ft | 3 hours ago | - |
| Rio Grande De Arecibo 3 N Rio Gr De Arec.- Bl UtuadoUTXP4 | Utuado | 4.55 ft | 2 hours ago | - |
| Rio Grande De Arecibo above UtuadoUTUP4 | Utuado | 4.17 ft | 2 hours ago | - |
| Rio Grande De Arecibo near San PedroAREP4 | Arecibo | 6.45 ft | 2 hours ago | - |
| Rio Grande De Loiza 0 at Rio Grande De Loiza - below DamTRUP4 | Trujillo Alto | 4.96 ft | 2 hours ago | - |
| Rio Grande De Loiza 2 E CaguasCAGP4 | Gurabo | 6.55 ft | 2 hours ago | - |
| Rio Grande De Loiza at HWY 183SLNP4 | San Lorenzo | 8.81 ft | 2 hours ago | - |
| Rio Grande De Loiza at Quebrada ArenasSLLP4 | San Lorenzo | 6.20 ft | 3 hours ago | - |
| Rio Grande De Manati 1 SE CialesCIAP4 | Ciales | 2.34 ft | 2 hours ago | - |
| Rio Grande De Manati near MorovisMORP4 | Morovis | 2.90 ft | 2 hours ago | - |
| Rio Grande De Patillas 2 NW PatillasPATP4 | Patillas | 6.12 ft | 3 hours ago | - |
| Rio Grande De Patillas below Lago PatillGRPP4 | Patillas | 5.68 ft | 2 hours ago | - |
| Rio Grande near El VerdeVERP4 | Río Grande | 6.00 ft | 2 hours ago | - |
| Rio Guadiana near GuadianaNAMP4 | Naranjito | 1.66 ft | 2 hours ago | - |
| Rio Guajataca at LaresLARP4 | Lares | 8.03 ft | 2 hours ago | - |
| Rio Guajataca below Lago GuatatacaGUAP4 | Quebradillas | 5.10 ft | 2 hours ago | - |
| Rio Guanajibo at Hormigueros 1 W Rio Guanajibo near HormiguerosHORP4 | Hormigueros | 10.83 ft | 2 hours ago | - |
| Rio Guayanes at Central RoigGCRP4 | Yabucoa | 17.40 ft | 2 hours ago | - |
| Rio Guayanes near YabucoaYBUP4 | Yabucoa | 13.62 ft | 2 hours ago | - |
| Rio Guayanilla 2 NNW GuayanillaGYAP4 | Guayanilla | 5.12 ft | 2 hours ago | - |
| Rio Gurabo 0.3 E GuraboGURP4 | Gurabo | 6.11 ft | 2 hours ago | - |
| Rio Gurabo Bl El MangoGUTP4 | Juncos | 9.12 ft | 3 hours ago | - |
| Rio Humacao at Las PiedrasPIEP4 | Las Piedras | 0.65 ft | 3 hours ago | - |
| Rio Inabon at Real AbajoIANP4 | Ponce | 1.60 ft | 2 hours ago | - |
| Rio Jacaguas 0 at Rio Jacaguas at Juana DiazJUAP4 | Juana Díaz | 4.68 ft | 3 hours ago | - |
| Rio Lapas near Rabo Del BueySALP4 | Salinas | 5.43 ft | 2 hours ago | - |
| Rio Limon above Lago Dos BocasARHP4 | Utuado | 7.55 ft | 2 hours ago | - |
| Rio Loco at Las Latas near La Joya near GuanLOGP4 | Guánica | 1.63 ft | 3 hours ago | - |
| Rio Loco near YaucoLYOP4 | Yauco | 2.55 ft | 2 hours ago | - |
| Rio Majada at La PlenaSAMP4 | Salinas | 3.40 ft | 3 hours ago | - |
| Rio Mameyes near SabanaMSAP4 | Luquillo | 2.70 ft | 3 hours ago | - |
| Rio Marin near PatillasPANP4 | Patillas | 7.25 ft | 2 hours ago | - |
| Rio Maunabo at LizasMAUP4 | Maunabo | 4.40 ft | 2 hours ago | - |
| Rio Piedras at Metro-R Piedras(Hato Rey)RPOP4 | San Juan | 3.96 ft | 3 hours ago | - |
| Rio Portugues at Ponce below Portugues DamPRNP4 | Ponce | 2.30 ft | 2 hours ago | - |
| Rio Rosario near HormiguerosMAYP4 | Mayagüez | 1.84 ft | 2 hours ago | - |
| Rio Saliente at Coabey near JayuyaJAYP4 | Jayuya | 3.10 ft | 2 hours ago | - |
| Rio Tanama 4 S Arecibo - Rio Tanama at Charco HondoARDP4 | Arecibo | 3.33 ft | 2 hours ago | - |
| Rio Tanama near UtuadoUTHP4 | Utuado | 3.13 ft | 2 hours ago | - |
| Rio Toa Vaca above Lago Toa VacaTOVP4 | Villalba | 1.70 ft | 2 hours ago | - |
| Rio Turabo above Borinquen near Caguas 5SCAKP4 | Caguas | 4.55 ft | 3 hours ago | - |
| Rio Usabon at HWY 162 near BarranUSAP4 | Barranquitas | 2.92 ft | 3 hours ago | - |
| Rio Valenciano near JuncosVALP4 | Juncos | 4.01 ft | 2 hours ago | - |
| Rio Yauco above DIV. Montserrate at Rio Yauco near YaucoLLYP4 | Yauco | 2.31 ft | 2 hours ago | - |
| Salinas - Canal de PatillasSSOP4 | Salinas | 1.72 ft | 3 hours ago | - |
| Villalba - Rio JacaguasJLGP4 | Villalba | 4.14 ft | 2 hours ago | - |
| Villalba - Rio JacaquasJCGP4 | Juana Díaz | 4.37 ft | 2 hours ago | - |
How to read a gauge
A gauge measures the height of the water where it stands, its stage, in feet above a fixed mark at that gauge. Two gauges' stages are not comparable: each is measured from its own mark, and a reservoir's is often its height above sea level.
The stage shown is the latest the gauge reported, with the time it reported it. Storm Station hears each gauge on its own schedule and ranks it among its state's stations by its 247 score, how reliably it reports and how its readings hold up: that is its 247 rank.