Severe Alerts in Duchesne County 0 now
No weather alert is in force in Duchesne County. Every severe alert across the country
Weather instruments in Duchesne County 37
By 247 rank in Utah, first first.
| Instrument | Network | Height | Rank |
|---|---|---|---|
| DuchesneU69, at an airfield | Airport | 5,809 ft | 3 of 997 |
| AltamontALMU1, at a cooperative observer's station | Cooperative | 6,378 ft | 12 of 997 |
| NeolaNELU1, at a cooperative observer's station | Cooperative | 5,952 ft | 17 of 997 |
| Yellowstone River Near Altonah09292500, at a river or reservoir gauge | Gauge | 7,451 ft | 75 of 997 |
| Chepeta RAWSCHPU1, a remote fire weather station | Gauge | 12,073 ft | 79 of 997 |
| YellowstoneYLSU1, a remote fire weather station | Gauge | 8,209 ft | 115 of 997 |
| Moon Lake CoopbMTHU1, at a river or reservoir gauge | Gauge | 8,110 ft | 159 of 997 |
| Five MileFIVU1, a remote fire weather station | Gauge | 7,201 ft | 167 of 997 |
| Duchesne River Near Tabiona09277500, at a river or reservoir gauge | Gauge | 6,198 ft | 226 of 997 |
| HannaHANU1, at a river or reservoir gauge | Gauge | 6,742 ft | 261 of 997 |
| Blacktail RAWSBLAU1, a remote fire weather station | Gauge | 6,998 ft | 281 of 997 |
| Duchesne River 7 SE TabionaTADU1, at a river or reservoir gauge | Gauge | 6,214 ft | 299 of 997 |
| Rock Creek SnotelRCKU1, a snow pillow on a mountain | Gauge | 7,889 ft | 386 of 997 |
| Mountain Home ScanMHMU1, at a river or reservoir gauge | Gauge | 6,950 ft | 426 of 997 |
| Lakefork Basin SnotelLBNU1, a snow pillow on a mountain | Gauge | 10,966 ft | 439 of 997 |
| Five Points Lake SnotelFPLU1, a snow pillow on a mountain | Gauge | 10,940 ft | 462 of 997 |
| Little Red Fox ScanLRFU1, at a river or reservoir gauge | Gauge | 5,397 ft | 474 of 997 |
| Little Red FoxS2155, at a soil climate station | Soil | 5,395 ft | 478 of 997 |
| Chepeta SnotelCWHU1, a snow pillow on a mountain | Gauge | 10,592 ft | 503 of 997 |
| Duchesne, Utah Weather StationUSBR-DUCU, on a farm or research station | Gauge | 5,495 ft | 508 of 997 |
| Pleasant Valley, Utah Weather StationUSBR-PLVU, on a farm or research station | Gauge | - | 521 of 997 |
| Mountain HomeS2134, at a soil climate station | Soil | 6,927 ft | 527 of 997 |
| Indian Canyon SnotelICYU1, a snow pillow on a mountain | Gauge | 9,175 ft | 559 of 997 |
| Lakefork #3 SnotelLFKU1, a snow pillow on a mountain | Gauge | 8,464 ft | 559 of 997 |
| Bluebell, UT Weather StationUSBR-BLBU, on a farm or research station | Gauge | 6,186 ft | 626 of 997 |
| Brown Duck SnotelBNDU1, a snow pillow on a mountain | Gauge | 10,600 ft | 642 of 997 |
| SR-87 at MP 16 Mountain HomeUTMTH, beside a road | Road | 6,693 ft | 718 of 997 |
| US-40 at MP 105 MytonUTMYT, beside a road | Road | 5,082 ft | 760 of 997 |
| Indian Canyon SummitUTICS, beside a road | Road | 9,058 ft | 804 of 997 |
| US-40 at MP 66 FruitlandUTFRT, beside a road | Road | 6,483 ft | 804 of 997 |
| US-40 @ StarvationUTSTV, beside a road | Road | 5,764 ft | 839 of 997 |
| Bridgeland 1.2 WUT-DC-1, in a volunteer observer's own ground | Volunteer | 5,334 ft | - |
| DuchesneDSNU1, at a cooperative observer's station | Cooperative | 5,620 ft | - |
| HannaHANU1, at a cooperative observer's station | Cooperative | 6,739 ft | - |
| MytonMYTU1, at a cooperative observer's station | Cooperative | 5,085 ft | - |
| Myton 1.3 NNEUT-DC-5, in a volunteer observer's own ground | Volunteer | 5,081 ft | - |
| Roosevelt74V, at an airfield | Airport | 5,146 ft | - |
River and lake gauges in Duchesne County 10
- Duchesne River 0.5 S MytonGauge MYRU1, 5,085 ft
- Duchesne River 7 SE TabionaGauge TADU1, 6,214 ft
- Lake Fork above Moon Lake near Mountain HoGauge LFAU1, 8,238 ft
- Lake Fork Rvr Blo Moon Lake QcGauge LFRU1, 7,940 ft
- Rock Creek NNE Mountain HomeGauge ROKU1, 7,287 ft
- Strawberry River 1 E DuchesneGauge DCHU1, 5,735 ft
- Strawberry River at Pinnacles near FruitGauge SWBU1, 6,060 ft
- Uinta River 12 NW NeolaGauge NEUU1, 7,392 ft
- Yellowstone River 8 NW AltonaGauge YLLU1, 7,556 ft
- Yellowstone River at Bridge CampgroundGauge YEZU1, 10,728 ft
Towns and cities in Duchesne County 7
Airports, parks and other places in Duchesne County 23
- Duchesne Municipal AirportAirport
- Roosevelt Municipal AirportAirport
- Roosevelt Municipal Golf CourseGolf course
- Anderson PassMountain pass
- Bald Mountain PassMountain pass
- Bluebell PassMountain pass
- Cleveland PassMountain pass
- Cyclone PassMountain pass
- Dead Horse PassMountain pass
- East Basin PassMountain pass
- Farm Creek PassMountain pass
- Fox Queant PassMountain pass
- Gunsight PassMountain pass
- Hades PassMountain pass
- Mountain Sheep PassMountain pass
- North Pole PassMountain pass
- Porcupine PassMountain pass
- Roberts PassMountain pass
- Rocky Sea PassMountain pass
- Trail Rider PassMountain pass
- Tungsten PassMountain pass
- Tworoose PassMountain pass
- Starvation State ParkPark
Neighbouring counties 6
Every one of the counties of UtahEvery instrument in UtahEvery gauge in Utah247 Rank in Utah