Severe Alerts in Val Verde County 1 now
Weather instruments in Val Verde County 27
By 247 rank in Texas, first first.
| Instrument | Network | Height | Rank |
|---|---|---|---|
| Del Rio INTL (AUT)DRT, at an airfield | Airport | 1,007 ft | 17 of 4,734 |
| Laughlin AFBDLF, at an airfield | Airport | 1,083 ft | 19 of 4,734 |
| Del Rio 1.9 WNWTX-VV-34, in a volunteer observer's own ground | Volunteer | 1,018 ft | 132 of 4,734 |
| Langtry 10.6 WTX-VV-14, in a volunteer observer's own ground | Volunteer | 1,623 ft | 488 of 4,734 |
| Comstock 0.2 NETX-VV-37, in a volunteer observer's own ground | Volunteer | 1,589 ft | 605 of 4,734 |
| Baker Suave LomasTWDB-VVBSL, at a soil climate station | Gauge | 1,410 ft | 782 of 4,734 |
| Devils River DAHTWDB-VVDRD, at a soil climate station | Gauge | 1,233 ft | 782 of 4,734 |
| Devils River Del NorteTWDB-VVDRN, at a soil climate station | Gauge | 1,908 ft | 782 of 4,734 |
| Gray RanchTWDB-VVGRY, at a soil climate station | Gauge | 1,778 ft | 782 of 4,734 |
| Dolan Ck abv Devils River nr Comstock08449100, at a river or reservoir gauge | Gauge | 1,326 ft | 2,104 of 4,734 |
| Del Rio 2.5 SWTX-VV-23, in a volunteer observer's own ground | Volunteer | 945 ft | 2,479 of 4,734 |
| Epperson FarmTWDB-VVEPP, at a soil climate station | Gauge | 1,881 ft | 3,301 of 4,734 |
| Del Rio 7.8 NNWTX-VV-16, in a volunteer observer's own ground | Volunteer | 1,186 ft | 3,467 of 4,734 |
| Citizen station GW2606GW2606, in a volunteer observer's own ground | Citizen | 1,003 ft | 3,736 of 4,734 |
| Del Rio 3.2 NNWTX-VV-38, in a volunteer observer's own ground | Volunteer | 1,088 ft | 4,062 of 4,734 |
| AmistadAMST2, at a cooperative observer's station | Cooperative | 1,152 ft | - |
| Comstock 29.7 NWTX-VV-9, in a volunteer observer's own ground | Volunteer | 1,988 ft | - |
| Del Rio 0.5 NTX-VV-7, in a volunteer observer's own ground | Volunteer | 1,090 ft | - |
| Del Rio 1.7 NWTX-VV-25, in a volunteer observer's own ground | Volunteer | 1,023 ft | - |
| Del Rio 1.8 NWTX-VV-12, in a volunteer observer's own ground | Volunteer | 1,018 ft | - |
| Del Rio 1.9 WNWTX-VV-32, in a volunteer observer's own ground | Volunteer | 1,029 ft | - |
| Del Rio 3.1 SSWTX-VV-33, in a volunteer observer's own ground | Volunteer | 901 ft | - |
| Del Rio 9.2 NWTX-VV-18, in a volunteer observer's own ground | Volunteer | 1,151 ft | - |
| Langtry 0.0 WSWTX-VV-24, in a volunteer observer's own ground | Volunteer | 1,302 ft | - |
| Langtry 0.2 WNWTX-VV-19, in a volunteer observer's own ground | Volunteer | 1,306 ft | - |
| Langtry 9.9 NNWTX-VV-6, in a volunteer observer's own ground | Volunteer | 1,694 ft | - |
| Pandale 2.0 NETX-VV-2, in a volunteer observer's own ground | Volunteer | 1,764 ft | - |
River and lake gauges in Val Verde County 17
- 9 SE Evans Creek near ComstockGauge ECCT2, 1,204 ft
- At North Fork San Pedro CreekGauge PCDT2, 1,139 ft
- Big Satan Creek near ComstockGauge BSCT2, 1,188 ft
- Bright CanyonGauge CRMT2, 988 ft
- Dead Mans Canyon near ComstockGauge DMCT2, 1,214 ft
- Del Rio - Rough CanyonGauge RCRT2, 1,142 ft
- Devils River 5 S Cauthorn Ranch near JunoGauge JNXT2, 1,654 ft
- Devils River at Bakers Crossing 19N Of ComstockGauge BKCT2, 1,486 ft
- Devils River at Pafford Crossing near ComstockGauge CMKT2, 1,306 ft
- Dolan Creek near Loma AltaGauge DOLT2, 1,326 ft
- Middle Fork San Pedro CreekGauge MPDT2, 1,133 ft
- Pecos River 3 SW Pandale CrossingGauge PDAT2, 1,713 ft
- Pecos River 8 E LangtryGauge LTRT2, 1,198 ft
- Rio Grande 13 W Foster RanchGauge LNYT2, 1,266 ft
- Rio Grande 4 SW Del RioGauge DLRT2, 883 ft
- San Felipe Creek near Del RioGauge SFCT2, 892 ft
- Sycamore Creek Blo Del RioGauge SYCT2, 883 ft
Towns and cities in Val Verde County 7
Airports, parks and other places in Val Verde County 7
Neighbouring counties 5
Every one of the counties of TexasEvery instrument in TexasEvery gauge in Texas247 Rank in Texas