Severe Alerts in Schleicher County 0 now
No weather alert is in force in Schleicher County. Every severe alert across the country
Weather instruments in Schleicher County 13
By 247 rank in Texas, first first.
| Instrument | Network | Height | Rank |
|---|---|---|---|
| HuckabyTWDB-SLHUC, at a soil climate station | Gauge | 2,447 ft | 782 of 4,734 |
| Tierra AltaTWDB-SLTIE, at a soil climate station | Gauge | 2,428 ft | 871 of 4,734 |
| EldoradoELLT2, at a cooperative observer's station | Cooperative | 2,431 ft | 2,438 of 4,734 |
| Eldorado 14.1 WNWTX-SC-9, in a volunteer observer's own ground | Volunteer | 2,523 ft | 3,103 of 4,734 |
| Christoval 11.1 S (Pfluger Ranch)TX-TG-83, on a farm or research station | Volunteer | 2,272 ft | - |
| Eldorado 0.2 WSWTX-SC-1, in a volunteer observer's own ground | Volunteer | 2,440 ft | - |
| Eldorado 10.4 ETX-SC-2, in a volunteer observer's own ground | Volunteer | 2,271 ft | - |
| Eldorado 12.9 SW (Red Mill Ranch)TX-SC-10, on a farm or research station | Volunteer | 2,399 ft | - |
| Eldorado 14.5 ENETX-SC-8, in a volunteer observer's own ground | Volunteer | 2,372 ft | - |
| Eldorado 22.6 ENETX-SC-7, in a volunteer observer's own ground | Volunteer | 2,312 ft | - |
| Mertzon 14 SSETX-IR-4, in a volunteer observer's own ground | Volunteer | 2,359 ft | - |
| Mertzon 14SseMTAT2, at a cooperative observer's station | Cooperative | 2,343 ft | - |
| Sonora 30.3 ENETX-SU-2, in a volunteer observer's own ground | Volunteer | 2,275 ft | - |
Towns and cities in Schleicher County 1
Airports, parks and other places in Schleicher County 1
Neighbouring counties 5
Every one of the counties of TexasEvery instrument in TexasEvery gauge in Texas247 Rank in Texas