Severe Alerts in Cherokee County 2 now
Weather instruments in Cherokee County 15
By 247 rank in Texas, first first.
| Instrument | Network | Height | Rank |
|---|---|---|---|
| Alto 3.5 ETX-CHK-16, in a volunteer observer's own ground | Volunteer | 389 ft | 392 of 4,734 |
| Bullard 3.7 ETX-CHK-1, in a volunteer observer's own ground | Volunteer | 408 ft | 488 of 4,734 |
| Jacksonville 15.1 ETX-CHK-10, in a volunteer observer's own ground | Volunteer | 310 ft | 1,100 of 4,734 |
| Neches Rv nr Neches08032000, at a river or reservoir gauge | Gauge | 263 ft | 1,773 of 4,734 |
| JacksonvilleJKVT2, at a cooperative observer's station | Cooperative | 541 ft | 3,473 of 4,734 |
| JacksonvilleJSO, at an airfield | Airport | 676 ft | 3,619 of 4,734 |
| Bullard 1.6 SETX-CHK-12, in a volunteer observer's own ground | Volunteer | 572 ft | - |
| Bullard 2.4 ESETX-CHK-17, in a volunteer observer's own ground | Volunteer | 466 ft | - |
| Coffee City 2.2 ESETX-CHK-13, in a volunteer observer's own ground | Volunteer | 456 ft | - |
| Jacksonville 11.9 ESETX-CHK-9, in a volunteer observer's own ground | Volunteer | 309 ft | - |
| Jacksonville 13.5 ETX-CHK-11, in a volunteer observer's own ground | Volunteer | 461 ft | - |
| Jacksonville 2.5 ESETX-CHK-15, in a volunteer observer's own ground | Volunteer | 402 ft | - |
| New Summerfield 2WNSUT2, at a cooperative observer's station | Cooperative | 515 ft | - |
| RuskRUKT2, at a cooperative observer's station | Cooperative | 699 ft | - |
| Rusk 9.7 WTX-CHK-14, in a volunteer observer's own ground | Volunteer | 389 ft | - |
River and lake gauges in Cherokee County 4
Towns and cities in Cherokee County 11
Airports, parks and other places in Cherokee County 4
Neighbouring counties 7
Every one of the counties of TexasEvery instrument in TexasEvery gauge in Texas247 Rank in Texas