Severe Alerts in Carroll County 0 now
No weather alert is in force in Carroll County. Every severe alert across the country
Weather instruments in Carroll County 14
By 247 rank in Tennessee, first first.
| Instrument | Network | Height | Rank |
|---|---|---|---|
| Clarksburg 5.6 ETN-CR-4, in a volunteer observer's own ground | Volunteer | 574 ft | 319 of 1,015 |
| HuntingdonHZD, at an airfield | Airport | 469 ft | 554 of 1,015 |
| McKenzie 1.5 SSETN-CR-9, in a volunteer observer's own ground | Volunteer | 427 ft | 765 of 1,015 |
| Citizen station FW9437FW9437, in a volunteer observer's own ground | Citizen | 407 ft | 819 of 1,015 |
| Citizen station GW4642GW4642, in a volunteer observer's own ground | Citizen | 516 ft | 1,002 of 1,015 |
| Atwood 0.5 NETN-CR-1, in a volunteer observer's own ground | Volunteer | 446 ft | - |
| Atwood 0.8 WSWTN-CR-6, in a volunteer observer's own ground | Volunteer | 448 ft | - |
| Bruceton 0.6 NETN-CR-13, in a volunteer observer's own ground | Volunteer | 453 ft | - |
| Bruceton 4.5 STN-CR-2, in a volunteer observer's own ground | Volunteer | 515 ft | - |
| Cedar Grove 0.3 ESETN-HD-12, in a volunteer observer's own ground | Volunteer | 484 ft | - |
| Hollow Rock 0.6 NNWTN-CR-11, in a volunteer observer's own ground | Volunteer | 487 ft | - |
| Huntingdon 1.7 ENETN-CR-12, in a volunteer observer's own ground | Volunteer | 433 ft | - |
| Huntingdon 8.7 STN-CR-5, in a volunteer observer's own ground | Volunteer | 521 ft | - |
| WaterplantHUNT1, at a cooperative observer's station | Cooperative | 417 ft | - |
River and lake gauges in Carroll County 2
Towns and cities in Carroll County 10
Airports, parks and other places in Carroll County 2
Neighbouring counties 7
Every one of the counties of TennesseeEvery instrument in TennesseeEvery gauge in Tennessee247 Rank in Tennessee