Weather/Pennsylvania/Lehigh County
Lehigh County, Pennsylvania
County in Pennsylvania, with 36 weather instruments, 7 river and lake gauges and 26 towns and cities.
Severe Alerts in Lehigh County 1 now
Weather instruments in Lehigh County 36
By 247 rank in Pennsylvania, first first.
| Instrument | Network | Height | Rank |
|---|---|---|---|
| Schnecksville 2.7 SWPA-LH-5, in a volunteer observer's own ground | Volunteer | 472 ft | 111 of 1,394 |
| Allentown 2.6 WNWPA-LH-24, in a volunteer observer's own ground | Volunteer | 387 ft | 214 of 1,394 |
| Bethlehem 2.5 WPA-LH-19, in a volunteer observer's own ground | Volunteer | 345 ft | 214 of 1,394 |
| Allentown-BethlehemABE, at an airfield | Airport | 384 ft | 240 of 1,394 |
| AllentownXLL, at an airfield | Airport | 400 ft | 241 of 1,394 |
| Lehigh River at Walnutport01451000, at a river or reservoir gauge | Gauge | 350 ft | 452 of 1,394 |
| Slatington 2.3 SEPA-LH-36, in a volunteer observer's own ground | Volunteer | 492 ft | 820 of 1,394 |
| Slatington 6.0 WSWPA-LH-1, in a volunteer observer's own ground | Volunteer | 656 ft | 858 of 1,394 |
| Citizen station GW6118GW6118, in a volunteer observer's own ground | Citizen | 573 ft | 861 of 1,394 |
| Citizen station GW0047GW0047, in a volunteer observer's own ground | Citizen | 366 ft | 1,049 of 1,394 |
| Citizen station DW6047DW6047, in a volunteer observer's own ground | Citizen | 601 ft | 1,063 of 1,394 |
| Citizen station FW5863FW5863, in a volunteer observer's own ground | Citizen | 587 ft | 1,079 of 1,394 |
| Citizen station CW7221CW7221, in a volunteer observer's own ground | Citizen | 317 ft | 1,134 of 1,394 |
| Schnecksville 1.7 ENEPA-LH-17, in a volunteer observer's own ground | Volunteer | 655 ft | 1,173 of 1,394 |
| Citizen station N3OUC-2N3OUC-2, in a volunteer observer's own ground | Citizen | 521 ft | 1,179 of 1,394 |
| Citizen station GW0492GW0492, in a volunteer observer's own ground | Citizen | 370 ft | 1,243 of 1,394 |
| Emmaus 1.5 NNEPA-LH-27, in a volunteer observer's own ground | Volunteer | 401 ft | 1,271 of 1,394 |
| Citizen station DW6615DW6615, in a volunteer observer's own ground | Citizen | 641 ft | 1,291 of 1,394 |
| Citizen station GW8078GW8078, in a volunteer observer's own ground | Citizen | 440 ft | 1,334 of 1,394 |
| Citizen station FW7748FW7748, in a volunteer observer's own ground | Citizen | 636 ft | 1,352 of 1,394 |
| Allentown 0.9 SPA-LH-37, in a volunteer observer's own ground | Volunteer | 344 ft | - |
| Allentown 1.9 NWPA-LH-31, in a volunteer observer's own ground | Volunteer | 417 ft | - |
| Allentown 3.6 WPA-LH-26, in a volunteer observer's own ground | Volunteer | 426 ft | - |
| Allentown 4.4 WPA-LH-38, in a volunteer observer's own ground | Volunteer | 426 ft | - |
| Allentown 4.7 WPA-LH-41, in a volunteer observer's own ground | Volunteer | 398 ft | - |
| Bethlehem 1.4 WSWPA-LH-16, in a volunteer observer's own ground | Volunteer | 344 ft | - |
| Coopersburg 0.3 NEPA-LH-18, in a volunteer observer's own ground | Volunteer | 494 ft | - |
| Coopersburg 2.4 SWPA-LH-22, in a volunteer observer's own ground | Volunteer | 825 ft | - |
| Emmaus 0.5 WSWPA-LH-33, in a volunteer observer's own ground | Volunteer | 401 ft | - |
| Emmaus 2.9 SPA-LH-21, in a volunteer observer's own ground | Volunteer | 637 ft | - |
| Fountain Hill 0.6 SSEPA-LH-34, in a volunteer observer's own ground | Volunteer | 696 ft | - |
| New Tripoli 1.5 EPA-LH-15, in a volunteer observer's own ground | Volunteer | 697 ft | - |
| Schnecksville 0.6 EPA-LH-14, in a volunteer observer's own ground | Volunteer | - | - |
| Schnecksville 0.8 ESEPA-LH-39, in a volunteer observer's own ground | Volunteer | 647 ft | - |
| Schnecksville 5.9 SSWPA-LH-6, in a volunteer observer's own ground | Volunteer | 709 ft | - |
| Zionsville 0.6 WSWPA-LH-40, in a volunteer observer's own ground | Volunteer | 750 ft | - |
River and lake gauges in Lehigh County 7
- Jordan Creek at AllentownGauge ALNP1, 364 ft
- Jordan CRK nearGauge SNVP1, 476 ft
- Kishacoquillas Creek at ReedsvilleGauge REEP1, 650 ft
- Lehigh River at BethlehemGauge BETP1, 243 ft
- Little Lehigh at AllentownGauge ALLP1, 282 ft
- Little Lehigh at Allentown 10th St BridgeGauge APAP1, 269 ft
- Trexlertown - Spring CreekGauge TREP1, 381 ft
Towns and cities in Lehigh County 26
- AllentownCity
- BethlehemCity, in part
- FullertonCommunity
- EmmausBorough
- BreinigsvilleCommunity
- Ancient OaksCommunity
- CatasauquaBorough
- WescosvilleCommunity
- DorneyvilleCommunity
- Fountain HillBorough
- SlatingtonBorough
- CoplayBorough
- HokendauquaCommunity
- MacungieBorough
- SchnecksvilleCommunity
- EgyptCommunity
- AlburtisBorough
- CoopersburgBorough
- CetroniaCommunity
- TrexlertownCommunity
- CementonCommunity
- Laurys StationCommunity
- StilesCommunity
- DeSales UniversityCommunity
- New TripoliCommunity
- SlatedaleCommunity
Airports, parks and other places in Lehigh County 11
- Allentown Queen City Municipal AirportAirport
- Lehigh Valley International AirportAirport
- Allentown Municipal Golf CourseGolf course
- Lehigh Country ClubGolf course
- Saucon Valley Country ClubGolf course
- Shepherd Hills Golf ClubGolf course
- The Club at Twin LakesGolf course
- Tumblebrook Golf CourseGolf course
- Wedgewood Golf CourseGolf course
- Dorney ParkTheme park
- Wildwater KingdomTheme park
Neighbouring counties 6
Every one of the counties of PennsylvaniaEvery instrument in PennsylvaniaEvery gauge in Pennsylvania247 Rank in Pennsylvania