Severe Alerts in Polk County 0 now
No weather alert is in force in Polk County. Every severe alert across the country
Weather instruments in Polk County 29
By 247 rank in Oregon, first first.
| Instrument | Network | Height | Rank |
|---|---|---|---|
| Salem 2.5 WNWOR-PK-42, in a volunteer observer's own ground | Volunteer | 156 ft | 64 of 1,639 |
| Salem 2.2 WNWOR-PK-35, in a volunteer observer's own ground | Volunteer | 152 ft | 135 of 1,639 |
| Rockhouse1 RAWSRKHO3, a remote fire weather station | Gauge | 1,975 ft | 202 of 1,639 |
| Monmouth 0.9 SEOR-PK-48, in a volunteer observer's own ground | Volunteer | 207 ft | 787 of 1,639 |
| OR22 at Eola EB MP21.93OD190, beside a road | Road | 200 ft | 1,159 of 1,639 |
| OR18 WB at Murphy Hill MP15.4ODT57, beside a road | Road | 663 ft | 1,242 of 1,639 |
| OR22 EB at Butler Hill MP6.65OD149, beside a road | Road | 646 ft | 1,242 of 1,639 |
| Citizen station FW9069FW9069, in a volunteer observer's own ground | Citizen | 174 ft | 1,316 of 1,639 |
| Citizen station CW5404CW5404, in a volunteer observer's own ground | Citizen | 303 ft | 1,398 of 1,639 |
| Citizen station EW7604EW7604, in a volunteer observer's own ground | Citizen | 629 ft | 1,519 of 1,639 |
| Rickreall 0.2 SOR-PK-55, in a volunteer observer's own ground | Volunteer | 209 ft | 1,533 of 1,639 |
| Citizen station GW5652GW5652, in a volunteer observer's own ground | Citizen | 400 ft | 1,586 of 1,639 |
| Amity 5.7 SOR-PK-38, in a volunteer observer's own ground | Volunteer | 204 ft | - |
| Dallas 1.2 WSWOR-PK-37, in a volunteer observer's own ground | Volunteer | 400 ft | - |
| Dallas 2NeDASO3, at a cooperative observer's station | Cooperative | 305 ft | - |
| Dallas 7.2 SWOR-PK-54, in a volunteer observer's own ground | Volunteer | 430 ft | - |
| Falls CityFACO3, at a cooperative observer's station | Cooperative | 720 ft | - |
| Falls City 0.4 EOR-PK-46, in a volunteer observer's own ground | Volunteer | 378 ft | - |
| Independence 0.6 SEOR-PK-53, in a volunteer observer's own ground | Volunteer | 160 ft | - |
| Independence 5.1 SEOR-PK-11, in a volunteer observer's own ground | Volunteer | 174 ft | - |
| Monmouth 0.4 SOR-PK-17, in a volunteer observer's own ground | Volunteer | 190 ft | - |
| Monmouth 0.9 SEOR-PK-33, in a volunteer observer's own ground | Volunteer | 188 ft | - |
| Monmouth 1 ESEOR-PK-2, in a volunteer observer's own ground | Volunteer | 184 ft | - |
| Monmouth 2.3 SSWOR-PK-56, in a volunteer observer's own ground | Volunteer | 286 ft | - |
| Monmouth 6.3 SOR-PK-31, in a volunteer observer's own ground | Volunteer | 352 ft | - |
| Monmouth 9.0 SSWOR-PK-43, in a volunteer observer's own ground | Volunteer | 403 ft | - |
| Rickreall 5.5 NNEOR-PK-24, in a volunteer observer's own ground | Volunteer | 289 ft | - |
| Salem 3.7 WNWOR-PK-10, in a volunteer observer's own ground | Volunteer | 312 ft | - |
| WillaminaWAMO3, at a cooperative observer's station | Cooperative | 230 ft | - |
River and lake gauges in Polk County 3
Towns and cities in Polk County 9
Airports, parks and other places in Polk County 6
Neighbouring counties 6
Every one of the counties of OregonEvery instrument in OregonEvery gauge in Oregon247 Rank in Oregon