Severe Alerts in Payne County 1 now
Weather instruments in Payne County 34
By 247 rank in Oklahoma, first first.
| Instrument | Network | Height | Rank |
|---|---|---|---|
| Stillwater MuniSWO, at an airfield | Airport | 984 ft | 3 of 892 |
| PerkinsPRNO2, at a cooperative observer's station | Cooperative | 902 ft | 14 of 892 |
| Stillwater 0.5 NOK-PY-35, in a volunteer observer's own ground | Volunteer | 932 ft | 37 of 892 |
| StillwaterSTWO2, at a cooperative observer's station | Cooperative | 906 ft | 65 of 892 |
| Glencoe 3.0 WOK-PY-9, in a volunteer observer's own ground | Volunteer | 982 ft | 108 of 892 |
| Cimarron River near Ripley07161450, at a river or reservoir gauge | Gauge | 796 ft | 153 of 892 |
| CushingCUH, at an airfield | Airport | 915 ft | 163 of 892 |
| Stillwater Efaw FarmSEFO2, on a farm or research station | Gauge | 892 ft | 306 of 892 |
| Stillwater Agronomy FarmSAFO2, on a farm or research station | Gauge | 892 ft | 370 of 892 |
| Cimarron River 3 S RipleyRIPO2, at a river or reservoir gauge | Gauge | 837 ft | 424 of 892 |
| Stillwater 2 W53926, at a climate reference station | Reference | 890 ft | 587 of 892 |
| Stillwater 5 WNW53927, at a climate reference station | Reference | 888 ft | 587 of 892 |
| Citizen station EW2027EW2027, in a volunteer observer's own ground | Citizen | 1,034 ft | 763 of 892 |
| Citizen station EW4283EW4283, in a volunteer observer's own ground | Citizen | 987 ft | 767 of 892 |
| Stillwater 4.2 ESEOK-PY-31, in a volunteer observer's own ground | Volunteer | 930 ft | 789 of 892 |
| Citizen station GW7874GW7874, in a volunteer observer's own ground | Citizen | 867 ft | 822 of 892 |
| Ripley 1.3 NOK-PY-33, in a volunteer observer's own ground | Volunteer | 923 ft | 843 of 892 |
| Citizen station GW2585GW2585, in a volunteer observer's own ground | Citizen | 893 ft | 855 of 892 |
| Glencoe 4.3 SWOK-PY-23, in a volunteer observer's own ground | Volunteer | 1,001 ft | - |
| Stillwater 0.3 NNEOK-PY-1, in a volunteer observer's own ground | Volunteer | 925 ft | - |
| Stillwater 0.5 WSWOK-PY-14, in a volunteer observer's own ground | Volunteer | 968 ft | - |
| Stillwater 0.9 NEOK-PY-30, in a volunteer observer's own ground | Volunteer | 902 ft | - |
| Stillwater 1.2 NEOK-PY-15, in a volunteer observer's own ground | Volunteer | 904 ft | - |
| Stillwater 1.2 SWOK-PY-3, in a volunteer observer's own ground | Volunteer | 902 ft | - |
| Stillwater 1.8 SEOK-PY-27, in a volunteer observer's own ground | Volunteer | 875 ft | - |
| Stillwater 3.0 ESEOK-PY-13, in a volunteer observer's own ground | Volunteer | 885 ft | - |
| Stillwater 3.1 SWOK-PY-2, in a volunteer observer's own ground | Volunteer | 951 ft | - |
| Stillwater 3.3 SSWOK-PY-12, in a volunteer observer's own ground | Volunteer | 978 ft | - |
| Stillwater 3.7 ENEOK-PY-24, in a volunteer observer's own ground | Volunteer | 937 ft | - |
| Stillwater 6.4 SOK-PY-34, in a volunteer observer's own ground | Volunteer | 958 ft | - |
| Stillwater 9.2 EOK-PY-32, in a volunteer observer's own ground | Volunteer | 925 ft | - |
| Stillwater Agronomy FarmSAFO2, on a farm or research station | Cooperative | 892 ft | - |
| Stillwater Efaw FarmSEFO2, on a farm or research station | Cooperative | 892 ft | - |
| Yale 0.4 EOK-PY-16, in a volunteer observer's own ground | Volunteer | 887 ft | - |
River and lake gauges in Payne County 2
Towns and cities in Payne County 12
Airports, parks and other places in Payne County 8
Neighbouring counties 5
Every one of the counties of OklahomaEvery instrument in OklahomaEvery gauge in Oklahoma247 Rank in Oklahoma