Severe Alerts in Nowata County 0 now
No weather alert is in force in Nowata County. Every severe alert across the country
Weather instruments nearest Nowata County 10
Nearest first, each with how far it stands from the middle of Nowata County and which way.
| Instrument | Network | Distance | Height | Rank |
|---|---|---|---|---|
| Centralia 6.1 SWOK-CG-4, in a volunteer observer's own ground | Volunteer | 12 mi east | 808 ft | - |
| Bartlesville 2.5 EOK-WS-7, in a volunteer observer's own ground | Volunteer | 16 mi west | 786 ft | - |
| Citizen station EW5222EW5222, in a volunteer observer's own ground | Citizen | 16 mi west | 738 ft | 846 of 892 |
| Bartlesville 0.6 NNEOK-WS-12, in a volunteer observer's own ground | Volunteer | 18 mi west | 710 ft | - |
| Citizen station GW2055GW2055, in a volunteer observer's own ground | Citizen | 18 mi west southwest | 713 ft | 815 of 892 |
| Bartlesville 0.2 SSWOK-WS-11, in a volunteer observer's own ground | Volunteer | 18 mi west | 708 ft | - |
| Caney River at Tuxedo Blvd at Bartlesville07174470, at a river or reservoir gauge | Gauge | 19 mi west | 634 ft | 442 of 892 |
| Coffeyville 0.8 ESEKS-MG-19, in a volunteer observer's own ground, Kansas | Volunteer | 20 mi north | 749 ft | 79 of 1,155 |
| Coffeyville 0.3 SWKS-MG-13, in a volunteer observer's own ground, Kansas | Volunteer | 20 mi north | 759 ft | - |
| Bartlesville 1.7 WNWOK-WS-5, in a volunteer observer's own ground | Volunteer | 20 mi west | 717 ft | - |
River and lake gauges in Nowata County 2
Towns and cities in Nowata County 7
Airports, parks and other places in Nowata County 1
Neighbouring counties 5
Every one of the counties of OklahomaEvery instrument in OklahomaEvery gauge in Oklahoma247 Rank in Oklahoma