Severe Alerts in Miami County 1 now
Weather instruments in Miami County 32
By 247 rank in Ohio, first first.
| Instrument | Network | Height | Rank |
|---|---|---|---|
| West Milton 1.7 NWOH-MM-27, in a volunteer observer's own ground | Volunteer | 975 ft | 140 of 1,605 |
| Troy 3.1 SOH-MM-13, in a volunteer observer's own ground | Volunteer | 881 ft | 229 of 1,605 |
| Piqua 1.4 SSWOH-MM-29, in a volunteer observer's own ground | Volunteer | 944 ft | 244 of 1,605 |
| Tipp City 0.6 SEOH-MM-14, in a volunteer observer's own ground | Volunteer | 840 ft | 244 of 1,605 |
| Tipp CityTIPO1, at a cooperative observer's station | Cooperative | 899 ft | 258 of 1,605 |
| Great Miami River at Troy03262700, at a river or reservoir gauge | Gauge | 808 ft | 283 of 1,605 |
| Stillwater River at Pleasant Hill03265000, at a river or reservoir gauge | Gauge | 846 ft | 488 of 1,605 |
| Covington 1.5 ENEOH-MM-34, in a volunteer observer's own ground | Volunteer | 961 ft | 725 of 1,605 |
| 75-IR75 MM 65OH067, beside a road | Road | 906 ft | 852 of 1,605 |
| 76-IR75 MM 84OH068, beside a road | Road | 919 ft | 852 of 1,605 |
| Great Miami AT PiquaPIQO1, at a cooperative observer's station | Cooperative | 948 ft | 1,008 of 1,605 |
| Fletcher 2.2 NOH-MM-36, in a volunteer observer's own ground | Volunteer | 1,066 ft | 1,139 of 1,605 |
| Citizen station EW6640EW6640, in a volunteer observer's own ground | Citizen | 843 ft | 1,177 of 1,605 |
| Citizen station MD5521MD5521, in a volunteer observer's own ground | Citizen | 978 ft | 1,222 of 1,605 |
| Citizen station FW0532FW0532, in a volunteer observer's own ground | Citizen | 946 ft | 1,243 of 1,605 |
| Casstown 4.8 ENEOH-MM-37, in a volunteer observer's own ground | Volunteer | 1,115 ft | - |
| Covington 0.2 NEOH-MM-18, in a volunteer observer's own ground | Volunteer | 934 ft | - |
| Park Layne 2.2 WNWOH-MM-16, in a volunteer observer's own ground | Volunteer | 976 ft | - |
| Piqua 0.6 SEOH-MM-7, in a volunteer observer's own ground | Volunteer | 870 ft | - |
| Piqua 2.4 NWOH-MM-33, in a volunteer observer's own ground | Volunteer | 961 ft | - |
| Piqua WWTPPQUO1, at a water treatment plant | Cooperative | 797 ft | - |
| Pleasant HillPLHO1, at a cooperative observer's station | Cooperative | 919 ft | - |
| Pleasant Hill 1.9 WNWOH-MM-15, in a volunteer observer's own ground | Volunteer | 969 ft | - |
| Tipp City 1.6 SSEOH-MM-23, in a volunteer observer's own ground | Volunteer | 854 ft | - |
| Tipp City 1.9 NWOH-MM-25, in a volunteer observer's own ground | Volunteer | 910 ft | - |
| Tipp City 2.4 SOH-MM-20, in a volunteer observer's own ground | Volunteer | 921 ft | - |
| Troy 0.7 SWOH-MM-4, in a volunteer observer's own ground | Volunteer | 868 ft | - |
| Troy 1.1 SOH-MM-35, in a volunteer observer's own ground | Volunteer | 849 ft | - |
| Troy 1.8 ENEOH-MM-30, in a volunteer observer's own ground | Volunteer | 835 ft | - |
| Troy 1.9 ENEOH-MM-32, in a volunteer observer's own ground | Volunteer | 839 ft | - |
| Troy 2.3 ENEOH-MM-21, in a volunteer observer's own ground | Volunteer | 881 ft | - |
| Troy 3.9 SSEOH-MM-31, in a volunteer observer's own ground | Volunteer | 903 ft | - |
River and lake gauges in Miami County 3
Towns and cities in Miami County 15
Airports, parks and other places in Miami County 3
Neighbouring counties 5
Every one of the counties of OhioEvery instrument in OhioEvery gauge in Ohio247 Rank in Ohio