Severe Alerts in Allen County 1 now
Weather instruments in Allen County 15
By 247 rank in Ohio, first first.
| Instrument | Network | Height | Rank |
|---|---|---|---|
| Ada 3.0 WOH-AL-15, in a volunteer observer's own ground | Volunteer | 817 ft | 100 of 1,605 |
| Lima 2.7 NEOH-AL-5, in a volunteer observer's own ground | Volunteer | 867 ft | 241 of 1,605 |
| Delphos 2.3 ESEOH-AL-8, in a volunteer observer's own ground | Volunteer | 783 ft | 244 of 1,605 |
| LimaAOH, at an airfield | Airport | 971 ft | 267 of 1,605 |
| Lima 3.0 SSEOH-AL-10, in a volunteer observer's own ground | Volunteer | 886 ft | 276 of 1,605 |
| 78-IR75 MM 119OH070, beside a road | Road | 877 ft | 852 of 1,605 |
| Citizen station FW8774FW8774, in a volunteer observer's own ground | Citizen | 841 ft | 1,216 of 1,605 |
| Citizen station EW5826EW5826, in a volunteer observer's own ground | Citizen | 842 ft | 1,322 of 1,605 |
| Lima WWTPLIMO1, at a water treatment plant | Cooperative | 850 ft | 1,372 of 1,605 |
| Cairo 0.3 WOH-AL-2, in a volunteer observer's own ground | Volunteer | 820 ft | - |
| Elida 1.4 WNWOH-AL-13, in a volunteer observer's own ground | Volunteer | 792 ft | - |
| Harrod 0.2 SWOH-AL-3, in a volunteer observer's own ground | Volunteer | 996 ft | - |
| Lima 1.9 NOH-AL-4, in a volunteer observer's own ground | Volunteer | 853 ft | - |
| Lima 7.3 SEOH-AL-14, in a volunteer observer's own ground | Volunteer | 927 ft | - |
| Spencerville 0.3 SSEOH-AL-1, in a volunteer observer's own ground | Volunteer | 840 ft | - |
River and lake gauges in Allen County 1
Towns and cities in Allen County 12
Airports, parks and other places in Allen County 9
Neighbouring counties 5
Every one of the counties of OhioEvery instrument in OhioEvery gauge in Ohio247 Rank in Ohio