Severe Alerts in Wayne County 1 now
Weather instruments in Wayne County 22
By 247 rank in New York, first first.
| Instrument | Network | Height | Rank |
|---|---|---|---|
| Palmyra 1.6 NWNY-WN-6, in a volunteer observer's own ground | Volunteer | 498 ft | 155 of 1,447 |
| Macedon 2.6 ESENY-WN-18, in a volunteer observer's own ground | Volunteer | 516 ft | 265 of 1,447 |
| Walworth 1.7 SWNY-WN-10, in a volunteer observer's own ground | Volunteer | 520 ft | 266 of 1,447 |
| Wolcott 4.8 NNY-WN-4, in a volunteer observer's own ground | Volunteer | 312 ft | 904 of 1,447 |
| Clyde 0.3 WNWNY-WN-26, in a volunteer observer's own ground | Volunteer | 402 ft | 932 of 1,447 |
| Ontario 4.2 NWNY-WN-20, in a volunteer observer's own ground | Volunteer | 355 ft | 1,005 of 1,447 |
| WilliamsonSDC, at an airfield | Airport | 419 ft | 1,109 of 1,447 |
| Citizen station CW9871CW9871, in a volunteer observer's own ground | Citizen | 520 ft | 1,138 of 1,447 |
| Citizen station EW1379EW1379, in a volunteer observer's own ground | Citizen | 523 ft | 1,166 of 1,447 |
| Citizen station FW2101FW2101, in a volunteer observer's own ground | Citizen | 473 ft | 1,252 of 1,447 |
| Wolcott 6.4 NWNY-WN-29, in a volunteer observer's own ground | Volunteer | 308 ft | 1,317 of 1,447 |
| Erie Canal at Lock E29 PalmyraPMAN6, at a river or reservoir gauge | Gauge | 443 ft | 1,372 of 1,447 |
| ClydeCLYN6, at a cooperative observer's station | Cooperative | 383 ft | - |
| Lyons 0.7 NNENY-WN-23, in a volunteer observer's own ground | Volunteer | 443 ft | - |
| Newark 1ENEWN6, at a cooperative observer's station | Cooperative | 483 ft | - |
| Palmyra 5.1 ESENY-WN-13, in a volunteer observer's own ground | Volunteer | 630 ft | - |
| Sodus 1WSDSN6, at a cooperative observer's station | Cooperative | 462 ft | - |
| Sodus Point 1.7 ENY-WN-28, in a volunteer observer's own ground | Volunteer | 277 ft | - |
| Walworth 2.1 SWNY-WN-27, in a volunteer observer's own ground | Volunteer | 533 ft | - |
| Webster 7.6 ENENY-WN-2, in a volunteer observer's own ground | Volunteer | 364 ft | - |
| Williamson 0.4 WNY-WN-25, in a volunteer observer's own ground | Volunteer | 448 ft | - |
| Williamson 4.2 NNENY-WN-8, in a volunteer observer's own ground | Volunteer | 278 ft | - |
River and lake gauges in Wayne County 4
Towns and cities in Wayne County 17
Airports, parks and other places in Wayne County 13
- Williamson Sodus AirportAirport
- Crescent BeachBeach
- Sodus Point Beach ParkBeach
- Blue Heron HillsGolf course
- Country Club of PerintonGolf course
- Ontario Golf ClubGolf course
- Port Bay Golf CourseGolf course
- Sodus Bay Heights Golf ClubGolf course
- Sycamore Golf ClubGolf course
- The Links at GreystoneGolf course
- Wayne Hills Country ClubGolf course
- Beechwood State ParkPark
- Chimney Bluffs State ParkPark
Neighbouring counties 4
Every one of the counties of New YorkEvery instrument in New YorkEvery gauge in New York247 Rank in New York