Severe Alerts in Delaware County 0 now
No weather alert is in force in Delaware County. Every severe alert across the country
Weather instruments in Delaware County 21
By 247 rank in New York, first first.
| Instrument | Network | Height | Rank |
|---|---|---|---|
| Walton 2WALN6, at a cooperative observer's station | Cooperative | 1,532 ft | 18 of 1,447 |
| Delhi 6.6 WNWNY-DL-32, in a volunteer observer's own ground | Volunteer | 2,022 ft | 93 of 1,447 |
| East SidneyESDN6, at a cooperative observer's station | Cooperative | 1,178 ft | 111 of 1,447 |
| Hobart 4.8 ESENY-DL-25, in a volunteer observer's own ground | Volunteer | 2,220 ft | 177 of 1,447 |
| Schenevus 5.9 SSWNY-DL-34, in a volunteer observer's own ground | Volunteer | 1,617 ft | 266 of 1,447 |
| East Sidney Lake At East Sidney01499500, at a river or reservoir gauge | Gauge | - | 286 of 1,447 |
| Susquehanna River AT Sidney Stream GageSIDN6, at a river or reservoir gauge | Gauge | 994 ft | 445 of 1,447 |
| Citizen station DW3501DW3501, in a volunteer observer's own ground | Citizen | 2,032 ft | 1,414 of 1,447 |
| DamDWNN6, at a dam | Cooperative | 1,565 ft | - |
| Davenport 2.4 NNENY-DL-33, in a volunteer observer's own ground | Volunteer | 1,919 ft | - |
| Delhi 0.3 NENY-DL-10, in a volunteer observer's own ground | Volunteer | 1,408 ft | - |
| Delhi 2 SEDELN6, at a cooperative observer's station | Cooperative | 1,594 ft | - |
| Delhi 4.8 NNY-DL-7, in a volunteer observer's own ground | Volunteer | 2,100 ft | - |
| Franklin 1.3 SNY-DL-30, in a volunteer observer's own ground | Volunteer | 1,281 ft | - |
| Hancock 1.0 WNY-DL-16, in a volunteer observer's own ground | Volunteer | 910 ft | - |
| Long Eddy 6.5 NNENY-DL-23, in a volunteer observer's own ground | Volunteer | 1,746 ft | - |
| Roscoe 5.5 WNWNY-DL-21, in a volunteer observer's own ground | Volunteer | 1,139 ft | - |
| Sidney 0.6 ESENY-DL-12, in a volunteer observer's own ground | Volunteer | 1,148 ft | - |
| Sidney 0.8 NNENY-DL-29, in a volunteer observer's own ground | Volunteer | 988 ft | - |
| Walton 0.5 NNY-DL-26, in a volunteer observer's own ground | Volunteer | 1,249 ft | - |
| Walton 0.5 WNY-DL-18, in a volunteer observer's own ground | Volunteer | 1,286 ft | - |
River and lake gauges in Delaware County 25
- Austin Lincoln Park - West BrookGauge WWAN6, 1,242 ft
- Bear Kill near PrattsvilleGauge BEAN6, 1,214 ft
- Beaver Kill at Cooks FallsGauge CKFN6, 1,184 ft
- Bush Kill at (Bush Kill near Arkville)Gauge BKAN6, 1,404 ft
- Carrs Creek near Sidney CenterGauge SDRN6, 1,340 ft
- Delaware River at LordvilleGauge LDVN6, 866 ft
- Dry Brook at ArkvilleGauge DRYN6, 1,355 ft
- East Branch Delaware at DownsvilleGauge DWNN6, 1,565 ft
- East Branch Delaware at HarvardGauge HVDN6, 1,043 ft
- East Branch Delaware at MargaretvilleGauge MRGN6, 1,325 ft
- East Branch Delaware at RoxburyGauge ROXN6, 1,476 ft
- East Brook East Of WaltonGauge EWAN6, 1,276 ft
- Little Delaware 2 SE DelhiGauge LDWN6, 1,437 ft
- Mill Brook near DunravenGauge DUNN6, 1,339 ft
- Ouleout CreekGauge ESIN6, 1,119 ft
- Platte Kill at (Platte Kill at Dunraven)Gauge PLTN6, 1,381 ft
- Susquehanna River at Sidney Stream GageGauge SIDN6, 994 ft
- Susquehanna River at UnadillaGauge UNDN6, 1,194 ft
- Town Brook near HobartGauge HTBN6, 1,696 ft
- Tremper Kill at (Tremper Kill near Andes)Gauge TPKN6, 1,319 ft
- Trout Creek at Trout CreekGauge TRCN6, 1,175 ft
- West Branc Delaware at StilesvilleGauge SLVN6, 1,014 ft
- West Branch Delaware at DelhiGauge DELN6, 1,594 ft
- West Branch Delaware at HobartGauge HBTN6, 1,640 ft
- West Branch Delaware at WaltonGauge WALN6, 1,532 ft
Towns and cities in Delaware County 14
Airports, parks and other places in Delaware County 4
Neighbouring counties 8
Every one of the counties of New YorkEvery instrument in New YorkEvery gauge in New York247 Rank in New York