Weather/New Mexico/Sierra County
Sierra County, New Mexico
County in New Mexico, with 45 weather instruments, 3 river and lake gauges and 11 towns and cities.
Severe Alerts in Sierra County 0 now
No weather alert is in force in Sierra County. Every severe alert across the country
Weather instruments in Sierra County 45
By 247 rank in New Mexico, first first.
| Instrument | Network | Height | Rank |
|---|---|---|---|
| Truth Or ConsequencTCS, at an airfield | Airport | 4,859 ft | 3 of 950 |
| Winston 0.6 SSENM-SR-31, in a volunteer observer's own ground | Volunteer | 6,181 ft | 67 of 950 |
| HillsboroHLLN5, at a cooperative observer's station | Cooperative | 5,325 ft | 71 of 950 |
| Hillsboro 0.1 ESENM-SR-30, in a volunteer observer's own ground | Volunteer | 5,266 ft | 111 of 950 |
| Hillsboro 0.6 WSWNM-SR-45, in a volunteer observer's own ground | Volunteer | 5,296 ft | 111 of 950 |
| Elephant Butte 1.4 NENM-SR-34, in a volunteer observer's own ground | Volunteer | 4,509 ft | 161 of 950 |
| KingstonNM-SR-47, in a volunteer observer's own ground | Volunteer | 6,292 ft | 167 of 950 |
| Caballo Lake ParkCLKN5, at a river or reservoir gauge | Gauge | 4,230 ft | 452 of 950 |
| Truth Or Consequences 12.0 ESENM-SR-54, in a volunteer observer's own ground | Volunteer | 4,777 ft | 455 of 950 |
| Hillsboro 0.3 WSWNM-SR-46, in a volunteer observer's own ground | Volunteer | 5,273 ft | 506 of 950 |
| Hillsboro 11.6 SSWNM-SR-72, in a volunteer observer's own ground | Volunteer | 5,647 ft | 547 of 950 |
| Lookout Mountain SnotelLKTN5, a snow pillow on a mountain | Gauge | 8,500 ft | 667 of 950 |
| Truth Or Consequences 0.5 ENENM-SR-50, in a volunteer observer's own ground | Volunteer | 4,350 ft | 734 of 950 |
| Citizen station EW7655EW7655, in a volunteer observer's own ground | Citizen | 4,506 ft | 837 of 950 |
| Winston 1.8 SSWNM-SR-58, in a volunteer observer's own ground | Volunteer | 6,157 ft | 892 of 950 |
| Elephant Butte 5.6 NNM-SR-69, in a volunteer observer's own ground | Volunteer | 4,536 ft | 911 of 950 |
| Caballo DamCABN5, at a dam | Cooperative | 4,199 ft | - |
| Elephant Butte 1.2 NWNM-SR-37, in a volunteer observer's own ground | Volunteer | 4,544 ft | - |
| Elephant Butte DamEPHN5, at a dam | Cooperative | 4,442 ft | - |
| Engle 4.0 ESENM-SR-7, in a volunteer observer's own ground | Volunteer | 4,885 ft | - |
| High Rolls 0.7 SWNM-OT-62, in a volunteer observer's own ground | Volunteer | - | - |
| Hillsboro 10.5 SNM-SR-48, in a volunteer observer's own ground | Volunteer | 5,406 ft | - |
| Mothers PlaceNM-SR-29, in a volunteer observer's own ground | Volunteer | 4,613 ft | - |
| Truth Or Consequences 0.4 SWNM-SR-14, in a volunteer observer's own ground | Volunteer | 4,364 ft | - |
| Truth Or Consequences 0.7 ESENM-SR-63, in a volunteer observer's own ground | Volunteer | 4,336 ft | - |
| Truth Or Consequences 0.8 ENM-SR-21, in a volunteer observer's own ground | Volunteer | 4,336 ft | - |
| Truth Or Consequences 0.8 NNM-SR-68, in a volunteer observer's own ground | Volunteer | 4,417 ft | - |
| Truth or Consequences 0.9 SSWNM-SR-74, in a volunteer observer's own ground | Volunteer | 4,242 ft | - |
| Truth Or Consequences 1.6 SWNM-SR-2, in a volunteer observer's own ground | Volunteer | 4,272 ft | - |
| Truth Or Consequences 1.9 WSWNM-SR-19, in a volunteer observer's own ground | Volunteer | 4,256 ft | - |
| Truth Or Consequences 1.9 WSWNM-SR-51, in a volunteer observer's own ground | Volunteer | 4,268 ft | - |
| Truth Or Consequences 12.9 ENENM-SR-33, in a volunteer observer's own ground | Volunteer | 4,785 ft | - |
| Truth Or Consequences 22.9 NNM-SR-71, in a volunteer observer's own ground | Volunteer | 5,124 ft | - |
| Truth Or Consequences 8.1 NNENM-SR-60, in a volunteer observer's own ground | Volunteer | 4,492 ft | - |
| Williamsburg 10.8 SSWNM-SR-1, in a volunteer observer's own ground | Volunteer | 4,432 ft | - |
| Williamsburg 10.8 SSWNM-SR-23, in a volunteer observer's own ground | Volunteer | 4,456 ft | - |
| Williamsburg 26.7 NWNM-SR-11, in a volunteer observer's own ground | Volunteer | 6,146 ft | - |
| Williamsburg 3.7 WSWNM-SR-9, in a volunteer observer's own ground | Volunteer | 4,454 ft | - |
| Williamsburg 4.2 WSWNM-SR-16, in a volunteer observer's own ground | Volunteer | 4,485 ft | - |
| Williamsburg 5.0 SNM-SR-66, in a volunteer observer's own ground | Volunteer | 4,330 ft | - |
| Williamsburg 5.8 SNM-SR-6, in a volunteer observer's own ground | Volunteer | 4,262 ft | - |
| Williamsburg 6.1 SNM-SR-28, in a volunteer observer's own ground | Volunteer | 4,295 ft | - |
| Williamsburg 9.3 SNM-SR-27, in a volunteer observer's own ground | Volunteer | 4,241 ft | - |
| Winston 0.7 WSWNM-SR-65, in a volunteer observer's own ground | Volunteer | 6,315 ft | - |
| Winston 10.7 NWNM-SR-42, in a volunteer observer's own ground | Volunteer | 7,436 ft | - |
River and lake gauges in Sierra County 3
Towns and cities in Sierra County 11
Airports, parks and other places in Sierra County 10
- Truth or Consequences Municipal AirportAirport
- Lions BeachBeach
- Rattle Snake BeachBeach
- Truth or Consequences Municipal Golf CourseGolf course
- Turtleback Mountain Golf & ResortGolf course
- Emory PassMountain pass
- Rhodes PassMountain pass
- Sulphur PassMountain pass
- Caballo Lake State ParkPark
- Percha Dam State ParkPark
Neighbouring counties 7
Every one of the counties of New MexicoEvery instrument in New MexicoEvery gauge in New Mexico247 Rank in New Mexico