Severe Alerts in Jasper County 0 now
No weather alert is in force in Jasper County. Every severe alert across the country
Weather instruments in Jasper County 25
By 247 rank in Missouri, first first.
| Instrument | Network | Height | Rank |
|---|---|---|---|
| Carthage 3.8 SWMO-JS-16, in a volunteer observer's own ground | Volunteer | 1,003 ft | 99 of 1,043 |
| JoplinJLN, at an airfield | Airport | 962 ft | 161 of 1,043 |
| Rain Gage at Spring River nr Waco371444094335901, at a river or reservoir gauge | Gauge | - | 337 of 1,043 |
| Citizen station GW7144GW7144, in a volunteer observer's own ground | Citizen | 1,054 ft | 860 of 1,043 |
| Citizen station KE0RUZKE0RUZ, in a volunteer observer's own ground | Citizen | 1,027 ft | 869 of 1,043 |
| Carthage 4.5 EMO-JS-30, in a volunteer observer's own ground | Volunteer | 1,073 ft | 911 of 1,043 |
| Alba 1.0 ENEMO-JS-4, in a volunteer observer's own ground | Volunteer | 955 ft | - |
| Alba 1.5 NMO-JS-6, in a volunteer observer's own ground | Volunteer | 909 ft | - |
| Carl Junction 1.6 NWMO-JS-5, in a volunteer observer's own ground | Volunteer | 912 ft | - |
| Carl Junction 3.1 WSWMO-JS-10, in a volunteer observer's own ground | Volunteer | 889 ft | - |
| Carl Junction 3.6 NNWMO-JS-21, in a volunteer observer's own ground | Volunteer | 882 ft | - |
| Carthage 0.6 SSWMO-JS-1, in a volunteer observer's own ground | Volunteer | 1,053 ft | - |
| Carthage 0.7 WNWMO-JS-25, in a volunteer observer's own ground | Volunteer | 1,016 ft | - |
| Carthage 0.9 NWMO-JS-32, in a volunteer observer's own ground | Volunteer | 998 ft | - |
| Carthage 1.5 SMO-FSA-097, in a volunteer observer's own ground | Volunteer | 1,079 ft | - |
| Carthage 3.9 WMO-JS-20, in a volunteer observer's own ground | Volunteer | 1,008 ft | - |
| Joplin 0.7 NEMO-JS-23, in a volunteer observer's own ground | Volunteer | 1,030 ft | - |
| Joplin 1.3 WNWMO-JS-37, in a volunteer observer's own ground | Volunteer | 1,004 ft | - |
| Joplin 2.0 ESEMO-JS-33, in a volunteer observer's own ground | Volunteer | 1,087 ft | - |
| Joplin 3.0 WSWMO-JS-2, in a volunteer observer's own ground | Volunteer | 1,047 ft | - |
| Joplin 3.8 WSWMO-JS-35, in a volunteer observer's own ground | Volunteer | 1,025 ft | - |
| Joplin 4.9 WNWMO-JS-29, in a volunteer observer's own ground | Volunteer | 946 ft | - |
| Oakland Park 0.6 ESEMO-JS-3, in a volunteer observer's own ground | Volunteer | 1,037 ft | - |
| Oronogo 1.5 ENEMO-JS-11, in a volunteer observer's own ground | Volunteer | 960 ft | - |
| Sarcoxie 1.0 WMO-JS-19, in a volunteer observer's own ground | Volunteer | 1,149 ft | - |
River and lake gauges in Jasper County 4
Towns and cities in Jasper County 22
Airports, parks and other places in Jasper County 10
- Joplin Regional AirportAirport
- BunkerBeach
- Briarbrook Golf CourseGolf course
- Carthage Golf CourseGolf course
- Center Creek Country ClubGolf course
- Rangeline Golf CenterGolf course
- Schifferdecker Golf CourseGolf course
- Twin Hills Golf & Country ClubGolf course
- Fred G. Hughes StadiumStadium
- Precious Moments Chapel and GardensTheme park
Neighbouring counties 6
Every one of the counties of MissouriEvery instrument in MissouriEvery gauge in Missouri247 Rank in Missouri