Severe Alerts in Livingston County 1 now
Weather instruments nearest Livingston County 10
Nearest first, each with how far it stands from the middle of Livingston County and which way.
| Instrument | Network | Distance | Height | Rank |
|---|---|---|---|---|
| HamletsburgSMLI2, at a cooperative observer's station, Illinois | Cooperative | 7.1 mi southwest | 325 ft | 354 of 1,419 |
| Brookport 7.3 ENEIL-MC-3, in a volunteer observer's own ground, Illinois | Volunteer | 11 mi west southwest | 417 ft | 85 of 1,419 |
| Ohio River At Dam 51 At Golconda03384500, at a river or reservoir gauge, Illinois | Gauge | 12 mi northwest | 294 ft | 390 of 1,419 |
| Rosiclare 0.4 SEIL-HR-1, in a volunteer observer's own ground, Illinois | Volunteer | 13 mi north | 350 ft | - |
| Kuttawa 3.4 NWKY-LY-3, in a volunteer observer's own ground | Volunteer | 13 mi southeast | 428 ft | 93 of 697 |
| MarionGDA, at an airfield | Airport | 14 mi east northeast | 617 ft | 494 of 697 |
| Calvert City 2.4 ESEKY-MH-8, in a volunteer observer's own ground | Volunteer | 14 mi south | 350 ft | - |
| Calvert City 2.4 ESEKY-MH-9, in a volunteer observer's own ground | Volunteer | 14 mi south | 353 ft | - |
| Marion 1.4 SWKY-CD-1, in a volunteer observer's own ground | Volunteer | 14 mi east northeast | 644 ft | - |
| Golconda 2.0 NIL-PP-4, in a volunteer observer's own ground, Illinois | Volunteer | 14 mi northwest | 555 ft | - |
Towns and cities in Livingston County 6
Airports, parks and other places in Livingston County 1
Neighbouring counties 7
Every one of the counties of KentuckyEvery instrument in KentuckyEvery gauge in Kentucky247 Rank in Kentucky