Severe Alerts in Geary County 1 now
Weather instruments in Geary County 14
By 247 rank in Kansas, first first.
| Instrument | Network | Height | Rank |
|---|---|---|---|
| Fort RileyFRI, at an airfield | Airport | 1,065 ft | 279 of 1,155 |
| Junction City 1.5 WSWKS-GE-12, in a volunteer observer's own ground | Volunteer | 1,260 ft | 624 of 1,155 |
| MilfordMLFK1, at a cooperative observer's station | Cooperative | 1,073 ft | 840 of 1,155 |
| Milford 2.8 SSEKS-GE-9, in a volunteer observer's own ground | Volunteer | 1,191 ft | 906 of 1,155 |
| Citizen station FW1204FW1204, in a volunteer observer's own ground | Citizen | 1,321 ft | 931 of 1,155 |
| Alta Vista 6.7 NNWKS-GE-7, in a volunteer observer's own ground | Volunteer | 1,431 ft | - |
| Alta Vista 7.2 NNWKS-GE-20, in a volunteer observer's own ground | Volunteer | 1,489 ft | - |
| Fort Riley 2.8 EKS-GE-17, in a volunteer observer's own ground | Volunteer | 1,070 ft | - |
| I-70 - Junction CityK5JCT, beside a road | Road | 1,064 ft | - |
| Junction City 0.6 WSWKS-GE-15, in a volunteer observer's own ground | Volunteer | 1,214 ft | - |
| Junction City 1.7 WNWKS-GE-21, in a volunteer observer's own ground | Volunteer | 1,207 ft | - |
| Junction City 2.5 WSWKS-GE-19, in a volunteer observer's own ground | Volunteer | 1,224 ft | - |
| Junction City 3.4 WNWKS-GE-23, in a volunteer observer's own ground | Volunteer | 1,194 ft | - |
| Junction City 6.3 ENEKS-GE-22, in a volunteer observer's own ground | Volunteer | 1,077 ft | - |
River and lake gauges in Geary County 2
Towns and cities in Geary County 4
Airports, parks and other places in Geary County 4
Neighbouring counties 5
Every one of the counties of KansasEvery instrument in KansasEvery gauge in Kansas247 Rank in Kansas