Severe Alerts in Decatur County 1 now
Weather instruments in Decatur County 15
By 247 rank in Iowa, first first.
| Instrument | Network | Height | Rank |
|---|---|---|---|
| LamoniLWD, at an airfield | Airport | 1,093 ft | 169 of 1,055 |
| Lineville 3.8 WIA-DC-8, in a volunteer observer's own ground | Volunteer | 1,021 ft | 751 of 1,055 |
| Lamoni3OI, at a cooperative observer's station | Cooperative | 1,128 ft | 806 of 1,055 |
| Davis City 4.6 SEIA-DC-6, in a volunteer observer's own ground | Volunteer | 1,084 ft | 821 of 1,055 |
| Leon (I-35)/IA 2)RLEI4, beside a road | Road | 1,145 ft | 929 of 1,055 |
| Grand River 4.6 NNEIA-DC-7, in a volunteer observer's own ground | Volunteer | 1,134 ft | 1,018 of 1,055 |
| Grand River 0.5 NEIA-DC-11, in a volunteer observer's own ground | Volunteer | 991 ft | - |
| Grand River 4.8 NIA-DC-5, in a volunteer observer's own ground | Volunteer | 1,010 ft | - |
| IA-DC-3IA-DC-3, in a volunteer observer's own ground | Volunteer | 1,152 ft | - |
| Lamoni 0.2 WNWIA-DC-12, in a volunteer observer's own ground | Volunteer | 1,125 ft | - |
| Lamoni 0.5 EIA-DC-2, in a volunteer observer's own ground | Volunteer | 1,096 ft | - |
| Lamoni 3.8 SWIA-DC-14, in a volunteer observer's own ground | Volunteer | 1,123 ft | - |
| Leon 4.2 EIA-DC-9, in a volunteer observer's own ground | Volunteer | 1,064 ft | - |
| Leon 7.1 SEIA-DC-13, in a volunteer observer's own ground | Volunteer | 1,058 ft | - |
| Weldon 1.7 WIA-DC-4, in a volunteer observer's own ground | Volunteer | 1,152 ft | - |
River and lake gauges in Decatur County 1
Towns and cities in Decatur County 10
Airports, parks and other places in Decatur County 5
Neighbouring counties 5
Every one of the counties of IowaEvery instrument in IowaEvery gauge in Iowa247 Rank in Iowa