Severe Alerts in Paulding County 0 now
No weather alert is in force in Paulding County. Every severe alert across the country
Weather instruments in Paulding County 23
By 247 rank in Georgia, first first.
| Instrument | Network | Height | Rank |
|---|---|---|---|
| Dallas 7.7 NNEGA-PG-17, in a volunteer observer's own ground | Volunteer | 1,020 ft | 37 of 1,262 |
| Dallas 5.0 ENEGA-PG-22, in a volunteer observer's own ground | Volunteer | 1,101 ft | 68 of 1,262 |
| DallasDALG1, at a cooperative observer's station | Cooperative | 1,070 ft | 102 of 1,262 |
| Richland Creek At Old Dallas Rd, Near Dallas02394682, at a river or reservoir gauge | Gauge | 797 ft | 465 of 1,262 |
| DallasDLSG1, a remote fire weather station | Gauge | 1,073 ft | 880 of 1,262 |
| Dallas 4.6 WGA-PG-23, in a volunteer observer's own ground | Volunteer | 1,118 ft | 912 of 1,262 |
| Citizen station GW3852GW3852, in a volunteer observer's own ground | Citizen | 1,053 ft | 1,104 of 1,262 |
| DallasPUJ, at an airfield | Airport | 1,289 ft | 1,107 of 1,262 |
| Citizen station KK4OHFKK4OHF, in a volunteer observer's own ground | Citizen | 1,067 ft | 1,145 of 1,262 |
| Citizen station FW8896FW8896, in a volunteer observer's own ground | Citizen | 933 ft | 1,146 of 1,262 |
| Citizen station FW3873FW3873, in a volunteer observer's own ground | Citizen | 1,053 ft | 1,188 of 1,262 |
| Acworth 3.8 WSWGA-PG-2, in a volunteer observer's own ground | Volunteer | 890 ft | - |
| Acworth 4.3 WSWGA-PG-19, in a volunteer observer's own ground | Volunteer | 953 ft | - |
| Acworth 5.3 WSWGA-PG-24, in a volunteer observer's own ground | Volunteer | 873 ft | - |
| Acworth 5.4 WSWGA-PG-7, in a volunteer observer's own ground | Volunteer | 902 ft | - |
| Dallas 4.5 EGA-PG-21, in a volunteer observer's own ground | Volunteer | 995 ft | - |
| Dallas 4.8 SGA-PG-16, in a volunteer observer's own ground | Volunteer | 1,079 ft | - |
| Dallas 5.2 NEGA-PG-6, in a volunteer observer's own ground | Volunteer | 1,000 ft | - |
| Dallas 6.3 SWGA-PG-14, in a volunteer observer's own ground | Volunteer | 1,149 ft | - |
| Dallas 8.0 SSWGA-PG-4, in a volunteer observer's own ground | Volunteer | 1,123 ft | - |
| Douglasville 4.6 NWGA-PG-9, in a volunteer observer's own ground | Volunteer | 989 ft | - |
| Douglasville 6.1 NWGA-PG-11, in a volunteer observer's own ground | Volunteer | 1,057 ft | - |
| Temple 9.2 NGA-CL-26, in a volunteer observer's own ground | Volunteer | 1,238 ft | - |
River and lake gauges in Paulding County 1
Towns and cities in Paulding County 3
Airports, parks and other places in Paulding County 5
Neighbouring counties 6
Every one of the counties of GeorgiaEvery instrument in GeorgiaEvery gauge in Georgia247 Rank in Georgia