Severe Alerts in Glascock County 0 now
No weather alert is in force in Glascock County. Every severe alert across the country
Weather instruments nearest Glascock County 10
Nearest first, each with how far it stands from the middle of Glascock County and which way.
| Instrument | Network | Distance | Height | Rank |
|---|---|---|---|---|
| Ogeechee River At Ga 88, Near Grange02200120, at a river or reservoir gauge | Gauge | 12 mi south southeast | 233 ft | - |
| Thomson 6.9 SGA-MD-7, in a volunteer observer's own ground | Volunteer | 14 mi northeast | 468 ft | - |
| Warrenton 0.7 WNWGA-WN-1, in a volunteer observer's own ground | Volunteer | 14 mi north | 481 ft | 59 of 1,262 |
| Thomson 2.6 SGA-MD-5, in a volunteer observer's own ground | Volunteer | 17 mi north northeast | 451 ft | 22 of 1,262 |
| Sandersville 0.0 ESEGA-WG-5, in a volunteer observer's own ground | Volunteer | 18 mi south southwest | 460 ft | - |
| Radio STN WsntSDRG1, at a cooperative observer's station | Cooperative | 19 mi south southwest | 466 ft | - |
| Thomson 2SSETHMG1, at a cooperative observer's station | Cooperative | 19 mi north northeast | 552 ft | - |
| Radio STN WpehLSVG1, at a cooperative observer's station | Cooperative | 20 mi southeast | 325 ft | 1,130 of 1,262 |
| Thomson 3.4 ENEGA-MD-3, in a volunteer observer's own ground | Volunteer | 23 mi north northeast | 530 ft | - |
| ThomsonHQU, at an airfield | Airport | 23 mi north northeast | 499 ft | 4 of 1,262 |
Towns and cities in Glascock County 3
Neighbouring counties 4
Every one of the counties of GeorgiaEvery instrument in GeorgiaEvery gauge in Georgia247 Rank in Georgia