Severe Alerts in New Castle County 0 now
No weather alert is in force in New Castle County. Every severe alert across the country
Weather instruments in New Castle County 82
By 247 rank in Delaware, first first.
| Instrument | Network | Height | Rank |
|---|---|---|---|
| Newport 2.4 WNWDE-NC-10, in a volunteer observer's own ground | Volunteer | 68 ft | 8 of 128 |
| Middletown 0.9 SSEDE-NC-4, in a volunteer observer's own ground | Volunteer | 51 ft | 9 of 128 |
| Wilmington 8.3 WDE-NC-67, in a volunteer observer's own ground | Volunteer | 290 ft | 13 of 128 |
| Newport 1.0 WNWDE-NC-74, in a volunteer observer's own ground | Volunteer | 45 ft | 16 of 128 |
| Wilmington AirportILG, at an airfield | Airport | 79 ft | 20 of 128 |
| BlackbirdBLKD1, a remote fire weather station | Gauge | 66 ft | 26 of 128 |
| C&D Canal Bridge OdessaDEL00, beside a road | Road | 115 ft | 49 of 128 |
| DE 1 @ EOC SmyrnaDEL03, beside a road | Road | 40 ft | 51 of 128 |
| I-495 @ Exit 2 WilmingtonDEL01, beside a road | Road | 20 ft | 52 of 128 |
| I-95 @ Marsh Road WilmingtonDEL14, beside a road | Road | 236 ft | 52 of 128 |
| I-95 @ SR 141 NewportDEL20, beside a road | Road | 13 ft | 52 of 128 |
| I-95 and US 202 Interchange Wilmington DE USADEL21, beside a road | Road | 200 ft | 52 of 128 |
| SR 202 & Naamans Rd WilmingtonDEL05, beside a road | Road | 405 ft | 52 of 128 |
| SR 7 & Valley Rd HockessinDEL10, beside a road | Road | 270 ft | 52 of 128 |
| US 1 @ Appoquinimink River OdessaDEL13, beside a road | Road | 7 ft | 52 of 128 |
| US 13 & Pinetree Rd MiddletownDEL09, beside a road | Road | 63 ft | 52 of 128 |
| US 40 & SR 896 NewarkDEL06, beside a road | Road | 72 ft | 52 of 128 |
| Wilmington 5.6 NDE-NC-40, in a volunteer observer's own ground | Volunteer | 345 ft | 67 of 128 |
| Newark 3.9 SSWDE-NC-2, in a volunteer observer's own ground | Volunteer | 111 ft | 71 of 128 |
| University FarmNEWD1, on a college campus | Gauge | 72 ft | 83 of 128 |
| Wilmington 6.8 WDE-NC-68, in a volunteer observer's own ground | Volunteer | 204 ft | 88 of 128 |
| Citizen station FW7093FW7093, in a volunteer observer's own ground | Citizen | 40 ft | 89 of 128 |
| Citizen station GW0481GW0481, in a volunteer observer's own ground | Citizen | 116 ft | 92 of 128 |
| Citizen station K3RTAK3RTA, in a volunteer observer's own ground | Citizen | 72 ft | 93 of 128 |
| Citizen station FW2897FW2897, in a volunteer observer's own ground | Citizen | 104 ft | 95 of 128 |
| Citizen station N3PLN3PL, in a volunteer observer's own ground | Citizen | 320 ft | 96 of 128 |
| Citizen station DW9234DW9234, in a volunteer observer's own ground | Citizen | 122 ft | 99 of 128 |
| Citizen station FW8676FW8676, in a volunteer observer's own ground | Citizen | 43 ft | 100 of 128 |
| Citizen station FW0380FW0380, in a volunteer observer's own ground | Citizen | 275 ft | 102 of 128 |
| Newark 1.5 SDE-NC-13, in a volunteer observer's own ground | Volunteer | 118 ft | 104 of 128 |
| Citizen station FW8290FW8290, in a volunteer observer's own ground | Citizen | 268 ft | 106 of 128 |
| Citizen station GW7713GW7713, in a volunteer observer's own ground | Citizen | 89 ft | 112 of 128 |
| Citizen station FW0515FW0515, in a volunteer observer's own ground | Citizen | 325 ft | 114 of 128 |
| Newark 2.9 EDE-NC-88, in a volunteer observer's own ground | Volunteer | 73 ft | 117 of 128 |
| Marcus HookNDBC-MRCP1, at a tide gauge | Gauge | - | 118 of 128 |
| Citizen station EW2337EW2337, in a volunteer observer's own ground | Citizen | 99 ft | 119 of 128 |
| Delaware CityNDBC-DELD1, at a tide gauge | Gauge | - | 120 of 128 |
| Citizen station GW1337GW1337, in a volunteer observer's own ground | Citizen | 73 ft | 126 of 128 |
| Citizen station GW6716GW6716, in a volunteer observer's own ground | Citizen | 278 ft | 127 of 128 |
| Brookside 6.8 SSWDE-NC-24, in a volunteer observer's own ground | Volunteer | 79 ft | - |
| Claymont 0.9 WDE-NC-37, in a volunteer observer's own ground | Volunteer | 153 ft | - |
| Delaware City 0.7 SDE-NC-50, in a volunteer observer's own ground | Volunteer | 15 ft | - |
| Hockessin 1.0 NNEDE-NC-47, in a volunteer observer's own ground | Volunteer | 405 ft | - |
| Hockessin 2.1 SSEDE-NC-78, in a volunteer observer's own ground | Volunteer | 294 ft | - |
| Hockessin 2.2 NEDE-NC-56, in a volunteer observer's own ground | Volunteer | 192 ft | - |
| Middletown 4.5 NEDE-NC-85, in a volunteer observer's own ground | Volunteer | 45 ft | - |
| Middletown 4.9 NWDE-NC-43, in a volunteer observer's own ground | Volunteer | 52 ft | - |
| Middletown 4.9 NWDE-NC-76, in a volunteer observer's own ground | Volunteer | 43 ft | - |
| Middletown 5.2 ENEDE-NC-35, in a volunteer observer's own ground | Volunteer | 14 ft | - |
| Middletown 5.3 NNWDE-NC-51, in a volunteer observer's own ground | Volunteer | 40 ft | - |
| New Castle 2.6 WSWDE-NC-36, in a volunteer observer's own ground | Volunteer | 48 ft | - |
| Newark 0.3 SEDE-NC-72, in a volunteer observer's own ground | Volunteer | 120 ft | - |
| Newark 0.4 SSEDE-NC-87, in a volunteer observer's own ground | Volunteer | 113 ft | - |
| Newark 0.6 NWDE-NC-23, in a volunteer observer's own ground | Volunteer | 186 ft | - |
| Newark 0.6 WSWDE-NC-63, in a volunteer observer's own ground | Volunteer | 115 ft | - |
| Newark 1.1 EDE-NC-70, in a volunteer observer's own ground | Volunteer | 97 ft | - |
| Newark 1.5 SEDE-NC-45, in a volunteer observer's own ground | Volunteer | 86 ft | - |
| Newark 1.5 SSEDE-NC-57, in a volunteer observer's own ground | Volunteer | 90 ft | - |
| Newark 1.8 NEDE-NC-39, in a volunteer observer's own ground | Volunteer | 207 ft | - |
| Newark 2.3 NNWDE-NC-34, in a volunteer observer's own ground | Volunteer | 288 ft | - |
| Newark 2.7 SDE-NC-84, in a volunteer observer's own ground | Volunteer | 297 ft | - |
| Newark 2.7 SSWDE-NC-38, in a volunteer observer's own ground | Volunteer | 124 ft | - |
| Newark 4.8 NNEDE-NC-58, in a volunteer observer's own ground | Volunteer | 228 ft | - |
| Newark 5.3 NDE-NC-1, in a volunteer observer's own ground | Volunteer | 350 ft | - |
| Newark 5.8 NNEDE-NC-86, in a volunteer observer's own ground | Volunteer | 234 ft | - |
| Newport 0.3 WNWDE-NC-77, in a volunteer observer's own ground | Volunteer | 65 ft | - |
| Newport 0.6 NWDE-NC-12, in a volunteer observer's own ground | Volunteer | 74 ft | - |
| Pike Creek 2.0 NNEDE-NC-59, in a volunteer observer's own ground | Volunteer | 308 ft | - |
| University FarmNEWD1, on a college campus | Cooperative | 72 ft | - |
| Williamsburg 0.6 SSEDE-NC-89, in a volunteer observer's own ground | Volunteer | 82 ft | - |
| WilmingtonWILD1, at a cooperative observer's station | Cooperative | 157 ft | - |
| Wilmington 2.0 NWDE-NC-32, in a volunteer observer's own ground | Volunteer | 153 ft | - |
| Wilmington 2.5 NWDE-NC-80, in a volunteer observer's own ground | Volunteer | 120 ft | - |
| Wilmington 3.2 NEDE-NC-26, in a volunteer observer's own ground | Volunteer | 181 ft | - |
| Wilmington 3.7 NNEDE-NC-66, in a volunteer observer's own ground | Volunteer | 252 ft | - |
| Wilmington 4.5 WDE-NC-48, in a volunteer observer's own ground | Volunteer | 122 ft | - |
| Wilmington 5.4 NNEDE-NC-46, in a volunteer observer's own ground | Volunteer | 292 ft | - |
| Wilmington 5.6 WSWDE-NC-75, in a volunteer observer's own ground | Volunteer | 43 ft | - |
| Wilmington 5.9 NDE-NC-82, in a volunteer observer's own ground | Volunteer | 393 ft | - |
| Wilmington 6.6 NDE-NC-22, in a volunteer observer's own ground | Volunteer | 413 ft | - |
| Wilmington 6.7 WDE-NC-69, in a volunteer observer's own ground | Volunteer | 159 ft | - |
| Wilmington 6.8 WDE-NC-53, in a volunteer observer's own ground | Volunteer | 246 ft | - |
River and lake gauges in New Castle County 6
Towns and cities in New Castle County 27
- MiddletownCity
- NewarkCity
- WilmingtonCity
- BearCommunity
- GlasgowCommunity
- BrooksideCommunity
- HockessinCommunity
- Pike Creek ValleyCommunity
- ClaymontCommunity
- Wilmington ManorCommunity
- North StarCommunity
- Pike CreekCommunity
- EdgemoorCommunity
- ElsmereTown
- New CastleCity
- ClaytonTown, in part
- GreenvilleCommunity
- TownsendTown
- St. GeorgesCommunity
- Delaware CityCity
- BellefonteTown
- NewportTown
- ArdenVillage
- OdessaTown
- ArdentownVillage
- ArdencroftVillage
- Port PennCommunity
Airports, parks and other places in New Castle County 26
- Wilmington AirportAirport
- Deemers BeachBeach
- Deemers BeachBeach
- Bidermann Golf CourseGolf course
- Brandywine Country ClubGolf course
- DeerfieldGolf course
- Delcastle Golf CourseGolf course
- DuPont Championship CourseGolf course
- Ed Oliver Golf ClubGolf course
- Fieldstone Golf ClubGolf course
- Montchanin CourseGolf course
- Newark Country ClubGolf course
- Rock Manor Golf CourseGolf course
- St. Anne's Golf LinksGolf course
- White Clay Creek Country ClubGolf course
- Wilmington Country ClubGolf course
- Alapocas Run State ParkPark
- Auburn Valley State ParkPark
- Bellevue State ParkPark
- Brandywine Creek State ParkPark
- First State National Historical ParkPark
- Fort Delaware State ParkPark
- Fort DuPont State ParkPark
- Fox Point State ParkPark
- White Clay Creek State ParkPark
- Delaware StadiumStadium
Neighbouring counties 7
Every one of the counties of DelawareEvery instrument in DelawareEvery gauge in Delaware247 Rank in Delaware