Weather/Connecticut/Tolland County
Tolland County, Connecticut
County in Connecticut, with 47 weather instruments, 3 river and lake gauges and 8 towns and cities.
Severe Alerts in Tolland County 0 now
No weather alert is in force in Tolland County. Every severe alert across the country
Weather instruments in Tolland County 47
By 247 rank in Connecticut, first first.
| Instrument | Network | Height | Rank |
|---|---|---|---|
| Somers 1.2 NECT-TL-49, in a volunteer observer's own ground | Volunteer | 426 ft | 11 of 378 |
| Columbia 2.6 SCT-TL-54, in a volunteer observer's own ground | Volunteer | 498 ft | 38 of 378 |
| Vernon 3.0 NNECT-TL-59, in a volunteer observer's own ground | Volunteer | 342 ft | 42 of 378 |
| Staffordville 0.4 NNWCT-TL-2, in a volunteer observer's own ground | Volunteer | 759 ft | 46 of 378 |
| Willington 2.7 SECT-TL-27, in a volunteer observer's own ground | Volunteer | 494 ft | 51 of 378 |
| Somersville 0.2 ENECT-TL-35, in a volunteer observer's own ground | Volunteer | 203 ft | 70 of 378 |
| StafordvilleSFVC3, at a cooperative observer's station | Cooperative | 709 ft | 77 of 378 |
| Vernon 1.6 NCT-TL-50, in a volunteer observer's own ground | Volunteer | 317 ft | 83 of 378 |
| Amston 1.7 NCT-TL-57, in a volunteer observer's own ground | Volunteer | 463 ft | 86 of 378 |
| MANSFIELD - 6WB - East of Mansfi CT US CTDOTCT035, beside a road | Road | 270 ft | 171 of 378 |
| UNION - I84WB - At Weigh Station CT US CTDOTCT037, beside a road | Road | 946 ft | 177 of 378 |
| Mansfield Center 2.7 NECT-TL-30, in a volunteer observer's own ground | Volunteer | 488 ft | 215 of 378 |
| Coventry 0.3 NNECT-TL-40, in a volunteer observer's own ground | Volunteer | 564 ft | 228 of 378 |
| StorrsSTRC3, at a cooperative observer's station | Cooperative | 653 ft | 232 of 378 |
| UNION - Route 171 at Bigelow Hol CT US CTDOTCT041, beside a road | Road | 659 ft | 243 of 378 |
| Citizen station FW2187FW2187, in a volunteer observer's own ground | Citizen | 638 ft | 244 of 378 |
| Citizen station EW4867EW4867, in a volunteer observer's own ground | Citizen | 257 ft | 261 of 378 |
| Citizen station CW2340CW2340, in a volunteer observer's own ground | Citizen | 554 ft | 263 of 378 |
| Citizen station CW2621CW2621, in a volunteer observer's own ground | Citizen | 570 ft | 270 of 378 |
| Citizen station FW1809FW1809, in a volunteer observer's own ground | Citizen | 529 ft | 281 of 378 |
| Crystal Lake 1.4 ECT-TL-56, in a volunteer observer's own ground | Volunteer | 737 ft | 292 of 378 |
| Broad Brook 2.6 ESECT-TL-26, in a volunteer observer's own ground | Volunteer | 280 ft | 305 of 378 |
| Citizen station FW8921FW8921, in a volunteer observer's own ground | Citizen | 495 ft | 306 of 378 |
| Citizen station GW5884GW5884, in a volunteer observer's own ground | Citizen | 498 ft | 319 of 378 |
| Citizen station GW8051GW8051, in a volunteer observer's own ground | Citizen | 501 ft | 328 of 378 |
| Willimantic 3.8 SWCT-TL-42, in a volunteer observer's own ground | Volunteer | 450 ft | 329 of 378 |
| Citizen station GW3147GW3147, in a volunteer observer's own ground | Citizen | 923 ft | 334 of 378 |
| Citizen station GW2278GW2278, in a volunteer observer's own ground | Citizen | 728 ft | 339 of 378 |
| Citizen station GW6590GW6590, in a volunteer observer's own ground | Citizen | 440 ft | 375 of 378 |
| Amston 0.9 SSWCT-TL-55, in a volunteer observer's own ground | Volunteer | 446 ft | - |
| Central Somers 0.3 NCT-TL-15, in a volunteer observer's own ground | Volunteer | 259 ft | - |
| Columbia 2.2 SSWCT-TL-7, in a volunteer observer's own ground | Volunteer | 617 ft | - |
| Coventry 3.3 NCT-TL-31, in a volunteer observer's own ground | Volunteer | 688 ft | - |
| Coventry Lake 4.6 NWCT-TL-23, in a volunteer observer's own ground | Volunteer | 824 ft | - |
| Crystal Lake 1.0 ECT-TL-38, in a volunteer observer's own ground | Volunteer | 724 ft | - |
| Ellington 3.0 SCT-TL-17, in a volunteer observer's own ground | Volunteer | 424 ft | - |
| Hebron 5.3 NWCT-TL-18, in a volunteer observer's own ground | Volunteer | 649 ft | - |
| Mansfield 6.5 NWCT-TL-1, in a volunteer observer's own ground | Volunteer | 335 ft | - |
| Somers 0.3 SCT-TL-41, in a volunteer observer's own ground | Volunteer | 261 ft | - |
| Stafford Springs 2.6 WNWCT-TL-21, in a volunteer observer's own ground | Volunteer | 529 ft | - |
| Stafford Springs 2.8 NECT-TL-8, in a volunteer observer's own ground | Volunteer | 853 ft | - |
| Stafford Springs 4.2 NCT-TL-22, in a volunteer observer's own ground | Volunteer | 863 ft | - |
| Stafford Springs 5.2 ENECT-TL-10, in a volunteer observer's own ground | Volunteer | 1,014 ft | - |
| TOLLAND - I84WB - East of Old Ca CT US CTDOTCT034, beside a road | Road | 661 ft | - |
| Tolland 2.5 SSWCT-TL-39, in a volunteer observer's own ground | Volunteer | 815 ft | - |
| Vernon 1.4 NNECT-TL-58, in a volunteer observer's own ground | Volunteer | 295 ft | - |
| Vernon 3.1 ENECT-TL-37, in a volunteer observer's own ground | Volunteer | 864 ft | - |
River and lake gauges in Tolland County 3
Towns and cities in Tolland County 8
Airports, parks and other places in Tolland County 10
Neighbouring counties 5
Every one of the counties of ConnecticutEvery instrument in ConnecticutEvery gauge in Connecticut247 Rank in Connecticut