Severe Alerts in Archuleta County 1 now
Weather instruments in Archuleta County 68
By 247 rank in Colorado, first first.
| Instrument | Network | Height | Rank |
|---|---|---|---|
| Pagosa Springs 8.5 WNWCO-AU-53, in a volunteer observer's own ground | Volunteer | 8,045 ft | 52 of 2,688 |
| Pagosa Springs 6.8 WNWCO-AU-77, in a volunteer observer's own ground | Volunteer | 7,778 ft | 61 of 2,688 |
| Pagosa Springs 7.6 SECO-AU-70, in a volunteer observer's own ground | Volunteer | 7,440 ft | 61 of 2,688 |
| Pagosa Springs 4.7 ECO-AU-49, in a volunteer observer's own ground | Volunteer | 7,498 ft | 107 of 2,688 |
| Pagosa Springs 4.7 WCO-AU-79, in a volunteer observer's own ground | Volunteer | 7,569 ft | 107 of 2,688 |
| Pagosa Springs 7.2 ENECO-AU-88, in a volunteer observer's own ground | Volunteer | 8,437 ft | 107 of 2,688 |
| Pagosa Springs 7.2 NWCO-AU-45, in a volunteer observer's own ground | Volunteer | - | 107 of 2,688 |
| Pagosa Springs 3.7 WCO-AU-59, in a volunteer observer's own ground | Volunteer | 7,492 ft | 163 of 2,688 |
| Pagosa Springs 9.4 WSWCO-AU-68, in a volunteer observer's own ground | Volunteer | 7,161 ft | 163 of 2,688 |
| Pagosa Springs 5.8 SSECO-AU-37, in a volunteer observer's own ground | Volunteer | 7,244 ft | 241 of 2,688 |
| Pagosa Springs 2.5 WCO-AU-28, in a volunteer observer's own ground | Volunteer | 7,558 ft | 265 of 2,688 |
| Chromo 3.9 ECO-AU-47, in a volunteer observer's own ground | Volunteer | 7,909 ft | 287 of 2,688 |
| Chromo 5.9 ENECO-AU-87, in a volunteer observer's own ground | Volunteer | 8,083 ft | 287 of 2,688 |
| Pagosa Springs 5.3 SWCO-AU-78, in a volunteer observer's own ground | Volunteer | 7,421 ft | 320 of 2,688 |
| Pagosa Springs 9.0 SSECO-AU-86, in a volunteer observer's own ground | Volunteer | 6,873 ft | 337 of 2,688 |
| Pagosa Springs 4.5 SSECO-AU-43, in a volunteer observer's own ground | Volunteer | 7,301 ft | 343 of 2,688 |
| Pagosa Springs 13.3 SSECO-AU-90, in a volunteer observer's own ground | Volunteer | 7,637 ft | 390 of 2,688 |
| Pagosa Springs 4.9 WCO-AU-94, in a volunteer observer's own ground | Volunteer | 7,493 ft | 398 of 2,688 |
| Pagosa Springs 3.2 WCO-AU-54, in a volunteer observer's own ground | Volunteer | 7,498 ft | 440 of 2,688 |
| Devil Mountain RAWSDYKC2, a remote fire weather station | Gauge | 8,894 ft | 456 of 2,688 |
| Sandoval RAWSSDVC2, a remote fire weather station | Gauge | 8,445 ft | 476 of 2,688 |
| Navajo RiverNBCC2, at a river or reservoir gauge | Gauge | 7,992 ft | 828 of 2,688 |
| Pagosa Springs - San Juan RiverPSXC2, at a river or reservoir gauge | Gauge | 7,069 ft | 1,261 of 2,688 |
| Pagosa Springs 1.6 WSWCO-AU-74, in a volunteer observer's own ground | Volunteer | 7,581 ft | 1,535 of 2,688 |
| Pagosa Springs 5.8 WSWCO-AU-93, in a volunteer observer's own ground | Volunteer | 7,430 ft | 1,570 of 2,688 |
| Pagosa Springs 14.2 SSWCO-AU-66, in a volunteer observer's own ground | Volunteer | 6,489 ft | 1,808 of 2,688 |
| Pagosa Springs 4.5 WCO-AU-41, in a volunteer observer's own ground | Volunteer | 7,462 ft | 1,819 of 2,688 |
| Pagosa Springs 13.7 ECO-AU-89, in a volunteer observer's own ground | Volunteer | 8,196 ft | 1,848 of 2,688 |
| Pagosa Springs 6.1 NECO-AU-80, in a volunteer observer's own ground | Volunteer | 7,365 ft | 1,862 of 2,688 |
| Pagosa Springs 6.8 WNWCO-AU-92, in a volunteer observer's own ground | Volunteer | 7,771 ft | 1,900 of 2,688 |
| Pagosa SpringsPSO, at an airfield | Airport | 7,664 ft | 2,012 of 2,688 |
| Pagosa Springs 4.9 WCO-AU-30, in a volunteer observer's own ground | Volunteer | 7,500 ft | 2,102 of 2,688 |
| Citizen station K9NRGK9NRG, in a volunteer observer's own ground | Citizen | 7,449 ft | 2,466 of 2,688 |
| Pagosa Springs 1.6 SSWCO-AU-26, in a volunteer observer's own ground | Volunteer | 7,401 ft | 2,476 of 2,688 |
| Pagosa Springs (23)CO054, beside a road | Road | 7,199 ft | 2,485 of 2,688 |
| Pagosa Springs 4.6 NNWCO-AU-60, in a volunteer observer's own ground | Volunteer | 7,684 ft | 2,545 of 2,688 |
| Arboles 8.8 NNECO-AU-96, in a volunteer observer's own ground | Volunteer | 6,306 ft | - |
| Chromo 1.6 ENECO-AU-32, in a volunteer observer's own ground | Volunteer | 7,454 ft | - |
| Chromo 7.9 NWCO-AU-10, in a volunteer observer's own ground | Volunteer | 7,533 ft | - |
| Pagosa Springs 0.2 NCO-AU-82, in a volunteer observer's own ground | Volunteer | 7,259 ft | - |
| Pagosa Springs 0.5 ECO-AU-23, in a volunteer observer's own ground | Volunteer | 7,143 ft | - |
| Pagosa Springs 0.5 SECO-AU-31, in a volunteer observer's own ground | Volunteer | 7,070 ft | - |
| Pagosa Springs 0.7 ECO-AU-69, in a volunteer observer's own ground | Volunteer | 7,229 ft | - |
| Pagosa Springs 0.9 NNWCO-AU-42, in a volunteer observer's own ground | Volunteer | 7,298 ft | - |
| Pagosa Springs 1.4 ECO-AU-7, in a volunteer observer's own ground | Volunteer | 7,185 ft | - |
| Pagosa Springs 13.7 SECO-AU-83, in a volunteer observer's own ground | Volunteer | 8,040 ft | - |
| Pagosa Springs 2.3 WCO-AU-40, in a volunteer observer's own ground | Volunteer | 7,548 ft | - |
| Pagosa Springs 2.8 WCO-AU-57, in a volunteer observer's own ground | Volunteer | 7,642 ft | - |
| Pagosa Springs 3.4 WSWCO-AU-46, in a volunteer observer's own ground | Volunteer | 7,573 ft | - |
| Pagosa Springs 3.5 WCO-AU-95, in a volunteer observer's own ground | Volunteer | 7,527 ft | - |
| Pagosa Springs 3.8 SSECO-AU-67, in a volunteer observer's own ground | Volunteer | 7,297 ft | - |
| Pagosa Springs 4.3 SSECO-AU-12, in a volunteer observer's own ground | Volunteer | 7,310 ft | - |
| Pagosa Springs 4.6 SWCO-AU-84, in a volunteer observer's own ground | Volunteer | 7,524 ft | - |
| Pagosa Springs 4.6 WNWCO-AU-81, in a volunteer observer's own ground | Volunteer | 7,618 ft | - |
| Pagosa Springs 5.2 WCO-AU-5, in a volunteer observer's own ground | Volunteer | 7,612 ft | - |
| Pagosa Springs 5.3 SWCO-AU-25, in a volunteer observer's own ground | Volunteer | 7,429 ft | - |
| Pagosa Springs 5.6 SSECO-AU-73, in a volunteer observer's own ground | Volunteer | 7,264 ft | - |
| Pagosa Springs 5.9 NECO-AU-55, in a volunteer observer's own ground | Volunteer | 7,360 ft | - |
| Pagosa Springs 6.1 NECO-AU-91, in a volunteer observer's own ground | Volunteer | 7,264 ft | - |
| Pagosa Springs 6.2 NECO-AU-63, in a volunteer observer's own ground | Volunteer | 7,400 ft | - |
| Pagosa Springs 6.4 WNWCO-AU-44, in a volunteer observer's own ground | Volunteer | 7,764 ft | - |
| Pagosa Springs 6.6 SECO-AU-71, in a volunteer observer's own ground | Volunteer | 7,563 ft | - |
| Pagosa Springs 6.7 WNWCO-AU-24, in a volunteer observer's own ground | Volunteer | 7,769 ft | - |
| Pagosa Springs 8.0 SWCO-AU-64, in a volunteer observer's own ground | Volunteer | 8,429 ft | - |
| Pagosa Springs 8.0 WSWCO-AU-6, in a volunteer observer's own ground | Volunteer | 7,037 ft | - |
| Pagosa Springs 8.5 NWCO-AU-61, in a volunteer observer's own ground | Volunteer | 8,149 ft | - |
| Pagosa Springs 8.7 WSWCO-AU-52, in a volunteer observer's own ground | Volunteer | 6,896 ft | - |
| Pagosa Springs 9.9 NWCO-AU-2, in a volunteer observer's own ground | Volunteer | 8,166 ft | - |
River and lake gauges in Archuleta County 10
- Little Oso Diversion Dam near ChromoGauge LTOC2, 7,789 ft
- Ltl Navajo Rvr Blo Oso Diversion Dam nearGauge LNAC2, 10,587 ft
- Navajo RiverGauge NBCC2, 7,992 ft
- Navajo River 6 E ChromoGauge NAVC2, 7,762 ft
- Oso Diversion DamGauge NOSC2, 7,677 ft
- Piedra Rvr nearGauge PIDC2, 6,181 ft
- Rio Blanco DiversionGauge BDVC2, 7,933 ft
- Rio Blanco RiverGauge RBPC2, 7,933 ft
- San Juan RiverGauge SJCC2, 6,467 ft
- San Juan River at Pagosa SpringsGauge PSPC2, 7,070 ft
Towns and cities in Archuleta County 2
Airports, parks and other places in Archuleta County 8
Neighbouring counties 7
Every one of the counties of ColoradoEvery instrument in ColoradoEvery gauge in Colorado247 Rank in Colorado