Weather/California/Tuolumne County
Tuolumne County, California
County in California, with 51 weather instruments, 14 river and lake gauges and 19 towns and cities.
Severe Alerts in Tuolumne County 0 now
No weather alert is in force in Tuolumne County. Every severe alert across the country
Weather instruments in Tuolumne County 51
By 247 rank in California, first first.
| Instrument | Network | Height | Rank |
|---|---|---|---|
| SonoraSONC1, at a cooperative observer's station | Cooperative | 1,726 ft | 124 of 4,461 |
| Tuolumne City 2.0 NCA-TM-5, in a volunteer observer's own ground | Volunteer | 2,915 ft | 297 of 4,461 |
| White Wolf RAWSWWRC1, a remote fire weather station | Gauge | 8,009 ft | 338 of 4,461 |
| Camp MatherWXMC1, at a river or reservoir gauge | Gauge | 4,606 ft | 351 of 4,461 |
| Spring Gap ForebaySFBC1, at a river or reservoir gauge | Gauge | 4,697 ft | 766 of 4,461 |
| Moccasin MetMMSC1, at a river or reservoir gauge | Gauge | 1,014 ft | 809 of 4,461 |
| Pinecrest RAWSPNWC1, a remote fire weather station | Gauge | 5,687 ft | 818 of 4,461 |
| Hetch HetchyHETC1, at a cooperative observer's station | Cooperative | 4,974 ft | 919 of 4,461 |
| Cherry Valley DamCHVC1, at a dam | Cooperative | 4,715 ft | 944 of 4,461 |
| Groveland - Cherry ValleyCEVC1, at a river or reservoir gauge | Gauge | 4,777 ft | 977 of 4,461 |
| Groveland - Hetch HetchyHHWC1, at a river or reservoir gauge | Gauge | 4,572 ft | 977 of 4,461 |
| Hodgdon MeadowHNMC1, at a river or reservoir gauge | Gauge | 4,577 ft | 1,099 of 4,461 |
| Stanislaus RAWSSTUC1, a remote fire weather station | Gauge | 5,840 ft | 1,129 of 4,461 |
| Buck Meadows RAWSBMEC1, a remote fire weather station | Gauge | 3,205 ft | 1,346 of 4,461 |
| Columbia CollegeOMBC1, on a college campus | Gauge | 2,257 ft | 1,360 of 4,461 |
| Horse MeadowsHRSC1, at a river or reservoir gauge | Gauge | 8,691 ft | 1,401 of 4,461 |
| Cold Springs 12SE - Cherry CreekACVC1, at a river or reservoir gauge | Gauge | 4,780 ft | 1,557 of 4,461 |
| PinecrestPNCC1, at a river or reservoir gauge | Gauge | 5,751 ft | 1,662 of 4,461 |
| Tioga PassTIRC1, at a river or reservoir gauge | Gauge | 9,915 ft | 1,662 of 4,461 |
| Tuolumne MeadowsTUMC1, at a river or reservoir gauge | Gauge | 8,632 ft | 1,662 of 4,461 |
| Gin Flat RAWSGFTC1, a remote fire weather station | Gauge | 7,083 ft | 1,676 of 4,461 |
| GianelliGNLC1, at a river or reservoir gauge | Gauge | 8,497 ft | 1,701 of 4,461 |
| Deadman Ck - Sonora PassDDMC1, at a river or reservoir gauge | Gauge | 9,341 ft | 1,848 of 4,461 |
| Sonora - New MelonesNMDC1, at a cooperative observer's station | Cooperative | 1,159 ft | 2,294 of 4,461 |
| Green SpringsGNSC1, a remote fire weather station | Gauge | 1,119 ft | 2,383 of 4,461 |
| Dudley RAWSDUEC1, a remote fire weather station | Gauge | 4,813 ft | 2,543 of 4,461 |
| Big Oak Flat 2SW - West PortalWPTC1, at a river or reservoir gauge | Gauge | 2,070 ft | 2,620 of 4,461 |
| Groveland 16ENE - Granite PortalGPOC1, at a river or reservoir gauge | Gauge | 4,341 ft | 2,632 of 4,461 |
| Buck 18E - Sunset InnINNC1, at a river or reservoir gauge | Gauge | 4,465 ft | 2,635 of 4,461 |
| Stanislaus Power HouseSPWC1, at a river or reservoir gauge | Gauge | 1,762 ft | 2,700 of 4,461 |
| Tuolumne MeadowsTLUC1, at a cooperative observer's station | Cooperative | 8,693 ft | 2,790 of 4,461 |
| ParadisePDSC1, at a river or reservoir gauge | Gauge | 7,907 ft | 2,925 of 4,461 |
| Mount ElizabethMOUC1, a remote fire weather station | Gauge | 4,915 ft | 3,028 of 4,461 |
| Slide CanyonSLIC1, at a river or reservoir gauge | Gauge | 9,843 ft | 3,199 of 4,461 |
| Groveland 25ESEGFCC1, at a river or reservoir gauge | Gauge | 7,044 ft | 3,250 of 4,461 |
| Citizen station GW0871GW0871, in a volunteer observer's own ground | Citizen | 2,532 ft | 3,399 of 4,461 |
| SonoraWXSC1, at a river or reservoir gauge | Gauge | 2,218 ft | 3,591 of 4,461 |
| Twain Harte 1.6 SSECA-TM-12, in a volunteer observer's own ground | Volunteer | 3,472 ft | 3,945 of 4,461 |
| ColumbiaO22, at an airfield | Airport | 2,119 ft | 4,042 of 4,461 |
| Buck Meadows 9EHGMC1, at a river or reservoir gauge | Gauge | 4,577 ft | 4,051 of 4,461 |
| Groveland 20ESE - Forty MileFMIC1, at a river or reservoir gauge | Gauge | 5,643 ft | 4,116 of 4,461 |
| Lower Relief ValleyRELC1, at a river or reservoir gauge | Gauge | 8,251 ft | 4,203 of 4,461 |
| New San Pedro - Chalk PlantCKPC1, at a river or reservoir gauge | Gauge | 928 ft | 4,323 of 4,461 |
| Groveland 2GROC1, at a cooperative observer's station | Cooperative | 2,723 ft | - |
| Sonora 0.6 WNWCA-TM-8, in a volunteer observer's own ground | Volunteer | 1,873 ft | - |
| Sonora 3.4 ECA-TM-7, in a volunteer observer's own ground | Volunteer | 2,538 ft | - |
| Tracy CarbonaTRAC1, at a cooperative observer's station | Cooperative | 784 ft | - |
| Tuolumne City 2.0 NCA-SS-5, in a volunteer observer's own ground | Volunteer | 2,936 ft | - |
| Twain Harte 0.9 NNECA-TM-9, in a volunteer observer's own ground | Volunteer | 3,966 ft | - |
| Twain Harte 1.6 SWCA-TM-3, in a volunteer observer's own ground | Volunteer | 3,231 ft | - |
| Twain Harte 2.2 SSECA-TM-13, in a volunteer observer's own ground | Volunteer | 3,874 ft | - |
River and lake gauges in Tuolumne County 14
- Big Ck above Whites GulchGauge BCWC1, 2,625 ft
- Cherry Ck Blo Valley DGauge CVDC1, 4,400 ft
- Cherry Ck near Early IntakeGauge CEIC1, 2,418 ft
- Cherry Ck near MatherGauge CKMC1, 2,457 ft
- Cold Springs 12SE - Cherry CreekGauge ACVC1, 4,780 ft
- Cold Springs 21SE - Falls CreekGauge FHHC1, 5,374 ft
- Eleanor Ck near Hetch HetchyGauge EHHC1, 4,626 ft
- M Fork Tuolumne River near Oakland ReservoGauge TOLC1, 2,949 ft
- S Fork Tuolumne River above HWY 120Gauge THYC1, 2,956 ft
- Tuolomne R at Grand Cyn Of TuolomneGauge TGCC1, 4,019 ft
- Tuolumne MeadowsGauge TUMC1, 8,632 ft
- Tuolumne R above Early IntakeGauge TEIC1, 2,602 ft
- Tuolumne R Blo Early IntakeGauge EIMC1, 2,730 ft
- Tuolumne R near Hetch HetchyGauge HEHC1, 3,497 ft
Towns and cities in Tuolumne County 19
- SonoraCity
- Phoenix LakeCommunity
- JamestownCommunity
- Mono VistaCommunity
- Pine Mountain LakeCommunity
- ColumbiaCommunity
- East SonoraCommunity
- Twain HarteCommunity
- SoulsbyvilleCommunity
- Tuolumne CityCommunity
- Cedar RidgeCommunity
- Mi-Wuk VillageCommunity
- TuttletownCommunity
- GrovelandCommunity
- Sierra VillageCommunity
- Long BarnCommunity
- Cold SpringsCommunity
- Chinese CampCommunity
- StrawberryCommunity
Airports, parks and other places in Tuolumne County 28
- Columbia AirportAirport
- Benson Lake BeachBeach
- Dunn Court BeachBeach
- Lake Lodge BeachBeach
- Pine Mountain Lake Marina BeachBeach
- Pinecrest Dog BeachBeach
- Phoenix Lake Golf CourseGolf course
- Pine Mountain Lake Golf CourseGolf course
- Twain Harte Golf CourseGolf course
- Benson PassMountain pass
- Bond PassMountain pass
- Brown Bear PassMountain pass
- Burro PassMountain pass
- Dorothy Lake PassMountain pass
- Eagle PassMountain pass
- Emigrant PassMountain pass
- Jawbone PassMountain pass
- Mono PassMountain pass
- Parker PassMountain pass
- Peoria PassMountain pass
- Rock Island PassMountain pass
- Schoettgen PassMountain pass
- Seavey PassMountain pass
- Styx PassMountain pass
- Tioga PassMountain pass
- Two Dog PassMountain pass
- Columbia State Historic ParkPark
- Railtown 1897 State Historic ParkPark
Neighbouring counties 6
Every one of the counties of CaliforniaEvery instrument in CaliforniaEvery gauge in California247 Rank in California