Severe Alerts in Coosa County 0 now
No weather alert is in force in Coosa County. Every severe alert across the country
Weather instruments nearest Coosa County 10
Nearest first, each with how far it stands from the middle of Coosa County and which way.
| Instrument | Network | Distance | Height | Rank |
|---|---|---|---|---|
| Alexander CityALX, at an airfield | Airport | 15 mi east | 633 ft | 635 of 781 |
| Clanton 9.7 ESEAL-CH-9, in a volunteer observer's own ground | Volunteer | 16 mi west southwest | 318 ft | - |
| Alexander CityALXA1, at a cooperative observer's station | Cooperative | 16 mi east | 735 ft | 165 of 781 |
| Alexander City 3.1 NNEAL-TP-7, in a volunteer observer's own ground | Volunteer | 17 mi east northeast | 654 ft | - |
| SylacaugaSCD, at an airfield | Airport | 17 mi north northwest | 559 ft | 203 of 781 |
| Water PlantSCGA1, at a cooperative observer's station | Cooperative | 19 mi north | 541 ft | 165 of 781 |
| Sylacauga 2.8 NNEAL-CS-6, in a volunteer observer's own ground | Volunteer | 19 mi north | 541 ft | - |
| Wetumpka 9.4 NNEAL-EL-15, in a volunteer observer's own ground | Volunteer | 20 mi south southeast | 548 ft | - |
| Goodwater 8.4 NAL-CY-2, in a volunteer observer's own ground | Volunteer | 20 mi north northeast | 932 ft | 451 of 781 |
| Sylacauga 5.1 NWAL-TG-13, in a volunteer observer's own ground | Volunteer | 21 mi north northwest | 538 ft | - |
River and lake gauges in Coosa County 1
Towns and cities in Coosa County 11
Neighbouring counties 6
Every one of the counties of AlabamaEvery instrument in AlabamaEvery gauge in Alabama247 Rank in Alabama