Weather/California/San Joaquin County
San Joaquin County, California
County in California, with 46 weather instruments, 57 river and lake gauges and 28 towns and cities.
Severe Alerts in San Joaquin County 0 now
No weather alert is in force in San Joaquin County. Every severe alert across the country
Weather instruments in San Joaquin County 46
By 247 rank in California, first first.
| Instrument | Network | Height | Rank |
|---|---|---|---|
| Linden 5.8 ENECA-SJ-1, in a volunteer observer's own ground | Volunteer | 146 ft | 146 of 4,461 |
| Lodi 1.0 NNWCA-SJ-5, in a volunteer observer's own ground | Volunteer | 43 ft | 247 of 4,461 |
| Tracy 1.1 SSWCA-SJ-14, in a volunteer observer's own ground | Volunteer | 78 ft | 253 of 4,461 |
| Stockton 5.8 NNECA-SJ-4, in a volunteer observer's own ground | Volunteer | 35 ft | 575 of 4,461 |
| Farmington ReservoirFRGC1, at a reservoir | Gauge | 157 ft | 1,727 of 4,461 |
| Stockton MetroSCK, at an airfield | Airport | 26 ft | 2,094 of 4,461 |
| Stockton - Rough and Ready IslandRRIC1, at a river or reservoir gauge | Gauge | 2 ft | 2,164 of 4,461 |
| Morada 0.7 WNWCA-SJ-24, in a volunteer observer's own ground | Volunteer | 30 ft | 2,305 of 4,461 |
| Manteca 1.3 NCA-SJ-15, in a volunteer observer's own ground | Volunteer | 46 ft | 2,428 of 4,461 |
| Vernalis 4NNE - San Jaoquin RiverSQNC1, at a river or reservoir gauge | Gauge | 23 ft | 2,434 of 4,461 |
| Delta AT AntiochATIC1, at a river or reservoir gauge | Gauge | -13 ft | 2,708 of 4,461 |
| TracyTCY, at an airfield | Airport | 185 ft | 2,775 of 4,461 |
| SR-99 - SR-120CF129, beside a road | Road | 39 ft | 3,179 of 4,461 |
| SR-99 - South of ArmstrongCF040, beside a road | Road | 36 ft | 3,192 of 4,461 |
| I-580 - Hansen RoadCF138, beside a road | Road | 255 ft | 3,278 of 4,461 |
| Citizen station CW0136CW0136, in a volunteer observer's own ground | Citizen | 10 ft | 3,306 of 4,461 |
| SR-99 - SR-26 Fremont StCF038, beside a road | Road | 32 ft | 3,345 of 4,461 |
| Citizen station FW2692FW2692, in a volunteer observer's own ground | Citizen | 149 ft | 3,347 of 4,461 |
| Citizen station FW0579FW0579, in a volunteer observer's own ground | Citizen | 64 ft | 3,374 of 4,461 |
| I-205 - Grantline RoadCF137, beside a road | Road | 32 ft | 3,397 of 4,461 |
| Lockeford 3.3 WNWCA-SJ-23, in a volunteer observer's own ground | Volunteer | 88 ft | 3,411 of 4,461 |
| W/O SR 33 VernalisCF143, beside a road | Road | 133 ft | 3,426 of 4,461 |
| I-580 - West of SR-132CF123, beside a road | Road | 278 ft | 3,432 of 4,461 |
| CF132CF132, beside a road | Road | 6 ft | 3,452 of 4,461 |
| SR-99 - SR-4 CrosstownCF037, beside a road | Road | 49 ft | 3,504 of 4,461 |
| SR-12 - Tower Park WayCF107, beside a road | Road | -16 ft | 3,519 of 4,461 |
| SR-120 - East of Main StCF111, beside a road | Road | 52 ft | 3,520 of 4,461 |
| CF131CF131, beside a road | Road | 6 ft | 3,525 of 4,461 |
| 004/005 InterchangeCF172, beside a road | Road | 29 ft | 3,595 of 4,461 |
| I-205 - Hansen OCCF104, beside a road | Road | 108 ft | 3,606 of 4,461 |
| I-205 - MacArthur DriveCF102, beside a road | Road | 22 ft | 3,609 of 4,461 |
| SR-120 - East of Airport WayCF094, beside a road | Road | 26 ft | 3,645 of 4,461 |
| I-5 - South of Louise AveCF097, beside a road | Road | 13 ft | 3,766 of 4,461 |
| I-5 - North of Roth RdCF096, beside a road | Road | 16 ft | 3,792 of 4,461 |
| SR-99 - MilgeoCF036, beside a road | Road | 59 ft | 3,928 of 4,461 |
| SR-99 - North of Jack Tone RdCF136, beside a road | Road | 64 ft | 3,950 of 4,461 |
| I-5 - North of SR-120CF093, beside a road | Road | 16 ft | 4,094 of 4,461 |
| I-5 - North of Mathews RdCF095, beside a road | Road | 36 ft | 4,133 of 4,461 |
| SR-99 - Wilson WayCF039, beside a road | Road | 36 ft | 4,302 of 4,461 |
| Acampo 0.9 ESECA-SJ-25, in a volunteer observer's own ground | Volunteer | 65 ft | - |
| Acampo 5NEACPC1, at a cooperative observer's station | Cooperative | 83 ft | - |
| Clements 2.0 ESECA-SJ-17, in a volunteer observer's own ground | Volunteer | 218 ft | - |
| Escalon 0.8 NNECA-SJ-21, in a volunteer observer's own ground | Volunteer | 127 ft | - |
| Lathrop 4.5 WSWCA-SJ-26, in a volunteer observer's own ground | Volunteer | 16 ft | - |
| Linden 0.2 SSECA-SJ-12, in a volunteer observer's own ground | Volunteer | 92 ft | - |
| Manteca 4.7 NNECA-SJ-13, in a volunteer observer's own ground | Volunteer | 40 ft | - |
River and lake gauges in San Joaquin County 57
- Bear Creek near LodiGauge BRCC1, 56 ft
- Bethel Island 4E - Old RiverGauge ORQC1, -1 ft
- Ca DWR Streamflow Gage at Old River at ByronGauge ORBC1, -3 ft
- Ca DWR Streamflow Gage at Old River at Coney IslandGauge OCIC1, 11 ft
- Delta at AntiochGauge ATIC1, -13 ft
- Delta at Bacon Island at Old RiverGauge BCIC1, -3 ft
- Delta at Venice Island DeltaGauge VNCC1, -6 ft
- Doughty Cut above Grant Line CanalGauge DGLC1, 7 ft
- Duck Creek DiversionGauge DKDC1, 105 ft
- Duck Creek Diversion near FarmingtonGauge DDFC1, 131 ft
- Escalon 1N - Lone Tree CreekGauge LTCC1, 112 ft
- Escalon 7NW - Temple CreekGauge TPLC1, 67 ft
- French Camp 1E - SloughGauge FCSC1, 23 ft
- Grantline Canal at Tracy Road BridgeGauge GCTC1, 3 ft
- Green Hills Creek at Green Hill Country ClubGauge GHCC1, 856 ft
- Holt 11NW - San Joaquin RiverGauge PRXC1, 0 ft
- Holt 4N - San Joaquin RiverGauge JRPC1, -2 ft
- Holt 4NNW - Turner CutGauge TUEC1, -6 ft
- Holt 4SW - Middle RiverGauge MLVC1, 8 ft
- Holt 4SW - Middle RiverGauge UPIC1, 0 ft
- Holt 7NW - Middle RiverGauge MHTC1, -2 ft
- Holt 7SW - Victoria CanalGauge VCUC1, -7 ft
- Holt 8ENE - Old RiverGauge OBIC1, -10 ft
- Lathrop - San Joaquin RiverGauge LRPC1, 18 ft
- Lathrop 6WNW - Middle RiverGauge MVUC1, 3 ft
- Little John Creek at FarmingtonGauge LJCC1, 125 ft
- Lodi - Mokelumne RiverGauge MRWC1, 30 ft
- Middle River at Bacon Island RoadGauge MBIC1, 8 ft
- Middle River at Howard Road BridgeGauge MHRC1, -7 ft
- Mormon Slough at BellotaGauge MSGC1, 180 ft
- Mowry Bridge - Middle RiverGauge MMBC1, 0 ft
- Old River near Dmc above DamGauge OADC1, 0 ft
- Old River near Dmc below DamGauge OBDC1, 3 ft
- Old River near TracyGauge OLRC1, 8 ft
- Rock Creek below Farmington DamGauge RCFC1, 118 ft
- San Joaquin River at Mossdale BridgeGauge MOSC1, 26 ft
- San Joaquin River at VernalisGauge VNSC1, 20 ft
- San Joaquin River near French CampGauge BBGC1, 9 ft
- Stockton - Middle RiverGauge MTYC1, 4 ft
- Stockton - Rough and Ready IslandGauge RRIC1, 2 ft
- Stockton 3S - Duck CreekGauge DKSC1, 16 ft
- Stockton 3SW - San Joaquin RiverGauge SQGC1, 10 ft
- Stockton 6NW - Five MileGauge FMPC1, 32 ft
- Terminous 1S - Little PotatoGauge LPGC1, 8 ft
- Thornton 4W - South Mokelumne RiverGauge MWGC1, 10 ft
- Tom Paine SloughGauge TPIC1, 5 ft
- Tom Paine Slough near PescaderoGauge TPPC1, 13 ft
- Tom Paine Slough near TracyGauge TPMC1, 15 ft
- Tracy - Drainage at ArborGauge DARC1, 28 ft
- Tracy 4N - Sugar CutGauge DSGC1, 12 ft
- Tracy 4NNE - Paradise CutGauge PEUC1, 2 ft
- Tracy 5N - Grant LineGauge GLEC1, 20 ft
- Tracy 5NNE - Old RiverGauge ORXC1, 8 ft
- Tracy 6NW - Old RiverGauge OMCC1, 10 ft
- Tracy 7NW - Old RiverGauge ODMC1, -2 ft
- Tracy 8NW - Grant Line CanalGauge GCFC1, 10 ft
- USGS Streamflow Gage at Old River near Byron Ca (Old River at HigGauge OHFC1, 2 ft
Towns and cities in San Joaquin County 28
- StocktonCity
- TracyCity
- MantecaCity
- LodiCity
- LathropCity
- Mountain HouseCommunity
- RiponCity
- Garden AcresCommunity
- Country ClubCommunity
- AugustCommunity
- EscalonCity
- Lincoln VillageCommunity
- MoradaCommunity
- WoodbridgeCommunity
- French CampCommunity
- LockefordCommunity
- KennedyCommunity
- DogtownCommunity
- ColliervilleCommunity
- LindenCommunity
- Taft MosswoodCommunity
- ThorntonCommunity
- PetersCommunity
- WaterlooCommunity
- TerminousCommunity
- AcampoCommunity
- VictorCommunity
- FarmingtonCommunity
Airports, parks and other places in San Joaquin County 22
- Stockton Metropolitan AirportAirport
- Tracy Municipal AirportAirport
- Mokelumne BeachBeach
- Brookside Country ClubGolf course
- Dry Creek Ranch Golf CourseGolf course
- Elkhorn Golf CourseGolf course
- Escalon Golf CourseGolf course
- Forest Lake Golf CourseGolf course
- French Camp RV Park & Golf CourseGolf course
- J B Golf CourseGolf course
- Jack Tone GolfGolf course
- Manteca Park Golf CourseGolf course
- Micke Grove Golf LinksGolf course
- Oakmoore Golf CourseGolf course
- Old River Golf CourseGolf course
- Spring Creek Golf & Country ClubGolf course
- Stockton Golf and Country ClubGolf course
- Swenson Park Golf CourseGolf course
- The Reserve at Spanos ParkGolf course
- Tracy Golf & Country ClubGolf course
- Van Buskirk Municipal Golf CourseGolf course
- Woodbridge Golf & Country ClubGolf course
Neighbouring counties 7
Every one of the counties of CaliforniaEvery instrument in CaliforniaEvery gauge in California247 Rank in California