Live/Water/California/Escalon 1N - Lone Tree Creek
Escalon 1N - Lone Tree Creek
A water gauge in San Joaquin County, California. Its stage was 102.72 ft as of Sep 26, 1:44 PM PDT.
- Stage now
- 102.72 ftreported Sep 26, 1:44 PM PDT
- 24 hour change
- -
- Rank
- -
- Elevation
- 112 ftabove sea level
- County
- San Joaquin County
- Position
- 37.8228° N, 120.9950° W
- Record since
- 2018
Water level
Escalon 1N - Lone Tree Creek
Stage is the height of the water's surface above the gauge's own fixed zero, in feet, not the depth of the water. Every point drawn is a reading the gauge sent, at the time it sent it.
- Latest
- 102.72 ftSep 26, 1:44 PM
- Highest
- 102.72 ftSep 26, 1:42 PM
- Lowest
- 102.44 ftSep 26, 10:30 AM
- Range
- 0.28 fthighest less lowest
- Change
- Rose 0.28 ftsince Sep 26, 10:30 AM
- Readings
- 18
The readings these charts were drawn from, as a table
| Time | Stage ft |
|---|---|
| Sep 26, 1:44 PM | 102.72 |
| Sep 26, 1:42 PM | 102.72 |
| Sep 26, 1:40 PM | 102.71 |
| Sep 26, 1:26 PM | 102.71 |
| Sep 26, 1:10 PM | 102.70 |
| Sep 26, 12:52 PM | 102.68 |
| Sep 26, 12:32 PM | 102.66 |
| Sep 26, 12:31 PM | 102.66 |
| Sep 26, 12:30 PM | 102.66 |
| Sep 26, 10:56 AM | 102.51 |
| Sep 26, 10:54 AM | 102.50 |
| Sep 26, 10:52 AM | 102.50 |
| Sep 26, 10:50 AM | 102.50 |
| Sep 26, 10:48 AM | 102.49 |
| Sep 26, 10:42 AM | 102.48 |
| Sep 26, 10:40 AM | 102.47 |
| Sep 26, 10:36 AM | 102.46 |
| Sep 26, 10:30 AM | 102.44 |
- Latest
- 102.72 ftSep 26, 1:44 PM
- Highest
- 102.72 ftSep 26, 1:42 PM
- Lowest
- 101.44 ftSep 25, 12:30 PM
- Range
- 1.28 fthighest less lowest
- Change
- Rose 0.81 ftsince Sep 23, 9:28 AM
- Readings
- 133
The readings these charts were drawn from, as a table
| Time | Stage ft |
|---|---|
| Sep 26, 1:44 PM | 102.72 |
| Sep 26, 12:52 PM | 102.68 |
| Sep 26, 10:56 AM | 102.51 |
| Sep 25, 12:30 PM | 101.44 |
| Sep 25, 11:50 AM | 101.45 |
| Sep 25, 10:38 AM | 101.46 |
| Sep 25, 9:52 AM | 101.47 |
| Sep 24, 2:02 PM | 101.62 |
| Sep 24, 1:32 PM | 101.64 |
| Sep 24, 12:44 PM | 101.67 |
| Sep 24, 11:54 AM | 101.71 |
| Sep 24, 10:46 AM | 101.83 |
| Sep 24, 9:58 AM | 101.89 |
| Sep 23, 1:56 PM | 101.95 |
| Sep 23, 12:58 PM | 101.95 |
| Sep 23, 11:58 AM | 101.94 |
| Sep 23, 10:46 AM | 101.93 |
| Sep 23, 9:28 AM | 101.91 |
- Latest
- 102.72 ftSep 26, 1:44 PM
- Highest
- 107.13 ftSep 13, 12:56 PM
- Lowest
- 100.58 ftSep 13, 1:16 PM
- Range
- 6.55 fthighest less lowest
- Change
- Rose 1.29 ftsince Aug 29, 10:20 AM
- Readings
- 1,647
The readings these charts were drawn from, as a table
| Day | High ft | Low ft | Average ft | Last ft | Readings |
|---|---|---|---|---|---|
| Sep 26 | 102.72 | 102.44 | 102.59 | 102.72 | 18 |
| Sep 25 | 101.49 | 101.44 | 101.47 | 101.44 | 14 |
| Sep 24 | 101.90 | 101.62 | 101.76 | 101.62 | 37 |
| Sep 23 | 101.96 | 101.91 | 101.95 | 101.95 | 64 |
| Sep 19 | 101.91 | 101.64 | 101.75 | 101.64 | 123 |
| Sep 17 | 101.98 | 101.93 | 101.95 | 101.98 | 110 |
| Sep 16 | 101.95 | 101.76 | 101.87 | 101.76 | 97 |
| Sep 15 | 102.41 | 102.37 | 102.40 | 102.38 | 72 |
| Sep 14 | 102.12 | 101.87 | 102.01 | 101.87 | 52 |
| Sep 13 | 107.13 | 100.58 | 107.01 | 100.58 | 77 |
| Sep 12 | 100.95 | 100.92 | 100.94 | 100.94 | 58 |
| Sep 11 | 101.43 | 101.17 | 101.23 | 101.43 | 24 |
| Sep 10 | 101.28 | 101.24 | 101.26 | 101.28 | 12 |
| Sep 9 | 101.07 | 100.81 | 100.94 | 101.07 | 29 |
| Sep 8 | 100.77 | 100.73 | 100.75 | 100.77 | 68 |
| Sep 7 | 101.29 | 101.13 | 101.23 | 101.28 | 94 |
| Sep 6 | 101.51 | 101.49 | 101.50 | 101.49 | 34 |
| Sep 5 | 102.12 | 102.03 | 102.07 | 102.12 | 34 |
| Sep 4 | 102.20 | 102.09 | 102.16 | 102.20 | 110 |
| Sep 3 | 102.10 | 102.01 | 102.05 | 102.10 | 103 |
| Sep 2 | 101.95 | 101.92 | 101.93 | 101.93 | 131 |
| Sep 1 | 101.88 | 101.76 | 101.84 | 101.88 | 137 |
| Aug 31 | 101.30 | 101.26 | 101.29 | 101.30 | 71 |
| Aug 30 | 101.50 | 101.37 | 101.42 | 101.50 | 42 |
| Aug 29 | 101.43 | 101.29 | 101.37 | 101.30 | 36 |
How it reports
- Rank
- -
- Reports received, 7 days
- 8
- Longest silence, 7 days
- 16 h 12 minfrom Sep 26, 1:44 PM
- Latest report
- Sep 26, 1:44 PMlocal time
- Time to reach Storm Station
- 19 min
Near Escalon 1N - Lone Tree Creek
Gauges
Weather instruments
How to read a gauge
A gauge measures the height of the water where it stands, its stage, in feet above a fixed mark at that gauge. Two gauges' stages are not comparable: each is measured from its own mark, and a reservoir's is often its height above sea level.
The stage shown is the latest the gauge reported, with the time it reported it. Storm Station hears each gauge on its own schedule and ranks it among its state's stations by how reliably it reports: that is its 247 rank.