Severe Alerts in Marion County 1 now
Weather instruments in Marion County 16
By 247 rank in Iowa, first first.
| Instrument | Network | Height | Rank |
|---|---|---|---|
| Pella 1 SPEAI4, at a cooperative observer's station | Cooperative | 761 ft | 100 of 1,055 |
| KnoxvilleOXV, at an airfield | Airport | 925 ft | 165 of 1,055 |
| PleasantvilleRPEI4, beside a road | Road | 893 ft | 272 of 1,055 |
| Prairie CityNSSI4, at a river or reservoir gauge | Gauge | 728 ft | 338 of 1,055 |
| Red Rock DamRRMI4, at a dam | Gauge | 722 ft | 823 of 1,055 |
| Pella 1.1 ENEIA-MA-11, in a volunteer observer's own ground | Volunteer | 782 ft | 855 of 1,055 |
| PellaPEA, at an airfield | Airport | 869 ft | 857 of 1,055 |
| Pella (IA 163)RPLI4, beside a road | Road | 889 ft | 863 of 1,055 |
| Citizen station GW7443GW7443, in a volunteer observer's own ground | Citizen | 937 ft | 1,048 of 1,055 |
| Knoxville 0.5 ENEIA-MA-14, in a volunteer observer's own ground | Volunteer | 879 ft | - |
| Knoxville 5.1 WSWIA-MA-10, in a volunteer observer's own ground | Volunteer | 866 ft | - |
| Knoxville 8.2 WIA-MA-16, in a volunteer observer's own ground | Volunteer | 893 ft | - |
| Pella 0.5 SSEIA-MA-8, in a volunteer observer's own ground | Volunteer | 869 ft | - |
| Pella 1.9 NNEIA-MA-15, in a volunteer observer's own ground | Volunteer | 804 ft | - |
| Pella 2.2 SIA-MA-6, in a volunteer observer's own ground | Volunteer | 823 ft | - |
| Swan 0.8 SSEIA-MA-3, in a volunteer observer's own ground | Volunteer | 817 ft | - |
River and lake gauges in Marion County 5
Towns and cities in Marion County 9
Airports, parks and other places in Marion County 7
Neighbouring counties 6
Every one of the counties of IowaEvery instrument in IowaEvery gauge in Iowa247 Rank in Iowa