Severe Alerts in Douglas County 0 now
No weather alert is in force in Douglas County. Every severe alert across the country
Weather instruments in Douglas County 47
By 247 rank in Nevada, first first.
| Instrument | Network | Height | Rank |
|---|---|---|---|
| Fish Springs RAWSFISN2, a remote fire weather station | Gauge | 5,226 ft | 451 of 695 |
| Zephyr Cove - Skyland RAWSSKYN2, a remote fire weather station | Gauge | 6,616 ft | 464 of 695 |
| Zephyr Cove 1.4 NNV-DG-34, in a volunteer observer's own ground | Volunteer | 6,338 ft | 479 of 695 |
| Pine Nut Ck Precip Nr Gardnerville385132119340701, at a river or reservoir gauge | Gauge | 6,354 ft | 534 of 695 |
| Gardnerville 5.7 WNV-DG-23, in a volunteer observer's own ground | Volunteer | 4,780 ft | 579 of 695 |
| Spooner SummitfireSSTN2, at a river or reservoir gauge | Gauge | 7,028 ft | 588 of 695 |
| Dagget Pass near StatelineDAGN2, at a cooperative observer's station | Cooperative | 7,413 ft | 593 of 695 |
| Miden - TahoeMEV, at an airfield | Airport | 4,729 ft | 596 of 695 |
| Citizen station DW8590DW8590, in a volunteer observer's own ground | Citizen | 4,983 ft | 613 of 695 |
| Genoa - Carson ValleyCVDN2, at a river or reservoir gauge | Gauge | 4,687 ft | 628 of 695 |
| Gardnerville 3.9 SNV-DG-11, in a volunteer observer's own ground | Volunteer | 4,873 ft | 633 of 695 |
| Citizen station DW2103DW2103, in a volunteer observer's own ground | Citizen | 4,711 ft | 635 of 695 |
| Citizen station EW8944EW8944, in a volunteer observer's own ground | Citizen | 4,871 ft | 645 of 695 |
| Gardnerville 10ESE - Pine NutPNTN2, at a river or reservoir gauge | Gauge | 5,897 ft | 649 of 695 |
| Minden - DCMCMDNN2, at a river or reservoir gauge | Gauge | 4,686 ft | 662 of 695 |
| Minden 12NE - Lebo SpringsLBON2, at a river or reservoir gauge | Gauge | 6,197 ft | 677 of 695 |
| Cave RockCVRNV, beside a road | Road | 6,314 ft | - |
| GardnervilleGLVNV, beside a road | Road | 4,796 ft | - |
| Gardnerville 0.4 NNENV-DG-15, in a volunteer observer's own ground | Volunteer | 4,781 ft | - |
| Gardnerville 0.7 WNV-DG-9, in a volunteer observer's own ground | Volunteer | 4,757 ft | - |
| Gardnerville 1.7 ENV-DG-26, in a volunteer observer's own ground | Volunteer | 4,882 ft | - |
| Gardnerville 1.7 SNV-DG-28, in a volunteer observer's own ground | Volunteer | 4,807 ft | - |
| Gardnerville 1.7 SSENV-DG-33, in a volunteer observer's own ground | Volunteer | 4,819 ft | - |
| Gardnerville 1.9 SSWNV-DG-31, in a volunteer observer's own ground | Volunteer | 4,781 ft | - |
| Gardnerville 17.3 SSENV-DG-8, in a volunteer observer's own ground | Volunteer | 5,524 ft | - |
| Gardnerville 2.2 SNV-DG-32, in a volunteer observer's own ground | Volunteer | 4,866 ft | - |
| Gardnerville 2.4 ENV-DG-5, in a volunteer observer's own ground | Volunteer | 4,965 ft | - |
| Gardnerville 3.1 SNV-DG-25, in a volunteer observer's own ground | Volunteer | 4,886 ft | - |
| Gardnerville 3.1 SNV-DG-30, in a volunteer observer's own ground | Volunteer | 4,868 ft | - |
| Gardnerville 3.3 SNV-DG-12, in a volunteer observer's own ground | Volunteer | 4,868 ft | - |
| Gardnerville 7.9 SENV-DG-36, in a volunteer observer's own ground | Volunteer | 5,499 ft | - |
| Genoa 1.1 NNENV-DG-29, in a volunteer observer's own ground | Volunteer | 4,757 ft | - |
| GlenbrookGLBN2, at a cooperative observer's station | Cooperative | 6,496 ft | - |
| GlenbrookGLNNV, beside a road | Road | 6,818 ft | - |
| Holbrook JctHBKNV, beside a road | Road | 5,357 ft | - |
| Kahle DriveKAHNV, beside a road | Road | 6,307 ft | - |
| KingsburyKBYNV, beside a road | Road | 5,374 ft | - |
| MindenMINN2, at a cooperative observer's station | Cooperative | 4,732 ft | - |
| Minden 5.5 NNENV-DG-22, in a volunteer observer's own ground | Volunteer | 4,746 ft | - |
| Minden 5.7 NNENV-DG-35, in a volunteer observer's own ground | Volunteer | 4,784 ft | - |
| Minden 6.2 NNENV-DG-37, in a volunteer observer's own ground | Volunteer | 4,692 ft | - |
| Smith Valley 10.7 WSWNV-DG-7, in a volunteer observer's own ground | Volunteer | 5,825 ft | - |
| Spooner SummitSPRNV, beside a road | Road | 7,156 ft | - |
| Stateline 1.2 NNWNV-DG-16, in a volunteer observer's own ground | Volunteer | 6,235 ft | - |
| Topaz Lake 3NTPZN2, at a cooperative observer's station | Cooperative | 5,154 ft | - |
| US-395 SB at Leviathan Mine RdDBLNV, beside a road | Road | 5,961 ft | - |
| Zephyr CoveZEPNV, beside a road | Road | 6,346 ft | - |
River and lake gauges in Douglas County 12
- Carson River 1 NE Carson R near GenoaGauge CRGN2, 4,678 ft
- Clear Ck nearGauge CLRN2, 5,148 ft
- Dresslerville - EF Carson RiverGauge EFDN2, 4,926 ft
- East Fork Carson River 7 SE E Fork Carson R near GardnervilleGauge GRDN2, 5,052 ft
- Fish Spring 2SSE - Pinenut CreekGauge POWN2, 5,266 ft
- Gardnerville - Pine Nut CreekGauge PNCN2, 6,432 ft
- Gardnerville 3ESE - Pine Nut CreekGauge PNEN2, 4,902 ft
- Genoa - Daggett CreekGauge DCGN2, 5,227 ft
- Glenbrook Creek at GlenbrookGauge GBKN2, 6,250 ft
- Minden 3ENE - Buckeye CreekGauge BCEN2, 4,862 ft
- Topaz Canal below Topaz LkGauge TPCN2, 5,039 ft
- West Walker River at Hoye Bridge 4 SW WellingtonGauge HOYN2, 4,954 ft
Towns and cities in Douglas County 21
- Gardnerville RanchosCommunity
- Johnson LaneCommunity
- GardnervilleCommunity
- Indian HillsCommunity
- MindenCommunity
- KingsburyCommunity
- Topaz Ranch EstatesCommunity
- East ValleyCommunity
- GenoaCommunity
- RuhenstrothCommunity
- Round Hill VillageCommunity
- Fish SpringsCommunity
- Zephyr CoveCommunity
- StatelineCommunity
- Carter SpringsCommunity
- LakeridgeCommunity
- SkylandCommunity
- GlenbrookCommunity
- Topaz LakeCommunity
- Double SpringCommunity
- Logan CreekCommunity
Airports, parks and other places in Douglas County 13
- Minden-Tahoe AirportAirport
- Nevada BeachBeach
- Round Hill Pines BeachBeach
- Seven Owners Park & BeachBeach
- Carson Valley Golf CourseGolf course
- Edgewood Tahoe Golf CourseGolf course
- Genoa Golf Club - Lakes CourseGolf course
- Genoa Golf Club - Ranch CourseGolf course
- Glenbrook ClubGolf course
- Sunridge Golf ClubGolf course
- Daggett PassMountain pass
- Cave Rock State ParkPark
- Spooner Lake & Backcountry State ParkPark
Neighbouring counties 6
Every one of the counties of NevadaEvery instrument in NevadaEvery gauge in Nevada247 Rank in Nevada