Alaska 24/7 Rank
Every station in Alaska ranked by its 247 score out of 100: how reliably it reports, how accurate its readings are against a reference station, how they pass their checks and how they stand against the forecast, over the last seven days.
A station is ranked once its week holds enough reports to measure: 12, or 3 days for a gauge that reports once a day. Of the 958 ranked here, 944 have a page of their own; the rest are platforms heard here that have not yet reported enough to be listed.
Every ranked station, first to last
How they reported this week
The days behind it
every report90 to 99%under 90%
Every station, ranked
| Rank | Station | Score | Parts | Network | Area | Received | Reports | Arrives in | Longest silence |
|---|---|---|---|---|---|---|---|---|---|
| 1 | EmmonakPAEM | 100.0 | Airport | Wade-Hampton | 100% | 168 of 168 | 5 min | 60 min | |
| 1 | Galena AirportPAGA | 100.0 | Airport | Yukon-koyukuk | 100% | 168 of 168 | 5 min | 60 min | |
| 1 | KianaPAIK | 100.0 | Airport | Northwest Arctic | 100% | 168 of 168 | 5 min | 60 min | |
| 1 | MinchuminaPAMH | 100.0 | Airport | Yukon-koyukuk | 100% | 168 of 168 | 5 min | 60 min | |
| 1 | Mountain VillagePAMO | 100.0 | Airport | Bethel | 100% | 168 of 168 | 5 min | 60 min | |
| 1 | Aniak (AWOS)PANI | 100.0 | Airport | Bethel | 100% | 168 of 168 | 5 min | 60 min | |
| 1 | PerryvillePAPE | 100.0 | Airport | Lake and Peninsula | 100% | 168 of 168 | 5 min | 60 min | |
| 1 | Russian MissionPARS | 100.0 | Airport | Bethel | 100% | 168 of 168 | 5 min | 60 min | |
| 1 | Unalakleet (AWOS)PAUN | 100.0 | Airport | Nome | 100% | 168 of 168 | 5 min | 60 min | |
| 1 | ElimPFEL | 100.0 | Airport | Nome | 100% | 168 of 168 | 5 min | 60 min | |
| 1 | KotlikPFKO | 100.0 | Airport | Kusilvak | 100% | 168 of 168 | 5 min | 60 min | |
| 12 | ColdfootPACX | 100.0 | Airport | Yukon-Koyukuk | 100% | 168 of 168 | 5 min | 60 min | |
| 12 | Hooper Bay (AWOS)PAHP | 100.0 | Airport | Wade Hampton | 100% | 168 of 168 | 5 min | 60 min | |
| 12 | Egegik(AWOS)PAII | 100.0 | Airport | Lake and Peninsula | 100% | 168 of 168 | 5 min | 60 min | |
| 12 | KipnukPAKI | 100.0 | Airport | Bethel | 100% | 168 of 168 | 5 min | 60 min | |
| 12 | Metlakatla Seaplane BasePAMM | 100.0 | Airport | Prince of Wales-Hyder | 100% | 168 of 168 | 5 min | 60 min | |
| 12 | NulatoPANU | 100.0 | Airport | Yukon-Koyukuk | 100% | 168 of 168 | 5 min | 60 min | |
| 12 | New StuyahokPANW | 100.0 | Airport | Lake & Peninsula | 100% | 168 of 168 | 5 min | 60 min | |
| 12 | Tooksok BayPAOO | 100.0 | Airport | Bethel | 100% | 168 of 168 | 5 min | 60 min | |
| 12 | Saint Mary S (AWOS)PASM | 100.0 | Airport | Bethel | 100% | 168 of 168 | 5 min | 60 min | |
| 12 | South NaknekPFWS | 100.0 | Airport | Bristol Bay | 100% | 168 of 168 | 5 min | 60 min | |
| 12 | AkiachakPFZK | 100.0 | Airport | Bethel | 100% | 168 of 168 | 5 min | 60 min | |
| 23 | Scammon BayPACM | 100.0 | Airport | Bethel | 100% | 168 of 168 | 5 min | 60 min | |
| 23 | Dutch HarborPADU | 100.0 | Airport | Aleutians West | 100% | 168 of 168 | 5 min | 60 min | |
| 23 | GustavusPAGS | 100.0 | Airport | Haines | 100% | 168 of 168 | 5 min | 60 min | |
| 23 | KoliganekPAJZ | 100.0 | Airport | Lake & Peninsula | 100% | 168 of 168 | 5 min | 60 min | |
| 23 | False Pass AirportPAKF | 100.0 | Airport | Aleutians East | 100% | 168 of 168 | 5 min | 60 min | |
| 23 | AkhiokPAKH | 100.0 | Airport | Lake & Peninsula | 100% | 168 of 168 | 5 min | 60 min | |
| 23 | Hoonah SeaplanePAOH | 100.0 | Airport | Hoonah-Angoon | 100% | 168 of 168 | 5 min | 60 min | |
| 23 | Savoonga AirportPASA | 100.0 | Airport | Nome | 100% | 168 of 168 | 5 min | 60 min | |
| 23 | TellerPATE | 100.0 | Airport | Nome | 100% | 168 of 168 | 5 min | 60 min | |
| 23 | Tok JunctionPFTO | 100.0 | Airport | Southeast Fairbanks | 100% | 168 of 168 | 5 min | 60 min | |
| 33 | Sand PointPASD | 100.0 | Airport | Aleutians East | 100% | 168 of 168 | 5 min | 61 min | |
| 34 | Nenana/Mun. (ASOS)PANN | 100.0 | Airport | Yukon-koyukuk | 100% | 168 of 168 | 8 min | 60 min | |
| 34 | Nome (ASOS)PAOM | 100.0 | Airport | Nome | 100% | 168 of 168 | 8 min | 60 min | |
| 34 | St George Island (ASOS)PAPB | 100.0 | Airport | Aleutians West | 100% | 168 of 168 | 8 min | 60 min | |
| 34 | Seward (ASOS)PAWD | 100.0 | Airport | Kenai Peninsula | 100% | 168 of 168 | 8 min | 60 min | |
| 38 | Juneau INTL Airport (ASOS)PAJN | 100.0 | Airport | Juneau | 100% | 168 of 168 | 8 min | 62 min | |
| 39 | Bethel Airport (ASOS)PABE | 100.0 | Airport | Bethel | 100% | 168 of 168 | 8 min | 64 min | |
| 40 | Fairbanks INTL Arpt (ASOS)PAFA | 100.0 | Airport | Fairbanks North Star | 100% | 168 of 168 | 8 min | 66 min | |
| 41 | Deering Airport (ASOS)PADE | 100.0 | Airport | Nome | 100% | 168 of 168 | 8 min | 73 min | |
| 42 | McKinley Park - Denali VisitorDVCA2 | 100.0 | Gauge | Denali | 100% | 168 of 168 | 10 min | 60 min | |
| 43 | Prudhoe Bay - Alpine AirstripAPNA2 | 100.0 | Cooperative | North Slope | 100% | 7 of 7 | 5 min | 24 h | |
| 44 | Tok #2TOAA2 | 100.0 | Cooperative | SE Fairbanks | 100% | 7 of 7 | 15 min | 24 h | |
| 45 | Snettisham Power PlantSPPA2 | 100.0 | Cooperative | Juneau | 100% | 7 of 7 | 15 min | 26 h | |
| 46 | Ester 5NEENEA2 | 100.0 | Cooperative | Fairbanks North Star | 100% | 7 of 7 | 15 min | 25 h | |
| 47 | Klawock 1ESE - Water PlantKWPA2 | 100.0 | Cooperative | Prince of Wales-Hyder | 100% | 7 of 7 | 15 min | 29 h | |
| 48 | Fort Knox MineFKMA2 | 100.0 | Cooperative | Fairbanks North Star | 100% | 7 of 7 | 20 min | 24 h | |
| 49 | East Farmers LoopEFLA2 | 100.0 | Cooperative | Fairbanks North Star | 100% | 7 of 7 | 22 min | 24.1 h | |
| 50 | Eaglecrest BaseECBA2 | 100.0 | Cooperative | Juneau | 100% | 7 of 7 | 25 min | 25.3 h | |
| 51 | AuroraAURA2 | 100.0 | Cooperative | Fairbanks North Star | 100% | 7 of 7 | 25 min | 24 h | |
| 52 | WisemanWSMA2 | 100.0 | Cooperative | Yukon-koyukuk | 100% | 7 of 7 | 25 min | 24 h | |
| 53 | KENAI RIVER E Kenai River at Kenai KeysKEYA2 | 100.0 | Cooperative | Kenai Peninsula | 100% | 7 of 7 | 25 min | 26.2 h | |
| 54 | Haines #2AHNA2 | 100.0 | Cooperative | Haines | 100% | 7 of 7 | 25 min | 24 h | |
| 55 | Gilmore CreekGCQA2 | 100.0 | Cooperative | Fairbanks North Star | 100% | 7 of 7 | 25 min | 25 h | |
| 56 | Dry CreekDRYA2 | 100.0 | Cooperative | SE Fairbanks | 100% | 7 of 7 | 45 min | 24 h | |
| 57 | Circle Hot SpringsCHSA2 | 100.0 | Cooperative | Yukon-koyukuk | 100% | 7 of 7 | 45 min | 24 h | |
| 57 | Chicken 1NNECQNA2 | 100.0 | Cooperative | Southeast Fairbanks | 100% | 7 of 7 | 45 min | 24 h | |
| 59 | EagleEGLA2 | 100.0 | Cooperative | SE Fairbanks | 100% | 7 of 7 | 54 min | 24 h | |
| 60 | MOWA2MOWA2 | 100.0 | DCP | - | 100% | 7 of 7 | 57 min | 25 h | |
| 61 | Whitestone FarmsWITA2 | 100.0 | Cooperative | SE Fairbanks | 100% | 7 of 7 | 64 min | 26 h | |
| 62 | Keystone RidgeKERA2 | 100.0 | Cooperative | Fairbanks North Star | 100% | 7 of 7 | 75 min | 24 h | |
| 63 | Juneau 9NW - WFOAJKA2 | 100.0 | Gauge | Juneau | 100% | 7 of 7 | 79 min | 24 h | |
| 64 | North PoleNOPA2 | 100.0 | Cooperative | Fairbanks North Star | 100% | 7 of 7 | 85 min | 24 h | |
| 65 | Anchorage Forecast OfficeAFC | 100.0 | Cooperative | Anchorage | 100% | 7 of 7 | 86 min | 24 h | |
| 66 | Juneau Lena PointJLPA2 | 100.0 | Cooperative | Juneau | 100% | 7 of 7 | 86 min | 24 h | |
| 67 | College ObservatoryFAOA2 | 100.0 | Cooperative | Fairbanks North Star | 100% | 7 of 7 | 90 min | 24 h | |
| 68 | Dutch HarborDUT | 100.0 | Cooperative | Aleutians West | 100% | 7 of 7 | 1.7 h | 25 h | |
| 69 | Harding Lake 1SHDLA2 | 100.0 | Gauge | Fairbanks North Star | 100% | 7 of 7 | 1.8 h | 24 h | |
| 70 | Anaktuvuk Pass 63.8 NEAK-FN-39 | 100.0 | Volunteer | North Slope | 100% | 3 of 3 | 26 min | 24 h | |
| 70 | Juneau 5.6 NWAK-JB-11 | 100.0 | Volunteer | Juneau | 100% | 3 of 3 | 26 min | 24 h | |
| 72 | Juneau 23.3 WAK-JB-17 | 100.0 | Volunteer | Juneau | 100% | 3 of 3 | 26 min | 25 h | |
| 73 | AK-JB-30AK-JB-30 | 100.0 | COCORAHS | - | 100% | 3 of 3 | 85 min | 24 h | |
| 74 | Eagle River 5.1 SEAK-AB-81 | 100.0 | Volunteer | Anchorage | 100% | 3 of 3 | 86 min | 24 h | |
| 75 | Fairbanks 6.3 WAK-FN-32 | 100.0 | Volunteer | Fairbanks North Star | 100% | 3 of 3 | 86 min | 24 h | |
| 76 | Soldotna 2.3 ESEAK-KP-6 | 100.0 | Volunteer | Kenai Peninsula | 100% | 3 of 3 | 86 min | 24 h | |
| 76 | Edna Bay 1.3 EAK-PW-1 | 100.0 | Volunteer | Prince of Wales-Hyder | 100% | 3 of 3 | 86 min | 24 h | |
| 78 | Palmer 2.6 NWAK-MS-30 | 100.0 | Volunteer | Matanuska-Susitna | 100% | 3 of 3 | 86 min | 24 h | |
| 79 | Tok 1.7 NEAK-SF-3 | 100.0 | Volunteer | Southeast Fairbanks | 100% | 3 of 3 | 2.4 h | 24 h | |
| 80 | Palmer 2.3 SSEAK-MS-32 | 100.0 | Volunteer | Matanuska-Susitna | 100% | 3 of 3 | 2.4 h | 25 h | |
| 81 | QuinhagakPAQH | 99.9 | Airport | Bethel | 100% | 168 of 168 | 5 min | 60 min | |
| 82 | Ft.Greely/Allen AAF (ASOS)PABI | 99.9 | Airport | SE Fairbanks | 100% | 168 of 168 | 8 min | 60 min | |
| 82 | Homer Municipal (ASOS)PAHO | 99.9 | Airport | Kenai Peninsula | 100% | 168 of 168 | 8 min | 60 min | |
| 82 | Mcgrath (ASOS)PAMC | 99.9 | Airport | Yukon-koyukuk | 100% | 168 of 168 | 8 min | 60 min | |
| 85 | KalskagPALG | 99.8 | Airport | Bethel | 100% | 168 of 168 | 5 min | 60 min | |
| 86 | Northway (ASOS)PAOR | 99.8 | Airport | Valdez-Cordova | 100% | 168 of 168 | 8 min | 62 min | |
| 87 | Anvik AirportPANV | 99.8 | Airport | Yukon-koyukuk | 99.4% | 167 of 168 | 5 min | 2 h | |
| 87 | White MountainPAWM | 99.8 | Airport | Nome | 99.4% | 167 of 168 | 5 min | 2 h | |
| 89 | AmblerPAFM | 99.8 | Airport | Northwest Arctic | 99.4% | 167 of 168 | 5 min | 2 h | |
| 89 | ChevakPAVA | 99.8 | Airport | Bethel | 99.4% | 167 of 168 | 5 min | 2 h | |
| 89 | WrangellPAWG | 99.8 | Airport | Wrangell-Petersburg | 99.4% | 167 of 168 | 5 min | 2 h | |
| 92 | ValdezPAVD | 99.8 | Airport | Valdez-Cordova | 99.4% | 167 of 168 | 5 min | 2 h | |
| 93 | AkunPAUT | 99.8 | Airport | Aleutians East | 99.4% | 167 of 168 | 6 min | 2 h | |
| 94 | Kivalina Airport (ASOS)PAVL | 99.8 | Airport | Northwest Arctic | 99.4% | 167 of 168 | 8 min | 2 h | |
| 95 | ShagelukPAHX | 99.8 | Airport | Yukon-koyukuk | 99.4% | 167 of 168 | 9 min | 2 h | |
| 96 | Glacier Bay - Lone Island RAWSGLIA2 | 99.8 | Gauge | Hoonah-Angoon | 99.4% | 167 of 168 | 10 min | 2 h | |
| 96 | Tok RAWSTKFA2 | 99.8 | Gauge | SE Fairbanks | 99.4% | 167 of 168 | 10 min | 2 h | |
| 96 | Wonder LakeWONA2 | 99.8 | Gauge | Yukon-koyukuk | 99.4% | 167 of 168 | 10 min | 2 h | |
| 99 | GolovinPAGL | 99.7 | Airport | Nome | 100% | 168 of 168 | 5 min | 72 min | |
| 100 | NoorvikPFNO | 99.7 | Airport | Northwest Arctic | 100% | 168 of 168 | 5 min | 60 min | |
| 101 | Wainwright Airport (ASOS)PAWI | 99.7 | Airport | North Slope | 100% | 168 of 168 | 8 min | 60 min | |
| 102 | AT Susitna River at Denali Hwy.SUDA2 | 99.7 | Gauge | Matanuska-Susitna | 100% | 168 of 168 | 12 min | 60 min | |
| 102 | TANANA RIVER 5 SW Tanana River at FairbanksTAFA2 | 99.7 | Gauge | Fairbanks North Star | 100% | 168 of 168 | 12 min | 60 min | |
| 104 | SewardBDVA2 | 99.7 | Gauge | Kenai Peninsula | 100% | 168 of 168 | 12 min | 65 min | |
| 104 | Haida/KetchikanHADA2 | 99.7 | Gauge | Prince of Wales | 100% | 168 of 168 | 12 min | 65 min | |
| 104 | HoonahHONA2 | 99.7 | Gauge | Skagway-Yakutat-Ango | 100% | 168 of 168 | 12 min | 65 min | |
| 104 | Shelter CoveSHLA2 | 99.7 | Gauge | Ketchikan Gateway | 100% | 168 of 168 | 12 min | 65 min | |
| 104 | Wrangell Island RAWSWIRA2 | 99.7 | Gauge | Wrangell | 100% | 168 of 168 | 12 min | 65 min | |
| 109 | DeadhorseDDHA2 | 99.7 | Gauge | North Slope | 100% | 168 of 168 | 12 min | 65 min | |
| 109 | Uscrn Site Near Alaska Bethel 87 WNW (P)UDLA2 | 99.7 | Gauge | Wade Hampton | 100% | 168 of 168 | 12 min | 65 min | |
| 111 | RubyPARY | 99.7 | Airport | Yukon-koyukuk | 99.4% | 167 of 168 | 5 min | 2 h | |
| 112 | Lake Hood SeaplanePALH | 99.6 | Airport | Anchorage | 100% | 168 of 168 | 8 min | 60 min | |
| 113 | Seldovia (ASOS)PASO | 99.6 | Airport | Kenai Peninsula | 99.4% | 167 of 168 | 8 min | 2 h | |
| 114 | Brevig MissionPFKT | 99.5 | Airport | Nome | 100% | 168 of 168 | 5 min | 60 min | |
| 115 | Black LakeBLAA2 | 99.5 | Gauge | Lake & Peninsula | 100% | 168 of 168 | 13 min | 60 min | |
| 115 | Mother Goose LakeMOGA2 | 99.5 | Gauge | Lake & Peninsula | 100% | 168 of 168 | 13 min | 60 min | |
| 117 | Hog RiverHOGA2 | 99.5 | Gauge | Yukon-koyukuk | 100% | 168 of 168 | 13 min | 66 min | |
| 117 | Skilak Guard Station RAWSSGSA2 | 99.5 | Gauge | Kenai Peninsula | 100% | 168 of 168 | 13 min | 66 min | |
| 117 | Thorne Bay RAWS Nr CraigTHOA2 | 99.5 | Gauge | Prince of Wales | 100% | 168 of 168 | 13 min | 66 min | |
| 120 | Eagle River 2.6 ESEAK-AB-21 | 99.5 | Volunteer | Anchorage | 100% | 3 of 3 | 3.4 h | 24 h | |
| 121 | ChistochinaCZOA2 | 99.5 | Gauge | Valdez-Cordova | 99.4% | 167 of 168 | 12 min | 2 h | |
| 122 | Mckinley ParkPAIN | 99.4 | Airport | Yukon-koyukuk | 100% | 168 of 168 | 5 min | 72 min | |
| 123 | Juneau - Pederson HillJPDA2 | 99.4 | Gauge | Juneau | 99.8% | 671 of 672 | 13 min | 30 min | |
| 123 | Juneau - Runway CenterJRCA2 | 99.4 | Gauge | Juneau | 99.8% | 671 of 672 | 13 min | 30 min | |
| 123 | Juneau - Runway EastJREA2 | 99.4 | Gauge | Juneau | 99.8% | 671 of 672 | 13 min | 30 min | |
| 123 | Juneau - Runway WestJRWA2 | 99.4 | Gauge | Juneau | 99.8% | 671 of 672 | 13 min | 30 min | |
| 123 | Juneau - Mr Roberts TramTRMA2 | 99.4 | Gauge | Juneau | 99.8% | 671 of 672 | 13 min | 30 min | |
| 128 | Bettles FieldPABT | 99.4 | Airport | Yukon-Koyukuk | 99.4% | 167 of 168 | 8 min | 2 h | |
| 129 | Holy CrossPAHC | 99.4 | Airport | Bethel | 98.2% | 165 of 168 | 5 min | 3 h | |
| 130 | ManokotakPAMB | 99.3 | Airport | Lake & Peninsula | 100% | 168 of 168 | 5 min | 60 min | |
| 131 | Palmer Municipal (ASOS)PAAQ | 99.3 | Airport | Matanuska-Susitna | 100% | 168 of 168 | 8 min | 60 min | |
| 131 | Kaltag Airport (ASOS)PAKV | 99.3 | Airport | Yukon-koyukuk | 100% | 168 of 168 | 8 min | 60 min | |
| 131 | Merrill FieldPAMR | 99.3 | Airport | Anchorage | 100% | 168 of 168 | 8 min | 60 min | |
| 134 | Coal CreekCLCA2 | 99.3 | Gauge | Yukon-koyukuk | 100% | 168 of 168 | 14 min | 60 min | |
| 134 | Chicken CreekCREA2 | 99.3 | Gauge | SE Fairbanks | 100% | 168 of 168 | 14 min | 60 min | |
| 134 | Eielson Visitors CenterEVCA2 | 99.3 | Gauge | Yukon-koyukuk | 100% | 168 of 168 | 14 min | 60 min | |
| 134 | Tana KnobTANA2 | 99.3 | Gauge | Valdez-Cordova | 100% | 168 of 168 | 14 min | 60 min | |
| 138 | Farewell BurnFWLA2 | 99.3 | Gauge | Yukon-koyukuk | 100% | 168 of 168 | 14 min | 67 min | |
| 138 | Stony RiverSRVA2 | 99.3 | Gauge | Bethel | 100% | 168 of 168 | 14 min | 67 min | |
| 138 | TelidaTLDA2 | 99.3 | Gauge | Yukon-koyukuk | 100% | 168 of 168 | 14 min | 67 min | |
| 141 | Soldotna RAWSSDFA2 | 99.3 | Gauge | Kenai Peninsula | 99.4% | 167 of 168 | 10 min | 2 h | |
| 142 | Stampede AirstripSMPA2 | 99.3 | Gauge | Yukon-koyukuk | 99.4% | 167 of 168 | 13 min | 2 h | |
| 142 | Tebay LakeTEBA2 | 99.3 | Gauge | Valdez-Cordova | 99.4% | 167 of 168 | 13 min | 2 h | |
| 144 | Contact CreekCONA2 | 99.3 | Gauge | Lake & Peninsula | 99.4% | 167 of 168 | 13 min | 2 h | |
| 144 | CovilleCOVA2 | 99.3 | Gauge | Lake & Peninsula | 99.4% | 167 of 168 | 13 min | 2 h | |
| 146 | Gustavus - Bartlett CoveBLTA2 | 99.3 | Gauge | Hoonah-Angoon | 98.8% | 166 of 168 | 12 min | 2 h | |
| 146 | Nunatuk Lower RAWSGNLA2 | 99.3 | Gauge | Hoonah-Angoon | 98.8% | 166 of 168 | 12 min | 2 h | |
| 146 | ManchuMANA2 | 99.3 | Gauge | Fairbanks North Star | 98.8% | 166 of 168 | 12 min | 2 h | |
| 146 | Oklahoma RawsOKLA2 | 99.3 | Gauge | SE Fairbanks | 98.8% | 166 of 168 | 12 min | 2 h | |
| 146 | Fort Wainwright Small Arms RangeSRGA2 | 99.3 | Gauge | Fairbanks North Star | 98.8% | 166 of 168 | 12 min | 2 h | |
| 146 | Stuart Creek RAWSSTUA2 | 99.3 | Gauge | Fairbanks North Star | 98.8% | 166 of 168 | 12 min | 2 h | |
| 152 | Maclaren River 32 W Maclaren River at Denali HighwayMACA2 | 99.2 | Gauge | Matanuska-Susitna | 100% | 168 of 168 | 14 min | 74 min | |
| 153 | TONSINA RIVER 98 N Tonsina River nr TonsinaTONA2 | 99.2 | Gauge | Valdez-Cordova | 98.2% | 165 of 168 | 11 min | 1.9 h | |
| 154 | Pilot PointPAPN | 99.1 | Airport | Lake & Peninsula | 100% | 168 of 168 | 5 min | 60 min | |
| 155 | Chititu CampCTUA2 | 99.1 | Gauge | Valdez-Cordova | 100% | 168 of 168 | 15 min | 60 min | |
| 155 | Ninilchik - Silver Salmon LakesSVRA2 | 99.1 | Gauge | Kenai Peninsula | 100% | 168 of 168 | 15 min | 60 min | |
| 155 | Healy - Wigand CreekWIGA2 | 99.1 | Gauge | Denali | 100% | 168 of 168 | 15 min | 60 min | |
| 158 | Cathedral RAWSCTHA2 | 99.1 | Gauge | Southeast Fairbanks | 100% | 168 of 168 | 15 min | 68 min | |
| 158 | Fort Yukon RAWSFYRA2 | 99.1 | Gauge | Yukon-koyukuk | 100% | 168 of 168 | 15 min | 68 min | |
| 158 | Goodpaster RiverGDPA2 | 99.1 | Gauge | SE Fairbanks | 100% | 168 of 168 | 15 min | 68 min | |
| 158 | George Creek RAWSGECA2 | 99.1 | Gauge | SE Fairbanks | 100% | 168 of 168 | 15 min | 68 min | |
| 158 | Ninilchik SouthNCKA2 | 99.1 | Gauge | Kenai Peninsula | 100% | 168 of 168 | 15 min | 68 min | |
| 158 | PaxsonPXKA2 | 99.1 | Gauge | Valdez-Cordova | 100% | 168 of 168 | 15 min | 68 min | |
| 164 | Chigmit MountainsCGMA2 | 99.1 | Gauge | Kenai Peninsula | 99.4% | 167 of 168 | 14 min | 2 h | |
| 164 | Yakutat - Dry BayDBWA2 | 99.1 | Gauge | Yakutat | 99.4% | 167 of 168 | 14 min | 2 h | |
| 164 | Pfaff MineFAFA2 | 99.1 | Gauge | Lake & Peninsula | 99.4% | 167 of 168 | 14 min | 2 h | |
| 164 | Gates GlacierGGLA2 | 99.1 | Gauge | Valdez-Cordova | 99.4% | 167 of 168 | 14 min | 2 h | |
| 164 | Kugururok RAWSKUGA2 | 99.1 | Gauge | North Slope | 99.4% | 167 of 168 | 14 min | 2 h | |
| 164 | Bettles - Pamichtuk LakePAMA2 | 99.1 | Gauge | Yukon-koyukuk | 99.4% | 167 of 168 | 14 min | 2 h | |
| 164 | Samovar HillsSMHA2 | 99.1 | Gauge | Yakutat | 99.4% | 167 of 168 | 14 min | 2 h | |
| 164 | Tok River RAWSTKRA2 | 99.1 | Gauge | Valdez-Cordova | 99.4% | 167 of 168 | 14 min | 2 h | |
| 172 | BolioBTAA2 | 99.1 | Gauge | SE Fairbanks | 98.8% | 166 of 168 | 13 min | 2 h | |
| 172 | Donnelly RawsDOYA2 | 99.1 | Gauge | SE Fairbanks | 98.8% | 166 of 168 | 13 min | 2 h | |
| 172 | Dyea NPSDWSA2 | 99.1 | Gauge | Skagway | 98.8% | 166 of 168 | 13 min | 2 h | |
| 172 | Queen Inlet RAWSGQIA2 | 99.1 | Gauge | Hoonah-Angoon | 98.8% | 166 of 168 | 13 min | 2 h | |
| 172 | Hubbard OverlookHBOA2 | 99.1 | Gauge | Yakutat | 98.8% | 166 of 168 | 13 min | 2 h | |
| 172 | Sheep CampSPCA2 | 99.1 | Gauge | Skagway-Yakutat-Ango | 98.8% | 166 of 168 | 13 min | 2 h | |
| 178 | Wasilla New ArptPAWS | 99.0 | Airport | Matanuska-Susitna | 100% | 168 of 168 | 5 min | 60 min | |
| 179 | CentralPACE | 99.0 | Airport | SE Fairbanks | 100% | 168 of 168 | 6 min | 60 min | |
| 180 | Kodiak (ASOS)PADQ | 99.0 | Airport | Kodiak Island | 100% | 168 of 168 | 8 min | 62 min | |
| 181 | North Douglas near JuneauNDIA2 | 99.0 | Gauge | Juneau | 99.8% | 503 of 504 | 15 min | 40 min | |
| 182 | Snipe LakeSNIA2 | 99.0 | Gauge | Lake & Peninsula | 98.8% | 166 of 168 | 13 min | 2 h | |
| 183 | 25 NE South Fork Koyukuk River at Dalton HwySFKA2 | 99.0 | Gauge | Yukon-koyukuk | 98.8% | 166 of 168 | 13 min | 2 h | |
| 184 | NikolaiPAFS | 99.0 | Airport | Yukon-koyukuk | 98.2% | 165 of 168 | 10 min | 2 h | |
| 185 | Alcan Hwy RAWSALHA2 | 98.9 | Gauge | SE Fairbanks | 100% | 168 of 168 | 16 min | 60 min | |
| 185 | Buckland RAWSBKLA2 | 98.9 | Gauge | Northwest Arctic | 100% | 168 of 168 | 16 min | 60 min | |
| 185 | Innoko FlatsNKOA2 | 98.9 | Gauge | Yukon-koyukuk | 100% | 168 of 168 | 16 min | 60 min | |
| 185 | Totatlanika RAWSTTLA2 | 98.9 | Gauge | Yukon-koyukuk | 100% | 168 of 168 | 16 min | 60 min | |
| 189 | Cape Romanzoff AWOSPACZ | 98.9 | Airport | Bethel | 100% | 168 of 168 | 16 min | 65 min | |
| 190 | Chatanika RAWS NrCHTA2 | 98.9 | Gauge | Fairbanks North Star | 100% | 168 of 168 | 16 min | 69 min | |
| 190 | Poker CreekCPKA2 | 98.9 | Gauge | Fairbanks North Star | 100% | 168 of 168 | 16 min | 69 min | |
| 190 | Chitina RAWSCXCA2 | 98.9 | Gauge | Valdez-Cordova | 100% | 168 of 168 | 16 min | 69 min | |
| 190 | Flat RAWSMCWA2 | 98.9 | Gauge | Yukon-koyukuk | 100% | 168 of 168 | 16 min | 69 min | |
| 190 | Dahl/Quartz Creek N Of NomeQRZA2 | 98.9 | Gauge | Nome | 100% | 168 of 168 | 16 min | 69 min | |
| 195 | Anchorage INTL Arpt (ASOS)PANC | 98.9 | Airport | Kenai Peninsula | 99.4% | 167 of 168 | 8 min | 2 h | |
| 196 | TANANA RIVER 45 ESE Tanana River at Manley Hot Springs-MHSA2 | 98.9 | Cooperative | Yukon-koyukuk | 99.4% | 167 of 168 | 15 min | 1.6 h | |
| 197 | Asiak RAWSASIA2 | 98.9 | Gauge | Northwest Arctic | 99.4% | 167 of 168 | 15 min | 2 h | |
| 197 | Kake 68S - Cape DecisionCDEA2 | 98.9 | Gauge | Prince of Wales-Hyder | 99.4% | 167 of 168 | 15 min | 2 h | |
| 197 | Ambler - KaluichKAUA2 | 98.9 | Gauge | Northwest Arctic | 99.4% | 167 of 168 | 15 min | 2 h | |
| 197 | Preacher Creek Raws Near Circle 28WnwPCKA2 | 98.9 | Gauge | Yukon-koyukuk | 99.4% | 167 of 168 | 15 min | 2 h | |
| 197 | Salcha River RAWSSLRA2 | 98.9 | Gauge | Fairbanks North Star | 99.4% | 167 of 168 | 15 min | 2 h | |
| 197 | Vunzik LkVNKA2 | 98.9 | Gauge | Yukon-koyukuk | 99.4% | 167 of 168 | 15 min | 2 h | |
| 203 | Umiat AirfieldUMTA2 | 98.9 | Gauge | North Slope | 98.8% | 166 of 168 | 14 min | 2 h | |
| 204 | DillinghamPADL | 98.8 | Airport | Lake & Peninsula | 99.4% | 167 of 168 | 5 min | 2 h | |
| 205 | Talkeetna (ASOS)PATK | 98.7 | Airport | Matanuska-Susitna | 100% | 168 of 168 | 8 min | 63 min | |
| 206 | Walker Fork of the Fortymile 9 E Walker Fork 40 Mile at Taylor HFMKA2 | 98.7 | Gauge | SE Fairbanks | 100% | 168 of 168 | 16 min | 80 min | |
| 207 | SOUTH FK OF THE FORTYMILE RIVER 5 ESE South Fork 40 Mile at TaylFMSA2 | 98.7 | Gauge | SE Fairbanks | 100% | 168 of 168 | 17 min | 70 min | |
| 207 | NENANA RIVER 1 E Nenana River at HealyHNRA2 | 98.7 | Gauge | Yukon-koyukuk | 100% | 168 of 168 | 17 min | 70 min | |
| 207 | Parks HighwayRLYA2 | 98.7 | Gauge | Denali | 100% | 168 of 168 | 17 min | 70 min | |
| 210 | Igloo Creek AT Igloo Creek at Denali Park RoadICDA2 | 98.7 | Gauge | Denali | 100% | 168 of 168 | 17 min | 73 min | |
| 211 | West Creek AT West Creek near SkagwayWCSA2 | 98.7 | Gauge | Skagway | 100% | 168 of 168 | 17 min | 79 min | |
