1The sky
ContentsNo cloud below 12,000 ft; visibility 10 mi or more.
From the Field Book
FB-SKY-001, Fig. ACloud classificationThe ten cloud genera by height: the etages these layers fall in.
Weather/Alaska/Instruments/PAPB
At an airfield
ASOS network, identified by every instrument in its family
Now, today, and the week
Drawn as the kind of place it stands at. 193 instruments in Alaska stand at one.
-in
Snow on the ground
Station charts
Rank 853 of 929 in Alaska, Sep 30. Stations are ranked by how reliably they report: the share of their scheduled reports received, then how fast those reports arrive.
The reports received are counted from the network's own archive of this station's reports. Its 247 rank is counted from Storm Station's own record, which holds less than 7 days of it so far: 133 of 183 scheduled reports received, 72.6%.
Against its reference: each temperature this station reports is compared with the nearest airport or climate reference station that reported within half an hour, up to 15 miles away. The figure is its reading less the reference's, on average, as both were reported; the typical difference is the root mean square. The difference in height is shown where both heights are known.
Its schedule is one report every 5 min, 288 in 24 hours. Two reports in the same 5 min count as one received.
Each hour’s forecast against this airfield’s own report, the day after. Every airfield, scored.
| Share of scheduled reports received | Stations |
|---|---|
| 100% | 536 |
| 90 to 99% | 233 |
| 80 to 89% | 54 |
| 70 to 79% | 34 |
| 60 to 69% | 39 |
| 50 to 59% | 21 |
| 40 to 49% | 2 |
| 30 to 39% | 3 |
| 20 to 29% | 5 |
| 10 to 19% | 2 |
| 0 to 9% | 0 |
| Day | Rank | Stations ranked | Share received |
|---|---|---|---|
| Sep 30, 2026 | 853 | 929 | 72.6% |
| Sep 29, 2026 | 852 | 924 | 72.8% |
| Sep 28, 2026 | 845 | 899 | 68.9% |
| Sep 27, 2026 | 819 | 850 | 65.3% |
| Sep 26, 2026 | 827 | 839 | 64.2% |
| Hour | Temperature F | Dew point F | Relative humidity % | Wind mph | Gust mph | Wind direction ° | Pressure, altimeter inHg | Visibility mi | Lowest cloud base ft | Precipitation in | Reports |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Wed 30, 4 AM | 35.0 | 34.0 | 96 | 2 | - | 10 | 29.87 | 10.0 | - | 0.00 | 11 |
| Wed 30, 3 AM | 36.0 | 36.0 | 100 | 2 | - | 100 | 29.88 | 10.0 | - | 0.00 | 11 |
| Wed 30, 2 AM | 37.0 | 36.0 | 96 | 1 | - | 30 | 29.88 | 10.0 | - | 0.00 | 11 |
| Wed 30, 1 AM | 39.0 | 38.0 | 96 | 2 | - | 350 | 29.87 | 10.0 | - | 0.00 | 13 |
| Wed 30, 12 AM | 38.0 | 38.0 | 100 | 3 | - | 320 | 29.87 | 10.0 | 12,000 | 0.00 | 13 |
| Tue 29, 11 PM | 40.0 | 38.0 | 92 | 7 | - | 330 | 29.87 | 10.0 | 1,800 | 0.00 | 13 |
| Tue 29, 10 PM | 41.0 | 39.0 | 93 | 6 | - | 320 | 29.88 | 10.0 | 1,800 | 0.00 | 14 |
| Tue 29, 9 PM | 40.0 | 38.0 | 92 | 6 | - | 310 | 29.88 | 10.0 | 1,800 | 0.00 | 13 |
| Tue 29, 8 PM | 38.0 | 37.0 | 96 | 6 | - | 330 | 29.87 | 10.0 | 1,900 | 0.00 | 12 |
| Tue 29, 7 PM | 44.0 | 38.0 | 79 | 10 | - | 300 | 29.86 | 9.0 | 1,700 | 0.00 | 12 |
| Tue 29, 6 PM | 46.0 | 42.5 | 88 | 11 | 16 | 280 | 29.86 | 10.0 | 1,600 | 0.00 | 13 |
| Tue 29, 5 PM | 47.0 | 43.0 | 86 | 11 | - | 280 | 29.86 | 10.0 | 1,000 | 0.00 | 12 |
| Tue 29, 4 PM | 46.5 | 43.5 | 89 | 9 | - | 250 | 29.87 | 10.0 | 1,600 | trace | 13 |
| Tue 29, 3 PM | 46.0 | 43.3 | 90 | 11 | 22 | 280 | 29.88 | 5.0 | 1,100 | 0.01 | 13 |
| Tue 29, 2 PM | 47.0 | 45.0 | 93 | 9 | - | 270 | 29.88 | 9.0 | 1,100 | 0.00 | 13 |
| Tue 29, 1 PM | 47.0 | 44.0 | 89 | 10 | - | 260 | 29.89 | 10.0 | 1,900 | 0.00 | 13 |
| Tue 29, 12 PM | 46.0 | 44.0 | 93 | 10 | - | 240 | 29.90 | 8.0 | 900 | 0.00 | 10 |
| Tue 29, 11 AM | 44.0 | 42.7 | 95 | 6 | - | 250 | 29.91 | 4.0 | 900 | 0.03 | 15 |
| Tue 29, 10 AM | 44.3 | 42.0 | 91 | 12 | 23 | 290 | 29.92 | 6.0 | 1,300 | 0.01 | 14 |
| Tue 29, 9 AM | 44.5 | 42.5 | 93 | 11 | - | 220 | 29.92 | 10.0 | 1,300 | 0.00 | 13 |
| Tue 29, 8 AM | 44.0 | 42.5 | 94 | 9 | 17 | 230 | 29.93 | 10.0 | 1,300 | 0.00 | 13 |
| Tue 29, 7 AM | 43.0 | 42.0 | 96 | 10 | - | 220 | 29.94 | 9.0 | 1,300 | 0.00 | 12 |
| Tue 29, 6 AM | 44.0 | 43.0 | 96 | 6 | - | 210 | 29.95 | 8.0 | 1,400 | trace | 13 |
Left out: the wind, which read 25 mph in 7 reports in a row from Sep 24, 2026, the mark of a sensor that has stuck.
| Hour | Temperature F | Dew point F | Relative humidity % | Wind mph | Gust mph | Wind direction ° | Pressure, altimeter inHg | Visibility mi | Lowest cloud base ft | Precipitation in | Reports |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Wed 30, 4 AM | 35.0 | 34.0 | 96 | 2 | - | 10 | 29.87 | 10.0 | - | 0.00 | 11 |
| Wed 30, 3 AM | 36.0 | 36.0 | 100 | 2 | - | 100 | 29.88 | 10.0 | - | 0.00 | 11 |
| Wed 30, 2 AM | 37.0 | 36.0 | 96 | 1 | - | 30 | 29.88 | 10.0 | - | 0.00 | 11 |
| Wed 30, 1 AM | 39.0 | 38.0 | 96 | 2 | - | 350 | 29.87 | 10.0 | - | 0.00 | 13 |
| Wed 30, 12 AM | 38.0 | 38.0 | 100 | 3 | - | 320 | 29.87 | 10.0 | 12,000 | 0.00 | 13 |
| Tue 29, 11 PM | 40.0 | 38.0 | 92 | 7 | - | 330 | 29.87 | 10.0 | 1,800 | 0.00 | 13 |
| Tue 29, 10 PM | 41.0 | 39.0 | 93 | 6 | - | 320 | 29.88 | 10.0 | 1,800 | 0.00 | 14 |
| Tue 29, 9 PM | 40.0 | 38.0 | 92 | 6 | - | 310 | 29.88 | 10.0 | 1,800 | 0.00 | 13 |
| Tue 29, 8 PM | 38.0 | 37.0 | 96 | 6 | - | 330 | 29.87 | 10.0 | 1,900 | 0.00 | 12 |
| Tue 29, 7 PM | 44.0 | 38.0 | 79 | 10 | - | 300 | 29.86 | 9.0 | 1,700 | 0.00 | 12 |
| Tue 29, 6 PM | 46.0 | 42.5 | 88 | 11 | 16 | 280 | 29.86 | 10.0 | 1,600 | 0.00 | 13 |
| Tue 29, 5 PM | 47.0 | 43.0 | 86 | 11 | - | 280 | 29.86 | 10.0 | 1,000 | 0.00 | 12 |
| Tue 29, 4 PM | 46.5 | 43.5 | 89 | 9 | - | 250 | 29.87 | 10.0 | 1,600 | trace | 13 |
| Tue 29, 3 PM | 46.0 | 43.3 | 90 | 11 | 22 | 280 | 29.88 | 5.0 | 1,100 | 0.01 | 13 |
| Tue 29, 2 PM | 47.0 | 45.0 | 93 | 9 | - | 270 | 29.88 | 9.0 | 1,100 | 0.00 | 13 |
| Tue 29, 1 PM | 47.0 | 44.0 | 89 | 10 | - | 260 | 29.89 | 10.0 | 1,900 | 0.00 | 13 |
| Tue 29, 12 PM | 46.0 | 44.0 | 93 | 10 | - | 240 | 29.90 | 8.0 | 900 | 0.00 | 10 |
| Tue 29, 11 AM | 44.0 | 42.7 | 95 | 6 | - | 250 | 29.91 | 4.0 | 900 | 0.03 | 15 |
| Tue 29, 10 AM | 44.3 | 42.0 | 91 | 12 | 23 | 290 | 29.92 | 6.0 | 1,300 | 0.01 | 14 |
| Tue 29, 9 AM | 44.5 | 42.5 | 93 | 11 | - | 220 | 29.92 | 10.0 | 1,300 | 0.00 | 13 |
| Tue 29, 8 AM | 44.0 | 42.5 | 94 | 9 | 17 | 230 | 29.93 | 10.0 | 1,300 | 0.00 | 13 |
| Tue 29, 7 AM | 43.0 | 42.0 | 96 | 10 | - | 220 | 29.94 | 9.0 | 1,300 | 0.00 | 12 |
| Tue 29, 6 AM | 44.0 | 43.0 | 96 | 6 | - | 210 | 29.95 | 8.0 | 1,400 | trace | 13 |
| Tue 29, 5 AM | 42.0 | 40.7 | 95 | 0 | - | - | 29.97 | 10.0 | 1,300 | trace | 15 |
| Tue 29, 4 AM | 40.0 | 39.0 | 96 | 0 | - | 310 | 29.98 | 10.0 | 1,300 | 0.00 | 12 |
| Tue 29, 3 AM | 39.0 | 37.0 | 92 | 0 | - | - | 29.98 | 10.0 | 1,100 | 0.00 | 11 |
| Tue 29, 2 AM | 40.0 | 39.0 | 96 | 0 | - | - | 29.99 | 10.0 | 1,200 | 0.00 | 12 |
| Tue 29, 1 AM | 39.0 | 38.0 | 96 | 1 | - | 20 | 30.00 | 10.0 | 5,000 | 0.00 | 13 |
| Tue 29, 12 AM | 40.0 | 39.0 | 96 | 3 | - | 100 | 30.00 | 10.0 | 3,000 | 0.00 | 11 |
| Mon 28, 11 PM | 37.0 | 36.0 | 96 | 4 | - | 30 | 30.01 | 10.0 | 2,300 | 0.00 | 12 |
| Mon 28, 10 PM | 41.0 | 39.0 | 93 | 1 | - | 40 | 30.01 | 8.0 | 1,600 | trace | 13 |
| Mon 28, 9 PM | 42.0 | 38.0 | 86 | 0 | - | - | 30.01 | 10.0 | 3,200 | 0.00 | 13 |
| Mon 28, 8 PM | 42.0 | 38.0 | 86 | 3 | - | 280 | 30.01 | 10.0 | 3,300 | 0.00 | 13 |
| Mon 28, 7 PM | 44.0 | 38.0 | 79 | 4 | - | 310 | 30.00 | 10.0 | 3,800 | 0.00 | 13 |
| Mon 28, 6 PM | 45.0 | 37.0 | 73 | 6 | - | 320 | 29.99 | 10.0 | 4,300 | 0.00 | 13 |
| Mon 28, 5 PM | 46.0 | 36.0 | 68 | 11 | - | 320 | 29.98 | 10.0 | 3,100 | 0.00 | 12 |
| Mon 28, 4 PM | 46.0 | 37.0 | 71 | 12 | 17 | 310 | 29.99 | 10.0 | 3,100 | 0.00 | 12 |
| Mon 28, 3 PM | 47.0 | 36.0 | 65 | 15 | 30 | 310 | 29.98 | 10.0 | 3,400 | 0.00 | 13 |
| Mon 28, 2 PM | 47.0 | 36.0 | 65 | 15 | 31 | 310 | 29.98 | 10.0 | 3,400 | 0.00 | 13 |
| Mon 28, 1 PM | 46.0 | 36.0 | 68 | 14 | 21 | 320 | 29.98 | 10.0 | 3,400 | 0.00 | 12 |
| Mon 28, 12 PM | 45.0 | 35.5 | 69 | 12 | 20 | 320 | 29.98 | 10.0 | 2,800 | 0.00 | 14 |
| Mon 28, 11 AM | 43.6 | 37.8 | 80 | 13 | 16 | 320 | 29.98 | 10.0 | 2,400 | 0.00 | 14 |
| Mon 28, 10 AM | 43.3 | 36.3 | 76 | 14 | 21 | 320 | 29.96 | 10.0 | 2,500 | 0.00 | 14 |
| Mon 28, 9 AM | 43.0 | 36.3 | 77 | 13 | - | 330 | 29.95 | 10.0 | 2,900 | 0.00 | 15 |
| Mon 28, 8 AM | 43.0 | 35.0 | 73 | 13 | 22 | 320 | 29.94 | 10.0 | 2,900 | 0.00 | 12 |
| Mon 28, 7 AM | 42.0 | 36.0 | 79 | 12 | 21 | 310 | 29.93 | 10.0 | 3,800 | 0.00 | 12 |
| Mon 28, 6 AM | 42.0 | 37.0 | 82 | 14 | 30 | 320 | 29.91 | 10.0 | 3,700 | 0.00 | 11 |
| Mon 28, 5 AM | 42.0 | 36.0 | 79 | 12 | 21 | 320 | 29.90 | 10.0 | 3,500 | 0.00 | 12 |
| Mon 28, 4 AM | 42.0 | 37.0 | 82 | 14 | 33 | 320 | 29.90 | 10.0 | 1,400 | 0.00 | 12 |
| Mon 28, 3 AM | 42.5 | 37.5 | 82 | 15 | 30 | 320 | 29.88 | 10.0 | 1,600 | trace | 14 |
| Mon 28, 2 AM | 43.0 | 35.3 | 74 | 15 | 31 | 310 | 29.87 | 10.0 | 2,600 | 0.00 | 15 |
| Mon 28, 1 AM | 43.0 | 37.0 | 79 | 13 | 21 | 330 | 29.85 | 10.0 | 3,000 | 0.00 | 12 |
| Mon 28, 12 AM | 43.0 | 38.0 | 82 | 11 | - | 310 | 29.84 | 10.0 | 3,400 | 0.00 | 13 |
| Sun 27, 11 PM | 43.0 | 38.0 | 82 | 13 | 33 | 320 | 29.83 | 10.0 | 1,700 | 0.00 | 11 |
| Sun 27, 10 PM | 44.0 | 38.0 | 79 | 14 | 30 | 320 | 29.82 | 10.0 | 3,100 | 0.00 | 13 |
| Sun 27, 9 PM | 42.0 | 38.0 | 86 | 13 | 20 | 320 | 29.80 | 10.0 | 1,600 | trace | 10 |
| Sun 27, 8 PM | 42.0 | 39.0 | 89 | 13 | 32 | 310 | 29.79 | 10.0 | 1,600 | 0.00 | 13 |
| Sun 27, 7 PM | 44.0 | 39.0 | 82 | 15 | 30 | 320 | 29.77 | 10.0 | 1,600 | 0.00 | 13 |
| Sun 27, 6 PM | 45.0 | 39.0 | 79 | 18 | 33 | 320 | 29.75 | 10.0 | 3,900 | 0.00 | 12 |
| Sun 27, 5 PM | 46.5 | 40.0 | 78 | 17 | 31 | 310 | 29.73 | 10.0 | 2,600 | 0.00 | 14 |
| Sun 27, 4 PM | 46.2 | 39.1 | 76 | 17 | 31 | 310 | 29.72 | 10.0 | 2,300 | 0.00 | 12 |
| Sun 27, 3 PM | 47.0 | 38.0 | 71 | 19 | 35 | 300 | 29.72 | 10.0 | 1,300 | 0.00 | 13 |
| Sun 27, 2 PM | 46.5 | 40.5 | 80 | 19 | 36 | 320 | 29.71 | 10.0 | 1,600 | 0.00 | 14 |
| Sun 27, 1 PM | 46.0 | 41.0 | 83 | 19 | 35 | 310 | 29.71 | 10.0 | 1,600 | 0.00 | 12 |
| Sun 27, 12 PM | 45.0 | 41.0 | 86 | 18 | 35 | 310 | 29.70 | 10.0 | 1,400 | 0.00 | 14 |
| Sun 27, 11 AM | 45.0 | 41.0 | 86 | 22 | 39 | 320 | 29.69 | 10.0 | 1,300 | 0.00 | 13 |
| Sun 27, 10 AM | 44.0 | 41.0 | 89 | 24 | 39 | 320 | 29.66 | 10.0 | 1,200 | 0.00 | 13 |
| Sun 27, 9 AM | 44.0 | 41.0 | 89 | 22 | 40 | 320 | 29.65 | 8.0 | 1,100 | 0.00 | 13 |
| Sun 27, 8 AM | 44.0 | 42.0 | 93 | 23 | 41 | 320 | 29.63 | 6.0 | 1,000 | 0.00 | 11 |
| Sun 27, 7 AM | 44.0 | 42.0 | 93 | 23 | 39 | 320 | 29.61 | 5.0 | 800 | 0.00 | 13 |
| Sun 27, 6 AM | 44.0 | 42.0 | 93 | 22 | 39 | 320 | 29.58 | 3.0 | 600 | trace | 13 |
| Sun 27, 5 AM | 44.0 | 43.0 | 96 | 23 | 40 | 310 | 29.57 | 3.0 | 600 | trace | 13 |
| Sun 27, 4 AM | 44.0 | 43.0 | 96 | 24 | 39 | 310 | 29.55 | 6.0 | 600 | 0.00 | 13 |
| Sun 27, 3 AM | 45.0 | 43.0 | 93 | 25 | 44 | 310 | 29.53 | 4.0 | 600 | trace | 13 |
| Sun 27, 2 AM | 45.0 | 43.0 | 93 | 24 | 44 | 310 | 29.51 | 3.0 | 600 | trace | 13 |
| Sun 27, 1 AM | 45.0 | 43.0 | 93 | 22 | 39 | 320 | 29.49 | 5.0 | 800 | 0.01 | 14 |
| Sun 27, 12 AM | 45.0 | 43.0 | 93 | 22 | 40 | 310 | 29.47 | 8.0 | 1,000 | 0.01 | 13 |
| Sat 26, 11 PM | 45.0 | 43.0 | 93 | 22 | 40 | 310 | 29.45 | 6.0 | 900 | trace | 13 |
| Sat 26, 10 PM | 45.0 | 43.0 | 93 | 23 | 40 | 310 | 29.43 | 8.0 | 900 | trace | 12 |
| Sat 26, 9 PM | 45.7 | 43.0 | 90 | 21 | 44 | 310 | 29.40 | 8.0 | 900 | trace | 14 |
| Sat 26, 8 PM | 45.0 | 43.0 | 93 | 22 | 41 | 310 | 29.38 | 8.0 | 900 | 0.00 | 13 |
| Sat 26, 7 PM | 45.2 | 42.7 | 91 | 22 | 41 | 310 | 29.35 | 9.0 | 900 | 0.00 | 16 |
| Sat 26, 6 PM | 46.0 | 43.0 | 89 | 24 | 41 | 310 | 29.33 | 8.0 | 700 | 0.00 | 13 |
| Sat 26, 5 PM | 45.0 | 43.0 | 93 | 24 | 41 | 320 | 29.31 | 6.0 | 600 | 0.00 | 13 |
| Sat 26, 4 PM | 46.0 | 44.0 | 93 | 24 | 40 | 320 | 29.27 | 8.0 | 700 | 0.00 | 12 |
| Sat 26, 3 PM | 46.0 | 44.7 | 95 | 25 | 41 | 320 | 29.25 | 3.0 | 400 | trace | 14 |
| Sat 26, 2 PM | 46.0 | 45.0 | 96 | 22 | 43 | 310 | 29.23 | 3.0 | 500 | 0.00 | 12 |
| Sat 26, 1 PM | 47.3 | 45.7 | 94 | 19 | 38 | 310 | 29.20 | 4.0 | 600 | 0.00 | 14 |
| Sat 26, 12 PM | 46.5 | 45.0 | 94 | 20 | 37 | 300 | 29.18 | 3.5 | 500 | trace | 14 |
| Sat 26, 11 AM | 46.0 | 45.0 | 96 | 18 | 33 | 300 | 29.16 | 5.0 | 600 | 0.00 | 13 |
| Sat 26, 10 AM | 46.0 | 45.0 | 96 | 17 | 32 | 300 | 29.14 | 3.0 | 600 | 0.00 | 13 |
| Sat 26, 9 AM | 45.0 | 44.0 | 96 | 17 | 30 | 310 | 29.11 | 6.0 | 600 | 0.00 | 13 |
| Sat 26, 8 AM | 44.0 | 43.0 | 96 | 18 | 33 | 320 | 29.07 | 3.5 | 600 | 0.00 | 13 |
| Sat 26, 7 AM | 44.7 | 43.3 | 95 | 18 | 38 | 320 | 29.04 | 2.5 | 500 | 0.01 | 14 |
| Sat 26, 6 AM | 45.0 | 43.0 | 93 | 17 | 32 | 310 | 28.99 | 5.0 | 600 | 0.00 | 14 |
| Sat 26, 5 AM | 45.0 | 44.5 | 98 | 17 | 33 | 300 | 28.95 | 4.0 | 300 | 0.00 | 12 |
| Sat 26, 4 AM | 45.0 | 44.5 | 98 | 19 | 35 | 310 | 28.92 | 3.0 | 300 | 0.00 | 13 |
| Sat 26, 3 AM | 46.0 | 45.0 | 96 | 19 | 37 | 300 | 28.85 | 3.5 | 400 | 0.00 | 15 |
| Sat 26, 2 AM | 46.0 | 45.9 | 99 | 19 | 33 | 300 | 28.79 | 0.8 | 300 | trace | 19 |
| Sat 26, 1 AM | 46.0 | 45.0 | 96 | 22 | 38 | 240 | 28.74 | 2.5 | 500 | trace | 14 |
| Sat 26, 12 AM | 46.0 | 44.0 | 93 | 20 | 33 | 240 | 28.74 | 5.0 | 600 | 0.00 | 13 |
| Fri 25, 11 PM | 46.1 | 44.9 | 95 | 21 | 33 | 230 | 28.73 | 3.0 | 600 | 0.01 | 15 |
| Fri 25, 10 PM | 46.0 | 44.8 | 95 | 21 | 35 | 210 | 28.72 | 2.5 | 600 | 0.02 | 16 |
| Fri 25, 9 PM | 46.0 | 44.7 | 95 | 22 | 37 | 190 | 28.74 | 3.0 | 1,000 | 0.02 | 15 |
| Fri 25, 8 PM | 46.0 | 45.0 | 96 | 23 | 35 | 190 | 28.76 | 2.0 | 500 | 0.06 | 11 |
| Fri 25, 7 PM | 45.5 | 45.0 | 98 | 22 | 32 | 200 | 28.79 | 1.3 | 500 | 0.07 | 13 |
| Fri 25, 6 PM | 46.0 | 45.0 | 96 | 22 | 35 | 210 | 28.82 | 2.5 | 700 | 0.05 | 14 |
| Fri 25, 5 PM | 46.1 | 44.9 | 96 | 22 | 38 | 210 | 28.84 | 2.5 | 900 | 0.02 | 16 |
| Fri 25, 4 PM | 46.0 | 45.0 | 96 | 22 | 35 | 210 | 28.86 | 4.0 | 1,200 | 0.02 | 14 |
| Fri 25, 3 PM | 46.0 | 45.0 | 96 | 21 | 37 | 210 | 28.88 | 3.0 | 1,100 | 0.01 | 15 |
| Fri 25, 2 PM | 46.2 | 44.8 | 95 | 23 | 37 | 210 | 28.90 | 3.0 | 1,100 | 0.02 | 13 |
| Fri 25, 1 PM | 47.0 | 45.0 | 93 | 24 | 37 | 210 | 28.90 | 3.5 | 1,000 | 0.01 | 12 |
| Fri 25, 12 PM | 47.0 | 45.0 | 93 | 24 | 40 | 210 | 28.89 | 4.0 | 1,200 | 0.02 | 14 |
| Fri 25, 11 AM | 47.0 | 45.0 | 93 | 25 | 40 | 220 | 28.88 | 4.0 | 1,300 | 0.02 | 13 |
| Fri 25, 10 AM | 47.0 | 45.0 | 93 | 25 | 39 | 210 | 28.88 | 4.0 | 800 | 0.01 | 13 |
| Fri 25, 9 AM | 46.9 | 45.9 | 96 | 23 | 41 | 220 | 28.86 | 2.5 | 800 | 0.02 | 17 |
| Fri 25, 8 AM | 46.7 | 46.0 | 98 | 23 | 40 | 210 | 28.85 | 4.0 | 900 | 0.01 | 15 |
| Fri 25, 7 AM | 46.1 | 44.9 | 95 | 21 | 35 | 210 | 28.85 | 4.0 | 1,200 | 0.02 | 15 |
| Fri 25, 6 AM | 46.0 | 45.0 | 96 | 19 | 32 | 210 | 28.85 | 4.0 | 1,300 | 0.03 | 13 |
| Fri 25, 5 AM | 46.0 | 45.0 | 96 | 15 | 22 | 210 | 28.85 | 4.0 | 4,000 | 0.02 | 13 |
| Fri 25, 4 AM | 46.0 | 45.0 | 96 | 13 | - | 230 | 28.84 | 3.0 | 1,400 | trace | 13 |
| Fri 25, 3 AM | 45.0 | 45.0 | 100 | 11 | - | 250 | 28.82 | 1.3 | 200 | 0.00 | 15 |
| Fri 25, 2 AM | 45.0 | 45.0 | 100 | 12 | - | 270 | 28.80 | 0.5 | 200 | trace | 16 |
| Fri 25, 1 AM | 45.5 | 45.4 | 99 | 9 | - | 280 | 28.76 | 0.5 | 300 | 0.02 | 18 |
| Fri 25, 12 AM | 47.0 | 46.8 | 99 | 3 | - | 300 | 28.72 | 1.3 | 600 | 0.28 | 16 |
| Thu 24, 11 PM | 47.7 | 47.0 | 98 | - | - | - | 28.70 | 1.3 | 300 | 0.01 | 15 |
| Thu 24, 10 PM | 47.0 | 47.0 | 100 | - | - | - | 28.70 | 2.5 | 300 | 0.00 | 15 |
| Thu 24, 9 PM | 46.3 | 45.7 | 98 | - | - | - | 28.70 | 2.5 | 300 | 0.00 | 15 |
| Thu 24, 8 PM | 46.5 | 44.5 | 93 | - | - | - | 28.71 | 9.0 | 1,100 | 0.00 | 14 |
| Thu 24, 7 PM | 47.0 | 44.0 | 89 | - | - | - | 28.72 | 7.0 | 1,100 | 0.00 | 13 |
| Thu 24, 6 PM | 47.0 | 44.5 | 91 | - | - | - | 28.73 | 4.0 | 1,400 | 0.00 | 14 |
| Thu 24, 5 PM | 48.5 | 44.5 | 86 | - | - | - | 28.72 | 7.0 | 1,600 | 0.00 | 14 |
| Thu 24, 4 PM | 48.0 | 44.0 | 86 | - | - | - | 28.71 | 6.0 | 1,700 | 0.00 | 13 |
| Thu 24, 3 PM | 48.0 | 45.0 | 89 | - | - | - | 28.70 | 6.0 | 1,500 | 0.00 | 13 |
| Thu 24, 2 PM | 47.0 | 45.0 | 93 | - | - | - | 28.69 | 5.0 | 1,500 | trace | 14 |
| Thu 24, 1 PM | 46.5 | 45.0 | 94 | - | - | - | 28.69 | 3.5 | 900 | 0.01 | 14 |
| Thu 24, 12 PM | 47.0 | 45.8 | 96 | - | - | - | 28.67 | 1.8 | 500 | 0.05 | 17 |
| Thu 24, 11 AM | 47.0 | 46.0 | 96 | - | - | - | 28.66 | 1.5 | 500 | 0.07 | 14 |
| Thu 24, 10 AM | 47.0 | 46.3 | 98 | - | - | - | 28.64 | 1.5 | 600 | 0.04 | 13 |
| Thu 24, 9 AM | 47.0 | 46.7 | 99 | - | - | - | 28.64 | 0.8 | 400 | 0.06 | 18 |
| Thu 24, 8 AM | 47.3 | 46.5 | 97 | - | - | - | 28.64 | 0.8 | 400 | 0.06 | 16 |
| Thu 24, 7 AM | 50.0 | 49.0 | 96 | - | - | - | 28.63 | 3.0 | 500 | 0.08 | 15 |
| Thu 24, 6 AM | 50.0 | 49.0 | 96 | - | - | - | 28.67 | 3.0 | 700 | 0.20 | 14 |
| Thu 24, 5 AM | 50.0 | 49.0 | 96 | - | - | - | 28.71 | 4.0 | 600 | 0.16 | 13 |
| Thu 24, 4 AM | 50.0 | 49.0 | 96 | - | - | - | 28.76 | 4.0 | 600 | 0.12 | 11 |
| Thu 24, 3 AM | 50.0 | 49.0 | 96 | - | - | - | 28.82 | 2.5 | 600 | 0.20 | 16 |
| Thu 24, 2 AM | 50.0 | 49.0 | 96 | - | - | - | 28.87 | 3.0 | 600 | 0.12 | 11 |
| Thu 24, 1 AM | 50.0 | 49.0 | 96 | - | - | - | 28.92 | 5.0 | 600 | 0.09 | 11 |
| Thu 24, 12 AM | 49.0 | 48.0 | 96 | - | - | - | 28.97 | 2.5 | 600 | 0.13 | 15 |
| Wed 23, 11 PM | 49.0 | 48.0 | 96 | 35 | 52 | 120 | 29.02 | 3.5 | 600 | 0.17 | 13 |
| Wed 23, 10 PM | 48.0 | 48.0 | 100 | 38 | 59 | 120 | 29.07 | 3.0 | 700 | 0.16 | 12 |
| Wed 23, 9 PM | 48.0 | 47.0 | 96 | 35 | 62 | 120 | 29.13 | 4.0 | 800 | 0.13 | 13 |
| Wed 23, 8 PM | 48.0 | 47.0 | 96 | 35 | 56 | 110 | 29.20 | 4.0 | 800 | 0.12 | 14 |
| Wed 23, 7 PM | 48.0 | 46.0 | 93 | 34 | 55 | 110 | 29.26 | 3.5 | 800 | 0.06 | 12 |
| Wed 23, 6 PM | 48.0 | 46.0 | 93 | 35 | 55 | 110 | 29.32 | 6.0 | 900 | 0.02 | 14 |
| Wed 23, 5 PM | 48.0 | 44.5 | 88 | 34 | 52 | 110 | 29.38 | 8.0 | 900 | 0.00 | 14 |
| Wed 23, 4 PM | 48.0 | 44.0 | 86 | 33 | 53 | 120 | 29.43 | 10.0 | 1,000 | 0.00 | 12 |
| Wed 23, 3 PM | 48.1 | 44.2 | 86 | 32 | 53 | 120 | 29.49 | 10.0 | 1,100 | 0.00 | 15 |
| Wed 23, 2 PM | 48.0 | 45.0 | 89 | 28 | 47 | 120 | 29.55 | 3.5 | 1,200 | 0.00 | 13 |
| Wed 23, 1 PM | 48.0 | 44.0 | 86 | 28 | 45 | 120 | 29.60 | 10.0 | 1,300 | 0.00 | 13 |
| Wed 23, 12 PM | 48.0 | 43.0 | 83 | 26 | 44 | 120 | 29.65 | 10.0 | 1,500 | 0.00 | 12 |
| Wed 23, 11 AM | 47.0 | 42.7 | 85 | 27 | 44 | 120 | 29.69 | 10.0 | 1,500 | 0.00 | 14 |
| Wed 23, 10 AM | 47.0 | 42.0 | 83 | 21 | 36 | 120 | 29.72 | 10.0 | 1,700 | 0.00 | 13 |
| Wed 23, 9 AM | 45.5 | 40.5 | 83 | 19 | 35 | 120 | 29.75 | 10.0 | 2,100 | 0.00 | 14 |
| Wed 23, 8 AM | 44.0 | 38.0 | 79 | 16 | 30 | 130 | 29.77 | 10.0 | 3,200 | 0.00 | 11 |
| Wed 23, 7 AM | 44.0 | 37.0 | 76 | 13 | 20 | 120 | 29.81 | 10.0 | 3,000 | 0.00 | 13 |
| Wed 23, 6 AM | 43.0 | 38.0 | 82 | 11 | 21 | 130 | 29.83 | 10.0 | 2,900 | 0.00 | 13 |
