California 24/7 Rank
Every station in California ranked by its 247 score out of 100: how reliably it reports, how accurate its readings are against a reference station, how they pass their checks and how they stand against the forecast, over the last seven days.
A station is ranked once its week holds enough reports to measure: 12, or 3 days for a gauge that reports once a day. Of the 4,072 ranked here, 3,746 have a page of their own; the rest are platforms heard here that have not yet reported enough to be listed.
Every station, ranked
| Rank | Station | Score | Parts | Network | County | Received | Reports | Arrives in | Longest silence |
|---|---|---|---|---|---|---|---|---|---|
| 1,982 | San Clemente 2E - Cristianitos CreekCRIC1 | 91.7 | Gauge | San Diego | 98.8% | 166 of 168 | 25 min | 2 h | |
| 1,982 | USGS Reservoir Gage 2 SW Lower Crystal Springs Res At DamCSRC1 | 91.7 | Gauge | San Mateo | 98.8% | 166 of 168 | 25 min | 2 h | |
| 1,982 | COW CREEK AT Cow Creek Nr MillvilleCWCC1 | 91.7 | Gauge | Shasta | 98.8% | 166 of 168 | 25 min | 2 h | |
| 1,982 | USGS Stream Gage At Dry Creek Bl Lambert Bridge Nr GeyservilleDCLC1 | 91.7 | Gauge | Sonoma | 98.8% | 166 of 168 | 25 min | 2 h | |
| 1,982 | Deer Creek at Hwy 99 near EarlimartDETC1 | 91.7 | Gauge | Tulare | 98.8% | 166 of 168 | 25 min | 2 h | |
| 1,982 | Deadman Creek at Le GrandDGNC1 | 91.7 | Gauge | Merced | 98.8% | 166 of 168 | 25 min | 2 h | |
| 1,982 | Vina - Deer Creek DiversionDKVC1 | 91.7 | Gauge | Plumas | 98.8% | 166 of 168 | 25 min | 2 h | |
| 1,982 | East Twin Creek 3 NNE EAST TWIN CK NR ARROWHEAD SPNGSETCC1 | 91.7 | Gauge | San Bernardino | 98.8% | 166 of 168 | 25 min | 2 h | |
| 1,982 | Mattole River 1 E EttersburgETTC1 | 91.7 | Gauge | Humboldt | 98.8% | 166 of 168 | 25 min | 2 h | |
| 1,982 | Nerrs Nos Tide Gage At Elkhorn Slough Near Vierra MouthEVMC1 | 91.7 | Gauge | Monterey | 98.8% | 166 of 168 | 25 min | 2 h | |
| 1,982 | Fallbrook Creek Near FallbrookFABC1 | 91.7 | Gauge | San Diego | 98.8% | 166 of 168 | 25 min | 2 h | |
| 1,982 | Cold Springs 21SE - Falls CreekFHHC1 | 91.7 | Gauge | Tuolumne | 98.8% | 166 of 168 | 25 min | 2 h | |
| 1,982 | Washington - Fuller LakeFUEC1 | 91.7 | Gauge | Nevada | 98.8% | 166 of 168 | 25 min | 2 h | |
| 1,982 | Green Ck NrGCBC1 | 91.7 | Gauge | Mono | 98.8% | 166 of 168 | 25 min | 2 h | |
| 1,982 | Lewiston 6SE - Grass Valley CreekGVOC1 | 91.7 | Gauge | Trinity | 98.8% | 166 of 168 | 25 min | 2 h | |
| 1,982 | USGS Stream Gage 6 NNE Pilarcitos C Bl Stone Dam Nr HillsboroughHMOC1 | 91.7 | Gauge | San Mateo | 98.8% | 166 of 168 | 25 min | 2 h | |
| 1,982 | CACHE CREEK 11 AT Cache Ck At Hough SpringsHOUC1 | 91.7 | Gauge | Lake | 98.8% | 166 of 168 | 25 min | 2 h | |
| 1,982 | Indian Creek 2 E DOUGLAS CITYICDC1 | 91.7 | Gauge | Trinity | 98.8% | 166 of 168 | 25 min | 2 h | |
| 1,982 | Llano Seco Unit - NorthINLC1 | 91.7 | Gauge | Butte | 98.8% | 166 of 168 | 25 min | 2 h | |
| 1,982 | Llano SECOIOSC1 | 91.7 | Gauge | Butte | 98.8% | 166 of 168 | 25 min | 2 h | |
| 1,982 | Llano Seco - Inlet 1ISOC1 | 91.7 | Gauge | Butte | 98.8% | 166 of 168 | 25 min | 2 h | |
| 1,982 | Llano Seco Unit - Inlet 2ISSC1 | 91.7 | Gauge | Butte | 98.8% | 166 of 168 | 25 min | 2 h | |
| 1,982 | USGS Stream Gage At Russian River A JimtownJIMC1 | 91.7 | Gauge | Sonoma | 98.8% | 166 of 168 | 25 min | 2 h | |
| 1,982 | Bakersfield 15NE - Kern RiverKBPC1 | 91.7 | Gauge | Kern | 98.8% | 166 of 168 | 25 min | 2 h | |
| 1,982 | Klamath River 3 SE KlamathKLMC1 | 91.7 | Gauge | Del Norte | 98.8% | 166 of 168 | 25 min | 2 h | |
| 1,982 | USGS Stream Gage At Sonoma Creek A KenwoodKWDC1 | 91.7 | Gauge | Sonoma | 98.8% | 166 of 168 | 25 min | 2 h | |
| 1,982 | SOUTH FK EEL RIVER 1 NW Leggett 1NWLEGC1 | 91.7 | Gauge | Mendocino | 98.8% | 166 of 168 | 25 min | 2 h | |
| 1,982 | Colorado River Bl Laguna DamLGDC1 | 91.7 | Gauge | Imperial | 98.8% | 166 of 168 | 25 min | 2 h | |
| 1,982 | Camptonville 1SE - Log CabinLOCC1 | 91.7 | Gauge | Yuba | 98.8% | 166 of 168 | 25 min | 2 h | |
| 1,982 | Lathrop - San Joaquin RiverLRPC1 | 91.7 | Gauge | San Joaquin | 98.8% | 166 of 168 | 25 min | 2 h | |
| 1,982 | Meadowbrook StageMBSC1 | 91.7 | Gauge | Fresno | 98.8% | 166 of 168 | 25 min | 2 h | |
| 1,982 | Mud Creek Near ChicoMDNC1 | 91.7 | Gauge | Butte | 98.8% | 166 of 168 | 25 min | 2 h | |
| 1,982 | Middle Fork American River 4 AT American River Near ForesthillMFAC1 | 91.7 | Gauge | El Dorado | 98.8% | 166 of 168 | 25 min | 2 h | |
| 1,982 | MerrimacMMAC1 | 91.7 | Gauge | Butte | 98.8% | 166 of 168 | 25 min | 2 h | |
| 1,982 | MISSION CK 2 NE Mission Ck @ Rocky Nook PMNOC1 | 91.7 | Gauge | Santa Barbara | 98.8% | 166 of 168 | 25 min | 2 h | |
| 1,982 | Mud Slough Near GustineMUEC1 | 91.7 | Gauge | Merced | 98.8% | 166 of 168 | 25 min | 2 h | |
| 1,982 | Nevada City 12NW - New BullardsNBBC1 | 91.7 | Gauge | Yuba | 98.8% | 166 of 168 | 25 min | 2 h | |
| 1,982 | Wishon Dam - NF Kings RiverNKWC1 | 91.7 | Gauge | Fresno | 98.8% | 166 of 168 | 25 min | 2 h | |
| 1,982 | Casmalia - San Antonio CreekNRCC1 | 91.7 | Gauge | Santa Barbara | 98.8% | 166 of 168 | 25 min | 2 h | |
| 1,982 | AT Orcutt Creek Near Orcutt CaOCKC1 | 91.7 | Gauge | Santa Barbara | 98.8% | 166 of 168 | 25 min | 2 h | |
| 1,982 | Camptonville 1SE - Oregon CreekOCXC1 | 91.7 | Gauge | Yuba | 98.8% | 166 of 168 | 25 min | 2 h | |
| 1,982 | Olema - Olema CreekOVBC1 | 91.7 | Gauge | Marin | 98.8% | 166 of 168 | 25 min | 2 h | |
| 1,982 | Palm Canyon Creek 5 S Palm SpringsPCNC1 | 91.7 | Gauge | Riverside | 98.8% | 166 of 168 | 25 min | 2 h | |
| 1,982 | Susanville - Pine CreekPEGC1 | 91.7 | Gauge | Lassen | 98.8% | 166 of 168 | 25 min | 2 h | |
| 1,982 | Penngrove Park - Willow BrookPFSC1 | 91.7 | Gauge | Sonoma | 98.8% | 166 of 168 | 25 min | 2 h | |
| 1,982 | Soda Springs - PerazzoPZCC1 | 91.7 | Gauge | Sierra | 98.8% | 166 of 168 | 25 min | 2 h | |
| 1,982 | Sacramento River AT Red Bluff Diversion DamRDBC1 | 91.7 | Gauge | Tehama | 98.8% | 166 of 168 | 25 min | 2 h | |
| 1,982 | Rainbow Creek 3 NE RAINBOW CKRNKC1 | 91.7 | Gauge | San Diego | 98.8% | 166 of 168 | 25 min | 2 h | |
| 1,982 | USGS Stream Gage At Copeland Creek A Rohnert ParkROHC1 | 91.7 | Gauge | Sonoma | 98.8% | 166 of 168 | 25 min | 2 h | |
| 1,982 | Jenner 1SSE - Russian RiverRROC1 | 91.7 | Gauge | Sonoma | 98.8% | 166 of 168 | 25 min | 2 h | |
| 1,982 | Washington 7E - Bowman-SpauldingRUCC1 | 91.7 | Gauge | Placer | 98.8% | 166 of 168 | 25 min | 2 h | |
| 1,982 | Scott MountainSCMC1 | 91.7 | Gauge | Siskiyou | 98.8% | 166 of 168 | 25 min | 2 h | |
| 1,982 | San Antonio Creek At Los AlamosSISC1 | 91.7 | Gauge | Santa Barbara | 98.8% | 166 of 168 | 25 min | 2 h | |
| 1,982 | Scotts Creek AT Scotts Creek Near LakeportSKPC1 | 91.7 | Gauge | Lake | 98.8% | 166 of 168 | 25 min | 2 h | |
| 1,982 | San Luis Rey River 2 NE OceansideSLOC1 | 91.7 | Gauge | San Diego | 98.8% | 166 of 168 | 25 min | 2 h | |
| 1,982 | Santa Maria Creek 4 WNW Santa Maria CkSMKC1 | 91.7 | Gauge | San Diego | 98.8% | 166 of 168 | 25 min | 2 h | |
| 1,982 | Santa Maria R At Suey CrossingSUYC1 | 91.7 | Gauge | Santa Barbara | 98.8% | 166 of 168 | 25 min | 2 h | |
| 1,982 | Tule Division Dam - NF MF TuleTDVC1 | 91.7 | Gauge | Tulare | 98.8% | 166 of 168 | 25 min | 2 h | |
| 1,982 | Temecula Creek 4 WNW Temecula Ck Nr AguangaTEKC1 | 91.7 | Gauge | Riverside | 98.8% | 166 of 168 | 25 min | 2 h | |
| 1,982 | S Fork Tuolumne River Above HWY 120THYC1 | 91.7 | Gauge | Tuolumne | 98.8% | 166 of 168 | 25 min | 2 h | |
| 1,982 | Douglas City 2E - Trinity RiverTLKC1 | 91.7 | Gauge | Trinity | 98.8% | 166 of 168 | 25 min | 2 h | |
| 1,982 | M Fork Tuolumne River Nr Oakland ReservoTOLC1 | 91.7 | Gauge | Tuolumne | 98.8% | 166 of 168 | 25 min | 2 h | |
| 1,982 | Chinese Camp - Tulloch ResTUKC1 | 91.7 | Gauge | Tuolumne | 98.8% | 166 of 168 | 25 min | 2 h | |
| 1,982 | Bridgeport 4SE - Virginia CreekVCBC1 | 91.7 | Gauge | Mono | 98.8% | 166 of 168 | 25 min | 2 h | |
| 1,982 | West Branch Feather River AT Magalia - West Branch Feather RiveWBGC1 | 91.7 | Gauge | Butte | 98.8% | 166 of 168 | 25 min | 2 h | |
| 1,982 | West Fork Mojave River Above Forks Reservoir Near Hesperia 6SseWFMC1 | 91.7 | Gauge | San Bernardino | 98.8% | 166 of 168 | 25 min | 2 h | |
| 1,982 | Hodge - Mojave RiverXMHC1 | 91.7 | Gauge | San Bernardino | 98.8% | 166 of 168 | 25 min | 2 h | |
| 1,982 | Santa Ynex RiverXSYC1 | 91.7 | Gauge | Santa Barbara | 98.8% | 166 of 168 | 25 min | 2 h | |
| 1,982 | Temscal Wash GagingXTWC1 | 91.7 | Gauge | Riverside | 98.8% | 166 of 168 | 25 min | 2 h | |
| 2,070 | Springville - MF Tule RiverTSPC1 | 91.7 | Gauge | Tulare | 98.8% | 166 of 168 | 25 min | 3 h | |
| 2,071 | Carbon Cyn GilmanCBGC1 | 91.7 | Gauge | Orange | 98.8% | 166 of 168 | 25 min | 2 h | |
| 2,071 | Garcia River 5 ESE Point ArenaGRCC1 | 91.7 | Gauge | Mendocino | 98.8% | 166 of 168 | 25 min | 2 h | |
| 2,073 | Santa Clara - Guadalupe River MontagueGUMC1 | 91.7 | Gauge | Santa Clara | 98.6% | 663 of 672 | 24 min | 30 min | |
| 2,074 | East Walker River N E Walker R Belo Bridgeport ReservoirEWBC1 | 91.7 | Gauge | Mono | 98.3% | 661 of 672 | 19 min | 60 min | |
| 2,075 | North Spit CA - 9418767HBYC1 | 91.7 | Gauge | Humboldt | 97.9% | 823 of 840 | 19 min | 48 min | |
| 2,076 | American R At Fair OaksAFOC1 | 91.7 | Gauge | Sacramento | 97.7% | 657 of 672 | 15 min | 75 min | |
| 2,076 | Canoas Creek @ Almaden ExpwyCAOC1 | 91.7 | Gauge | Santa Clara | 97.7% | 657 of 672 | 15 min | 75 min | |
| 2,076 | Uvas Creek Nr GilroyUVGC1 | 91.7 | Gauge | Santa Clara | 97.7% | 657 of 672 | 15 min | 75 min | |
| 2,079 | West Walker River 5 SE West Walker R Nr ColevilleCLEC1 | 91.7 | Gauge | Mono | 97.6% | 656 of 672 | 14 min | 75 min | |
| 2,080 | San Diego CA - 9410170SDBC1 | 91.7 | Gauge | San Diego | 96.9% | 814 of 840 | 17 min | 48 min | |
| 2,081 | BGYC1BGYC1 | 91.7 | DCP | - | 92.8% | 13 of 14 | 2.1 h | 17 h | |
| 2,081 | BYAC1BYAC1 | 91.7 | DCP | - | 92.8% | 13 of 14 | 2.1 h | 17 h | |
| 2,083 | JulianJLNC1 | 91.7 | Gauge | San Diego | 92.7% | 668 of 720 | 14 min | 30 min | |
| 2,084 | UniversityEDU | 91.7 | Airport | Yolo | 90.6% | 457 of 504 | 9 min | 4.9 h | |
| 2,085 | PlacervillePLCC1 | 91.6 | Gauge | El Dorado | 99.4% | 167 of 168 | 18 min | 2 h | |
| 2,086 | Elk Grove Fish Hatchery Alert #270ELGC1 | 91.6 | Gauge | Sacramento | 98.8% | 166 of 168 | 25 min | 2 h | |
| 2,086 | Sacramento - HeraldHRLC1 | 91.6 | Gauge | Sacramento | 98.8% | 166 of 168 | 25 min | 2 h | |
| 2,086 | Sacramento - Magpie CreekMGPC1 | 91.6 | Gauge | Sacramento | 98.8% | 166 of 168 | 25 min | 2 h | |
| 2,089 | Calero Res - Almaden Calero CanalACQC1 | 91.6 | Gauge | Santa Clara | 98.6% | 663 of 672 | 25 min | 45 min | |
| 2,089 | Almaden RsvrALRC1 | 91.6 | Gauge | Santa Clara | 98.6% | 663 of 672 | 25 min | 45 min | |
| 2,089 | Alviso SloughALVC1 | 91.6 | Gauge | Santa Clara | 98.6% | 663 of 672 | 25 min | 45 min | |
| 2,089 | Almaden-Calero CanalAXCC1 | 91.6 | Gauge | Santa Clara | 98.6% | 663 of 672 | 25 min | 45 min | |
| 2,089 | Calero RsvrCADC1 | 91.6 | Gauge | Santa Clara | 98.6% | 663 of 672 | 25 min | 45 min | |
| 2,089 | Carbon Creek 2 NW Carbon Ck Blw Carbon Cyn Dam Nr Yorba LindaCBCC1 | 91.6 | Gauge | Orange | 98.6% | 663 of 672 | 25 min | 45 min | |
| 2,089 | Coyote RsvrCOYC1 | 91.6 | Gauge | Santa Clara | 98.6% | 663 of 672 | 25 min | 45 min | |
| 2,089 | Fullerton Ck Blw Fullerton DamFKKC1 | 91.6 | Gauge | Orange | 98.6% | 663 of 672 | 25 min | 45 min | |
| 2,089 | Guadalupe RsvrGUAC1 | 91.6 | Gauge | Santa Clara | 98.6% | 663 of 672 | 25 min | 45 min | |
| 2,089 | Bradbury Dam - Hilton Canyon CreekHBBC1 | 91.6 | Gauge | Santa Barbara | 98.6% | 663 of 672 | 25 min | 45 min | |
| 2,089 | Tuolumne R Nr Hetch HetchyHEHC1 | 91.6 | Gauge | Tuolumne | 98.6% | 663 of 672 | 25 min | 45 min | |
| 2,089 | Lagrange DLNGC1 | 91.6 | Gauge | Stanislaus | 98.6% | 663 of 672 | 25 min | 45 min | |
| 2,089 | Little Uvas Creek - Uvas RdLUVC1 | 91.6 | Gauge | Santa Clara | 98.6% | 663 of 672 | 25 min | 45 min | |
| 2,089 | New Don Pedro DamNDPC1 | 91.6 | Gauge | Tuolumne | 98.6% | 663 of 672 | 25 min | 45 min | |
| 2,089 | Loyola - Permanente Creek ab Berry AvePMBC1 | 91.6 | Gauge | Santa Clara | 98.6% | 663 of 672 | 25 min | 45 min | |
| 2,089 | Loyola - Permanente CreekPMEC1 | 91.6 | Gauge | Santa Clara | 98.6% | 663 of 672 | 25 min | 45 min | |
| 2,089 | Artesian SloughRTSC1 | 91.6 | Gauge | Santa Clara | 98.6% | 663 of 672 | 25 min | 45 min | |
| 2,089 | Stevens Creek RsvrSTDC1 | 91.6 | Gauge | Santa Clara | 98.6% | 663 of 672 | 25 min | 45 min | |
| 2,089 | Shasta River Near Montague CaliforniaTAGC1 | 91.6 | Gauge | Siskiyou | 98.6% | 663 of 672 | 25 min | 45 min | |
| 2,089 | La Grange - Turlock CanalTUCC1 | 91.6 | Gauge | Stanislaus | 98.6% | 663 of 672 | 25 min | 45 min | |
| 2,089 | Gilroy - Miller SloughUMSC1 | 91.6 | Gauge | Santa Clara | 98.6% | 663 of 672 | 25 min | 45 min | |
| 2,089 | San Jose - Upper Silver CreekUSYC1 | 91.6 | Gauge | Santa Clara | 98.6% | 663 of 672 | 25 min | 45 min | |
| 2,089 | Uvas ReservoirUVRC1 | 91.6 | Gauge | Santa Clara | 98.6% | 663 of 672 | 25 min | 45 min | |
| 2,089 | Loyola - WF Permanente CreekWFPC1 | 91.6 | Gauge | Santa Clara | 98.6% | 663 of 672 | 25 min | 45 min | |
| 2,113 | Pilarcitos Lake SpillwayXPSC1 | 91.6 | Gauge | San Mateo | 98.5% | 662 of 672 | 24 min | 45 min | |
| 2,114 | San Joaquin River AT Mossdale BridgeMOSC1 | 91.6 | Gauge | San Joaquin | 98.3% | 661 of 672 | 24 min | 30 min | |
| 2,115 | Sacramento River AT Rio Vista BridgeRVBC1 | 91.6 | Gauge | Solano | 98.3% | 661 of 672 | 24 min | 30 min | |
| 2,116 | Almaden-Calero CanalAUPC1 | 91.6 | Gauge | Santa Clara | 97.6% | 656 of 672 | 15 min | 75 min | |
| 2,116 | East Little Llagas Creek below San Martin AveEGSC1 | 91.6 | Gauge | Santa Clara | 97.6% | 656 of 672 | 15 min | 75 min | |
| 2,118 | Truckee River AT FaradFARC1 | 91.6 | Gauge | Nevada | 97.6% | 656 of 672 | 15 min | 75 min | |
| 2,119 | New Chicago Marsh at AlvisoNCAC1 | 91.6 | Gauge | Santa Clara | 97.4% | 655 of 672 | 15 min | 75 min | |
| 2,119 | New Chicago Marsh at Don EdwardsNCDC1 | 91.6 | Gauge | Santa Clara | 97.4% | 655 of 672 | 15 min | 75 min | |
| 2,121 | USGS Stream Gage At San Gregorio C A San GregorioSXGC1 | 91.6 | Gauge | San Mateo | 95.8% | 161 of 168 | 20 min | 2 h | |
| 2,122 | Watsonville 5SW - SloughWSVC1 | 91.6 | Gauge | Santa Cruz | 92.9% | 170 of 183 | 15 min | 75 min | |
| 2,123 | LOLC1LOLC1 | 91.6 | DCP | - | 92.8% | 13 of 14 | 2.2 h | 23.5 h | |
| 2,124 | HFSC1HFSC1 | 91.6 | DCP | - | 92.8% | 13 of 14 | 2.2 h | 15 h | |
| 2,125 | HOGC1HOGC1 | 91.6 | DCP | - | 92.8% | 13 of 14 | 2.2 h | 12 h | |
| 2,126 | NIEC1NIEC1 | 91.6 | DCP | - | 92.8% | 13 of 14 | 2.2 h | 20.3 h | |
| 2,127 | SIIC1SIIC1 | 91.6 | DCP | - | 92.8% | 13 of 14 | 2.2 h | 12 h | |
| 2,128 | CPBC1CPBC1 | 91.6 | DCP | - | 92.8% | 13 of 14 | 2.2 h | 12 h | |
| 2,129 | Englebright PoolENGC1 | 91.5 | Gauge | Nevada | 100% | 168 of 168 | 25 min | 61 min | |
| 2,130 | Alert Stream Gage NW Willow Brook A Old Redwood Hwy BridgePTMC1 | 91.5 | Gauge | Sonoma | 100% | 168 of 168 | 28 min | 75 min | |
| 2,131 | Mission Creek Near Mission StreetMSEC1 | 91.5 | Gauge | Santa Barbara | 98.6% | 663 of 672 | 14 min | 1.5 h | |
| 2,132 | USGS Stream Gage 8 ENE Alameda Ck Ab Div Dam Nr SunolMPTC1 | 91.5 | Gauge | Alameda | 98.5% | 662 of 672 | 14 min | 1.5 h | |
| 2,132 | San Martin 4ENE - Coyete CreekRCCC1 | 91.5 | Gauge | Santa Clara | 98.5% | 662 of 672 | 14 min | 1.5 h | |
| 2,134 | Anderson RsvrANDC1 | 91.5 | Gauge | Santa Clara | 98.5% | 662 of 672 | 25 min | 45 min | |
| 2,134 | Cherry Ck Blo Valley DCVDC1 | 91.5 | Gauge | Tuolumne | 98.5% | 662 of 672 | 25 min | 45 min | |
| 2,134 | Eleanor Ck Nr Hetch HetchyEHHC1 | 91.5 | Gauge | Tuolumne | 98.5% | 662 of 672 | 25 min | 45 min | |
| 2,134 | SANTA YNEZ R 7 NNE Santa Ynez R Blw GibraltGBTC1 | 91.5 | Gauge | Santa Barbara | 98.5% | 662 of 672 | 25 min | 45 min | |
| 2,134 | Lexington RsvrLEXC1 | 91.5 | Gauge | Santa Clara | 98.5% | 662 of 672 | 25 min | 45 min | |
| 2,134 | Tuolumne River AT ModestoMDSC1 | 91.5 | Gauge | Stanislaus | 98.5% | 662 of 672 | 25 min | 45 min | |
| 2,140 | Brea Creek 1 N Brea Ck Blw Brea DamBKBC1 | 91.5 | Gauge | Orange | 98.3% | 661 of 672 | 25 min | 45 min | |
| 2,140 | Chesbro RsvrCBRC1 | 91.5 | Gauge | Santa Clara | 98.3% | 661 of 672 | 25 min | 45 min | |
| 2,140 | Calero Res - Calero CreekCQIC1 | 91.5 | Gauge | Santa Clara | 98.3% | 661 of 672 | 25 min | 45 min | |
| 2,140 | Donner Creek 1 SW Donner Ck At Hwy 89 Nr TruckeeDCHC1 | 91.5 | Gauge | Nevada | 98.3% | 661 of 672 | 25 min | 45 min | |
| 2,140 | Coyote Creek At Coyote Ranch RoadHCYC1 | 91.5 | Gauge | Santa Clara | 98.3% | 661 of 672 | 25 min | 45 min | |
| 2,140 | La Grange - Modesto CanalMECC1 | 91.5 | Gauge | Stanislaus | 98.3% | 661 of 672 | 25 min | 45 min | |
| 2,146 | Clearlake Oaks - NF Cache CreekNCCC1 | 91.5 | Gauge | Lake | 98.2% | 165 of 168 | 24 min | 2 h | |
| 2,146 | Ca DWR Streamflow Gage At Old River At ByronORBC1 | 91.5 | Gauge | San Joaquin | 98.2% | 165 of 168 | 24 min | 2 h | |
| 2,148 | Sacramento - Arcade CreekACWC1 | 91.5 | Gauge | Sacramento | 98.2% | 165 of 168 | 25 min | 2 h | |
| 2,148 | Graniteville 4E - Bowman-SpauldingBSIC1 | 91.5 | Gauge | Nevada | 98.2% | 165 of 168 | 25 min | 2 h | |
| 2,148 | Niland 7ENE - Coachella CanalCNXC1 | 91.5 | Gauge | Imperial | 98.2% | 165 of 168 | 25 min | 2 h | |
| 2,148 | Galt - Dry CreekDGTC1 | 91.5 | Gauge | Sacramento | 98.2% | 165 of 168 | 25 min | 2 h | |
| 2,148 | Lake Earl 6 N Earl Lake Nr Crescent CtyEFDC1 | 91.5 | Gauge | Del Norte | 98.2% | 165 of 168 | 25 min | 2 h | |
| 2,148 | USGS Stream Gage AT Russian River At Johnsons Beach Nr GuerneviGUEC1 | 91.5 | Gauge | Sonoma | 98.2% | 165 of 168 | 25 min | 2 h | |
| 2,148 | Matanzas Creek At Santa RosaMZSC1 | 91.5 | Gauge | Sonoma | 98.2% | 165 of 168 | 25 min | 2 h | |
| 2,148 | USGS Stream Gage 1 ENE Alameda C Nr NilesNILC1 | 91.5 | Gauge | Alameda | 98.2% | 165 of 168 | 25 min | 2 h | |
| 2,148 | Petaluma 1SSW - Kelly CreekPKEC1 | 91.5 | Gauge | Sonoma | 98.2% | 165 of 168 | 25 min | 2 h | |
| 2,148 | AT San Gabriel River Abv Whittier NarrowsSRQC1 | 91.5 | Gauge | Los Angeles | 98.2% | 165 of 168 | 25 min | 2 h | |
| 2,148 | AMARGOSA RIVER 0.2 W Amargosa River At TecopaTCPC1 | 91.5 | Gauge | Inyo | 98.2% | 165 of 168 | 25 min | 2 h | |
| 2,159 | Mokelumne River - Georgina SloughGSMC1 | 91.5 | Gauge | Sacramento | 98.2% | 165 of 168 | 25 min | 2 h | |
| 2,160 | CCHC1CCHC1 | 91.5 | DCP | - | 92.8% | 13 of 14 | 2.3 h | 16.2 h | |
| 2,161 | LBSC1LBSC1 | 91.5 | DCP | - | 92.8% | 13 of 14 | 2.3 h | 12 h | |
| 2,162 | DelanoDLO | 91.5 | Airport | Kern | 92.2% | 465 of 504 | 4 min | 4.3 h | |
| 2,163 | Railroad Flat (USACE)RRFC1 | 91.5 | Gauge | Calaveras | 90.6% | 203 of 224 | 25 min | 61 min | |
| 2,164 | San Nicolas IslandNSI | 91.5 | Airport | Ventura | 82.7% | 139 of 168 | 6 min | 4 h | |
| 2,165 | Tehachapi 8 SWTPHC1 | 91.4 | Gauge | Kern | 100% | 168 of 168 | 12 min | 67 min | |
| 2,166 | Georgetown 13E - Stumpy Meadows LakeSPYC1 | 91.4 | Gauge | El Dorado | 100% | 168 of 168 | 28 min | 75 min | |
| 2,167 | Coyote Creek At MadroneCYTC1 | 91.4 | Gauge | Santa Clara | 98.6% | 663 of 672 | 15 min | 1.5 h | |
| 2,168 | Tuolumne R Abv Early IntakeTEIC1 | 91.4 | Gauge | Tuolumne | 98.2% | 660 of 672 | 25 min | 45 min | |
| 2,169 | Carmichael 2NW - American River CollegeAMRC1 | 91.4 | Gauge | Sacramento | 98.2% | 165 of 168 | 25 min | 2 h | |
| 2,169 | Sacramento - Florin CreekFLIC1 | 91.4 | Gauge | Sacramento | 98.2% | 165 of 168 | 25 min | 2 h | |
| 2,171 | Elk Grove 8NE - Eagles NestENRC1 | 91.4 | Gauge | Sacramento | 98.2% | 165 of 168 | 25 min | 2 h | |
| 2,171 | Elverta 7W - Prichard LakePDLC1 | 91.4 | Gauge | Sacramento | 98.2% | 165 of 168 | 25 min | 2 h | |
| 2,173 | Sacramento - Ione RoadIONC1 | 91.4 | Gauge | Sacramento | 98.2% | 165 of 168 | 25 min | 2.2 h | |
| 2,174 | Cosumnes Rvr @WiltonCOSC1 | 91.4 | Gauge | Sacramento | 98.2% | 165 of 168 | 25 min | 2 h | |
| 2,175 | Combie South PowerhouseXCSC1 | 91.4 | Gauge | Placer | 98.2% | 165 of 168 | 25 min | 2 h | |
| 2,176 | Smith Creek at Elm AveEAMC1 | 91.4 | Gauge | Santa Clara | 98.0% | 659 of 672 | 25 min | 45 min | |
| 2,176 | Tuolumne R Blo Early IntakeEIMC1 | 91.4 | Gauge | Tuolumne | 98.0% | 659 of 672 | 25 min | 45 min | |
| 2,176 | Santa Ynez River AT NarrowsNRWC1 | 91.4 | Gauge | Santa Barbara | 98.0% | 659 of 672 | 25 min | 45 min | |
| 2,176 | Vasona RsvrVASC1 | 91.4 | Gauge | Santa Clara | 98.0% | 659 of 672 | 25 min | 45 min | |
| 2,180 | MartinezNEZC1 | 91.4 | Gauge | Contra Costa | 97.9% | 658 of 672 | 24 min | 30 min | |
| 2,181 | USGS/Alert Streamflow And Rain 3 S San Antonio R Nr LockwoodLWDC1 | 91.4 | Gauge | Monterey | 96.7% | 650 of 672 | 14 min | 75 min | |
| 2,182 | Strawberry Valley - Sly CreekSYKC1 | 91.4 | Gauge | Butte | 95.2% | 160 of 168 | 19 min | 2 h | |
| 2,183 | USGS/Alert Streamflow And Rain 15 WSW Arroyo Seco Nr GreenfieldARRC1 | 91.4 | Gauge | Monterey | 94.9% | 319 of 336 | 19 min | 70 min | |
| 2,184 | USGS/Alert Stream/Rain Gage At Soquel Creek A SoquelSOQC1 | 91.4 | Gauge | Santa Cruz | 93.6% | 629 of 672 | 15 min | 51 min | |
| 2,185 | Martinez 0.8 SSECA-CC-1 | 91.3 | Volunteer | Contra Costa | 100% | 3 of 3 | 10.4 h | 24 h | |
| 2,186 | Alert Stream Gage NW Willow Brook A Stony Point RoadPTVC1 | 91.3 | Gauge | Sonoma | 99.4% | 167 of 168 | 28 min | 2 h | |
| 2,187 | New Almaden - Calero CanalACEC1 | 91.3 | Gauge | Santa Clara | 98.6% | 663 of 672 | 15 min | 1.5 h | |
| 2,188 | ALERT/GOES STREAM GAGE 4 ESE Guadalupe River above Alamaden ExprGUDC1 | 91.3 | Gauge | Santa Clara | 98.2% | 660 of 672 | 15 min | 1.5 h | |
