Storm Station

At a river or reservoir gauge

DCP network, identified by the register

Identifier
TDVC1
Latitude
36.20861 N
Longitude
118.65750 W
Elevation
-
Listed
Automatically, on 166 reports in 166 hours over the last seven days
Rank
1,982of 4,072 in California, Oct 4

At a river or reservoir gauge

Drawn as the kind of place it stands at. 413 instruments in California stand at one.

Station charts

Tule Division Dam - NF MF Tule Report

Rank
-
Schedule
every 15 minon the hour's :00, :15, :30 and :45
Reports received, 24 hours
95 of 9698.9% of its schedule
Reports received, 7 days
663 of 67298.6% of its schedule
Longest silence, 7 days
75 minfrom Sep 30, 7:30 PM
Latest report
Oct 4, 5:30 AMlocal time

Its schedule is one report every 15 min, 96 in 24 hours. Two reports in the same 15 min count as one received.

Battery at Tule Division Dam - NF MF Tule, battery from 12.8 to 13.8, the latest 12.8, in volts.BATTERYV12.751313.2513.513.75149 AM12 PM3 PM6 PM9 PMOct 43 AM6 AM
Reports received at Tule Division Dam - NF MF Tule, reports from 0.0 to 4.0, the latest 0.0, in reports.REPORTS RECEIVEDreports012349 AM12 PM3 PM6 PM9 PMOct 43 AM6 AM
The readings these charts were drawn from, as a table
HourBattery VReports
Sat 3, 11 PM12.84
Sat 3, 10 PM12.94
Sat 3, 9 PM12.94
Sat 3, 8 PM12.94
Sat 3, 7 PM12.94
Sat 3, 6 PM13.04
Sat 3, 5 PM13.44
Sat 3, 4 PM13.34
Sat 3, 3 PM13.34
Sat 3, 2 PM13.34
Sat 3, 1 PM13.34
Sat 3, 12 PM13.34
Sat 3, 11 AM13.84
Sat 3, 10 AM13.44
Sat 3, 9 AM13.04
Sat 3, 8 AM12.84
Sat 3, 7 AM12.84
Battery at Tule Division Dam - NF MF Tule, battery from 12.7 to 14.1, the latest 12.8, in volts.BATTERYV12.51313.51414.5Mon 28Tue 29Wed 30Thu 1Fri 2Sat 3Sun 4
Reports received at Tule Division Dam - NF MF Tule, reports from 0.0 to 4.0, the latest 0.0, in reports.REPORTS RECEIVEDreports01234Mon 28Tue 29Wed 30Thu 1Fri 2Sat 3Sun 4
The readings these charts were drawn from, as a table
HourBattery VReports
Sat 3, 11 PM12.84
Sat 3, 10 PM12.94
Sat 3, 9 PM12.94
Sat 3, 8 PM12.94
Sat 3, 7 PM12.94
Sat 3, 6 PM13.04
Sat 3, 5 PM13.44
Sat 3, 4 PM13.34
Sat 3, 3 PM13.34
Sat 3, 2 PM13.34
Sat 3, 1 PM13.34
Sat 3, 12 PM13.34
Sat 3, 11 AM13.84
Sat 3, 10 AM13.44
Sat 3, 9 AM13.04
Sat 3, 8 AM12.84
Sat 3, 7 AM12.84
Sat 3, 6 AM12.84
Sat 3, 5 AM12.84
Sat 3, 4 AM12.84
Sat 3, 3 AM12.84
Sat 3, 2 AM12.84
Sat 3, 1 AM12.84
Sat 3, 12 AM12.84
Fri 2, 11 PM12.84
Fri 2, 10 PM12.94
Fri 2, 9 PM12.91
Fri 2, 8 PM12.93
Fri 2, 7 PM12.94
Fri 2, 6 PM13.04
Fri 2, 5 PM13.44
Fri 2, 4 PM13.44
Fri 2, 3 PM13.34
Fri 2, 2 PM13.34
Fri 2, 1 PM13.34
Fri 2, 12 PM13.34
Fri 2, 11 AM13.84
Fri 2, 10 AM13.54
Fri 2, 9 AM13.04
Fri 2, 8 AM12.94
Fri 2, 7 AM12.84
Fri 2, 6 AM12.84
Fri 2, 5 AM12.84
Fri 2, 4 AM12.84
Fri 2, 3 AM12.84
Fri 2, 2 AM12.84
Fri 2, 1 AM12.84
Fri 2, 12 AM12.84
Thu 1, 11 PM12.84
Thu 1, 10 PM12.94
Thu 1, 9 PM12.94
Thu 1, 8 PM12.94
Thu 1, 7 PM12.94
Thu 1, 6 PM13.04
Thu 1, 5 PM13.44
Thu 1, 4 PM13.34
Thu 1, 3 PM13.34
Thu 1, 2 PM13.34
Thu 1, 1 PM13.34
Thu 1, 12 PM13.34
Thu 1, 11 AM13.84
Thu 1, 10 AM13.64
Thu 1, 9 AM13.04
Thu 1, 8 AM12.84
Thu 1, 7 AM12.84
Thu 1, 6 AM12.74
Thu 1, 5 AM12.84
Thu 1, 4 AM12.84
Thu 1, 3 AM12.84
Thu 1, 2 AM12.84
Thu 1, 1 AM12.84
Thu 1, 12 AM12.84
Wed 30, 11 PM12.84
Wed 30, 10 PM12.84
Wed 30, 9 PM12.94
Wed 30, 8 PM12.91
Wed 30, 7 PM12.93
Wed 30, 6 PM13.04
Wed 30, 5 PM13.44
Wed 30, 4 PM13.44
Wed 30, 3 PM13.44
Wed 30, 2 PM13.44
Wed 30, 1 PM13.44
Wed 30, 12 PM13.44
Wed 30, 11 AM13.84
Wed 30, 10 AM13.74
Wed 30, 9 AM13.14
Wed 30, 8 AM12.94
Wed 30, 7 AM12.84
Wed 30, 6 AM12.74
Wed 30, 5 AM12.84
Wed 30, 4 AM12.74
Wed 30, 3 AM12.84
Wed 30, 2 AM12.84
Wed 30, 1 AM12.84
Wed 30, 12 AM12.84
Tue 29, 11 PM12.84
Tue 29, 10 PM12.94
Tue 29, 9 PM12.94
Tue 29, 8 PM12.94
Tue 29, 7 PM12.94
Tue 29, 6 PM13.04
Tue 29, 5 PM13.64
Tue 29, 4 PM13.64
Tue 29, 3 PM13.64
Tue 29, 2 PM13.64
Tue 29, 1 PM13.64
Tue 29, 12 PM13.64
Tue 29, 11 AM14.14
Tue 29, 10 AM13.84
Tue 29, 9 AM13.14
Tue 29, 8 AM12.94
Tue 29, 7 AM12.84
Tue 29, 6 AM12.74
Tue 29, 5 AM12.74
Tue 29, 4 AM12.84
Tue 29, 3 AM12.84
Tue 29, 2 AM12.84
Tue 29, 1 AM12.84
Tue 29, 12 AM12.84
Mon 28, 11 PM12.84
Mon 28, 10 PM12.94
Mon 28, 9 PM12.94
Mon 28, 8 PM12.94
Mon 28, 7 PM12.94
Mon 28, 6 PM13.04
Mon 28, 5 PM13.74
Mon 28, 4 PM13.74
Mon 28, 3 PM13.94
Mon 28, 2 PM13.74
Mon 28, 1 PM13.74
Mon 28, 12 PM13.74
Mon 28, 11 AM14.14
Mon 28, 10 AM13.84
Mon 28, 9 AM13.14
Mon 28, 8 AM12.94
Mon 28, 7 AM12.84
Mon 28, 6 AM12.74
Mon 28, 5 AM12.74
Mon 28, 4 AM12.84
Mon 28, 3 AM12.84
Mon 28, 2 AM12.84
Mon 28, 1 AM12.84
Mon 28, 12 AM12.84
Sun 27, 11 PM12.84
Sun 27, 10 PM12.94
Sun 27, 9 PM12.94
Sun 27, 8 PM12.94
Sun 27, 7 PM12.94
Sun 27, 6 PM13.04
Sun 27, 5 PM13.54
Sun 27, 4 PM13.54
Sun 27, 3 PM13.54
Sun 27, 2 PM13.54
Sun 27, 1 PM13.54
Sun 27, 12 PM13.54
Sun 27, 11 AM13.94
Sun 27, 10 AM13.74
Sun 27, 9 AM13.24
Sun 27, 8 AM12.94
Sun 27, 7 AM12.84

Near Tule Division Dam - NF MF Tule