Barnegat Light USGS weather station394540074062901
At a river or reservoir gauge/1.2 mi away/-/- ft from here
temp, wind, gust, humidity, pressure
Beaches/New Jersey/Barnegat Light Bay Beach
-F
-
Now, today, and the week
Facing WNW 284°
From above: the edge, the break, the view
The waves at buoy 44091, 18.6 mi away.
Wave height is the significant height: the mean of the highest third of the waves. The period is the time between the waves carrying the most energy.
| Time | Wave height | Period | From |
|---|---|---|---|
| Fri 3:30 AM | 3.0 ft | 5 s | E (81°) |
| Fri 2:30 AM | 3.0 ft | 4 s | E (96°) |
| Fri 1:30 AM | 3.0 ft | 4 s | ENE (73°) |
| Fri 12:30 AM | 3.0 ft | 4 s | E (80°) |
| Thu 11:30 PM | 3.0 ft | 5 s | ENE (67°) |
| Thu 10:30 PM | 2.6 ft | 5 s | ENE (71°) |
| Thu 9:30 PM | 2.6 ft | 5 s | ENE (76°) |
| Thu 8:30 PM | 2.6 ft | 5 s | ENE (58°) |
| Thu 7:00 PM | 2.6 ft | 5 s | ENE (61°) |
| Thu 6:30 PM | 3.0 ft | 5 s | NE (54°) |
| Thu 5:30 PM | 3.0 ft | 5 s | NE (56°) |
| Thu 4:30 PM | 3.3 ft | 5 s | NE (54°) |
| Thu 3:30 PM | 3.6 ft | 5 s | NE (50°) |
| Thu 2:30 PM | 3.6 ft | 5 s | NE (46°) |
| Thu 1:30 PM | 4.3 ft | 5 s | NE (47°) |
| Thu 12:30 PM | 4.6 ft | 6 s | NE (38°) |
| Thu 11:30 AM | 5.2 ft | 5 s | NE (37°) |
| Thu 10:30 AM | 4.9 ft | 5 s | NNE (33°) |
| Thu 9:30 AM | 4.9 ft | 5 s | NNE (30°) |
| Thu 8:30 AM | 4.6 ft | 5 s | NNE (26°) |
| Thu 7:30 AM | 4.6 ft | 5 s | NNE (32°) |
| Thu 6:30 AM | 4.3 ft | 4 s | NNE (23°) |
| Thu 5:30 AM | 3.6 ft | 5 s | N (353°) |
| Thu 4:30 AM | 3.6 ft | 4 s | NNW (348°) |
The 5 instruments nearest Barnegat Light Bay Beach, how far away each one is, how high it stands, and what kind of measurement it makes. The nearest is 0.3 miles away.
measured now3 instruments
Barnegat Light USGS weather station394540074062901
At a river or reservoir gauge/1.2 mi away/-/- ft from here
temp, wind, gust, humidity, pressure
Citizen station FW4111FW4111
In a volunteer observer's own ground/11.5 mi away/10 ft/- ft from here
temp, humidity, wind, precip, pressure
Toms RiverMJX
At an airfield/15.7 mi away/82 ft/- ft from here
temp, wind, gust, visibility, precip, pressure
measured daily2 instruments
Barnegat Light 0.9 SSWNJ-OC-97
In a volunteer observer's own ground/0.3 mi away/12 ft/- ft from here
precip, snowfall, snow depth
TuckertonJCRN4
At a cooperative observer's station/23.5 mi away/23 ft/- ft from here
snowfall, snow depth, precip, high, low
-
Snow on the ground
22 places, each with its own forecast and its own instruments.
The nearest places, each with its own forecast and the instruments nearest it.