Louisiana 24/7 Rank
Every station in Louisiana ranked by its 247 score out of 100: how reliably it reports, how accurate its readings are against a reference station, how they pass their checks and how they stand against the forecast, over the last seven days.
A station is ranked once its week holds enough reports to measure: 12, or 3 days for a gauge that reports once a day. Of the 743 ranked here, 732 have a page of their own; the rest are platforms heard here that have not yet reported enough to be listed.
Every ranked station, first to last
How they reported this week
The days behind it
every report90 to 99%under 90%
Every station, ranked
| Rank | Station | Score | Parts | Network | Parish | Received | Reports | Arrives in | Longest silence |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Fullerton - Fort PolkBKB | 100.0 | Airport | Vernon | 100% | 168 of 168 | 8 min | 60 min | |
| 2 | CFPL1CFPL1 | 100.0 | DCP | - | 100% | 7 of 7 | 3 min | 24 h | |
| 3 | ArcadiaARCL1 | 100.0 | Cooperative | Bienville | 100% | 7 of 7 | 11 min | 24 h | |
| 4 | COLUMBIA L&DCOLL1 | 100.0 | Cooperative | Caldwell | 100% | 7 of 7 | 11 min | 25 h | |
| 5 | PlaqueminePQML1 | 100.0 | Cooperative | Iberville | 100% | 7 of 7 | 16 min | 25.3 h | |
| 6 | SlidellSISL1 | 100.0 | Cooperative | St Tammany | 100% | 7 of 7 | 21 min | 24 h | |
| 7 | Sabine RiverLPTL1 | 100.0 | Cooperative | De Soto | 100% | 7 of 7 | 21 min | 24.6 h | |
| 8 | DonaldsonvilleDVLL1 | 100.0 | Cooperative | Assumption | 100% | 7 of 7 | 21 min | 24 h | |
| 9 | Alexandria Power PlantALXL1 | 100.0 | Cooperative | Rapides | 100% | 7 of 7 | 21 min | 24 h | |
| 9 | Natchitoches #2ICHL1 | 100.0 | Cooperative | Natchitoches | 100% | 7 of 7 | 21 min | 24 h | |
| 11 | BoyceBYCL1 | 100.0 | Cooperative | Rapides | 100% | 7 of 7 | 21 min | 24 h | |
| 12 | Leland Bowman LockVLKL1 | 100.0 | Cooperative | Vermilion | 100% | 7 of 7 | 22 min | 24 h | |
| 13 | LeesvilleLEEL1 | 100.0 | Cooperative | Vernon | 100% | 7 of 7 | 30 min | 25 h | |
| 14 | Big Cypress Bayou 1 N Caddo LakeLCOL1 | 100.0 | Cooperative | Caddo | 100% | 7 of 7 | 31 min | 27 h | |
| 15 | Bayou Sorrel Lock (Floodway Side)BSRL1 | 100.0 | Cooperative | Iberville | 100% | 7 of 7 | 31 min | 25 h | |
| 16 | St Francisville 8ENESFLL1 | 100.0 | Cooperative | West Feliciana | 100% | 7 of 7 | 41 min | 24 h | |
| 17 | Saltwater BarrierLCHL1 | 100.0 | Cooperative | Calcasieu | 100% | 7 of 7 | 50 min | 25 h | |
| 18 | Moss Bluff 2 NNWMBLL1 | 100.0 | Cooperative | Calcasieu | 100% | 7 of 7 | 51 min | 24 h | |
| 19 | AbbevilleABBL1 | 100.0 | Cooperative | Vermilion | 100% | 7 of 7 | 61 min | 24 h | |
| 20 | New Orleans/Baton Rouge LaLIX | 100.0 | Cooperative | St Tammany | 100% | 7 of 7 | 61 min | 25 h | |
| 21 | Black River Near Jonesville L/DJNEL1 | 100.0 | Cooperative | Catahoula | 100% | 7 of 7 | 61 min | 25 h | |
| 22 | Plain DealingPLNL1 | 100.0 | Cooperative | Bossier | 100% | 7 of 7 | 2 h | 24 h | |
| 23 | Bossier City 4.0 SLA-BS-19 | 100.0 | Volunteer | Bossier | 100% | 3 of 3 | 26 min | 27 h | |
| 24 | Donaldsonville 4 SWLA-AP-2 | 100.0 | Volunteer | Assumption | 100% | 3 of 3 | 26 min | 24 h | |
| 24 | Shenandoah 1.9 NWLA-EB-77 | 100.0 | Volunteer | East Baton Rouge | 100% | 3 of 3 | 26 min | 24 h | |
| 24 | Natchitoches 0.9 NELA-NT-2 | 100.0 | Volunteer | Natchitoches | 100% | 3 of 3 | 26 min | 24 h | |
| 24 | New Orleans 4.1 NWLA-OR-28 | 100.0 | Volunteer | Orleans | 100% | 3 of 3 | 26 min | 24 h | |
| 24 | Belle Chasse 1.6 NNELA-PL-1 | 100.0 | Volunteer | Plaquemines | 100% | 3 of 3 | 26 min | 24 h | |
| 24 | Lacombe 1.4 NLA-ST-8 | 100.0 | Volunteer | St. Tammany | 100% | 3 of 3 | 26 min | 24 h | |
| 24 | Pitkin 6.6 WNWLA-VN-6 | 100.0 | Volunteer | Vernon | 100% | 3 of 3 | 26 min | 24 h | |
| 31 | Bunkie 0.3 WSWLA-AV-1 | 100.0 | Volunteer | Avoyelles | 100% | 3 of 3 | 26 min | 25 h | |
| 32 | Lake Charles 11.5 SSWLA-CM-3 | 100.0 | Volunteer | Cameron | 100% | 3 of 3 | 26 min | 2 days | |
| 33 | Church Point 5.2 SSELA-AC-11 | 100.0 | Volunteer | Acadia | 100% | 3 of 3 | 26 min | 24 h | |
| 33 | Shreveport 6.3 SLA-CD-4 | 100.0 | Volunteer | Caddo | 100% | 3 of 3 | 26 min | 24 h | |
| 33 | Shreveport 9.4 SSELA-CD-45 | 100.0 | Volunteer | Caddo | 100% | 3 of 3 | 26 min | 24 h | |
| 33 | Kenner 0.8 NELA-JF-21 | 100.0 | Volunteer | Jefferson | 100% | 3 of 3 | 26 min | 24 h | |
| 33 | Denham Springs 6.8 NLA-LV-2 | 100.0 | Volunteer | Livingston | 100% | 3 of 3 | 26 min | 24 h | |
| 33 | Pioneer 0.3 WSWLA-WC-1 | 100.0 | Volunteer | West Carroll | 100% | 3 of 3 | 26 min | 24 h | |
| 33 | Franklinton 9.4 SSWLA-WS-8 | 100.0 | Volunteer | Washington | 100% | 3 of 3 | 26 min | 24 h | |
| 40 | Slidell 4.4 ELA-ST-17 | 100.0 | Volunteer | St. Tammany | 100% | 3 of 3 | 26 min | 25 h | |
| 41 | St Amant 3.3 NLA-AS-20 | 100.0 | Volunteer | Ascension | 100% | 3 of 3 | 26 min | 24 h | |
| 41 | Sulphur 2.2 ELA-CC-6 | 100.0 | Volunteer | Calcasieu | 100% | 3 of 3 | 26 min | 24 h | |
| 41 | Lafayette 2.9 ENELA-LY-10 | 100.0 | Volunteer | Lafayette | 100% | 3 of 3 | 26 min | 24 h | |
| 41 | Swartz 2.0 SSWLA-OC-1 | 100.0 | Volunteer | Ouachita | 100% | 3 of 3 | 26 min | 24 h | |
| 41 | Slidell 0.2 SELA-ST-10 | 100.0 | Volunteer | St. Tammany | 100% | 3 of 3 | 26 min | 24 h | |
| 41 | Mandeville 1.6 ENELA-ST-29 | 100.0 | Volunteer | St. Tammany | 100% | 3 of 3 | 26 min | 24 h | |
| 41 | Houma 4.6 WNWLA-TR-16 | 100.0 | Volunteer | Terrebonne | 100% | 3 of 3 | 26 min | 24 h | |
| 41 | Abbeville 1.9 SWLA-VM-8 | 100.0 | Volunteer | Vermilion | 100% | 3 of 3 | 26 min | 24 h | |
| 49 | Ponchatoula 1.8 SELA-TG-26 | 100.0 | Volunteer | Tangipahoa | 100% | 3 of 3 | 26 min | 2 days | |
| 50 | Church Point 0.7 WSWLA-AC-2 | 100.0 | Volunteer | Acadia | 100% | 3 of 3 | 85 min | 24 h | |
| 50 | Gonzales 4.5 SLA-AS-11 | 100.0 | Volunteer | Ascension | 100% | 3 of 3 | 85 min | 24 h | |
| 50 | Ponchatoula 5.3 WLA-TG-21 | 100.0 | Volunteer | Tangipahoa | 100% | 3 of 3 | 85 min | 24 h | |
| 50 | Leesville 7.1 SSWLA-VN-4 | 100.0 | Volunteer | Vernon | 100% | 3 of 3 | 85 min | 24 h | |
| 54 | Lake Charles 4.8 SSELA-CC-14 | 100.0 | Volunteer | Calcasieu | 100% | 3 of 3 | 85 min | 24 h | |
| 55 | Lafayette 1.4 WSWLA-LY-11 | 100.0 | Volunteer | Lafayette | 100% | 3 of 3 | 86 min | 24 h | |
| 56 | Old Jefferson 1.8 SSELA-EB-73 | 100.0 | Volunteer | East Baton Rouge | 100% | 3 of 3 | 86 min | 25 h | |
| 57 | Raceland 2.1 WSWLA-LF-10 | 100.0 | Volunteer | Lafourche | 100% | 3 of 3 | 86 min | 26 h | |
| 58 | Branch 0.4 SSWLA-AC-6 | 100.0 | Volunteer | Acadia | 100% | 3 of 3 | 86 min | 24 h | |
| 58 | Campti 5.7 ENELA-NT-6 | 100.0 | Volunteer | Natchitoches | 100% | 3 of 3 | 86 min | 24 h | |
| 58 | Slidell 1.7 NELA-ST-23 | 100.0 | Volunteer | St. Tammany | 100% | 3 of 3 | 86 min | 24 h | |
| 58 | Hammond 3.5 SWLA-TG-27 | 100.0 | Volunteer | Tangipahoa | 100% | 3 of 3 | 86 min | 24 h | |
| 58 | Rocky Branch 1.3 WLA-UN-2 | 100.0 | Volunteer | Union | 100% | 3 of 3 | 86 min | 24 h | |
| 58 | Oak Grove 1.9 ELA-WC-2 | 100.0 | Volunteer | West Carroll | 100% | 3 of 3 | 86 min | 24 h | |
| 64 | Ragley 5.0 SELA-BG-2 | 100.0 | Volunteer | Beauregard | 100% | 3 of 3 | 86 min | 26 h | |
| 65 | St. Martinville 0.2 SLA-SM-2 | 100.0 | Volunteer | St. Martin | 100% | 3 of 3 | 86 min | 25 h | |
| 66 | Keithville 1.5 NNWLA-CD-12 | 100.0 | Volunteer | Caddo | 100% | 3 of 3 | 2.4 h | 24 h | |
| 66 | Gardere 2.5 SELA-EB-70 | 100.0 | Volunteer | East Baton Rouge | 100% | 3 of 3 | 2.4 h | 24 h | |
| 68 | Ruston 5.4 ENELA-LN-8 | 100.0 | Volunteer | Lincoln | 100% | 3 of 3 | 2.4 h | 24 h | |
| 69 | Stonewall 1.4 NELA-DS-3 | 100.0 | Volunteer | De Soto | 100% | 3 of 3 | 2.4 h | 24 h | |
| 69 | Shenandoah 1.5 ELA-EB-22 | 100.0 | Volunteer | East Baton Rouge | 100% | 3 of 3 | 2.4 h | 24 h | |
| 69 | Metairie 2.8 ENELA-JF-14 | 100.0 | Volunteer | Jefferson | 100% | 3 of 3 | 2.4 h | 24 h | |
| 69 | Trout 4.4 WSWLA-LS-4 | 100.0 | Volunteer | La Salle | 100% | 3 of 3 | 2.4 h | 24 h | |
| 69 | Lafayette 2.4 WLA-LY-13 | 100.0 | Volunteer | Lafayette | 100% | 3 of 3 | 2.4 h | 24 h | |
| 69 | Meraux 1.0 SSWLA-OR-26 | 100.0 | Volunteer | St. Bernard | 100% | 3 of 3 | 2.4 h | 24 h | |
| 69 | St Rose 0.3 WLA-SC-6 | 100.0 | Volunteer | St. Charles | 100% | 3 of 3 | 2.4 h | 24 h | |
| 76 | Merryville 4.0 NLA-BG-9 | 100.0 | Volunteer | Beauregard | 100% | 3 of 3 | 2.4 h | 25 h | |
| 77 | Starks 5NNE - Bearhead CreekCAUL1 | 99.9 | Gauge | Calcasieu | 100% | 84 of 84 | 13 min | 2 h | |
| 78 | DTNDTN | 99.7 | DCP | - | 100% | 7 of 7 | 3 h | 24 h | |
| 79 | New Orleans 4NW - CanalNOCL1 | 99.5 | Gauge | Orleans | 100% | 168 of 168 | 13 min | 60 min | |
| 80 | Bayou Dorcheat AT Dixie InnMNEL1 | 99.5 | Gauge | Webster | 100% | 168 of 168 | 13 min | 62 min | |
| 81 | Kernan - Hickory BranchHBKL1 | 99.5 | Gauge | Beauregard | 100% | 168 of 168 | 13 min | 62 min | |
| 82 | Dutch Town #2DCHL1 | 99.5 | Cooperative | Ascension | 100% | 7 of 7 | 3.5 h | 24 h | |
| 83 | Baton Rouge 3.5 ELA-EB-14 | 99.5 | Volunteer | East Baton Rouge | 100% | 3 of 3 | 3.4 h | 24 h | |
| 83 | Carencro 3.9 ENELA-LY-7 | 99.5 | Volunteer | Lafayette | 100% | 3 of 3 | 3.4 h | 24 h | |
| 85 | Prairieville 2.0 SLA-AS-19 | 99.5 | Volunteer | Ascension | 100% | 3 of 3 | 3.4 h | 24 h | |
| 85 | Bossier City 6.7 NNWLA-BS-1 | 99.5 | Volunteer | Bossier | 100% | 3 of 3 | 3.4 h | 24 h | |
| 85 | Carlton 1.7 ELA-OC-35 | 99.5 | Volunteer | Ouachita | 100% | 3 of 3 | 3.4 h | 24 h | |
| 85 | Anacoco 3.0 SWLA-VN-5 | 99.5 | Volunteer | Vernon | 100% | 3 of 3 | 3.4 h | 24 h | |
| 89 | Shreveport RegionalSHV | 99.5 | Airport | Bossier | 98.8% | 166 of 168 | 11 min | 2 h | |
| 90 | Vinton 3ESE - Sabine CanalCSAL1 | 99.5 | Gauge | Calcasieu | 98.8% | 83 of 84 | 13 min | 4 h | |
| 91 | Sulphur 1ENE - Bayou DindeCBBL1 | 99.5 | Gauge | Calcasieu | 98.8% | 83 of 84 | 13 min | 4 h | |
| 92 | Dequincy 7SSW - Buxton CreekCAFL1 | 99.4 | Gauge | Calcasieu | 98.9% | 90 of 91 | 13 min | 2 h | |
| 93 | SlidellASD | 99.3 | Airport | St Tammany | 100% | 168 of 168 | 13 min | 69 min | |
| 93 | Lake CharlesLCH | 99.3 | Airport | Calcasieu | 100% | 168 of 168 | 13 min | 69 min | |
| 93 | LafayetteLFT | 99.3 | Airport | Lafayette | 100% | 168 of 168 | 13 min | 69 min | |
| 93 | Vicksburg / TallulahTVR | 99.3 | Airport | Madison | 100% | 168 of 168 | 13 min | 69 min | |
| 97 | Alexandria INTL/England AFBAEX | 99.3 | Airport | Rapides | 100% | 168 of 168 | 13 min | 69 min | |
| 98 | Sabine Nwr RAWSHAKL1 | 99.3 | Gauge | Cameron | 100% | 168 of 168 | 14 min | 60 min | |
| 99 | ALXL1ALXL1 | 99.3 | DCP | - | 100% | 7 of 7 | 3.9 h | 24 h | |
| 100 | Sugartown - Ouiska Chitto CreekOSTL1 | 99.3 | Gauge | Vernon | 99.4% | 167 of 168 | 13 min | 1.5 h | |
| 100 | Stephensville - Bayou MilhommeSTVL1 | 99.3 | Gauge | St. Martin | 99.4% | 167 of 168 | 13 min | 1.5 h | |
| 100 | Moss Bluff - WF Calcasieu RiverWFCL1 | 99.3 | Gauge | Calcasieu | 99.4% | 167 of 168 | 13 min | 1.5 h | |
| 103 | 8 SSE Rigolets at Hwy 90 near SlidellRFPL1 | 99.3 | Gauge | Orleans | 99.4% | 167 of 168 | 13 min | 2 h | |
| 104 | New Orleans 3N - ParisNOPL1 | 99.3 | Gauge | Orleans | 99.4% | 167 of 168 | 13 min | 2 h | |
| 105 | Barksdale AFBBAD | 99.2 | Airport | Bossier | 98.8% | 166 of 168 | 12 min | 2 h | |
| 106 | Cut Off 0.8 WNWLA-LF-8 | 99.1 | Volunteer | Lafourche | 100% | 3 of 3 | 4.4 h | 24 h | |
| 106 | Port Allen 3.6 WNWLA-WB-6 | 99.1 | Volunteer | West Baton Rouge | 100% | 3 of 3 | 4.4 h | 24 h | |
| 108 | Shreveport DowntownDTN | 99.1 | Airport | Bossier | 99.4% | 167 of 168 | 13 min | 2 h | |
| 108 | Monroe RegionalMLU | 99.1 | Airport | Richland | 99.4% | 167 of 168 | 13 min | 2 h | |
| 108 | New Orleans - Louis ArmstrongMSY | 99.1 | Airport | Jefferson | 99.4% | 167 of 168 | 13 min | 2 h | |
| 111 | Baton Rouge/RyanBTR | 99.1 | Airport | W Baton Rouge | 99.4% | 167 of 168 | 13 min | 2 h | |
| 112 | Lacassine RAWSLACL1 | 99.1 | Gauge | Cameron | 99.4% | 167 of 168 | 14 min | 2 h | |
| 113 | Shettleworth Bayou 4 W BlanchardSHEL1 | 99.1 | Gauge | Caddo | 98.8% | 166 of 168 | 13 min | 2 h | |
| 114 | Sulphur 3ENE - Malpe ForkCMFL1 | 99.1 | Gauge | Calcasieu | 97.6% | 84 of 86 | 13 min | 2.1 h | |
| 115 | Peason Ridge - Ft PolkAQV | 99.0 | Airport | Vernon | 98.2% | 165 of 168 | 10 min | 2 h | |
| 116 | Big Branch NwrBBNL1 | 98.9 | Gauge | St Tammany | 100% | 168 of 168 | 16 min | 60 min | |
| 117 | Caney La (RAWS)CANL1 | 98.9 | Gauge | Claiborne | 99.4% | 167 of 168 | 15 min | 2 h | |
| 118 | Fort Polk (Army)POE | 98.9 | Airport | Vernon | 98.8% | 166 of 168 | 12 min | 2 h | |
| 119 | Atchafalaya River AT Butte La RoseBLRL1 | 98.8 | Gauge | St Martin | 98.2% | 165 of 168 | 13 min | 2 h | |
| 119 | Lower Atchafalaya River Below Morgan CiMRGL1 | 98.8 | Gauge | St Mary | 98.2% | 165 of 168 | 13 min | 2 h | |
| 119 | WARD CREEK AT Ward Creek/Government Street at Baton RougeWBRL1 | 98.8 | Gauge | East Baton Rouge | 98.2% | 165 of 168 | 13 min | 2 h | |
| 119 | Reggio Canal 5 NE Reggio Canal near Wills PointWILL1 | 98.8 | Gauge | Plaquemines | 98.2% | 165 of 168 | 13 min | 2 h | |
| 123 | South Pass 89E-BMTK | 98.7 | Airport | Plaquemines | 98.8% | 498 of 504 | 7 min | 80 min | |
| 124 | Addis 1.6 NNELA-WB-4 | 98.6 | Volunteer | West Baton Rouge | 100% | 3 of 3 | 5.4 h | 24 h | |
| 125 | Ponchatoula 4.9 ELA-TG-10 | 98.6 | Volunteer | Tangipahoa | 100% | 3 of 3 | 5.4 h | 24 h | |
| 126 | Mississippi Canyon 650DSF | 98.6 | Airport | Plaquemines | 98.6% | 497 of 504 | 7 min | 80 min | |
| 126 | Mississippi Canyon 724GLX | 98.6 | Airport | Plaquemines | 98.6% | 497 of 504 | 7 min | 80 min | |
| 128 | Black Bayou 4 SE HIGHWAY 621 NEAR PRAIREVILLEBLBL1 | 98.5 | Gauge | Ascension | 100% | 168 of 168 | 18 min | 75 min | |
| 128 | Bundick Creek Near De RidderBUNL1 | 98.5 | Gauge | Beauregard | 100% | 168 of 168 | 18 min | 75 min | |
| 128 | Pearl River 2 E BogalusaBXAL1 | 98.5 | Gauge | Washington | 100% | 168 of 168 | 18 min | 75 min | |
| 128 | Amite River 3 SW Denham SpringsDENL1 | 98.5 | Gauge | E Baton Rouge | 100% | 168 of 168 | 18 min | 75 min | |
| 128 | Bogue Chitto River 1 SW FranklintonFRNL1 | 98.5 | Gauge | Washington | 100% | 168 of 168 | 18 min | 75 min | |
| 128 | Tickfaw River 1 N LiverpoolLPOL1 | 98.5 | Gauge | St Helena | 100% | 168 of 168 | 18 min | 75 min | |
| 128 | Whisky Chitto Creek 1 SE MittieMTTL1 | 98.5 | Gauge | Allen | 100% | 168 of 168 | 18 min | 75 min | |
| 135 | Whitehall - Amite River DiversionARDL1 | 98.5 | Gauge | Livingston | 100% | 168 of 168 | 18 min | 76 min | |
| 135 | Bogue Chitto River 1 NNE BushBSHL1 | 98.5 | Gauge | St Tammany | 100% | 168 of 168 | 18 min | 76 min | |
| 135 | Bayou Nezpique 2 W BasileBSLL1 | 98.5 | Gauge | Acadia | 100% | 168 of 168 | 18 min | 76 min | |
| 135 | Comite River AT Comite Joor RdCMTL1 | 98.5 | Gauge | E Baton Rouge | 100% | 168 of 168 | 18 min | 76 min | |
| 135 | Baton Rouge 2NE - Hurricane CreekHBRL1 | 98.5 | Gauge | East Baton Rouge | 100% | 168 of 168 | 18 min | 76 min | |
| 135 | Holly Ridge - Big CreekHLRL1 | 98.5 | Gauge | Richland | 100% | 168 of 168 | 18 min | 76 min | |
| 135 | Calcasieu River 4 W KinderKDRL1 | 98.5 | Gauge | Allen | 100% | 168 of 168 | 18 min | 76 min | |
| 135 | Lake Arthur - Mermentau RiverMLAL1 | 98.5 | Gauge | Jefferson Davis | 100% | 168 of 168 | 18 min | 76 min | |
| 135 | Calcasieu River 3.0 NW OberlinOBCL1 | 98.5 | Gauge | Allen | 100% | 168 of 168 | 18 min | 76 min | |
| 135 | Comite River 1 NE Olive BranchOLVL1 | 98.5 | Gauge | East Feliciana | 100% | 168 of 168 | 18 min | 76 min | |
| 135 | Amite River AT Port VincentPVLL1 | 98.5 | Gauge | Livingston | 100% | 168 of 168 | 18 min | 76 min | |
| 135 | Elizabeth - Tenmile CreekTMCL1 | 98.5 | Gauge | Vernon | 100% | 168 of 168 | 18 min | 76 min | |
| 147 | BARATARIA WATERWAY AT Bayou Perot at Point LegardBPPL1 | 98.5 | Gauge | Jefferson | 100% | 168 of 168 | 18 min | 60 min | |
| 147 | Curtis - Flat RiverFRCL1 | 98.5 | Gauge | Bossier | 100% | 168 of 168 | 18 min | 60 min | |
| 147 | BAYOU LIBERTY 3 NW Bayou Liberty near SlidellLBSL1 | 98.5 | Gauge | St Tammany | 100% | 168 of 168 | 18 min | 60 min | |
| 150 | Iota - Bayou Des CannesBDIL1 | 98.5 | Gauge | Acadia | 100% | 168 of 168 | 18 min | 60 min | |
| 150 | Atchafalaya Bay Nr Eugene IslandEUGL1 | 98.5 | Gauge | St. Mary | 100% | 168 of 168 | 18 min | 60 min | |
| 150 | Bayou D'Arbonne AT Lake D'ArbonneLDBL1 | 98.5 | Gauge | Union | 100% | 168 of 168 | 18 min | 60 min | |
| 150 | ATCHAFALAYA RIVER 4 SSW Belle River near Pierre PartPPAL1 | 98.5 | Gauge | Assumption | 100% | 168 of 168 | 18 min | 60 min | |
| 154 | Shreveport Southern HillsSVHL1 | 98.5 | Cooperative | Caddo | 100% | 7 of 7 | - | 24 h | |
| 155 | Eugene Island 338KCTH | 98.5 | Airport | Terrebonne | 99.2% | 500 of 504 | 12 min | 80 min | |
| 155 | Magnolia (Gulf of America)GBK | 98.5 | Airport | GMZ013 | 99.2% | 500 of 504 | 12 min | 80 min | |
| 155 | Powerball MurphyPBM | 98.5 | Airport | Plaquemines | 99.2% | 500 of 504 | 12 min | 80 min | |
| 155 | Block WR29WBF | 98.5 | Airport | GMZ013 | 99.2% | 500 of 504 | 12 min | 80 min | |
| 159 | East Cameron 321AEZP | 98.5 | Airport | Vermilion | 99.2% | 500 of 504 | 12 min | 80 min | |
| 160 | Vernon - FtsLEVL1 | 98.4 | Gauge | Vernon | 99.4% | 167 of 168 | 14 min | 2 h | |
| 161 | Sulphur 9NW - Houston RiverCEDL1 | 98.3 | Gauge | Calcasieu | 99.4% | 334 of 336 | 17 min | 1.5 h | |
| 161 | Dequincy 5SSW - Cowards GullyCGEL1 | 98.3 | Gauge | Calcasieu | 99.4% | 334 of 336 | 17 min | 1.5 h | |
| 163 | Carlyss - W36CRDL1 | 98.3 | Gauge | Calcasieu | 99.4% | 334 of 336 | 17 min | 1.5 h | |
| 163 | Lake Charles 7S - L1CTAL1 | 98.3 | Gauge | Calcasieu | 99.4% | 334 of 336 | 17 min | 1.5 h | |
| 165 | Bayou Pierre At Shreveport-E. 70ThPIEL1 | 98.3 | Gauge | Caddo | 99.4% | 167 of 168 | 17 min | 2 h | |
| 166 | Arnaudville - Bayou TecheARNL1 | 98.3 | Gauge | St. Landry | 99.4% | 167 of 168 | 18 min | 1.8 h | |
| 166 | Jonesville - Black RiverBJNL1 | 98.3 | Gauge | Concordia | 99.4% | 167 of 168 | 18 min | 1.8 h | |
| 166 | Bayou Macon 2 E DelhiBMDL1 | 98.3 | Gauge | Madison | 99.4% | 167 of 168 | 18 min | 1.8 h | |
| 169 | Boeuf River 2 NW AltoALGL1 | 98.3 | Gauge | Richland | 99.4% | 167 of 168 | 18 min | 2 h | |
| 169 | Bay Gardene 11 E NE BAY GARDENE NEAR POINT A LA HACHEBGNL1 | 98.3 | Gauge | Plaquemines | 99.4% | 167 of 168 | 18 min | 2 h | |
| 169 | MISSISSIPPI RIVER AT Mississippi River at Baton RougeBRML1 | 98.3 | Gauge | E Baton Rouge | 99.4% | 167 of 168 | 18 min | 2 h | |
| 169 | Gulf of America 17 SW Caillou Bay SW of CocodrieCCOL1 | 98.3 | Gauge | Terrebonne | 99.4% | 167 of 168 | 18 min | 2 h | |
| 169 | Vermilion Bay (B.Fearman)ICCL1 | 98.3 | Gauge | Vermilion | 99.4% | 167 of 168 | 18 min | 2 h | |
| 169 | Calcasieu River At Lake Charles/I-10LKHL1 | 98.3 | Gauge | Calcasieu | 99.4% | 167 of 168 | 18 min | 2 h | |
| 169 | Plaquemine 15SW - Murphy LakeMBSL1 | 98.3 | Gauge | Iberville | 99.4% | 167 of 168 | 18 min | 2 h | |
| 169 | North Calcasieu LakeNCLL1 | 98.3 | Gauge | Cameron | 99.4% | 167 of 168 | 18 min | 2 h | |
| 169 | Tensas Bayou 5 W TransylvaniaTBTL1 | 98.3 | Gauge | East Carroll | 99.4% | 167 of 168 | 18 min | 2 h | |
| 169 | Vermilion Bay AT VERMILION BAY NEAR CYPREMORT POINTVCPL1 | 98.3 | Gauge | St. Mary | 99.4% | 167 of 168 | 18 min | 2 h | |
| 169 | Vermilion River At PerryVRPL1 | 98.3 | Gauge | Vermilion | 99.4% | 167 of 168 | 18 min | 2 h | |
| 180 | CROOKED BAYOU 6 SE Crooked Bayou NW of Lake Cuartro CaballoCBDL1 | 98.3 | Gauge | Plaquemines | 99.4% | 167 of 168 | 18 min | 2 h | |
| 180 | Lake Pelba At I-10 Near HendersonLPHL1 | 98.3 | Gauge | St Martin | 99.4% | 167 of 168 | 18 min | 2 h | |
| 182 | Green Canyon 433MKQ | 98.3 | Airport | Plaquemines | 98.8% | 498 of 504 | 12 min | 80 min | |
| 182 | Ship Shoal (Gulf of America)SPR | 98.3 | Airport | GMZ570 | 98.8% | 498 of 504 | 12 min | 80 min | |
| 182 | Green Canyon 19XER | 98.3 | Airport | Terrebonne | 98.8% | 498 of 504 | 12 min | 80 min | |
| 185 | SalsaGHB | 98.3 | Airport | GMZ013 | 98.6% | 497 of 504 | 12 min | 80 min | |
| 186 | Bossier City 6.5 NWLA-BS-34 | 98.1 | Volunteer | Bossier | 100% | 3 of 3 | 6.4 h | 24 h | |
| 186 | Plain Dealing 3.0 ESELA-BS-8 | 98.1 | Volunteer | Bossier | 100% | 3 of 3 | 6.4 h | 24 h | |
| 188 | Houma 4.1 NNELA-TR-12 | 98.1 | Volunteer | Terrebonne | 100% | 3 of 3 | 6.4 h | 24 h | |
| 189 | Flat River At Bossier CityFLTL1 | 98.1 | Gauge | Bossier | 98.8% | 166 of 168 | 17 min | 2 h | |
| 189 | Willow Chute Bayou At Swan Lake Road NeaWCBL1 | 98.1 | Gauge | Bossier | 98.8% | 166 of 168 | 17 min | 2 h | |
| 191 | New Orleans 6NNE - Press SouthNPSL1 | 98.1 | Gauge | Orleans | 98.8% | 166 of 168 | 18 min | 2 h | |
| 192 | Black Bayou 3 NE Black Bayou East of GonzalesBBGL1 | 98.1 | Gauge | Ascension | 98.8% | 166 of 168 | 18 min | 1.8 h | |
| 192 | Lake Arther - Bayou LacassineBLCL1 | 98.1 | Gauge | Jefferson Davis | 98.8% | 166 of 168 | 18 min | 1.8 h | |
| 192 | Starhill - Thompson CreekTCSL1 | 98.1 | Gauge | West Feliciana | 98.8% | 166 of 168 | 18 min | 1.8 h | |
| 195 | Bayou Dupre Floodgate - Bayou SideBDBL1 | 98.1 | Gauge | St Bernard | 98.8% | 166 of 168 | 18 min | 2 h | |
| 195 | 5 NE Bayou Dupre At Mrgo EastBDML1 | 98.1 | Gauge | St Bernard | 98.8% | 166 of 168 | 18 min | 2 h | |
| 195 | Elm Grove - Red Chutte BayouELGL1 | 98.1 | Gauge | Bossier | 98.8% | 166 of 168 | 18 min | 2 h | |
| 195 | Calcasieu River 5 WNW GlenmoraGLML1 | 98.1 | Gauge | Rapides | 98.8% | 166 of 168 | 18 min | 2 h | |
| 195 | New Orleans 3N - St BernardNSBL1 | 98.1 | Gauge | Orleans | 98.8% | 166 of 168 | 18 min | 2 h | |
| 195 | Old River Inflow 0 AT Old River Outflow Channel below HydropowerOROL1 | 98.1 | Gauge | Concordia | 98.8% | 166 of 168 | 18 min | 2 h | |
| 195 | Bayou Anacoco 4.8 NW RosepineRPIL1 | 98.1 | Gauge | Vernon | 98.8% | 166 of 168 | 18 min | 2 h | |
