Louisiana 24/7 Rank
Every station in Louisiana ranked by its 247 score out of 100: how reliably it reports, how accurate its readings are against a reference station, how they pass their checks and how they stand against the forecast, over the last seven days.
A station is ranked once its week holds enough reports to measure: 12, or 3 days for a gauge that reports once a day. Of the 743 ranked here, 732 have a page of their own; the rest are platforms heard here that have not yet reported enough to be listed.
Every station, ranked
| Rank | Station | Score | Parts | Network | Parish | Received | Reports | Arrives in | Longest silence |
|---|---|---|---|---|---|---|---|---|---|
| 501 | Bayou Arsene @ Hecker RdCAHL1 | 91.8 | Gauge | Calcasieu | 78.1% | 197 of 252 | 13 min | 81 min | |
| 502 | Jennings3R7 | 91.7 | Airport | Jeff n Davis | 90.2% | 455 of 504 | 11 min | 4.3 h | |
| 503 | MarksvilleMKV | 91.5 | Airport | Avoyelles | 90.0% | 454 of 504 | 12 min | 4.3 h | |
| 504 | New RoadsHZR | 91.4 | Airport | Pointe Coupee | 89.6% | 452 of 504 | 12 min | 4.3 h | |
| 505 | Bayou Bartholomew AT BeekmanBKML1 | 91.3 | Gauge | Morehouse | 99.4% | 167 of 168 | 53 min | 2 h | |
| 505 | Red River 10 NE Red River Lock 1RRAL1 | 91.3 | Gauge | Catahoula | 99.4% | 167 of 168 | 53 min | 2 h | |
| 507 | Harvey Canal Near Boomtown CasinoHCEL1 | 91.3 | Gauge | Jefferson | 99.4% | 167 of 168 | 53 min | 2 h | |
| 508 | AtlantisATP | 91.3 | Airport | GMZ013 | 95.2% | 480 of 504 | 12 min | 8.2 h | |
| 509 | SulphurUXL | 91.3 | Airport | Calcasieu | 89.8% | 453 of 504 | 12 min | 4.7 h | |
| 510 | Red River L/D 2 TwRBTL1 | 91.1 | Gauge | Rapides | 98.8% | 166 of 168 | 53 min | 2 h | |
| 511 | Lake Charles 3E - Kayouchee CouleeCKAL1 | 91.0 | Gauge | Calcasieu | 75.8% | 170 of 224 | 13 min | 75 min | |
| 512 | Eb L-14 @ Boys Village RdCBVL1 | 90.9 | Gauge | Calcasieu | 75.5% | 195 of 258 | 13 min | 75 min | |
| 513 | Buxton Creek At Douglas RoadCDRL1 | 90.9 | Gauge | Calcasieu | 75.4% | 169 of 224 | 13 min | 75 min | |
| 514 | Dequincy 2SE - Buxton CreekBUXL1 | 90.8 | Gauge | Calcasieu | 86.6% | 194 of 224 | 33 min | 62 min | |
| 514 | Jonesboro - Dugdemona RiverDRJL1 | 90.8 | Gauge | Bienville | 86.6% | 194 of 224 | 33 min | 62 min | |
| 514 | Amite River AT GrangevilleGVLL1 | 90.8 | Gauge | St Helena | 86.6% | 194 of 224 | 33 min | 62 min | |
| 514 | PEARL RIVER 2 ESE Navigatinal Canal #2 near BushPRDL1 | 90.8 | Gauge | St Tammany | 86.6% | 194 of 224 | 33 min | 62 min | |
| 514 | PEARL RIVER 2 SE Navigational Canal #3 near SunPRTL1 | 90.8 | Gauge | St Tammany | 86.6% | 194 of 224 | 33 min | 62 min | |
| 514 | PEARL RIVER 6 NNW Navigational Canal #1 near Pearl RiverPRUL1 | 90.8 | Gauge | St Tammany | 86.6% | 194 of 224 | 33 min | 62 min | |
| 520 | GonzaleREG | 90.7 | Airport | Ascension | 97.8% | 493 of 504 | 12 min | 2.7 h | |
| 521 | Iowa 2SW - English BayouCEBL1 | 90.7 | Gauge | Calcasieu | 75.0% | 168 of 224 | 13 min | 76 min | |
| 521 | Eb L-14 @ Iowa Baseball FieldCIAL1 | 90.7 | Gauge | Calcasieu | 75.0% | 168 of 224 | 13 min | 76 min | |
| 523 | Baton Rouge - Old Ward CreekOWCL1 | 90.4 | Gauge | East Baton Rouge | 85.7% | 192 of 224 | 33 min | 62 min | |
| 523 | Woodlawn - Vermillion RiverVRWL1 | 90.4 | Gauge | Vermilion | 85.7% | 192 of 224 | 33 min | 62 min | |
| 525 | Bogue Falaya River AT Camp CovingtonCGSL1 | 90.4 | Gauge | St Tammany | 85.7% | 192 of 224 | 33 min | 62 min | |
| 526 | Prien 11SE - Government DitchCDFL1 | 90.3 | Gauge | Calcasieu | 79.5% | 334 of 420 | 17 min | 1.7 h | |
| 527 | Moss Bluff 6NW - WF DunnCWFL1 | 90.2 | Gauge | Calcasieu | 78.1% | 394 of 504 | 17 min | 75 min | |
| 528 | Pioneer - Big Colewa BayouCOPL1 | 90.1 | Gauge | West Carroll | 84.8% | 190 of 224 | 33 min | 62 min | |
| 529 | Cocodrie Pumping Plant (Riverside)CORL1 | 90.0 | Gauge | Catahoula | 100% | 168 of 168 | 63 min | 62 min | |
| 529 | Mississippi River AT Knox LandingKLML1 | 90.0 | Gauge | Concordia | 100% | 168 of 168 | 63 min | 62 min | |
| 529 | Atchafalaya River 1 SE MelvilleMLVL1 | 90.0 | Gauge | St Landry | 100% | 168 of 168 | 63 min | 62 min | |
| 532 | Mississippi River AT Red River LandingRRLL1 | 90.0 | Gauge | Pointe Coupee | 100% | 168 of 168 | 63 min | 62 min | |
| 532 | Atchafalaya River 1 E SimmesportSMAL1 | 90.0 | Gauge | Avoyelles | 100% | 168 of 168 | 63 min | 62 min | |
| 534 | Bayou Macon 1 SE ComoCOGL1 | 90.0 | Gauge | Franklin | 100% | 168 of 168 | 63 min | 62 min | |
| 534 | Pearl River Lock 2PLTL1 | 90.0 | Gauge | St Tammany | 100% | 168 of 168 | 63 min | 62 min | |
| 536 | Tensas River AT ClaytonCYNL1 | 90.0 | Gauge | Concordia | 100% | 168 of 168 | 72 min | 2 h | |
| 536 | Fool River Pumping Plant / RiversideSFRL1 | 90.0 | Gauge | Franklin | 100% | 168 of 168 | 72 min | 2 h | |
| 538 | TICKFAW RIVER AT Tickfaw River at SpringfieldTSPL1 | 90.0 | Gauge | Livingston | 100% | 168 of 168 | 73 min | 2 h | |
| 539 | Lake Charles 8SW - W-5CBGL1 | 90.0 | Gauge | Calcasieu | 75.6% | 254 of 336 | 17 min | 70 min | |
| 540 | Homer 3SSWHMRL1 | 90.0 | Cooperative | Claiborne | 71.4% | 5 of 7 | 26 min | 2.4 days | |
| 541 | Lacassine Wildlife RefugeLWRL1 | 90.0 | Cooperative | Cameron | 71.4% | 5 of 7 | 60 min | 35.7 h | |
| 542 | Crowley 2 NECROL1 | 90.0 | Cooperative | Acadia | 71.4% | 5 of 7 | 1.5 h | 35 h | |
| 543 | Fire TowerOBEL1 | 90.0 | Cooperative | Allen | 71.4% | 5 of 7 | 2.2 h | 30 h | |
| 544 | Sulphur - Choupique BayouCSBL1 | 89.9 | Gauge | Calcasieu | 75.3% | 217 of 288 | 17 min | 1.6 h | |
| 545 | Lsu Iberia Research STNJENL1 | 89.9 | Cooperative | Iberia | 71.4% | 5 of 7 | 2.5 h | 36 h | |
| 546 | PQML1PQML1 | 89.9 | DCP | - | 71.4% | 5 of 7 | 2.5 h | 2 days | |
| 547 | RED RIVER AT L&D NO. 1 TWRATL1 | 89.8 | Gauge | Catahoula | 99.4% | 167 of 168 | 62 min | 2 h | |
| 547 | Red River 3 W Red River Lock 2RRBL1 | 89.8 | Gauge | Rapides | 99.4% | 167 of 168 | 62 min | 2 h | |
| 549 | Big Colewa Creek 8 SW Oak GroveBCOL1 | 89.8 | Gauge | West Carroll | 99.4% | 167 of 168 | 63 min | 2 h | |
| 549 | Haha Bayou Pump Station - RiverHARL1 | 89.8 | Gauge | Catahoula | 99.4% | 167 of 168 | 63 min | 2 h | |
| 549 | Long Branch Drainage StructureLBDL1 | 89.8 | Gauge | Catahoula | 99.4% | 167 of 168 | 63 min | 2 h | |
| 549 | LARTO LAKE AT Larto Lake at Larto LakeLRTL1 | 89.8 | Gauge | Catahoula | 99.4% | 167 of 168 | 63 min | 2 h | |
| 549 | Boeuf River 7 W Fort NecessityNECL1 | 89.8 | Gauge | Franklin | 99.4% | 167 of 168 | 63 min | 2 h | |
| 549 | GULF INTRACOASTAL WATERWAY 2 SSW GIWW at Paris Road Bridge nearPRSL1 | 89.8 | Gauge | Orleans | 99.4% | 167 of 168 | 63 min | 2 h | |
| 549 | 3 SSE West Closure CPX1 near WoodmereWCCL1 | 89.8 | Gauge | Plaquemines | 99.4% | 167 of 168 | 63 min | 2 h | |
| 556 | Bayou Des Allemands 1 WSW Bayou Des Allemands at Des AllemandsBDAL1 | 89.8 | Gauge | Lafourche | 99.4% | 167 of 168 | 72 min | 2 h | |
| 556 | Lake Providence - Mississippi RiverLKML1 | 89.8 | Gauge | East Carroll | 99.4% | 167 of 168 | 72 min | 2 h | |
| 558 | ABBL1ABBL1 | 89.7 | DCP | - | 71.4% | 5 of 7 | 3 h | 2 days | |
| 559 | Nantachie Lake Near AlohaALOL1 | 89.6 | Gauge | Grant | 98.8% | 166 of 168 | 62 min | 2 h | |
| 560 | Bundick Creek AT Bundick LakeBKDL1 | 89.6 | Gauge | Beauregard | 98.8% | 166 of 168 | 63 min | 2 h | |
| 560 | Catahoula Lake Diversion CanalCAGL1 | 89.6 | Gauge | La Salle | 98.8% | 166 of 168 | 63 min | 2 h | |
| 560 | MISSISSIPPI RIVER 8 NE Southwest Pass Mile 7.5 near BurrwoodCKBL1 | 89.6 | Gauge | Plaquemines | 98.8% | 166 of 168 | 63 min | 2 h | |
| 560 | MISSISSIPPI RIVER AT Mississippi River at Head of PassesHPGL1 | 89.6 | Gauge | Plaquemines | 98.8% | 166 of 168 | 63 min | 2 h | |
| 560 | Long Branch Drainage StructureLBGL1 | 89.6 | Gauge | Catahoula | 98.8% | 166 of 168 | 63 min | 2 h | |
| 560 | Bayou Cocodrie Near MonteryMOGL1 | 89.6 | Gauge | Concordia | 98.8% | 166 of 168 | 63 min | 2 h | |
| 560 | MISSISSIPPI RIVER 3 NNW Alliance Refinery near IrontonMRAL1 | 89.6 | Gauge | Plaquemines | 98.8% | 166 of 168 | 63 min | 2 h | |
| 560 | Old River Auxilary Inflow 0 AT Old River Auxiliary Inflow/OutfloORAL1 | 89.6 | Gauge | Concordia | 98.8% | 166 of 168 | 63 min | 2 h | |
| 560 | Bayou Sorrel Lock LandsideSLSL1 | 89.6 | Gauge | Iberville | 98.8% | 166 of 168 | 63 min | 2 h | |
| 560 | St Francisville 6SE - Mississippi RiverSTFL1 | 89.6 | Gauge | West Feliciana | 98.8% | 166 of 168 | 63 min | 2 h | |
| 560 | MISSISSIPPI RIVER AT VeniceVNCL1 | 89.6 | Gauge | Plaquemines | 98.8% | 166 of 168 | 63 min | 2 h | |
| 571 | BAYOU BLACK AT Bayou Black at GibsonGBSL1 | 89.6 | Gauge | Terrebonne | 98.8% | 166 of 168 | 73 min | 2 h | |
| 571 | Keel Boat Pass NE Of CharentonKBPL1 | 89.6 | Gauge | Iberia | 98.8% | 166 of 168 | 73 min | 2 h | |
| 571 | Little Bayou SorrelSTPL1 | 89.6 | Gauge | St Martin | 98.8% | 166 of 168 | 73 min | 2 h | |
| 571 | Ramah - Workman CanalWCRL1 | 89.6 | Gauge | Iberville | 98.8% | 166 of 168 | 73 min | 2 h | |
| 575 | Dulac 3NDLCL1 | 89.6 | Cooperative | Terrebonne | 71.4% | 5 of 7 | 3.2 h | 47 h | |
| 576 | BSRL1BSRL1 | 89.6 | DCP | - | 71.4% | 5 of 7 | 3.2 h | 2.5 days | |
| 577 | Black River AT AcmeACML1 | 89.4 | Gauge | Concordia | 98.2% | 165 of 168 | 63 min | 2 h | |
| 577 | Atchafalaya River AT Bayou Boeuf at AmeliaBBOL1 | 89.4 | Gauge | Assumption | 98.2% | 165 of 168 | 63 min | 2 h | |
| 577 | Bayou Courtableau Above Drainage StructBCCL1 | 89.4 | Gauge | St. John The Baptist | 98.2% | 165 of 168 | 63 min | 2 h | |
| 577 | Mississippi River 1 SW Mississippi River at Bonnet Carre North nBCNL1 | 89.4 | Gauge | St Charles | 98.2% | 165 of 168 | 63 min | 2 h | |
| 577 | Mississippi River 1 WSW Mississippi River at Bonnet Carre near NBCSL1 | 89.4 | Gauge | St Charles | 98.2% | 165 of 168 | 63 min | 2 h | |
| 577 | Atchafalaya River 2 NE BAYOU LATENACHE NEAR MELVILLEBLML1 | 89.4 | Gauge | Pointe Coupee | 98.2% | 165 of 168 | 63 min | 2 h | |
| 577 | Bayou Latenache DownstreamBLVL1 | 89.4 | Gauge | Pointe Coupee | 98.2% | 165 of 168 | 63 min | 2 h | |
| 577 | BAYOU PETIT CAILLOU 1 NW Bayou Petit Caillou at CocodrieBPCL1 | 89.4 | Gauge | Terrebonne | 98.2% | 165 of 168 | 63 min | 2 h | |
| 577 | BAYOU SEGNETTE 1 SW Bayou Segnette at Lapalco BlvdBSWL1 | 89.4 | Gauge | St Martin | 98.2% | 165 of 168 | 63 min | 2 h | |
| 577 | Mississippi River AT Baton RougeBTRL1 | 89.4 | Gauge | W Baton Rouge | 98.2% | 165 of 168 | 63 min | 2 h | |
| 577 | Black River AT Jonesville L&DJNEL1 | 89.4 | Gauge | Catahoula | 98.2% | 165 of 168 | 63 min | 2 h | |
| 577 | Mermentau AT Lacassine NwrLCSL1 | 89.4 | Gauge | Cameron | 98.2% | 165 of 168 | 63 min | 2 h | |
| 577 | Calcasieu River AT Port Of LCHLKCL1 | 89.4 | Gauge | Calcasieu | 98.2% | 165 of 168 | 63 min | 2 h | |
| 577 | Old River Inflow Channel 0 AT Old River Lowsill Inflow ChannelNOGL1 | 89.4 | Gauge | Concordia | 98.2% | 165 of 168 | 63 min | 2 h | |
| 577 | Mississippi River AT ReserveRRVL1 | 89.4 | Gauge | St John Baptist | 98.2% | 165 of 168 | 63 min | 2 h | |
| 577 | INNER HARBOR NAVIGATIONAL CANAL 1 NNE IHNC/Seabrook Bridge nearSBNL1 | 89.4 | Gauge | Orleans | 98.2% | 165 of 168 | 63 min | 2 h | |
| 577 | SELLERS CANAL 2 ESE Sellar Canal at Hwy 90 near SalixSCHL1 | 89.4 | Gauge | St Charles | 98.2% | 165 of 168 | 63 min | 2 h | |
| 577 | Wild Cow Bayou StructureWCGL1 | 89.4 | Gauge | Concordia | 98.2% | 165 of 168 | 63 min | 2 h | |
| 595 | PontchatoulaPONL1 | 89.4 | Cooperative | Tangipahoa | 71.4% | 5 of 7 | 3.7 h | 25 h | |
| 596 | Cocodrie Pumping Plant (Land Side)COTL1 | 89.2 | Gauge | Catahoula | 97.6% | 164 of 168 | 63 min | 2 h | |
| 597 | ADSL1ADSL1 | 89.2 | DCP | - | 71.4% | 5 of 7 | 4 h | 2 days | |
| 598 | LCOL1LCOL1 | 89.2 | DCP | - | 71.4% | 5 of 7 | 4 h | 2 days | |
| 599 | Carlyss 1E - W-36CDDL1 | 89.0 | Gauge | Calcasieu | 75.9% | 383 of 504 | 17 min | 85 min | |
| 600 | Moss Bluff 1E - CFD2CFDL1 | 88.9 | Gauge | Calcasieu | 69.8% | 176 of 252 | 13 min | 81 min | |
| 601 | Carlyss - Bayou ChoupiqueCBQL1 | 88.8 | Gauge | Calcasieu | 69.4% | 241 of 347 | 13 min | 75 min | |
| 602 | Jeanerette 0.2 ELA-IB-6 | 88.3 | Volunteer | Iberia | 66.6% | 2 of 3 | 26 min | 2 days | |
| 603 | FSA-Opelousas 1.0 ESELA-SL-6 | 88.3 | Volunteer | St. Landry | 66.6% | 2 of 3 | 26 min | 35 h | |
| 604 | Columbia 4.1 NNWLA-CW-3 | 88.3 | Volunteer | Caldwell | 66.6% | 2 of 3 | 26 min | 36 h | |
| 604 | FSA-Jennings 1.3 NLA-JD-6 | 88.3 | Volunteer | Jefferson Davis | 66.6% | 2 of 3 | 26 min | 36 h | |
| 606 | New Orleans 3.8 WSWLA-OR-14 | 88.3 | Volunteer | Orleans | 66.6% | 2 of 3 | 85 min | 2 days | |
| 607 | FSA-Tallulah 1.7 SSELA-MD-1 | 88.3 | Volunteer | Madison | 66.6% | 2 of 3 | 86 min | 36 h | |
| 607 | Baldwin 1.8 NLA-MY-3 | 88.3 | Volunteer | St. Mary | 66.6% | 2 of 3 | 86 min | 36 h | |
| 609 | Pineville 0.4 NNWLA-RP-10 | 88.3 | Volunteer | Rapides | 66.6% | 2 of 3 | 86 min | 37 h | |
| 610 | Pleasant Hill 10.2 SELA-SN-3 | 88.3 | Volunteer | Sabine | 66.6% | 2 of 3 | 86 min | 2 days | |
| 611 | Clinton 0.4 SLA-EF-8 | 88.3 | Volunteer | East Feliciana | 66.6% | 2 of 3 | 2.4 h | 2 days | |
| 612 | Hessmer 2.5 WSWLA-AV-8 | 88.3 | Volunteer | Avoyelles | 66.6% | 2 of 3 | 2.4 h | 36 h | |
| 613 | Lacassine Bayou At Hayes 1 NNECLHL1 | 88.2 | Gauge | Calcasieu | 67.8% | 171 of 252 | 13 min | 81 min | |
| 614 | BAYOU BLACK AT Bayou Black at GreenwoodGBBL1 | 88.1 | Gauge | Terrebonne | 94.6% | 159 of 168 | 75 min | 2.9 h | |
| 615 | Prien - Henderson BayouCDLL1 | 88.1 | Gauge | Calcasieu | 67.7% | 273 of 403 | 13 min | 75 min | |
| 616 | Little Indian Bayou @ Topsy RdCITL1 | 88.1 | Gauge | Calcasieu | 67.4% | 170 of 252 | 13 min | 81 min | |
| 617 | Moss Bluff 1W - Moss GullyCMOL1 | 88.1 | Gauge | Calcasieu | 67.4% | 170 of 252 | 13 min | 81 min | |
| 618 | Ditch L-3 @ Chaisson RdCCHL1 | 87.9 | Gauge | Calcasieu | 67.0% | 169 of 252 | 13 min | 81 min | |
| 618 | Moss Bluff 3NW - Belfield DitchCPFL1 | 87.9 | Gauge | Calcasieu | 67.0% | 169 of 252 | 13 min | 81 min | |
| 620 | Dequincy 2SSE - Buxton CreekCBUL1 | 87.9 | Gauge | Calcasieu | 66.6% | 96 of 144 | 13 min | 2 h | |
| 621 | Central 2.2 SELA-EB-31 | 87.9 | Volunteer | East Baton Rouge | 66.6% | 2 of 3 | 3.4 h | 37 h | |
| 622 | FSA-St. Joseph 0.5 NNWLA-TS-2 | 87.9 | Volunteer | Tensas | 66.6% | 2 of 3 | 3.4 h | 36 h | |
| 623 | FSA-Clinton 0.8 SELA-EF-5 | 87.9 | Volunteer | East Feliciana | 66.6% | 2 of 3 | 3.4 h | 36 h | |
| 624 | Lake Charles 9NE - Kenner GullyCKHL1 | 87.8 | Gauge | Calcasieu | 66.6% | 192 of 288 | 13 min | 86 min | |
| 625 | Gillis 1ESE - Little Indian BayouCINL1 | 87.8 | Gauge | Calcasieu | 66.6% | 168 of 252 | 13 min | 2 h | |
| 625 | Prien - W4 Nelson RoadCNRL1 | 87.8 | Gauge | Calcasieu | 66.6% | 168 of 252 | 13 min | 2 h | |
| 627 | Moss Bluff 2NW - BFD3CPRL1 | 87.8 | Gauge | Calcasieu | 66.6% | 168 of 252 | 13 min | 81 min | |
| 628 | Goldsmith Canal @ Goos RdCGGL1 | 87.8 | Gauge | Calcasieu | 66.6% | 168 of 252 | 13 min | 81 min | |
| 628 | Moss Bluff 3NNW - Belfield DitchCJML1 | 87.8 | Gauge | Calcasieu | 66.6% | 168 of 252 | 13 min | 81 min | |
| 630 | Westlake 1N - L-32-CCWRL1 | 87.7 | Gauge | Calcasieu | 67.2% | 271 of 403 | 13 min | 80 min | |
| 631 | Carlyss 4SW - ChoupiqueCSUL1 | 87.7 | Gauge | Calcasieu | 66.9% | 225 of 336 | 13 min | 1.6 h | |
| 632 | Bayou Pierre 2 NW POWHATANPOWL1 | 87.5 | Gauge | Natchitoches | 83.9% | 141 of 168 | 23 min | 12 h | |
| 633 | Whiskey Bay Pilot Channel Near Henderson 8NeWBPL1 | 87.4 | Gauge | St Martin | 95.2% | 160 of 168 | 72 min | 4 h | |
| 634 | St. Gabriel 2.8 NNWLA-IV-6 | 87.4 | Volunteer | Iberville | 66.6% | 2 of 3 | 4.4 h | 36 h | |
| 634 | FSA-Rayville 1.1 WLA-RC-3 | 87.4 | Volunteer | Richland | 66.6% | 2 of 3 | 4.4 h | 36 h | |
| 636 | Stonewall 5.3 NELA-DS-6 | 87.4 | Volunteer | De Soto | 66.6% | 2 of 3 | 4.4 h | 36 h | |
| 637 | Bayou Boeuf Lock EastBOLL1 | 87.3 | Gauge | St Mary | 92.2% | 155 of 168 | 82 min | 3 h | |
| 638 | Iowa 7NNW - Bayou SerpentCACL1 | 87.1 | Gauge | Calcasieu | 66.8% | 204 of 305 | 13 min | 2.1 h | |
| 639 | Carlyss 4WNW - Wing GullyCWGL1 | 87.1 | Gauge | Calcasieu | 64.7% | 261 of 403 | 13 min | 65 min | |
| 640 | Starks 4S - L4CGML1 | 86.9 | Gauge | Calcasieu | 83.8% | 845 of 1,008 | 13 min | 4.5 h | |
| 641 | Ruston 5.5 NNWLA-LN-3 | 86.9 | Volunteer | Lincoln | 66.6% | 2 of 3 | 5.4 h | 35 h | |
| 642 | Jonesboro 3.6 ENELA-JC-7 | 86.9 | Volunteer | Jackson | 66.6% | 2 of 3 | 5.4 h | 36 h | |
| 643 | FSA-De Ridder 0.9 ELA-BG-4 | 86.9 | Volunteer | Beauregard | 66.6% | 2 of 3 | 5.4 h | 35 h | |
| 644 | Dequincy - L24 at GrandCGAL1 | 86.8 | Gauge | Calcasieu | 63.8% | 184 of 288 | 13 min | 85 min | |
| 645 | Prien - W4 LateralCERL1 | 86.6 | Gauge | Calcasieu | 63.3% | 213 of 336 | 13 min | 1.5 h | |
| 646 | Vinton 1SE - Coon GullyCULL1 | 86.6 | Gauge | Calcasieu | 63.3% | 213 of 336 | 13 min | 65 min | |
| 647 | Alexandria 2.8 SWLA-RP-7 | 86.5 | Volunteer | Rapides | 66.6% | 2 of 3 | 6.4 h | 36 h | |
| 648 | FSA-Oak Grove 0.2 SLA-WC-3 | 86.5 | Volunteer | West Carroll | 66.6% | 2 of 3 | 6.4 h | 35 h | |
| 649 | FSA-Winnsboro 1.0 SSWLA-FP-7 | 86.5 | Volunteer | Franklin | 66.6% | 2 of 3 | 6.4 h | 36 h | |
| 650 | Gillis 6WSW - WF HolbrookCWHL1 | 86.5 | Gauge | Calcasieu | 63.1% | 212 of 336 | 13 min | 1.5 h | |
| 651 | Sulphur 4SE - Bayou DIndeCAAL1 | 86.4 | Gauge | Calcasieu | 65.4% | 220 of 336 | 13 min | 2 h | |
| 652 | Lake Charles 5ENE - English BayouCEPL1 | 86.3 | Gauge | Calcasieu | 62.5% | 210 of 336 | 13 min | 1.5 h | |
| 653 | Dequincy L24CDQL1 | 86.1 | Gauge | Calcasieu | 61.8% | 178 of 288 | 13 min | 86 min | |
| 654 | Dequincy 1SE - L20CRGL1 | 86.0 | Gauge | Calcasieu | 67.8% | 342 of 504 | 17 min | 1.5 h | |
| 655 | Lake Charles 1.8 SWLA-CC-23 | 86.0 | Volunteer | Calcasieu | 66.6% | 2 of 3 | 7.4 h | 36 h | |
| 656 | GallianoGAO | 85.8 | Airport | Jefferson | 86.5% | 436 of 504 | 12 min | 18.4 h | |
| 657 | Carlyss - L-36BCXLL1 | 85.6 | Gauge | Calcasieu | 68.7% | 462 of 672 | 17 min | 85 min | |
| 658 | Bell City 4WSW - Jacques CouleeCJCL1 | 85.5 | Gauge | Calcasieu | 67.0% | 338 of 504 | 17 min | 1.6 h | |
| 659 | Green Canyon 641TAH | 85.3 | Airport | Terrebonne | 99.2% | 500 of 504 | 12 min | 80 min | |
| 660 | BastropBQP | 85.2 | Airport | Morehouse | 87.5% | 441 of 504 | 17 min | 17.1 h | |
| 661 | Lake Charles 9E - English BayouCPHL1 | 85.2 | Gauge | Calcasieu | 59.2% | 199 of 336 | 13 min | 1.5 h | |
| 662 | Converse 7.8 NNWLA-DS-8 | 85.1 | Volunteer | De Soto | 66.6% | 2 of 3 | 9.4 h | 36 h | |
| 663 | Mansfield 6.5 ENELA-DS-4 | 85.1 | Volunteer | De Soto | 66.6% | 2 of 3 | 9.4 h | 2 days | |
| 664 | Iowa 4NW - BA L-2CBOL1 | 85.1 | Gauge | Calcasieu | 59.0% | 170 of 288 | 13 min | 86 min | |
| 665 | Carlyss - ChoupiqueCCDL1 | 85.0 | Gauge | Calcasieu | 63.8% | 322 of 504 | 17 min | 80 min | |
| 666 | Lake Charles - Contraband BayouCCBL1 | 85.0 | Gauge | Calcasieu | 61.2% | 247 of 403 | 13 min | 1.7 h | |
| 667 | Lsu Sweet Potato Res.Station CoopWINL1 | 85.0 | Cooperative | Franklin | 57.1% | 4 of 7 | 21 min | 2.5 days | |
| 668 | BlanchardELCL1 | 85.0 | Cooperative | Bossier | 57.1% | 4 of 7 | 41 min | 33 h | |
| 669 | Vidalia No 2 CoopVIDL1 | 85.0 | Cooperative | Concordia | 57.1% | 4 of 7 | 51 min | 2 days | |
| 670 | Starks 2NE - Bearhead CreekCBHL1 | 84.9 | Gauge | Calcasieu | 58.4% | 131 of 224 | 13 min | 60 min | |
| 671 | W-14 @ Joe Spears RdCJSL1 | 84.8 | Gauge | Calcasieu | 67.4% | 680 of 1,008 | 13 min | 85 min | |
| 672 | LivingstonLVGL1 | 84.7 | Cooperative | Livingston | 57.1% | 4 of 7 | 3 h | 2 days | |
| 673 | Baton Rouge 0.5 ESELA-EB-72 | 84.6 | Volunteer | East Baton Rouge | 66.6% | 2 of 3 | 10.4 h | 37 h | |
| 674 | Rayne 1.0 WLA-AC-3 | 84.6 | Volunteer | Acadia | 66.6% | 2 of 3 | 10.4 h | 36 h | |
| 675 | Sulphur 2SSE - Little Bayou DIndeCBIL1 | 84.6 | Gauge | Calcasieu | 61.7% | 249 of 403 | 13 min | 2 h | |
| 676 | Vinton - Hampton CouleeCHCL1 | 84.4 | Gauge | Calcasieu | 59.5% | 240 of 403 | 13 min | 1.7 h | |
| 677 | Jackson 3.6 NNELA-EF-7 | 84.2 | Volunteer | East Feliciana | 66.6% | 2 of 3 | 11.4 h | 36 h | |
| 678 | Vinton 3SSE - Johnny BreauxCVDL1 | 83.9 | Gauge | Calcasieu | 58.3% | 235 of 403 | 13 min | 1.7 h | |
| 679 | Sulphur - Houston RiverCHAL1 | 83.4 | Gauge | Calcasieu | 56.0% | 226 of 403 | 13 min | 1.6 h | |
| 680 | Calhoun 4.3 SSELA-OC-16 | 83.2 | Volunteer | Ouachita | 66.6% | 2 of 3 | 13.4 h | 2 days | |
| 681 | Baton Rouge 9.8 SELA-EB-78 | 83.2 | Volunteer | East Baton Rouge | 66.6% | 2 of 3 | 13.4 h | 2 days | |
| 682 | Sulphur - Bayou DindeCDSL1 | 83.2 | Gauge | Calcasieu | 62.3% | 419 of 672 | 17 min | 1.5 h | |
| 683 | Bayou Courtableau at CourtableauBCDL1 | 83.1 | Gauge | St. Landry | 83.9% | 141 of 168 | 32 min | 26 h | |
| 684 | Calcasieu River AT White Oak ParkCWOL1 | 83.0 | Gauge | Calcasieu | 55.0% | 222 of 403 | 13 min | 1.6 h | |
| 685 | Lake Charles - Contraband BayouCCAL1 | 82.9 | Gauge | Calcasieu | 57.3% | 289 of 504 | 13 min | 1.7 h | |
| 686 | Hammond Muni AirportHDC | 82.7 | Airport | Livingston | 80.1% | 404 of 504 | 12 min | 29.4 h | |
| 687 | Prien - L-2ACMCL1 | 82.5 | Gauge | Calcasieu | 56.3% | 284 of 504 | 13 min | 1.7 h | |
| 688 | FSA-New Roads 0.2 SWLA-PC-4 | 82.3 | Volunteer | Pointe Coupee | 66.6% | 2 of 3 | 15.4 h | 36 h | |
| 689 | Quitman 2.5 ELA-JC-3 | 82.3 | Volunteer | Jackson | 66.6% | 2 of 3 | 15.4 h | 3 days | |
| 690 | Sulphur 4NNE - Houston RiverCHSL1 | 82.1 | Gauge | Calcasieu | 52.6% | 171 of 325 | 13 min | 2 h | |
| 691 | BakerBAEL1 | 80.0 | Cooperative | E Baton Rouge | 42.8% | 3 of 7 | 51 min | 2 days | |
| 692 | Oak Grove CoopOKCL1 | 80.0 | Cooperative | West Carroll | 42.8% | 3 of 7 | 61 min | 2 days | |
