Weather/Wisconsin/Instruments/GALW3
Black River 3 SE Galesville
At a river or reservoir gauge in La Crosse County, WisconsinAt a river or reservoir gauge
DCP network, identified by the register
- Identifier
- GALW3
- Latitude
- 44.06020 N
- Longitude
- 91.28720 W
- Elevation
- -
- Listed
- Automatically, on 173 reports in 168 hours over the last seven days
- Rank
- 1,092of 1,149 in Wisconsin, Oct 4
Now, today, and the week
On the radar over Black River 3 SE GalesvilleReflectivityStorm topsRain rateRain, last 24 hoursForecast temperatureForecast rain totalEvery picture
Weather instrument stations by state
At a river or reservoir gauge
Drawn as the kind of place it stands at. 11 instruments in Wisconsin stand at one.
What the snow tracker reads here
Every instrument in this state
-in
Snow on the ground
Station charts
Black River 3 SE Galesville Report
Rank 1,092 of 1,149 in Wisconsin, Oct 4. The 247 rank orders a state's stations by their 247 score out of 100: how reliably they report, how accurate their readings are against a reference station, how their readings pass their checks, and how they stand against the forecast.
247 score80.0of 100
- Reports receivedweight 3551.5173 of 336 scheduled reports received in 7 days
- Arrivalweight 1073.9half its reports arrived within 23 min
- Continuityweight 10100.0longest silence 79 min, on a schedule of one report every 30 min
- Accuracyweight 20--
- Instrument checksweight 15--
- Forecast checkweight 10--
The score is the weighted mean of its six parts, from the last 7 days. How a station is ranked sets out each part.
- Rank
- 1,092of 1,149 in Wisconsin, Oct 4
- Schedule
- every 30 minon the hour's :00 and :45
- Reports received, 24 hours
- 25 of 4852.0% of its schedule, 41 reports in all
- Reports received, 7 days
- 173 of 33651.4% of its schedule, 331 reports in all
- Days reported, 30 days
- 29 of 30
- Longest silence, 7 days
- 1 hourfrom Sep 30, 7:45 PM
- Latest report
- Oct 4, 10:00 AMlocal time
- Time to reach Storm Station
- 26 min9 in 10 within 37 min
From Storm Station's own record of every report it heard from this station.
Its schedule is one report every 30 min, 48 in 24 hours. Two reports in the same 30 min count as one received.
The ranking these charts were drawn from, as tables
| Share of scheduled reports received | Stations |
|---|---|
| 100% | 524 |
| 90 to 99% | 254 |
| 80 to 89% | 43 |
| 70 to 79% | 40 |
| 60 to 69% | 223 |
| 50 to 59% | 16 |
| 40 to 49% | 13 |
| 30 to 39% | 36 |
| 20 to 29% | 0 |
| 10 to 19% | 0 |
| 0 to 9% | 0 |
| Day | Rank | Stations ranked | Share received |
|---|---|---|---|
| Oct 4, 2026 | 1,092 | 1,149 | 51.4% |
| Oct 3, 2026 | 1,099 | 1,114 | 51.0% |
| Oct 2, 2026 | 1,096 | 1,114 | 50.9% |
| Oct 1, 2026 | 524 | 538 | 51.1% |
| Sep 30, 2026 | 514 | 530 | 51.5% |
| Sep 29, 2026 | 518 | 523 | 52.2% |
| Sep 28, 2026 | 476 | 489 | 52.2% |
| Sep 27, 2026 | 353 | 354 | 53.4% |
| Sep 26, 2026 | 338 | 342 | 53.1% |
The readings these charts were drawn from, as a table
| Hour | Precipitation in | Battery V | Reports |
|---|---|---|---|
| Sat 3, 11 PM | 0.00 | 12.9 | 4 |
| Sat 3, 10 PM | 0.00 | 12.9 | 4 |
| Sat 3, 9 PM | 0.00 | 12.9 | 4 |
| Sat 3, 8 PM | 0.00 | - | 4 |
| Sat 3, 7 PM | 0.00 | 13.0 | 4 |
| Sat 3, 6 PM | 0.00 | 13.0 | 4 |
| Sat 3, 5 PM | 0.00 | 13.2 | 4 |
| Sat 3, 4 PM | 0.00 | 13.5 | 4 |
| Sat 3, 3 PM | 0.00 | 13.6 | 4 |
| Sat 3, 2 PM | 0.00 | 13.6 | 4 |
| Sat 3, 1 PM | 0.00 | 13.5 | 4 |
| Sat 3, 12 PM | 0.00 | 13.5 | 4 |
| Sat 3, 11 AM | 0.00 | 13.8 | 4 |
The readings these charts were drawn from, as a table
| Hour | Precipitation in | Battery V | Reports |
|---|---|---|---|
| Sat 3, 11 PM | 0.00 | 12.9 | 4 |
| Sat 3, 10 PM | 0.00 | 12.9 | 4 |
| Sat 3, 9 PM | 0.00 | 12.9 | 4 |
| Sat 3, 8 PM | 0.00 | - | 4 |
| Sat 3, 7 PM | 0.00 | 13.0 | 4 |
| Sat 3, 6 PM | 0.00 | 13.0 | 4 |
| Sat 3, 5 PM | 0.00 | 13.2 | 4 |
| Sat 3, 4 PM | 0.00 | 13.5 | 4 |
| Sat 3, 3 PM | 0.00 | 13.6 | 4 |
| Sat 3, 2 PM | 0.00 | 13.6 | 4 |
| Sat 3, 1 PM | 0.00 | 13.5 | 4 |
| Sat 3, 12 PM | 0.00 | 13.5 | 4 |
| Sat 3, 11 AM | 0.00 | 13.8 | 4 |
| Sat 3, 10 AM | 0.00 | 13.5 | 4 |
| Sat 3, 9 AM | 0.00 | 13.4 | 4 |
| Sat 3, 8 AM | 0.00 | 12.8 | 4 |
| Sat 3, 7 AM | 0.00 | 12.7 | 4 |
| Sat 3, 6 AM | 0.00 | 12.7 | 4 |
| Sat 3, 5 AM | 0.00 | 12.7 | 4 |
| Sat 3, 4 AM | 0.00 | 12.7 | 4 |
| Sat 3, 3 AM | 0.00 | 12.7 | 4 |
| Sat 3, 2 AM | 0.00 | 12.7 | 4 |
| Sat 3, 1 AM | 0.00 | 12.7 | 4 |
| Sat 3, 12 AM | 0.00 | 12.8 | 4 |
| Fri 2, 11 PM | 0.00 | 12.8 | 4 |
| Fri 2, 10 PM | 0.00 | 12.8 | 4 |
| Fri 2, 9 PM | 0.00 | 12.8 | 4 |
| Fri 2, 8 PM | 0.00 | 12.9 | 4 |
| Fri 2, 7 PM | 0.00 | 12.9 | 4 |
| Fri 2, 6 PM | 0.00 | 12.9 | 4 |
| Fri 2, 5 PM | 0.00 | 13.0 | 4 |
| Fri 2, 4 PM | 0.00 | 13.2 | 4 |
| Fri 2, 3 PM | 0.00 | 13.4 | 4 |
| Fri 2, 2 PM | 0.00 | 13.6 | 4 |
| Fri 2, 1 PM | 0.00 | 13.4 | 4 |
| Fri 2, 12 PM | 0.00 | 13.4 | 4 |
| Fri 2, 11 AM | 0.00 | 13.6 | 4 |
| Fri 2, 10 AM | 0.00 | 13.4 | 4 |
| Fri 2, 9 AM | 0.00 | 13.5 | 4 |
| Fri 2, 8 AM | 0.00 | 12.8 | 4 |
| Fri 2, 7 AM | 0.00 | 12.7 | 4 |
| Fri 2, 6 AM | 0.00 | 12.7 | 4 |
| Fri 2, 5 AM | 0.00 | 12.7 | 4 |
| Fri 2, 4 AM | 0.00 | 12.7 | 4 |
| Fri 2, 3 AM | 0.00 | 12.7 | 4 |
| Fri 2, 2 AM | 0.00 | 12.8 | 4 |
| Fri 2, 1 AM | 0.00 | 12.8 | 4 |
| Fri 2, 12 AM | 0.00 | 12.8 | 4 |
| Thu 1, 11 PM | 0.00 | 12.8 | 4 |
| Thu 1, 10 PM | 0.00 | 12.8 | 4 |
| Thu 1, 9 PM | 0.00 | 12.9 | 4 |
| Thu 1, 8 PM | 0.00 | 12.9 | 4 |
| Thu 1, 7 PM | 0.00 | 12.9 | 4 |
| Thu 1, 6 PM | 0.00 | 12.9 | 4 |
| Thu 1, 5 PM | 0.00 | 13.1 | 4 |
| Thu 1, 4 PM | 0.00 | 13.3 | 4 |
| Thu 1, 3 PM | 0.00 | 13.4 | 4 |
| Thu 1, 2 PM | 0.00 | 13.4 | 4 |
| Thu 1, 1 PM | 0.00 | 13.4 | 4 |
| Thu 1, 12 PM | 0.00 | 13.4 | 4 |
| Thu 1, 11 AM | 0.00 | 13.5 | 4 |
| Thu 1, 10 AM | 0.00 | 12.9 | 4 |
| Thu 1, 9 AM | 0.00 | 12.9 | 4 |
| Thu 1, 8 AM | 0.00 | 12.8 | 4 |
| Thu 1, 7 AM | 0.00 | 12.7 | 4 |
| Thu 1, 6 AM | 0.00 | 12.7 | 4 |
| Thu 1, 5 AM | 0.00 | 12.7 | 4 |
| Thu 1, 4 AM | 0.00 | 12.8 | 4 |
| Thu 1, 3 AM | 0.00 | 12.8 | 4 |
| Thu 1, 2 AM | 0.00 | 12.8 | 4 |
| Thu 1, 1 AM | 0.00 | 12.8 | 4 |
| Thu 1, 12 AM | 0.00 | 12.8 | 4 |
| Wed 30, 11 PM | 0.00 | 12.8 | 4 |
| Wed 30, 10 PM | - | 12.8 | 4 |
| Wed 30, 9 PM | 0.00 | 12.8 | 4 |
| Wed 30, 8 PM | 0.00 | 12.8 | 4 |
| Wed 30, 7 PM | 0.00 | 12.9 | 4 |
| Wed 30, 6 PM | 0.00 | 12.9 | 4 |
| Wed 30, 5 PM | 0.00 | 13.0 | 4 |
| Wed 30, 4 PM | 0.00 | 13.1 | 4 |
| Wed 30, 3 PM | 0.00 | 13.2 | 4 |
| Wed 30, 2 PM | 0.00 | 13.2 | 4 |
| Wed 30, 1 PM | 0.00 | 13.7 | 4 |
| Wed 30, 12 PM | 0.00 | 13.4 | 4 |
| Wed 30, 11 AM | 0.00 | 13.4 | 4 |
| Wed 30, 10 AM | 0.00 | 13.0 | 4 |
| Wed 30, 9 AM | 0.00 | 12.9 | 4 |
| Wed 30, 8 AM | 0.00 | 12.9 | 4 |
| Wed 30, 7 AM | 0.00 | 12.8 | 4 |
| Wed 30, 6 AM | 0.00 | 12.8 | 4 |
| Wed 30, 5 AM | 0.00 | 12.8 | 4 |
| Wed 30, 4 AM | 0.00 | 12.8 | 4 |
| Wed 30, 3 AM | 0.00 | 12.8 | 4 |
| Wed 30, 2 AM | 0.00 | 12.8 | 4 |
| Wed 30, 1 AM | 0.00 | 12.9 | 4 |
| Wed 30, 12 AM | 0.00 | 12.9 | 4 |
| Tue 29, 11 PM | 0.00 | 12.9 | 4 |
| Tue 29, 10 PM | 0.00 | 12.9 | 4 |
| Tue 29, 9 PM | 0.00 | 12.9 | 4 |
| Tue 29, 8 PM | 0.00 | 12.9 | 4 |
| Tue 29, 7 PM | 0.00 | 13.0 | 4 |
| Tue 29, 6 PM | 0.00 | 13.0 | 4 |
| Tue 29, 5 PM | 0.00 | 13.1 | 4 |
| Tue 29, 4 PM | 0.00 | 13.1 | 4 |
| Tue 29, 3 PM | 0.00 | 13.3 | 4 |
| Tue 29, 2 PM | 0.00 | 13.6 | 4 |
| Tue 29, 1 PM | 0.00 | 13.9 | 4 |
| Tue 29, 12 PM | 0.00 | 13.7 | 4 |
| Tue 29, 11 AM | 0.00 | 13.5 | 4 |
| Tue 29, 10 AM | 0.00 | 13.5 | 4 |
| Tue 29, 9 AM | 0.00 | 13.3 | 4 |
| Tue 29, 8 AM | 0.00 | 13.1 | 4 |
| Tue 29, 7 AM | 0.00 | 12.8 | 4 |
| Tue 29, 6 AM | 0.00 | 12.7 | 4 |
| Tue 29, 5 AM | 0.00 | 12.7 | 4 |
| Tue 29, 4 AM | 0.00 | 12.8 | 4 |
| Tue 29, 3 AM | 0.00 | 12.8 | 4 |
| Tue 29, 2 AM | 0.00 | 12.8 | 4 |
| Tue 29, 1 AM | 0.00 | 12.8 | 4 |
| Tue 29, 12 AM | 0.00 | 12.8 | 4 |
| Mon 28, 11 PM | 0.00 | 12.8 | 4 |
| Mon 28, 10 PM | 0.00 | 12.9 | 4 |
| Mon 28, 9 PM | 0.00 | 12.9 | 4 |
| Mon 28, 8 PM | 0.00 | 12.9 | 4 |
| Mon 28, 7 PM | 0.00 | 12.9 | 4 |
| Mon 28, 6 PM | 0.00 | 13.0 | 4 |
| Mon 28, 5 PM | 0.00 | 13.1 | 4 |
| Mon 28, 4 PM | 0.00 | 13.4 | 4 |
| Mon 28, 3 PM | 0.00 | 13.5 | 4 |
| Mon 28, 2 PM | 0.00 | 13.5 | 4 |
| Mon 28, 1 PM | 0.00 | 13.4 | 4 |
| Mon 28, 12 PM | 0.00 | 13.4 | 4 |
| Mon 28, 11 AM | 0.00 | 13.3 | 4 |
| Mon 28, 10 AM | 0.00 | 13.2 | 4 |
| Mon 28, 9 AM | 0.00 | 12.9 | 4 |
| Mon 28, 8 AM | 0.00 | 12.8 | 4 |
| Mon 28, 7 AM | 0.00 | 12.7 | 4 |
| Mon 28, 6 AM | 0.00 | 12.7 | 4 |
| Mon 28, 5 AM | 0.00 | 12.7 | 4 |
| Mon 28, 4 AM | 0.00 | 12.7 | 4 |
| Mon 28, 3 AM | 0.00 | 12.7 | 4 |
| Mon 28, 2 AM | 0.00 | 12.7 | 4 |
| Mon 28, 1 AM | 0.00 | 12.7 | 4 |
| Mon 28, 12 AM | 0.00 | 12.7 | 4 |
| Sun 27, 11 PM | 0.00 | 12.7 | 4 |
| Sun 27, 10 PM | 0.00 | 12.7 | 4 |
| Sun 27, 9 PM | 0.00 | 12.8 | 4 |
| Sun 27, 8 PM | 0.00 | 12.8 | 4 |
| Sun 27, 7 PM | 0.00 | 12.8 | 4 |
| Sun 27, 6 PM | 0.00 | 12.8 | 4 |
| Sun 27, 5 PM | 0.00 | 12.9 | 4 |
| Sun 27, 4 PM | 0.00 | 13.0 | 4 |
| Sun 27, 3 PM | 0.00 | 13.2 | 4 |
| Sun 27, 2 PM | 0.00 | 13.1 | 4 |
| Sun 27, 1 PM | 0.00 | 13.2 | 4 |
| Sun 27, 12 PM | 0.00 | 13.3 | 4 |
| Sun 27, 11 AM | 0.00 | 13.1 | 4 |
The readings these charts were drawn from, as a table
| Day | Precipitation in |
|---|---|
| Oct 3, 2026 | 0.00 |
| Oct 2, 2026 | 0.00 |
| Oct 1, 2026 | 0.00 |
| Sep 30, 2026 | 0.00 |
| Sep 29, 2026 | 0.00 |
| Sep 28, 2026 | 0.00 |
| Sep 27, 2026 | 0.00 |
| Sep 26, 2026 | 0.00 |
| Sep 25, 2026 | 0.00 |
| Sep 24, 2026 | 0.00 |
| Sep 23, 2026 | 0.00 |
| Sep 22, 2026 | 0.00 |
| Sep 21, 2026 | 0.00 |
| Sep 20, 2026 | 0.00 |
| Sep 19, 2026 | 0.00 |
| Sep 18, 2026 | 0.00 |
| Sep 17, 2026 | 0.00 |
| Sep 16, 2026 | 0.00 |
| Sep 15, 2026 | 0.00 |
| Sep 14, 2026 | 0.00 |
| Sep 13, 2026 | 0.00 |
| Sep 12, 2026 | 0.00 |
| Sep 11, 2026 | 0.00 |
| Sep 10, 2026 | 0.00 |
| Sep 9, 2026 | 0.00 |
| Sep 8, 2026 | 0.00 |
| Sep 7, 2026 | 0.00 |
| Sep 6, 2026 | 0.00 |
| Sep 5, 2026 | 0.00 |
| Sep 4, 2026 | 0.00 |
| Sep 3, 2026 | 0.00 |
| Sep 2, 2026 | 0.00 |
| Sep 1, 2026 | 0.00 |
| Aug 31, 2026 | 0.00 |
| Aug 30, 2026 | 0.00 |
| Aug 29, 2026 | 0.00 |
| Aug 28, 2026 | 0.00 |
| Aug 27, 2026 | 0.00 |
| Aug 26, 2026 | 0.00 |
| Aug 25, 2026 | 0.00 |
| Aug 24, 2026 | 0.00 |
| Aug 23, 2026 | 0.00 |
| Aug 22, 2026 | 0.00 |
| Aug 21, 2026 | 0.00 |
| Aug 20, 2026 | 0.00 |
| Aug 19, 2026 | 0.00 |
| Aug 18, 2026 | 0.00 |
| Aug 17, 2026 | 0.00 |
| Aug 16, 2026 | 0.00 |
| Aug 15, 2026 | 0.00 |
| Aug 14, 2026 | 0.00 |
| Aug 13, 2026 | 0.00 |
| Aug 12, 2026 | 0.00 |
| Aug 11, 2026 | 0.00 |
| Aug 10, 2026 | 0.00 |
| Aug 9, 2026 | 0.00 |
| Aug 8, 2026 | 0.00 |
| Aug 7, 2026 | 0.00 |
| Aug 6, 2026 | 0.00 |
| Aug 5, 2026 | 0.00 |
| Aug 4, 2026 | 0.00 |
| Aug 3, 2026 | 0.00 |
| Aug 2, 2026 | 0.00 |
| Aug 1, 2026 | 0.00 |
| Jul 31, 2026 | 0.00 |
| Jul 30, 2026 | 0.00 |
| Jul 29, 2026 | 0.00 |
| Jul 28, 2026 | 0.00 |
| Jul 27, 2026 | 0.00 |
| Jul 26, 2026 | 0.00 |
| Jul 25, 2026 | 0.00 |
| Jul 24, 2026 | 0.00 |
| Jul 23, 2026 | 0.00 |
| Jul 22, 2026 | 0.00 |
| Jul 21, 2026 | 0.00 |
| Jul 20, 2026 | 0.00 |
| Jul 19, 2026 | 0.00 |
| Jul 18, 2026 | 0.00 |
| Jul 17, 2026 | 0.00 |
| Jul 16, 2026 | 0.88 |
| Jul 15, 2026 | 0.00 |
| Jul 14, 2026 | 0.00 |
| Jul 13, 2026 | 0.00 |
| Jul 12, 2026 | 0.00 |
| Jul 11, 2026 | 0.00 |
| Jul 10, 2026 | 0.00 |
| Jul 9, 2026 | 0.00 |
| Jul 8, 2026 | 0.00 |
| Jul 7, 2026 | 0.00 |
| Jul 6, 2026 | 0.00 |
| Jul 5, 2026 | 0.00 |
| Jul 4, 2026 | 0.00 |
| Jul 3, 2026 | 0.00 |
| Jul 2, 2026 | 0.00 |
| Jul 1, 2026 | 0.00 |
| Jun 30, 2026 | 0.00 |
| Jun 29, 2026 | 0.00 |
| Jun 28, 2026 | 0.00 |
| Jun 27, 2026 | 0.00 |
| Jun 26, 2026 | 0.00 |
| Jun 25, 2026 | 0.00 |
| Jun 24, 2026 | 0.00 |
| Jun 23, 2026 | 0.00 |
| Jun 22, 2026 | 0.00 |
| Jun 21, 2026 | 0.00 |
| Jun 20, 2026 | 0.00 |
| Jun 19, 2026 | 0.00 |
| Jun 18, 2026 | 0.00 |
| Jun 17, 2026 | 0.06 |
| Jun 16, 2026 | 0.00 |
| Jun 15, 2026 | 0.00 |
The readings these charts were drawn from, as a table
| Month | Precipitation in | Days reported |
|---|---|---|
| Sep 2026 | 0.00 | 30 |
| Aug 2026 | 0.00 | 31 |
| Jul 2026 | 0.88 | 31 |
The readings these charts were drawn from, as a table
| Month | Precipitation in | Days reported |
|---|---|---|
| Sep 2026 | 0.00 | 30 |
| Aug 2026 | 0.00 | 31 |
| Jul 2026 | 0.88 | 31 |
The whole record, Jun 26, 2015 to Oct 3, 2026, 120 days reported.
The readings these charts were drawn from, as a table
| Month | Average high F | Average low F | Record high F | Record low F | Average precipitation in | Strongest gust mph |
|---|---|---|---|---|---|---|
| Jan | - | - | - | - | - | - |
| Feb | - | - | - | - | - | - |
| Mar | - | - | - | - | - | - |
| Apr | - | - | - | - | - | - |
| May | - | - | - | - | - | - |
| Jun | - | - | - | - | - | - |
| Jul | - | - | - | - | 0.88 | - |
| Aug | - | - | - | - | 0.00 | - |
| Sep | - | - | - | - | 0.00 | - |
| Oct | - | - | - | - | - | - |
| Nov | - | - | - | - | - | - |
| Dec | - | - | - | - | - | - |